Belmont R8 Back Pike Drink RAIL: 7 metres entire CLASS: BM64+ AGE: 3+ SEX: No Restriction PRIZEMONEY: $70,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Spirit And Fire J Jarrad Noske - T M W Bairstow | 2 | 60.5 | 14 | 20 5-2-1 | 25% | 40% | 7.6 $152,945 | 1 / 13 1200m S | 5 / 13 1000m S | 1 / 9 1000m G | 1 / 5 950m G | |
2 | ![]() | Astronomite J Ms Emma Stent - T Ms E Strempel | 1 | 59 | 14 | 33 7-6-2 | 21.2% | 45.5% | 9.6 $315,800 | 8 / 16 1300m S | 2 / 6 950m S | 2 / 3 950m S | 8 / 10 1800m G | |
3 | ![]() | Lord Ludlow J Jason Brown - T P H Jordan | 12 | 59 | 10 | 42 8-5-3 | 19% | 38.1% | 5.3 $222,575 | 1 / 13 1200m S | 5 / 13 1000m G | 1 / 5 1000m S | 12 / 12 1500m G | |
4 | ![]() | Mycroft J Chris Parnham - T R W Price | 7 | 59 | 119 | 20 4-2-1 | 20% | 35% | 5.5 $109,415 | 4 / 6 950m S | 4 / 14 2100m G | 5 / 13 2000m G | 1 / 14 1800m G | |
5 | ![]() | Reveille J Ms Jade Mcnaught - T A G Durrant | 5 | 59 | 168 | 22 4-7-1 | 18.2% | 54.5% | 9.4 $207,310 | 3 / 6 950m S | 5 / 6 950m S | 15 / 15 1800m G | 4 / 10 1800m G | |
6 | ![]() | Nelson's Flight J Ms Lucy Warwick - T M Morton | 10 | 58.5 | 21 | 23 4-5-5 | 17.4% | 60.9% | 7.5 $172,750 | |||||
7 | ![]() | Al Di La J William Pike - T P W McLeod | 9 | 57.5 | 9 | 33 5-3-1 | 15.2% | 27.3% | 3.4 $110,626 | 1 / 14 1500m S | 1 / 10 1406m S | 5 / 14 1200m H | 4 / 7 1600m S | |
8 | ![]() | Mulga J Lee Newman - T G E Hitchcock | 13 | 57 | 21 | 20 4-1-3 | 20% | 40% | 5.5 $110,510 | 7 / 16 1400m S | 4 / 14 1600m G | 9 / 10 1800m G | 7 / 13 1500m G | |
9 | ![]() | Tonkatuff J Shaun Mcgruddy - T B P Graham | 6 | 57 | 21 | 40 6-5-2 | 15% | 32.5% | 4.7 $189,550 | 10 / 15 1200m S | 7 / 12 1600m G | 8 / 13 1500m G | 6 / 8 1600m G | |
10 | ![]() | Upward Others J Patrick Carbery - T H S McLaren | 4 | 57 | 105 | 25 2-3-5 | 8% | 40% | 4.8 $119,595 | 3 / 10 2200m G | 1 / 14 2100m G | 2 / 12 2400m S | 2 / 12 2200m G | |
11 | ![]() | Bunker Buster J Unknown - T Ms D Riordan | 6 | 55.5 | 10 | 21 4-2-1 | 19% | 33.3% | 3.3 $69,165 | 6 / 13 1200m S | 2 / 15 2015m G | 1 / 10 1600m G | 1 / 10 2000m G | |
12 | ![]() | Mosseratti J Ben Paterson - T C R Green | 14 | 55.5 | 24 | 44 4-9-4 | 9.1% | 38.6% | 4.4 $195,700 | 14 / 14 1400m S | 1 / 7 1000m S | 8 / 9 2100m G | 9 / 12 2100m G | |
13 | ![]() | Resistance J Brodie Kirby - T F R Kersley | 8 | 55.5 | 21 | 33 3-4-6 | 9.1% | 39.4% | 7.9 $260,910 | 5 / 16 1400m S | 5 / 16 1600m S | 3 / 12 1400m H | 3 / 12 1300m G | |
14 | ![]() | Pure Magnus J Unknown - T L Smith | 12 | 55 | 9 | 15 3-3-2 | 20% | 53.3% | 5.5 $82,075 | 4 / 14 1500m S | 11 / 11 1300m S | 1 / 10 1300m G | 7 / 10 1400m S | |
15 | ![]() | Snowchino J Jason Whiting - T D R Harrison | 11 | 54.5 | 10 | 10 3-1-1 | 30% | 50% | 14 $140,020 | 1 / 13 1400m S | 2 / 10 1600m S | 5 / 11 1300m S | 8 / 8 1000m G | |
16 | ![]() | Oorah J Ms Chloe Azzopardi - T Ms R Lockwood | 3 | 54 | 14 | 21 4-3-1 | 19% | 38.1% | 2.9 $61,265 | 12 / 13 1200m S | 5 / 6 1000m S | 2 / 10 1600m S | 9 / 11 2100m G | |
17 | ![]() | Grey Enigma J Steven Parnham - T N D Parnham | 15 | 54 | 28 | 77 8-10-9 | 10.4% | 35.1% | 3.9 $297,800 | 10 / 16 1600m S | 7 / 12 1400m H | 4 / 12 1600m G | 15 / 16 1400m G | |
18 | ![]() | Tommy Standup J Unknown - T C R Scoby-Smith | 14 | 54 | 49 | 21 4-0-0 | 19% | 19% | 2.5 $53,013 | 11 / 12 1300m G | 13 / 13 1200m G | 4 / 7 1000m G | 10 / 11 950m G |
![]() 1. Spirit And Fire (2) Jarrad Noske (60.5) Dark Blue And White Hoops, White Cap Age 5yo Sex G Colour br Trainer M W Bairstow (Port Kennedy) Breeding More Than Ready(USA) - Amelia's Dream (Redoute's Choice) Owners M W Bairstow, T G McLean & T Warner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/2 len 5th of 13 (6) $4.20F 60.0 Danny George 1000m Pinjarra 3yo+ Hcp (C5) Soft(6) June 27. 2 len win of 13 (12) $10.00 58.5 Shapita. Harry Thomas 1200m Belmont Park 3yo+ (Rs1mw) Soft(7) July 6. | ||||||||||||||
Career: 20 5-2-1 Track: 2 2-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 13 3-1-1 Dead: N/a Slow: 6 2-1-0 Heavy: 0 0-0-0 Earnings: $152,945 Won Between: 797m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
1 of 13 | 06 Jul '19 | Belmont Park R7 | Rs1MW Hcp | 3+ | 50k | 2 | 58.5 | 12 | Kate Witten | 1200m | Soft7 | No | $10 | 1:14.06 |
Video Comments: Pushed forward from wide gate to take over at 800, ran them along and just kept going, comprehensive win, far too good. | ||||||||||||||
5 of 13 | 27 Jun '19 | Pinjarra R9 | Cls 5 Hcp | 3+ | 19k | 4.4 | 60 | 6 | Kate Witten | 1000m | Soft6 | No | $4.2 | 0:58.69 |
1 of 9 | 19 Jun '19 | Belmont Park R7 | Cls 3 Hcp | 3+ | 19k | 1.8 | 59.5 | 6 | Kate Witten | 1000m | Good4 | No | $5 | 0:59.77 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Began fairly and sat midfield 3 deep. Moved up to challenge leaders at the corner and drove clear. Held on gamely and won well. | ||||||||||||||
1 of 5 | 04 Jun '19 | Lark Hill R11 | BTrial | 3+ | 0k | 1 | - | 1 | Austin Galati | 950m | Good4 | No | $0 | 0:56.91 |
2 of 8 | 27 May '19 | Lark Hill R9 | BTrial | 3+ | 0k | 1 | - | 2 | P Hall | 950m | Good4 | No | $0 | 0:56.52 |
--- 138 DAY SPELL --- | ||||||||||||||
2 of 10 | 09 Jan '19 | Canterbury R5 | BM70 Hcp | 4+ | 50k | 0.4 | 59.5 | 9 | K Mc Evoy | 1550m | Soft6 | No | $7.5 | 1:34.17 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Slowly out and settled 2nd last one out. Worked to the outside entering the straight and ran home nicely over the concluding stages. | ||||||||||||||
1 of 7 | 26 Dec '18 | Sunshine Coast R6 | Cls 3 Hcp | - | 30k | 0.2 | 56 | 4 | Jag Guthmann-Chester | 1400m | Good4 | No | $2.6 | 1:24.60 |
Stewards Report: Raced greenly. Laid in early, middle stages. | ||||||||||||||
Video Comments: Began only fairly settling 5th 1x1, loomed up 4W turn, dug deep to score narrowly, wouldn't be denied. | ||||||||||||||
3 of 8 | 15 Dec '18 | Doomben R3 | Cls 3 SW | - | 45k | 0.9 | 55.5 | 8 | Jag Guthmann-Chester | 1350m | Good4 | No | $6 | 1:18.14 |
Video Comments: Began only fairly settling 3rd last 3WNC, ridden along turn, swung widest, kept trying right to line, excellent effort after wide trip. | ||||||||||||||
7 of 10 | 01 Dec '18 | Doomben R1 | BM70 Hcp | - | 45k | 3.6 | 58 | 3 | M R Du Plessis | 1200m | Good4 | No | $4.6 | 1:08.81 |
Stewards Report: Began awkwardly. Overraced early stages. Respiratory issues. | ||||||||||||||
Video Comments: Began awkwardly settling 2nd last 3WWC, under pressure cornering, worked to line steadily without ever looking likely. | ||||||||||||||
2 of 11 | 17 Nov '18 | Doomben R6 | RST70 Hcp | - | 45k | 0.3 | 57.5 | 4 | M R Du Plessis | 1110m | Good4 | No | $13 | 1:03.61 |
Stewards Report: Hung in on straightening. | ||||||||||||||
Video Comments: Moderate start, stationed around midfield on rail, checked off heels at 500m, switched into clear at 300m, gave late chase to grab 2nd. | ||||||||||||||
--- 127 DAY SPELL --- | ||||||||||||||
5 of 7 | 13 Jul '18 | Canberra R2 | BM67 Hcp | - | 20.5k | 3.5 | 60 | 3 | R Dolan | 1080m | Synthetic | No | $31 | 1:02.45 |
Stewards Report: Laid in near 200m. | ||||||||||||||
9 of 10 | 23 Jun '18 | Newcastle R5 | Cls 2 Hcp | - | 30k | 4.6 | 61 | 8 | Ms R Murray | 900m | Soft6 | No | $61 | 0:52.86 |
4 of 5 | 13 Jun '18 | Kembla Grange R3 | BTrial | 3+ | 0k | 1.7 | - | 4 | S Pollard | 800m | Soft7 | No | $0 | 0:47.38 |
--- 53 DAY LET UP --- | ||||||||||||||
9 of 12 | 21 Apr '18 | Randwick R1 | Cls 3 Hcp | 3+ | 60k | 5.8 | 60 | 11 | A Hyeronimus | 1200m | Good3 | No | $21 | 1:08.40 |
Stewards Report: Slowly away. Hampered early stages. Wide early stages. | ||||||||||||||
7 of 11 | 11 Apr '18 | Warwick Farm R5 | BM74 Hcp | 4+ | 40k | 4 | 55.5 | 4 | Rachel Hunt | 1300m | Good3 | No | $41 | 1:16.28 |
Stewards Report: Blundered at start. Checked near 800m. | ||||||||||||||
10 of 15 | 28 Mar '18 | Warwick Farm R8 | BM75 Hcp | 3+ | 40k | 3.6 | 55.5 | 2 | Rachel Hunt | 1200m | Good4 | No | $101 | 1:09.52 |
Stewards Report: Laid out concluding stages. | ||||||||||||||
11 of 13 | 14 Mar '18 | Warwick Farm R7 | BM81 Hcp | 3+ | 40k | 5.8 | 56 | 4 | Rachel King | 1200m | Good4 | No | $101 | 1:10.32 |
Stewards Report: Overraced early stages. | ||||||||||||||
--- 36 DAY FRESHEN --- | ||||||||||||||
5 of 5 | 06 Feb '18 | Kembla Grange R4 | Cls 2 Hcp | - | 30k | 5.8 | 59.5 | 3 | Jean Van Overmeire | 1000m | Good3 | No | $4.2 | 0:56.93 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
7 of 9 | 22 Jan '18 | Rosehill R5 | BTrial | 3+ | 0k | 7.1 | - | 7 | R Hutchings | 900m | Good4 | No | $0 | 0:54.30 |
--- 297 DAY SPELL --- | ||||||||||||||
9 of 10 | 31 Mar '17 | Gosford R7 | LR SW With Penalties | 3 | 150k | 6.5 | 56 | 9 | Tommy Berry | 1200m | Soft7 | No | $8 | 1:12.65 |
Stewards Report: Slowly away. Hampered early stages. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 13 Mar '17 | Rosehill R10 | BTrial | 3 | 0k | 3.8 | - | 1 | C Reith | 900m | Soft5 | No | $0 | 0:53.50 |
![]() 2. Astronomite (1) Ms Emma Stent (59) Dk. Blue, White Star, Checked Sleeves And Cap Age 6yo Sex G Colour br Trainer Ms E Strempel (Bouvard) Breeding Medaglia D'Oro(USA) - Jewelled(NZ) (Zabeel(NZ)) Owners The Redlegs Racing (Mgr: K R King), Belhus Racing Stables (Mgr: P V Morley), J J Ross, J P Hamilton, B L Hannon, T P Clark, Miss B M Keays, R W Leach, E R McInnes, M C Gould, M J Steele, P J Keep, B | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Held up near 100m 4-1/2 len 8th of 10 (1) $18.00 55.5 Juicing Carrots 1800m Ascot 3yo+ (Bm72+) Good(4) Dec 8. Keen 4-3/4 len 8th of 16 (8) $21.00 54.0 Nikitas 1300m Belmont Park 3yo+ (Bm76+) Soft(7) July 6. | ||||||||||||||
Career: 33 7-6-2 Track: 16 4-1-2 Dist: 7 1-1-0 Track/Dist: 4 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 23 4-5-1 Dead: N/a Slow: 10 3-1-1 Heavy: 0 0-0-0 Earnings: $315,800 Won Between: 950m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
8 of 16 | 06 Jul '19 | Belmont Park R8 | Open Hcp | 3+ | 70k | 4.8 | 54 | 8 | Lucy Warwick | 1300m | Soft7 | No | $21 | 1:19.42 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Settled midfield with cover, stuck to his task in the straight and beat half the field home, honest effort. | ||||||||||||||
2 of 6 | 24 Jun '19 | Lark Hill R11 | BTrial | 3+ | 0k | 1.5 | - | 2 | Lucy Warwick | 950m | Soft5 | No | $0 | 0:57.14 |
2 of 3 | 10 Jun '19 | Lark Hill R4 | BTrial | 3+ | 0k | 0.5 | - | 2 | Lucy Warwick | 950m | Soft7 | No | $0 | 0:56.95 |
--- 184 DAY SPELL --- | ||||||||||||||
8 of 10 | 08 Dec '18 | Ascot R9 | Open Hcp | 3+ | 70k | 4.5 | 55.5 | 1 | Lucy Warwick | 1800m | Good4 | No | $18 | 1:51.95 |
Stewards Report: Held up near 100m. | ||||||||||||||
Video Comments: Settled behind leader on the fence, held up for a run on the bend and for most of the straight but then got clear late and only paddled. | ||||||||||||||
4 of 9 | 24 Nov '18 | Ascot R1 | Open Hcp | 3+ | 70k | 0.5 | 55.5 | 4 | Lucy Warwick | 1600m | Good4 | No | $21 | 1:35.89 |
Video Comments: Jumped fine and allowed to settle down just off pace 3rd fence. Did plenty of chasing and was still working home steadily on the line. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 13 Oct '18 | Bunbury R3 | Open Hcp | 3+ | 70k | 8.6 | 57.5 | 3 | G L Smith | 2000m | Good4 | No | $17 | 2:05.91 |
Stewards Report: Fractious in barriers. | ||||||||||||||
Video Comments: Settled three back the fence. Came off heels rounding the turn but failed to make any sort of impression down the running. | ||||||||||||||
5 of 6 | 22 Sep '18 | Belmont Park R2 | Open Hcp | 3+ | 70k | 4.3 | 58 | 3 | G L Smith | 1600m | Good4 | Yes | $7 | 1:39.62 |
Video Comments: Began well and settled up on speed. Did a lot of chasing and was wide a fair portion of the journey. Pushed along coming up the straight and just battled. | ||||||||||||||
2 of 10 | 08 Sep '18 | Belmont Park R7 | Open Hcp | 3+ | 70k | 0.2 | 57.5 | 2 | G L Smith | 1600m | Soft5 | Yes | $10 | 1:39.47 |
Stewards Report: Overraced middle stages. | ||||||||||||||
Video Comments: Nice trail rails behind speed. Off heels to chase from the corner. Wore leader down to look winner 50m but could not hold off winner. | ||||||||||||||
6 of 8 | 26 Aug '18 | Kalgoorlie R5 | Open Hcp | 3+ | 30.3k | 3 | 61 | 1 | Ryan Hill | 1600m | Good4 | Yes | $6 | 1:37.84 |
Stewards Report: Held up on straightening. | ||||||||||||||
9 of 9 | 11 Aug '18 | Belmont Park R4 | Open Hcp | 3+ | 70k | 8.5 | 58.5 | 8 | S O'Donnell | 1650m | Soft7 | Yes | $15 | 1:43.14 |
Stewards Report: Struck interference near 200m. | ||||||||||||||
Video Comments: Trapped three wide midfield. Worked up to challenge leader on turn. Still up front at 200m but battling when copped check and dropped out final stages. | ||||||||||||||
13 of 14 | 28 Jul '18 | Belmont Park R6 | Open Hcp | 3+ | 70k | 4.7 | 56 | 3 | Brodie Kirby | 1600m | Soft6 | Yes | $31 | 1:39.32 |
Stewards Report: Overraced early, middle stages. Held up on straightening. | ||||||||||||||
Video Comments: Sat two wide leaders heels. Ridden along from the corner and weakened last 200m. | ||||||||||||||
4 of 12 | 21 Jul '18 | Belmont Park R8 | Open Hcp | 3+ | 70k | 6 | 59.5 | 7 | Mitchell Pateman | 1400m | Soft7 | Yes | $41 | 1:25.82 |
Stewards Report: Slowly away (1L). Laid in in straight. | ||||||||||||||
Video Comments: Slowly away. Sat back last. Widest from the corner. Made good ground last 200m but from too far back. | ||||||||||||||
12 of 12 | 07 Jul '18 | Belmont Park R8 | Open Hcp | 3+ | 70k | 4 | 56.5 | 2 | Mitchell Pateman | 1400m | Soft5 | Yes | $18 | 1:24.14 |
Video Comments: Sat midfield two wide. Did not finish off in straight. | ||||||||||||||
2 of 4 | 18 Jun '18 | Lark Hill R15 | BTrial | 3+ | 0k | 0.4 | - | 2 | Mitchell Pateman | 1450m | Good4 | No | $0 | 1:33.93 |
--- 114 DAY SPELL --- | ||||||||||||||
9 of 10 | 24 Feb '18 | Ascot R4 | Open Hcp | 3+ | 70k | 6.3 | 58.5 | 5 | Andrew Castle | 1500m | Good4 | Yes | $17 | 1:28.65 |
Stewards Report: Heat stress. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 10 | 27 Jan '18 | Ascot R5 | Open Hcp | 3+ | 60k | 4.6 | 57.5 | 5 | Aaron Mitchell | 1400m | Good4 | Yes | $7.5 | 1:23.82 |
Stewards Report: Held up in straight. | ||||||||||||||
2 of 7 | 22 Jan '18 | Belmont Park R19 | BTrial | 3+ | 0k | 0.4 | - | 2 | Aaron Mitchell | 1200m | Good4 | No | $0 | 1:16.01 |
4 of 4 | 08 Jan '18 | Belmont Park R5 | BTrial | - | 0k | 1.5 | - | 4 | Kate Fitzgerald | 1000m | Good4 | No | $0 | 1:00.20 |
--- 127 DAY SPELL --- | ||||||||||||||
7 of 15 | 03 Sep '17 | Kalgoorlie R6 | Open Hcp | 3+ | 102.2k | 2.2 | 57 | 6 | Jarrad Noske | 1760m | Good3 | Yes | $13 | 1:45.84 |
3 of 9 | 19 Aug '17 | Belmont Park R7 | Open Hcp | 3+ | 60k | 1.1 | 57.5 | 5 | Jarrad Noske | 1600m | Soft6 | Yes | $4.8 | 1:42.15 |
Stewards Report: Overraced early stages. | ||||||||||||||
1 of 8 | 05 Aug '17 | Belmont Park R6 | Open Hcp | 3+ | 60k | 0.5 | 59 | 3 | Jarrad Noske | 1600m | Soft6 | Yes | $4.6 | 1:38.84 |
![]() 3. Lord Ludlow (12) Jason Brown (59) Orange, White Hoops With Black Borders, Hooped Sleeves And Cap Age 5yo Sex G Colour b/br Trainer P H Jordan (Ascot) Breeding Danehill Express - Ancient Dream (Umatilla(NZ)) Owners Mrs L F Jordan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Pre race incident. Passed fit at barrier 3-1/4 len 5th of 13 (4) $41.00 54.5 Battle Storm 1000m Belmont Park 3yo+ (Bm70+) Good(4) June 22. Sht nk win of 13 (6) $11.00 60.5 False Statement. Halusa 1200m Belmont Park 3yo+ (Rs0ly) Soft(5) July 10. | ||||||||||||||
Career: 42 8-5-3 Track: 6 1-0-0 Dist: 15 3-1-0 Track/Dist: 2 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 36 6-5-3 Dead: N/a Slow: 6 2-0-0 Heavy: 0 0-0-0 Earnings: $222,575 Won Between: 950m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 150 DAY SPELL --- | ||||||||||||||
1 of 13 | 10 Jul '19 | Belmont Park R8 | RS0LY Hcp | 3+ | 24.5k | 0.2 | 60.5 | 6 | J Brown | 1200m | Soft5 | No | $11 | 1:13.20 |
Video Comments: Settled midfield the fence, stuck to fence on the bend then angled between runners in the straight, toughed it out to the line, good effort. | ||||||||||||||
5 of 13 | 22 Jun '19 | Belmont Park R4 | Open Hcp | 3+ | 70k | 3.1 | 54.5 | 4 | J Brown | 1000m | Good4 | Yes | $41 | 0:58.45 |
Stewards Report: Pre race incident. Passed fit at barrier. | ||||||||||||||
Video Comments: Settled midfield with cover, inside winner when they cornered but stuck to inside, battled on fairly in the run home, not bad. | ||||||||||||||
1 of 5 | 14 Jun '19 | Belmont Park R9 | BTrial | 3+ | 0k | 0.5 | - | 1 | J Brown | 1000m | Soft7 | No | $0 | 1:01.41 |
--- 83 DAY LET UP --- | ||||||||||||||
12 of 12 | 23 Mar '19 | Ascot R3 | Open Hcp | 3+ | 70k | 7.6 | 59 | 1 | J Brown | 1500m | Good4 | Yes | $9 | 1:30.24 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Held rails and lead. Headed from the corner. Dropped out in straight. | ||||||||||||||
1 of 13 | 13 Mar '19 | Ascot R8 | RS0LY Hcp | 3+ | 24.5k | 0.4 | 59 | 2 | J Brown | 1400m | Good4 | Yes | $3.6 | 1:25.08 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Jumped well and took sit behind leader, came off its back on the bend and that pair had 2-horse war, pulled clear in last 50, too strong. | ||||||||||||||
4 of 12 | 02 Mar '19 | Ascot R4 | Rs1MW Hcp | 3+ | 50k | 2.7 | 58 | 8 | J Brown | 1400m | Good4 | Yes | $9.5 | 1:24.56 |
Video Comments: Set the pace, kicked on the bend then was grabbed at the 200, held on OK in the run to the line, honest effort. | ||||||||||||||
8 of 14 | 20 Feb '19 | Ascot R5 | RS0LY Hcp | 3+ | 24.5k | 2.3 | 59.5 | 3 | J Brown | 1400m | Good4 | Yes | $6 | 1:24.53 |
Video Comments: Set the pace, got a good break when they cornered and was 2l in front at the 200 but got the staggers late, had every chance. | ||||||||||||||
5 of 14 | 06 Feb '19 | Ascot R7 | RS0LY Hcp | 3+ | 24.5k | 1.8 | 56.5 | 7 | Kristy Bennett | 1400m | Good4 | Yes | $7.5 | 1:23.27 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Settled third the fence, got rails run on the bend and had every chance but got run over late, no excuses. | ||||||||||||||
2 of 11 | 23 Jan '19 | Ascot R7 | RS0LY Hcp | 3+ | 24.5k | 0.5 | 58 | 5 | J Brown | 1400m | Good4 | Yes | $4.8 | 1:25.67 |
Video Comments: Set the pace, had a clear margin on the bend and put a gap on them straightening, looked home but winner rattled home home, very good. | ||||||||||||||
6 of 10 | 16 Jan '19 | Bunbury R5 | RS0LY Hcp | 3+ | 19k | 3 | 58 | 9 | J Brown | 1208m | Good4 | No | $4.6 | 1:13.31 |
Stewards Report: Slowly away. Vetted - no abnormalities. | ||||||||||||||
Video Comments: No early pace and didn't travel comfortable in early part, picked up late and finished it off OK under minimal pressure, very good. | ||||||||||||||
3 of 16 | 05 Jan '19 | Ascot R9 | Rs1MW Hcp | 3+ | 50k | 1.2 | 57 | 1 | Ms L Staples | 1200m | Good4 | Yes | $18 | 1:10.85 |
Video Comments: Settled fifth the fence, on leader's back straightening but held up and had to ease over heels, finished off OK. | ||||||||||||||
2 of 13 | 12 Dec '18 | Ascot R8 | RS0LY Hcp | 3+ | 24.5k | 1 | 57.5 | 7 | J Brown | 1200m | Good4 | Yes | $8.5 | 1:11.59 |
Video Comments: Settled in the 1/1, got to centre of the track in the straight and kept coming, good effort. | ||||||||||||||
1 of 9 | 28 Nov '18 | Northam R5 | Cls 5 Hcp | 3+ | 19k | 1.8 | 57.5 | 4 | J Brown | 1300m | Good4 | Yes | $3.8 | 1:17.81 |
Stewards Report: Laid out near 100m. Minor Injury. | ||||||||||||||
Video Comments: Pushed forward early to take up the running, pinched a break when they turned for home and nothing could get close, all honours. | ||||||||||||||
6 of 13 | 17 Nov '18 | Ascot R6 | Rs1MW Hcp | 3+ | 50k | 3.8 | 55.5 | 1 | Ryan Hill | 1400m | Good4 | Yes | $19 | 1:24.67 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Tucked in behind early. Chased hard throughout and held on well in the straight. | ||||||||||||||
8 of 10 | 06 Nov '18 | Ascot R9 | RS0LY Hcp | 3+ | 24.5k | 4.5 | 57.5 | 4 | J Brown | 1400m | Good4 | Yes | $9.5 | 1:24.44 |
Video Comments: Settled one one but did plenty of chasing too. Looked good turning for home but soon under pressure and ordinary to the line. | ||||||||||||||
10 of 16 | 20 Oct '18 | Ascot R8 | Open Hcp | 3+ | 70k | 3.3 | 54.5 | 7 | J Brown | 1400m | Good4 | No | $81 | 1:23.84 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Sat midfield one off throughout. Didn't do much once clear down the run home. | ||||||||||||||
3 of 5 | 08 Oct '18 | Belmont Park R8 | BTrial | - | 0k | 1.7 | - | 3 | J Brown | 1000m | Good4 | No | $0 | 1:00.24 |
--- 79 DAY LET UP --- | ||||||||||||||
9 of 13 | 21 Jul '18 | Belmont Park R6 | Open Hcp | 3+ | 70k | 12 | 55.5 | 9 | J Brown | 2200m | Soft7 | Yes | $51 | 2:22.83 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Led early before taking sit behind leader middle stages. Ridden along straightening. Did not finish off in tight room in straight. | ||||||||||||||
4 of 16 | 12 Jul '18 | Pinjarra R10 | Cls 5 Hcp | 2+ | 19k | 1.5 | 58.5 | 16 | J Brown | 1600m | Soft5 | Yes | $8 | 1:38.31 |
Stewards Report: Overraced early stages. Held up on straightening. | ||||||||||||||
4 of 9 | 21 Jun '18 | Northam R6 | Cls 5 Hcp | 2+ | 19k | 3 | 58.5 | 7 | J Brown | 1600m | Good4 | Yes | $4.8 | 1:35.75 |
1 of 9 | 14 Jun '18 | Pinjarra R6 | Cls 5 Hcp | 2+ | 19k | 0.5 | 57 | 7 | J Brown | 1500m | Soft6 | Yes | $8.5 | 1:32.89 |
![]() 4. Mycroft (7) Chris Parnham (59) Dk. Blue, Red Band And Armbands, Dk. Blue Cap With Red Stripes Age 5yo Sex G Colour BLK Trainer R W Price (Capel) Breeding Henrythenavigator(USA) - Change Of Class (Masterclass(USA)) Owners G R Bushell, B W Bushell, A J Bansemer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 5th of 13 (9) $6.00 54.0 Burger Time 2000m Bunbury LR Bunbury Cup Good(4) Mar 10. 2-1/4 len 4th of 14 (2) $4.20 57.0 Upward Others 2100m Ascot 3yo+ (Bm64+) Good(4) Mar 23. | ||||||||||||||
Career: 20 4-2-1 Track: 5 0-1-1 Dist: 4 2-0-0 Track/Dist: 2 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 17 4-2-1 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $109,415 Won Between: 950m to 1800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 152 DAY SPELL --- | ||||||||||||||
4 of 6 | 08 Jul '19 | Lark Hill R6 | BTrial | 3+ | 0k | 2 | - | 4 | Kate Witten | 950m | Soft5 | No | $0 | 0:57.49 |
--- 107 DAY SPELL --- | ||||||||||||||
4 of 14 | 23 Mar '19 | Ascot R7 | Open Hcp | 3+ | 70k | 2.3 | 57 | 2 | Kate Witten | 2100m | Good4 | Yes | $4.2 | 2:09.99 |
