Belmont R3 Glenroy Chaff RAIL: 7 metres entire CLASS: BM70+ AGE: 3+ SEX: No Restriction PRIZEMONEY: $70,000 DISTANCE: 1000m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Saracino J Ms Chloe Azzopardi - T Chris Gangemi | 7 | 62.5 | 14 | 26 3-1-2 | 11.5% | 23.1% | 13.8 $358,946 | 4 / 4 1000m S | 10 / 11 1200m G | 6 / 9 1100m G | 1 / 4 1000m G | |
2 | ![]() | Night Voyage J William Pike - T Martin Allan | 5 | 60 | 14 | 43 8-4-14 | 18.6% | 60.5% | 4.9 $209,910 | 2 / 11 1000m S | 3 / 10 1000m G | 3 / 12 1000m G | 3 / 14 1000m G | |
3 | ![]() | Don't Fuss J Jarrad Noske - T D & B Pearce | 6 | 59 | 14 | 22 5-7-3 | 22.7% | 68.2% | 8.7 $190,995 | |||||
4 | ![]() | Pretentious Chant J Lee Newman - T Gavin Foster | 8 | 58.5 | 14 | 30 4-5-1 | 13.3% | 33.3% | 7.1 $213,175 | 2 / 4 1000m S | 8 / 10 1200m S | 10 / 11 1000m G | 5 / 5 1000m G | |
5 | ![]() | How To Fly J Brodie Kirby - T A G Durrant | 2 | 57.5 | 14 | 18 4-4-1 | 22.2% | 50% | 12.9 $232,200 | 9 / 11 1000m S | 10 / 13 1000m G | 3 / 3 950m S | 2 / 5 950m G | |
6 | ![]() | Jingtang J Shaun Mcgruddy - T Chris Gangemi | 4 | 57 | 14 | 32 5-6-3 | 15.6% | 43.8% | 5.7 $180,942 | 7 / 11 1000m S | 8 / 13 1000m G | 4 / 9 1100m G | 3 / 7 1000m G | |
7 | ![]() | Danny George J Troy Turner - T Brett Pope | 1 | 56.5 | 14 | 11 5-0-1 | 45.5% | 54.5% | 15.4 $169,655 | 1 / 11 1000m S | 1 / 13 1000m S | 6 / 16 1200m G | 9 / 12 1200m G | |
8 | ![]() | Illustrious Tycoon J Chris Parnham - T T M Andrews | 9 | 56 | 231 | 4 3-0-0 | 75% | 75% | 47.6 $190,500 | 6 / 8 950m G | 3 / 3 950m G | 12 / 13 1100m G | 1 / 5 1100m G | |
9 | ![]() | Denim Pack J Patrick Carbery - T M Santich | 3 | 54 | 150 | 25 2-4-3 | 8% | 36% | 3.5 $86,275 | 2 / 5 950m S | 7 / 10 1100m G | 7 / 11 1200m G | 8 / 8 1100m G |
![]() 1. Saracino (7) Ms Chloe Azzopardi (62.5) White, Red Band, Green And White Striped Sleeves, Red Cap Age 5yo Sex G Colour BLK Trainer Chris Gangemi (Ascot) Breeding Per Incanto(USA) - Bella Daniela(NZ) (O'Reilly(NZ)) Owners K Hassan, G Dickie, Mrs C Rigby, R Wade, A Gangemi, M Gangemi, P Gangemi, S Merritt, C Yeak, Mrs L Graham, Mrs S White, S Graham, A Da Prato, S Fraser, C Dakin, M Gardner, Gangemi Thoroughbreds (Mgr: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Got its head up 6-1/2 len 10th of 11 (11) $21.00 60.5 River Dance 1200m Ascot 3yo+ (Bm76+) Good(4) Mar 30. 3-3/4 len last of 4 (3) $11.00 59.5 Battle Storm 1000m Belmont Park 3yo+ (Bm76+) Soft(7) July 6. | ||||||||||||||
Career: 26 3-1-2 Track: 1 0-0-0 Dist: 3 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 16 0-0-1 Dead: N/a Slow: 9 3-1-0 Heavy: 1 0-0-1 Earnings: $358,946 Won Between: 950m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
4 of 4 | 06 Jul '19 | Belmont Park R2 | Open Hcp | 3+ | 70k | 3.9 | 59.5 | 3 | Jarrad Noske | 1000m | Soft7 | No | $11 | 0:59.30 |
Video Comments: Set the pace, kicked clear on the bend but was under pressure at the 200, got tired late, had every chance. | ||||||||||||||
--- 98 DAY SPELL --- | ||||||||||||||
10 of 11 | 30 Mar '19 | Ascot R6 | Open Hcp | 3+ | 70k | 6.5 | 60.5 | 11 | Jarrad Noske | 1200m | Good4 | No | $21 | 1:10.38 |
Stewards Report: Got its head up. | ||||||||||||||
Video Comments: Went back from the wide gate and never got close but got to the outside in the straight and did record the best last 200 in the race, give another chance. | ||||||||||||||
6 of 9 | 16 Mar '19 | Ascot R4 | Open Hcp | 3+ | 70k | 5.1 | 60.5 | 6 | Jarrad Noske | 1100m | Good4 | No | $5.5 | 1:04.36 |
Stewards Report: Lame. Poor recovery. | ||||||||||||||
Video Comments: Set the pace then kicked clear on the bend but had run its race by the 150, pulled up lame in the near for, fair. | ||||||||||||||
1 of 4 | 05 Mar '19 | Belmont Park R9 | BTrial | - | 0k | 3.3 | - | 1 | Jarrad Noske | 1000m | Good4 | No | $0 | 1:00.05 |
--- 122 DAY SPELL --- | ||||||||||||||
9 of 10 | 03 Nov '18 | Ascot R7 | Group 3 WFA | 3+ | 150k | 4.8 | 58.5 | 5 | Jarrad Noske | 1000m | Good4 | No | $6.5 | 0:58.12 |
Stewards Report: Lost a plate. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Jumped well and ran along with leaders before giving up and taking a sit. Over raced and came three wide turn. Did too much work and weakened. | ||||||||||||||
1 of 3 | 22 Oct '18 | Lark Hill R3 | BTrial | - | 0k | 2.5 | - | 1 | Jarrad Noske | 950m | Good3 | No | $0 | 0:55.17 |
--- 128 DAY SPELL --- | ||||||||||||||
7 of 9 | 16 Jun '18 | Moonee Valley R5 | Open Hcp | - | 100k | 3.5 | 54.5 | 8 | Patrick Moloney | 1200m | Soft6 | No | $10 | 1:11.97 |
Video Comments: Settled outside the leader, under pressure when they straightened and couldn't go on from that point, no excuses. | ||||||||||||||
9 of 13 | 09 Jun '18 | Flemington R7 | Open Hcp | - | 101k | 6 | 56 | 12 | Patrick Moloney | 1400m | Good4 | No | $14 | 1:20.96 |
Video Comments: Went hard early to take the lead, grabbed by the eventual winner at the 300 and weakened from that point, did all the hard work. | ||||||||||||||
--- 38 DAY FRESHEN --- | ||||||||||||||
9 of 15 | 02 May '18 | Warrnambool R8 | LR Hcp | - | 151k | 2.7 | 55 | 14 | C W Brown | 1200m | Soft5 | No | $19 | 1:11.09 |
--- 52 DAY LET UP --- | ||||||||||||||
6 of 10 | 11 Mar '18 | Echuca R7 | Open Hcp | - | 80k | 3.2 | 61 | 4 | Jordan Childs | 1400m | Good3 | No | $13 | 1:23.48 |
5 of 15 | 17 Feb '18 | Flemington R9 | Open Hcp | - | 101k | 1.5 | 56.5 | 15 | O P Bosson | 1400m | Good3 | No | $31 | 1:21.97 |
5 of 6 | 04 Feb '18 | Sale R7 | Open Quality | - | 60k | 3.8 | 60 | 3 | B Rawiller | 1205m | Good3 | No | $9.5 | 1:09.21 |
Stewards Report: Wide during race. | ||||||||||||||
7 of 8 | 20 Jan '18 | Flemington R8 | LR Hcp | 3+ | 121.2k | 5 | 55.5 | 3 | D Oliver | 1000m | Good3 | No | $15 | 0:57.25 |
Stewards Report: Held up near 200m. | ||||||||||||||
--- 126 DAY SPELL --- | ||||||||||||||
12 of 12 | 16 Sep '17 | Flemington R4 | Group 2 Quality | 4+ | 201.5k | 13.9 | 53 | 10 | M J Dee | 1200m | Good4 | Yes | $51 | 1:09.94 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 9 | 02 Sep '17 | Caulfield R6 | Group 3 SW With Penalties | 4+ | 150.8k | 6.3 | 59 | 9 | B Melham | 1100m | Good3 | No | $26 | 1:03.60 |
--- 147 DAY SPELL --- | ||||||||||||||
6 of 12 | 08 Apr '17 | Randwick R5 | Group 2 SW | 3 | 714.5k | 4 | 56.5 | 8 | D Oliver | 1200m | Soft7 | No | $13 | 1:12.67 |
Stewards Report: Wide throughout. Hung out during race. Checked near 200m. | ||||||||||||||
1 of 13 | 18 Mar '17 | Trentham R6 | Group 2 SW | 3 | 100k | 0.4 | 56.5 | 4 | L J Allpress | 1400m | Dead5 | No | $0 | 1:23.63 |
8 of 11 | 04 Mar '17 | Ellerslie R8 | Group 3 SW With Penalties | - | 100k | 5.8 | 56 | 5 | J L Waddell | 1200m | Good3 | No | $0 | 1:09.27 |
3 of 13 | 11 Feb '17 | Te Rapa R8 | Group 1 WFA | - | 200k | 0.4 | 55.5 | 7 | L J Allpress | 1400m | Good3 | No | $0 | 1:21.22 |
Stewards Report: Laid out near 100m. | ||||||||||||||
4 of 7 | 28 Jan '17 | Pukekohe Park R4 | Open Hcp | - | 30k | 1.2 | 55 | 6 | C J Grylls | 1200m | Dead4 | No | $0 | 1:10.47 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 91 DAY SPELL --- | ||||||||||||||
8 of 8 | 29 Oct '16 | Flemington R5 | Group 1 SW | 3 | 502.5k | 5.5 | 57 | 5 | M Zahra | 1200m | Good3 | No | $61 | 1:08.98 |
![]() 2. Night Voyage (5) William Pike (60) White, Orange Hoops, White Sleeves, Orange Double Armbands, White Cap With Orange Seams Age 6yo Sex G Colour BLK Trainer Martin Allan (Ascot) Breeding Bachelor Duke(USA) - Silver Skies(NZ) (Stravinsky(USA)) Owners B C Officer, Mrs S J Officer, P B Officer & Mrs K E Officer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages. Held up on straightening 1-1/4 len. nk 3rd of 10 (7) $7.50 62.5 Hoboken. Don't Fuss 1000m Ascot 3yo+ (Rs1mw) Good(4) Mar 2. Keen 1/2 hd 2nd of 11 (1) $15.00 60.5 Danny George 1000m Belmont Park 3yo+ (Bm64+) Soft(7) July 6. | ||||||||||||||
Career: 43 8-4-14 Track: 11 3-3-4 Dist: 15 2-3-8 Track/Dist: 8 2-3-3 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 32 5-2-11 Dead: N/a Slow: 10 3-2-3 Heavy: 1 0-0-0 Earnings: $209,910 Won Between: 1000m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
2 of 11 | 06 Jul '19 | Belmont Park R3 | Open Hcp | 3+ | 70k | 0.1 | 60.5 | 1 | Kate Witten | 1000m | Soft7 | Yes | $15 | 1:00.09 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Settled midfield the fence, angled into clear when they turned and looked the winner at the 150 but grabbed by winner right on the line, very good. | ||||||||||||||
--- 126 DAY SPELL --- | ||||||||||||||
3 of 10 | 02 Mar '19 | Ascot R2 | Rs1MW Hcp | 3+ | 50k | 1.6 | 62.5 | 7 | Kate Witten | 1000m | Good4 | Yes | $7.5 | 0:58.71 |
Stewards Report: Overraced early, middle stages. Held up on straightening. | ||||||||||||||
Video Comments: Settled in the back half, needed room on bend but got onto runner-up's back and really motored in last 100 metres, nice effort. | ||||||||||||||
3 of 12 | 23 Feb '19 | Ascot R5 | Open Hcp | 3+ | 70k | 5.3 | 60.5 | 11 | Kate Witten | 1000m | Good4 | Yes | $8.5 | 0:57.82 |
Video Comments: Settled in back half, hooked deep on the bend and led charge after tearaway leader, stuck to his guns, honest effort. | ||||||||||||||
3 of 14 | 09 Feb '19 | Pinjarra R2 | Open Hcp | 3+ | 70k | 2.6 | 60.5 | 10 | Kate Witten | 1000m | Good4 | Yes | $9.5 | 0:56.39 |
Stewards Report: Began awkwardly. Overraced early, middle stages. | ||||||||||||||
Video Comments: Settled just behind leading group, had to angle to centre of track to get clear running, stuck to his task in the run home, good effort. | ||||||||||||||
3 of 9 | 02 Feb '19 | Ascot R4 | Rs1MW Hcp | 3+ | 50k | 1.6 | 61.5 | 1 | Emma Stent | 1000m | Good4 | Yes | $4 | 0:59.21 |
Stewards Report: Slowly away (1L). | ||||||||||||||
Video Comments: Settled second last the fence, held up on bend then got run on rails at the 250, finished it off nicely, good run. | ||||||||||||||
3 of 16 | 12 Jan '19 | Pinjarra R5 | Rs1MW Hcp | 3+ | 50k | 3.1 | 61.5 | 8 | Kate Witten | 1000m | Good3 | Yes | $21 | 0:57.01 |
Stewards Report: Overraced early, middle stages. Held up near 400m. | ||||||||||||||
Video Comments: Settled midfield, right there at the 250 but couldn't go with runaway winner, lost second in a bobbing finish, very honest effort. | ||||||||||||||
--- 77 DAY LET UP --- | ||||||||||||||
6 of 6 | 27 Oct '18 | Ascot R1 | Open Hcp | 3+ | 70k | 2.3 | 56 | 3 | Emma Stent | 1000m | Good4 | Yes | $5 | 0:58.41 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Wide early and eventually crossed to sit outside leader. Moved up at the 250m to hit lead for a moment before tiring last 200m. | ||||||||||||||
5 of 10 | 20 Oct '18 | Ascot R5 | Open Hcp | 3+ | 70k | 3.3 | 59 | 9 | Emma Stent | 1000m | Good4 | Yes | $8.5 | 0:58.02 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Slowly away and then hunted around them. Was deep the trip and then rushed up on the turn to challenge. Weakened after a tough run, pay to forgive. | ||||||||||||||
1 of 10 | 06 Oct '18 | Belmont Park R7 | Rs1MW Hcp | 3+ | 50k | 2 | 58.5 | 5 | Emma Stent | 1000m | Good4 | Yes | $5.5 | 0:57.60 |
Video Comments: Settled 4th two wide. Got off heels straightening. Burst to lead at 200m and dashed away for impressive win. | ||||||||||||||
2 of 7 | 22 Sep '18 | Belmont Park R5 | Rs1MW Hcp | 3+ | 50k | 0.5 | 59.5 | 7 | Jordan Turner | 1000m | Good4 | No | $16 | 0:58.79 |
Stewards Report: Overraced middle stages. Overraced early, middle stages. Eased near 600m. | ||||||||||||||
Video Comments: Began nicely and positioned one out one back. Challenged once found room in the straight. Ran on nicely once clear but out gunned late. | ||||||||||||||
3 of 8 | 01 Sep '18 | Belmont Park R4 | Open Hcp | 3+ | 70k | 0.9 | 54 | 5 | Tayla Stone | 1000m | Soft5 | Yes | $5.5 | 0:58.88 |
Stewards Report: Lost a plate. | ||||||||||||||
Video Comments: Had a good trip throughout just off speed. Came out on the turn and made a nice run at them but just couldnt reel them in. | ||||||||||||||
2 of 8 | 25 Aug '18 | Belmont Park R3 | Rs1MW Hcp | 3+ | 50k | 0.1 | 58.5 | 6 | Tayla Stone | 1000m | Good4 | Yes | $8.5 | 0:58.71 |
Stewards Report: Slowly away (1L). Wide throughout. Protest lodged, dismissed. | ||||||||||||||
Video Comments: Clear last early. Pulled his way into the race four wide from the 600m. Started to let down last 200m and looked winner at 50m but rider just stopped riding for stride and he was nabbed late. Protested unsuccessfully. | ||||||||||||||
1 of 7 | 15 Aug '18 | Belmont Park R1 | RS0LY Hcp | 3+ | 24.5k | 0.5 | 58.5 | 1 | Jordan Turner | 1000m | Soft6 | Yes | $3.6 | 1:00.41 |
Video Comments: Held rails inside leaders. Drove through on rails to take over straightening. Maintained break last 200m for good tough win. | ||||||||||||||
3 of 10 | 28 Jul '18 | Belmont Park R4 | Rs1MW Hcp | 3+ | 50k | 0.5 | 57.5 | 7 | Jordan Turner | 1000m | Soft6 | No | $15 | 0:59.29 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Got back 2nd last and wide. Worked to middle track straightening. Chased home hard last 200m but laid in and that may have cost a victory. | ||||||||||||||
9 of 12 | 21 Jul '18 | Belmont Park R7 | Rs1MW Hcp | 3+ | 50k | 6.5 | 59 | 6 | Ryan Hill | 1200m | Soft7 | Yes | $10 | 1:14.38 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Got back in second half. Worked to middle track from the corner. Did not go on in straight. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 10 | 20 Jun '18 | Belmont Park R6 | RS0LY Hcp | 2+ | 24.5k | 0.5 | 58.5 | 6 | Ryan Hill | 1300m | Soft5 | Yes | $5.5 | 1:19.29 |
Stewards Report: Overraced early, middle stages. Laid in near 200m. | ||||||||||||||
Video Comments: Sat back 3rd last two wide. Worked into the race before the corner. Drove to middle track straightening and chased leader down final stages for tough win from the back. | ||||||||||||||
3 of 10 | 09 Jun '18 | Belmont Park R2 | Rs1MW Hcp | 3+ | 50k | 3 | 58.5 | 9 | Ryan Hill | 1000m | Soft5 | Yes | $21 | 0:57.75 |
Stewards Report: Held up in straight. | ||||||||||||||
Video Comments: Ridden patiently back last. Stuck to fence from the corner and ridden for luck. Weaved between runners last 200m and powered home into minor spot. | ||||||||||||||
1 of 9 | 27 May '18 | Kalgoorlie R5 | Cls 5 Hcp | 3+ | 18k | 3 | 58 | 6 | Ryan Hill | 1200m | Good3 | Yes | $3.2 | 1:11.49 |
Stewards Report: Wide middle stages. | ||||||||||||||
7 of 10 | 05 May '18 | Ascot R7 | Rs1MW Hcp | 3+ | 50k | 4.8 | 53.5 | 5 | Brodie Kirby | 1200m | Good4 | Yes | $14 | 1:09.86 |
2 of 10 | 22 Apr '18 | Narrogin R8 | Cls 5 Hcp | 2+ | 21.5k | 0.5 | 58.5 | 2 | Chris Parnham | 1190m | Soft5 | Yes | $8.5 | 1:12.89 |
Stewards Report: Began awkwardly. Overraced early, middle stages. | ||||||||||||||
--- 98 DAY SPELL --- | ||||||||||||||
5 of 10 | 14 Jan '18 | Pinjarra R8 | Cls 5 Hcp | 2+ | 17.5k | 2 | 55.5 | 2 | Andrew Castle | 1200m | Good3 | Yes | $9.5 | 1:10.12 |
Stewards Report: Rider charged with careless riding. |
![]() 3. Don't Fuss (6) Jarrad Noske (59) Red, White Pearce Racing Logo, Royal Blue Sleeves, Quartered Cap Age 5yo Sex G Colour BLK Trainer D & B Pearce (Karnup) Breeding Scandal Keeper(USA) - Sateen (More Than Ready(USA)) Owners J A Glass & Ms M Leigh | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout len 2nd of 13 (12) $19.00 58.5 Battle Storm 1000m Belmont Park 3yo+ (Bm70+) Good(4) June 22. Dwelt at start (2L) 1/2 hd. 3/4 len 3rd of 11 (2) $3.40 59.0 Danny George. Night Voyage 1000m Belmont Park 3yo+ (Bm64+) Soft(7) July 6. | ||||||||||||||
Career: 22 5-7-3 Track: 7 2-1-1 Dist: 10 2-4-2 Track/Dist: 4 1-1-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 15 3-7-2 Dead: N/a Slow: 6 2-0-1 Heavy: 1 0-0-0 Earnings: $190,995 Won Between: 950m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
3 of 11 | 06 Jul '19 | Belmont Park R3 | Open Hcp | 3+ | 70k | 0.9 | 59 | 2 | Chris Graham | 1000m | Soft7 | No | $3.4 | 1:00.09 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
Video Comments: Slipped at start and lost 2L, saved ground on the bend and came right along the fence, good from the back. | ||||||||||||||
2 of 13 | 22 Jun '19 | Belmont Park R4 | Open Hcp | 3+ | 70k | 1 | 58.5 | 12 | Jarrad Noske | 1000m | Good4 | No | $19 | 0:58.45 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Settled midfield but caught 3-4WNC, pushed forward before bend to join leaders, hit front at 200 but couldn't hold off winner, gap to rest, very good. | ||||||||||||||
1 of 11 | 01 Jun '19 | Belmont Park R7 | Open Hcp | 3+ | 70k | 0.5 | 56.5 | 8 | Jarrad Noske | 1000m | Good4 | No | $12 | 0:57.66 |
Video Comments: Settled midfield with cover, loomed up 3 deep on the bend, had good battle with leader in last 200 and pulled clear late, too strong. | ||||||||||||||
3 of 13 | 18 May '19 | Ascot R6 | Rs1MW Hcp | 3+ | 50k | 2.6 | 58.5 | 4 | Jade Mc Naught | 1200m | Good4 | No | $4.2 | 1:10.16 |
Video Comments: Settled sixth 3 wide with cover, came very deep on the bend and ran on gamely in the straight, good effort. | ||||||||||||||
4 of 12 | 11 May '19 | Ascot R6 | Open Hcp | 3+ | 70k | 1.7 | 56.5 | 2 | Jarrad Noske | 1200m | Good4 | No | $9 | 1:10.20 |
Video Comments: Settled midfield with cover, had winner's back when they turned and had every chance in the closing stages, stuck to his guns, not bad. | ||||||||||||||
1 of 9 | 25 Apr '19 | Ascot R6 | Open Hcp | 3+ | 70.2k | 1.3 | 57.5 | 7 | D Staeck | 1200m | Good4 | No | $3.4 | 1:10.33 |
Video Comments: Began on terms, caught on a limb 3WNC midfield, strode forward 700m to vie for lead turn, booted clear 200m, kept going strongly to score comfortably. | ||||||||||||||
2 of 12 | 13 Apr '19 | Ascot R9 | Open Hcp | 3+ | 70k | 0.2 | 57 | 12 | D Staeck | 1100m | Good4 | No | $8 | 1:04.64 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Settled midfield but caught very wide, outside winner on the corner and kept chasing right to the line, just missed, ran best last 800 of the day, strong. | ||||||||||||||
2 of 10 | 27 Mar '19 | Ascot R4 | RS0LY Hcp | 3+ | 24.5k | 0.5 | 60 | 10 | W Pike | 1000m | Good4 | No | $2.7 | 0:58.86 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Settled 3 wide midfield with cover, made run at the 250 and hit front at the 50 but was swamped by winner late, given every chance. | ||||||||||||||
2 of 9 | 13 Mar '19 | Ascot R5 | Cls 3 Hcp | 3+ | 19k | 0.2 | 58.5 | 2 | Chris Graham | 1100m | Good4 | No | $4.4 | 1:05.25 |
Video Comments: Settled second, loomed up on the bend and took over, fought off third horse down the straight and looked home but winner sprouted wings late, good. | ||||||||||||||
2 of 10 | 02 Mar '19 | Ascot R2 | Rs1MW Hcp | 3+ | 50k | 1.3 | 58 | 2 | W Pike | 1000m | Good4 | No | $4.4 | 0:58.71 |
Video Comments: Settled 1/1, hooked out 3 deep on bend to chase leader, hit lead at 100 but immediately grabbed by winner, had every chance. | ||||||||||||||
3 of 9 | 11 Feb '19 | Lark Hill R5 | BTrial | - | 0k | 1.5 | - | 3 | Alan Kennedy | 950m | Good4 | No | $0 | 0:56.67 |
--- 187 DAY SPELL --- | ||||||||||||||
4 of 13 | 08 Aug '18 | Belmont Park R7 | Cls 3 Hcp | 3+ | 19k | 1.5 | 58 | 5 | Tayla Stone | 1000m | Heavy8 | No | $13 | 1:00.56 |
Video Comments: Nice trail two wide behind speed. Had chance in straight but only held ground. | ||||||||||||||
8 of 12 | 21 Jul '18 | Belmont Park R7 | Rs1MW Hcp | 3+ | 50k | 5.6 | 58 | 9 | Alan Kennedy | 1200m | Soft7 | No | $17 | 1:14.38 |
Video Comments: Held rails inside leaders. Headed off soon after straightening. Did not go on last 200m. | ||||||||||||||
4 of 10 | 04 Jul '18 | Belmont Park R6 | Cls 3 Hcp | 2+ | 19k | 2 | 59 | 3 | Tayla Stone | 1200m | Soft6 | No | $4.2 | 1:13.97 |
Stewards Report: Slowly away. Overraced early, middle stages. | ||||||||||||||
Video Comments: Drifted back in second half. Got wide from the corner. Made good ground late but never a threat. | ||||||||||||||
1 of 10 | 13 Jun '18 | Belmont Park R5 | RS0LY Hcp | 2+ | 24.5k | 0.1 | 55.5 | 5 | Tayla Stone | 1200m | Soft5 | No | $11 | 1:12.79 |
Stewards Report: Laid out during race. | ||||||||||||||
Video Comments: Sat two wide leaders heels. Took over at the 200m and proved too strong for them final stages. | ||||||||||||||
2 of 10 | 31 May '18 | Northam R6 | Cls 3 Hcp | 2+ | 19k | 0.2 | 57 | 1 | Brodie Kirby | 1100m | Good4 | No | $3.7 | 1:03.69 |
Stewards Report: Overraced early, middle stages. Held up in straight. | ||||||||||||||
3 of 8 | 17 May '18 | Northam R6 | Cls 3 Hcp | 2+ | 19k | 1.9 | 59 | 7 | Alan Kennedy | 1000m | Good4 | No | $7 | 0:57.24 |
Stewards Report: Wide throughout. | ||||||||||||||
10 of 12 | 28 Apr '18 | Ascot R7 | Rs1MW Hcp | 3+ | 50k | 4.8 | 56 | 1 | P Hall | 1000m | Good4 | No | $21 | 0:58.53 |
Stewards Report: Held up in straight. | ||||||||||||||
4 of 9 | 18 Apr '18 | Ascot R5 | Cls 3 Hcp | 2+ | 19k | 3.5 | 59 | 2 | P Hall | 1100m | Soft5 | No | $4.2 | 1:06.64 |
Stewards Report: Overraced early, middle stages. Became unbalanced. | ||||||||||||||
3 of 5 | 06 Apr '18 | Bunbury R2 | BTrial | 3+ | 0k | 3 | - | 3 | P Hall | 1000m | Good3 | No | $0 | 1:00.00 |
--- 156 DAY SPELL --- | ||||||||||||||
2 of 8 | 01 Nov '17 | Ascot R2 | Cls 3 Hcp | 3+ | 17.5k | 0.1 | 58.5 | 7 | P Hall | 1000m | Good4 | No | $3.1 | 0:59.81 |
Stewards Report: Raced erratically. |
![]() 4. Pretentious Chant (8) Lee Newman (58.5) Orange, Dark Blue Sleeves And Cap Age 6yo Sex G Colour BLK Trainer Gavin Foster (Kenwick) Breeding War Chant(USA) - Pretentious (Towkay) Owners G J Foster, R G Sayers, R K Foster & N McKeon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Broke poorly (3L) 5-1/4 len 8th of 10 (9) $201.00 54.0 Valour Road 1200m Belmont Park LR Bolton Sprint Soft(5) June 22. Slowly away. Dwelt at start (2L) 2 len 2nd of 4 (4) $31.00 55.5 Battle Storm 1000m Belmont Park 3yo+ (Bm76+) Soft(7) July 6. | ||||||||||||||
Career: 30 4-5-1 Track: 22 3-4-1 Dist: 14 2-4-1 Track/Dist: 11 1-4-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 20 3-2-1 Dead: N/a Slow: 8 1-3-0 Heavy: 2 0-0-0 Earnings: $213,175 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
2 of 4 | 06 Jul '19 | Belmont Park R2 | Open Hcp | 3+ | 70k | 2 | 55.5 | 4 | Andrew Castle | 1000m | Soft7 | No | $31 | 0:59.30 |
Stewards Report: Slowly away. Dwelt at start (2L). | ||||||||||||||
Video Comments: Stood flatfooted and settled a clear last, tracked winner to the bend and ran on stoutly in the straight but winner too classy, pretty good effort. | ||||||||||||||
8 of 10 | 22 Jun '19 | Belmont Park R6 | LR Hcp | 2+ | 100k | 5.2 | 54 | 9 | T Turner | 1200m | Soft5 | No | $201 | 1:11.52 |
Stewards Report: Broke poorly (3L). | ||||||||||||||
Video Comments: Blew the start badly 3L and was always struggling at the back, never got close but bad start was costly. | ||||||||||||||
10 of 11 | 01 Jun '19 | Belmont Park R7 | Open Hcp | 3+ | 70k | 4 | 58.5 | 2 | J Brown | 1000m | Good4 | Yes | $51 | 0:57.66 |
Stewards Report: Dwelt at start (2L). Overraced near 800m. Keen. | ||||||||||||||
Video Comments: Slow out 2L then had to be restrained at the 800 when ran onto heels, stayed inside in the straight but never got close, no excuses. | ||||||||||||||
5 of 5 | 06 May '19 | Belmont Park R10 | BTrial | 3+ | 0k | 5.7 | - | 5 | P Knuckey | 1000m | Good4 | No | $0 | 0:58.48 |
