Port Hedland R1 Telling Designs Mdn RAIL: True CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $10,000 DISTANCE: 1300m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Maybe One More J Ms Ellie Asphar - T B M Kay | 6 | 58 | 15 | 41 0-6-6 | 0% | 29.3% | 0.7 $30,250 | 5 / 8 1600m G | 2 / 5 1400m G | 8 / 9 1300m G | 10 / 11 1300m G | |
2 | ![]() | Jebediah J Miss Casey Hunter - T Sue Olive | 2 | 58 | 7 | 14 0-3-3 | 0% | 42.9% | 1.1 $14,935 | 3 / 6 1435m G | 2 / 6 1200m G | 4 / 6 1100m G | 2 / 6 1000m G | |
3 | ![]() | Just Dave J Ms Simone Altieri - T M Ball | 9 | 58 | 15 | 22 0-4-5 | 0% | 40.9% | 0.6 $12,987 | 3 / 5 1200m G | 4 / 7 1300m G | 3 / 6 1100m G | 4 / 8 1200m G | |
4 | ![]() | Heroic Words J Chris Nicoll - T T N Pike | 7 | 58 | 15 | 11 0-3-2 | 0% | 45.5% | 0.8 $9,022 | 2 / 5 1200m G | 2 / 8 1400m G | 3 / 7 1300m G | 4 / 6 1100m G | |
5 | ![]() | Jester Dini J Ms Peta Edwards - T Natalie Burke | 1 | 58 | 8 | 24 0-1-1 | 0% | 8.3% | 0.4 $8,610 | 6 / 8 1100m G | 4 / 8 1400m G | 12 / 15 1000m S | 5 / 7 950m G | |
6 | ![]() | Top Shop J Ms Jerry Noske - T Ms C Godden | 3 | 58 | 8 | 11 0-3-2 | 0% | 45.5% | 0.7 $7,260 | 3 / 8 1100m G | 5 / 8 1400m G | 2 / 6 1100m G | 3 / 12 1000m G | |
7 | ![]() | Brooking Springs J Ms Kate Southam - T B M Kay | 5 | 58 | 7 | 16 0-1-0 | 0% | 6.3% | 0.3 $4,395 | 5 / 6 1435m G | 5 / 9 1300m G | 2 / 8 1200m G | 10 / 16 1500m G | |
8 | ![]() | Desert God J Ms Jessica Gray - T D R Couper | 4 | 58 | 8 | 15 0-0-1 | 0% | 6.7% | 0.1 $1,545 | 5 / 8 1100m G | 3 / 8 1400m G | 6 / 7 1300m G | 9 / 9 1500m G | |
9 | ![]() | All That Lady J Ms Michelle Hagley - T P R Bamford | 8 | 56 | 8 | 7 0-2-1 | 0% | 42.9% | 0.7 $5,210 | 2 / 8 1100m G | 2 / 8 1400m G | 3 / 9 1000m G | 9 / 13 1100m G |
![]() 1. Maybe One More (6) Ms Ellie Asphar (58) Maroon, Green Crossed Sashes, Maroon Cap Age 6yo Sex G Colour b/br Trainer B M Kay (Bindoon) Breeding Onemorenomore - Bakarje Diva (Redoute's Choice) Owners Mrs D F Kay & C S Glover | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Bounded on jumping 1-3/4 len 2nd of 5 (1) $4.00 58.0 Schooling 1400m Derby 3yo+ Mdn Good(3) June 29. 9 len 5th of 8 (2) $41.00 57.5 Big Blows 1600m Broome 3yo+ Hcp (C2) Good(3) July 6. | ||||||||||||||
Career: 41 0-6-6 Track: 1 0-0-0 Dist: 6 0-0-2 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 38 0-6-6 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $30,250 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
5 of 8 | 06 Jul '19 | Broome R6 | Cls 2 Hcp | 3+ | 15.5k | 9 | 57.5 | 2 | Ms E Asphar | 1600m | Good3 | Yes | $41 | 1:37.09 |
2 of 5 | 29 Jun '19 | Derby R1 | Mdn SW | 3+ | 8k | 1.8 | 58 | 1 | Ms E Asphar | 1400m | Good3 | Yes | $4 | 1:25.83 |
Stewards Report: Bounded on jumping. | ||||||||||||||
8 of 9 | 02 Jun '19 | Port Hedland R6 | Cls 1 Hcp | 3+ | 10k | 8.4 | 59 | 9 | Ms E Asphar | 1300m | Good3 | Yes | $14 | 1:18.10 |
Stewards Report: Broke poorly (3L). | ||||||||||||||
--- 41 DAY FRESHEN --- | ||||||||||||||
10 of 11 | 22 Apr '19 | York R6 | Mdn SW | 2+ | 14k | 3.8 | 58 | 5 | Ms E Asphar | 1300m | Good3 | Yes | $21 | 1:17.09 |
Stewards Report: Broke poorly (3L). Held up in straight. | ||||||||||||||
6 of 10 | 04 Apr '19 | Geraldton R2 | Mdn SW | 2+ | 14k | 4.3 | 58 | 8 | Ms E Asphar | 1420m | Good3 | No | $41 | 1:27.82 |
Stewards Report: Slowly away (1L). Held up on straightening. | ||||||||||||||
2 of 10 | 16 Mar '19 | Mingenew R1 | Mdn SW | 2+ | 6k | 0.5 | 58 | 3 | Ms E Asphar | 1200m | Good3 | No | $7 | 1:13.21 |
--- 178 DAY SPELL --- | ||||||||||||||
10 of 11 | 19 Sep '18 | Belmont Park R6 | Cls 1 Hcp | 3+ | 19k | 8.3 | 56 | 4 | Alan Kennedy | 2000m | Good4 | No | $91 | 2:04.61 |
Video Comments: Sat midfield rails. Got off fence straightening but made no ground in straight. | ||||||||||||||
4 of 8 | 06 Sep '18 | Northam R3 | Mdn SW | 3+ | 16.5k | 2.3 | 56 | 8 | Emma Stent | 2200m | Good4 | No | $41 | 2:21.53 |
5 of 6 | 25 Aug '18 | Junction R4 | Open Hcp | 3+ | 9k | 4.2 | 55 | 5 | Jade Mc Naught | 1200m | Good3 | No | $3.1 | 1:12.32 |
3 of 7 | 18 Aug '18 | Broome R3 | Mdn SW | 3+ | 14k | 5.5 | 58 | 4 | Ms E Asphar | 1300m | Good3 | No | $4.6 | 1:17.27 |
3 of 8 | 04 Aug '18 | Broome R1 | Mdn SW | 3+ | 14k | 0.4 | 58 | 3 | Ms S Altieri | 1200m | Good3 | No | $9.5 | 1:13.23 |
Stewards Report: Saddle slipped. | ||||||||||||||
5 of 8 | 27 Jul '18 | Broome R4 | Cls 1 Hcp | 3+ | 14k | 8.2 | 57 | 8 | Ms E Asphar | 1435m | Good3 | No | $26 | 1:27.25 |
3 of 9 | 14 Jul '18 | Broome R3 | Mdn SW | 3+ | 14k | 8.5 | 58 | 7 | Ms E Asphar | 1300m | Good3 | Yes | $9 | 1:17.46 |
Stewards Report: Slowly away (1L). | ||||||||||||||
6 of 9 | 23 Jun '18 | Broome R4 | Mdn SW | 3+ | 14k | 5 | 58 | 4 | Ms E Asphar | 1300m | Good3 | Yes | $5 | 1:17.78 |
2 of 11 | 16 Jun '18 | Broome R2 | Mdn SW | 3+ | 14k | 4.5 | 58 | 5 | Ms E Asphar | 1200m | Good3 | Yes | $11 | 1:12.43 |
--- 154 DAY SPELL --- | ||||||||||||||
4 of 9 | 13 Jan '18 | Albany R1 | Mdn SW | 3+ | 12.5k | 4.3 | 58 | 2 | Ms L Staples | 1600m | Good3 | Yes | $5 | 1:40.04 |
Stewards Report: Laid out in straight. | ||||||||||||||
6 of 12 | 27 Dec '17 | Geraldton R3 | Mdn SW | 3+ | 12.5k | 3.8 | 56 | 10 | Brodie Kirby | 1400m | Good3 | Yes | $6.5 | 1:26.92 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
14 of 14 | 13 Dec '17 | Ascot R2 | Mdn SW | 3+ | 15k | 8.3 | 58 | 10 | Alan Kennedy | 1400m | Good4 | Yes | $13 | 1:25.94 |
Stewards Report: Lacerations. | ||||||||||||||
2 of 8 | 01 Dec '17 | Albany R1 | Mdn SW | 3+ | 12.5k | 1.3 | 58 | 7 | P Knuckey | 1500m | Good4 | Yes | $21 | 1:34.17 |
--- 44 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 18 Oct '17 | Northam R3 | Mdn SW | 3+ | 15k | 6 | 56 | 9 | Fiona Bell | 1600m | Good4 | Yes | $71 | 1:37.49 |
Stewards Report: Slowly away (1L). | ||||||||||||||
5 of 8 | 05 Oct '17 | York R3 | Mdn SW | 3+ | 12.5k | 5.3 | 58 | 7 | L Newman | 1920m | Good3 | Yes | $6.5 | 1:59.93 |
Stewards Report: Slowly away (1L). |
![]() 2. Jebediah (2) Miss Casey Hunter (58) Gold, Black Double 'v' And Horseshoe, Black Armbands, Gold Cap With Black Horseshoes Age 4yo Sex G Colour BLK Trainer Sue Olive (Broome) Breeding Slater - Quality Spirit (Elusive Quality(USA)) Owners Gold Front Thoroughbred Breeding & Racing Syndicate(Mgr: A J Olive) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Struck interference at start 1-1/4 len 2nd of 6 (2) $4.00 58.0 Vista View 1200m Broome 2yo+ Mdn Good(3) July 6. Wide throughout lg hd. 1-3/4 len 3rd of 6 (2) $6.00 58.0 Staralign. Calag 1435m Broome 3yo+ Mdn Good(3) July 14. | ||||||||||||||
Career: 14 0-3-3 Track: 0 0-0-0 Dist: 5 0-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 14 0-3-3 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $14,935 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 146 DAY SPELL --- | ||||||||||||||
3 of 6 | 14 Jul '19 | Broome R1 | Mdn SW | 3+ | 14k | 2 | 58 | 2 | Casey Hunter | 1435m | Good3 | Yes | $6 | 1:26.77 |
2 of 6 | 06 Jul '19 | Broome R1 | Mdn SW | 2+ | 14k | 1.3 | 58 | 2 | Casey Hunter | 1200m | Good3 | Yes | $4 | 1:11.73 |
Stewards Report: Struck interference at start. | ||||||||||||||
4 of 6 | 15 Jun '19 | Broome R1 | Mdn SW | 2+ | 14k | 4.5 | 58 | 4 | Casey Hunter | 1100m | Good3 | Yes | $3.5 | 1:04.76 |
2 of 6 | 01 Jun '19 | Broome R1 | Mdn SW | 3+ | 14k | 0.3 | 58 | 4 | Casey Hunter | 1000m | Good3 | Yes | $7.5 | 0:58.85 |
Stewards Report: Laid in near 100m. | ||||||||||||||
--- 287 DAY SPELL --- | ||||||||||||||
2 of 7 | 18 Aug '18 | Broome R3 | Mdn SW | 3+ | 14k | 3.5 | 58 | 7 | Ms S Altieri | 1300m | Good3 | Yes | $6.5 | 1:17.27 |
7 of 8 | 27 Jul '18 | Broome R4 | Cls 1 Hcp | 3+ | 14k | 11.2 | 55.5 | 2 | Jade Mc Naught | 1435m | Good3 | Yes | $20 | 1:27.25 |
Stewards Report: Rider lost whip. | ||||||||||||||
5 of 9 | 14 Jul '18 | Broome R3 | Mdn SW | 3+ | 14k | 11.3 | 58 | 5 | Ms S Altieri | 1300m | Good3 | Yes | $5.5 | 1:17.46 |
Stewards Report: Wide near 600m. | ||||||||||||||
9 of 10 | 07 Jul '18 | Broome R7 | Cls 1 Hcp | 3+ | 14k | 9.7 | 55.5 | 6 | Jade Mc Naught | 1200m | Good3 | No | $5 | 1:11.70 |
--- 51 DAY LET UP --- | ||||||||||||||
3 of 12 | 17 May '18 | Northam R2 | Mdn SW | 2+ | 16.5k | 3.9 | 57.5 | 8 | C Johnston-Porter | 1300m | Good4 | No | $3.7 | 1:16.69 |
4 of 9 | 10 May '18 | Pinjarra R3 | Mdn SW | 3 | 16.5k | 1.3 | 57 | 3 | C Johnston-Porter | 1300m | Good4 | No | $7 | 1:17.77 |
4 of 11 | 19 Apr '18 | Pinjarra R3 | Mdn SW | 3 | 16.5k | 2 | 57 | 7 | Chris Parnham | 1300m | Good4 | No | $3.2 | 1:19.74 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 7 | 03 Apr '18 | Belmont Park R12 | BTrial | 3 | 0k | 0.8 | - | 1 | Chris Parnham | 1000m | Good4 | No | $0 | 1:00.21 |
5 of 12 | 26 Mar '18 | Lark Hill R9 | BTrial | 3 | 0k | 11 | - | 5 | Chris Parnham | 950m | Good4 | No | $0 | 0:54.81 |
--- 130 DAY SPELL --- | ||||||||||||||
7 of 11 | 16 Nov '17 | Northam R5 | Mdn SW | 3+ | 15k | 3 | 56 | 8 | P Carbery | 1600m | Good3 | No | $4.6 | 1:36.82 |
Stewards Report: Laid in in straight. Hampered near turn. Vetted - no abnormalities. | ||||||||||||||
9 of 14 | 01 Nov '17 | Ascot R4 | Mdn SW | 3+ | 15k | 5 | 56 | 13 | P Carbery | 1400m | Good4 | No | $8.5 | 1:25.75 |
3 of 9 | 12 Oct '17 | Northam R4 | Mdn SW | 3 | 15k | 1.1 | 57 | 7 | Ryan Hill | 1100m | Good3 | No | $51 | 1:02.40 |
Stewards Report: Raced greenly. | ||||||||||||||
7 of 10 | 02 Oct '17 | Belmont Park R12 | BTrial | 3 | 0k | 2.5 | - | 7 | P Carbery | 1000m | Good3 | No | $0 | 1:00.29 |
2 of 7 | 18 Sep '17 | Belmont Park R11 | BTrial | 3 | 0k | 0.2 | - | 2 | Ryan Hill | 1000m | Good3 | No | $0 | 1:00.24 |
--- 112 DAY SPELL --- | ||||||||||||||
6 of 8 | 29 May '17 | Belmont Park R6 | BTrial | 2 | 0k | 3.5 | - | 6 | P Carbery | 1000m | Good4 | No | $0 | 1:03.35 |
![]() 3. Just Dave (9) Ms Simone Altieri (58) Gold, Green Spots And Sleeves, Gold Cap Age 6yo Sex G Colour br Trainer M Ball (Roebourne) Breeding Danehill Express - Metique (Metal Storm(FR)) Owners Mrs N C Ball & M R J Ball | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Struck interference at start 2-1/4 len 4th of 7 (5) $3.00 58.0 Oakhurst Power 1300m Port Hedland 3yo+ Mdn Good(3) June 16. 3/4 len. sht hd 3rd of 5 (4) $3.50 58.0 Princess Rose. Heroic Words 1200m Marble Bar 3yo+ Mdn Good(3) July 6. | ||||||||||||||
Career: 22 0-4-5 Track: 6 0-1-1 Dist: 3 0-1-0 Track/Dist: 3 0-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 22 0-4-5 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $12,987 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
3 of 5 | 06 Jul '19 | Marble Bar R2 | Mdn SW | 3+ | 10k | 0.9 | 58 | 4 | Kate Fitzgerald | 1200m | Good3 | No | $3.5 | 1:09.84 |
4 of 7 | 16 Jun '19 | Port Hedland R3 | Mdn SW | 3+ | 10k | 2.3 | 58 | 5 | C Nicoll | 1300m | Good3 | No | $3 | 1:19.40 |
Stewards Report: Struck interference at start. | ||||||||||||||
3 of 6 | 09 Jun '19 | Roebourne R1 | Mdn SW | 3+ | 10k | 0.6 | 58 | 2 | C Haddon | 1100m | Good3 | No | $3.8 | 1:05.52 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
4 of 8 | 02 Jun '19 | Port Hedland R3 | Mdn SW | 3+ | 10k | 2.3 | 58 | 7 | C Haddon | 1200m | Good3 | No | $3.5 | 1:12.40 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 6 | 18 May '19 | Port Hedland R4 | Mdn SW | 3+ | 10k | 3.7 | 58 | 5 | Ms M Hagley | 1200m | Good3 | No | $2.3 | 1:11.69 |
8 of 12 | 11 May '19 | Carnarvon R5 | Mdn SW | 2+ | 12k | 6.5 | 58 | 3 | C Nicoll | 1000m | Good3 | No | $13 | 0:59.24 |
--- 231 DAY SPELL --- | ||||||||||||||
2 of 9 | 22 Sep '18 | Meekatharra R2 | Mdn SW | 3+ | 6k | 0.3 | 58 | 3 | C Haddon | 1200m | Good3 | No | $3 | 1:11.45 |
2 of 11 | 15 Sep '18 | Carnarvon R2 | Mdn SW | 3+ | 10.3k | 0.8 | 58 | 8 | C Haddon | 1200m | Good3 | No | $7.5 | 1:14.09 |
Stewards Report: Wide throughout. | ||||||||||||||
3 of 10 | 31 Aug '18 | Carnarvon R4 | Mdn SW | 3+ | 10.3k | 1.5 | 58 | 7 | C Haddon | 1000m | Good3 | Yes | $9.5 | 1:00.00 |
Stewards Report: Laid in in straight. | ||||||||||||||
5 of 8 | 25 Aug '18 | Junction R1 | Mdn SW | 3+ | 7.5k | 9.8 | 58 | 1 | Ms S Altieri | 1400m | Good3 | Yes | $3 | 1:29.37 |
7 of 11 | 11 Aug '18 | Carnarvon R6 | Cls 3 Hcp | 3+ | 11.3k | 8.5 | 57 | 6 | M R Forder | 1400m | Good3 | Yes | $61 | 1:23.72 |
3 of 7 | 28 Jul '18 | Roebourne R1 | Mdn SW | 2+ | 10k | 2.1 | 58 | 3 | C Nicoll | 1100m | Good3 | Yes | $3.5 | 1:04.70 |
2 of 7 | 22 Jul '18 | Port Hedland R1 | Mdn SW | 2+ | 10k | 0.2 | 57 | 7 | C Nicoll | 1300m | Good3 | Yes | $4.6 | 1:18.41 |
2 of 6 | 07 Jul '18 | Marble Bar R1 | Mdn SW | 3+ | 10k | 3 | 58 | 2 | C Nicoll | 1200m | Good3 | Yes | $10 | 1:08.93 |
--- 34 DAY FRESHEN --- | ||||||||||||||
FF of 10 | 03 Jun '18 | Port Hedland R6 | Cls 1 Hcp | 2+ | 10k | 0 | 56 | 8 | Ms S Altieri | 1300m | Good3 | Yes | $13 | 1:18.72 |
Stewards Report: Bucked at start. Ordered to trial. | ||||||||||||||
4 of 6 | 19 May '18 | Port Hedland R1 | Mdn SW | 2+ | 10k | 7 | 54 | 3 | Jade Mc Naught | 1200m | Good3 | No | $8 | 1:10.05 |
--- 423 DAY SPELL --- | ||||||||||||||
9 of 10 | 22 Mar '17 | Geraldton R1 | Mdn SW | 2+ | 12.5k | 9.8 | 58 | 4 | C Johnston-Porter | 1618m | Good3 | Yes | $26 | 1:39.72 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
6 of 8 | 11 Mar '17 | Mingenew R1 | Cls B Hcp | 2+ | 5.5k | 4.8 | 59 | 2 | M R Forder | 1400m | Good3 | Yes | $8 | 1:27.50 |
Stewards Report: Hampered at start. | ||||||||||||||
10 of 12 | 01 Mar '17 | Bunbury R4 | Mdn SW | 2+ | 15k | 13.5 | 55 | 7 | Fred W Kersley | 1705m | Good3 | No | $51 | 1:46.11 |
Stewards Report: Began awkwardly. Wide near 600m. Rider told to use more care. | ||||||||||||||
6 of 13 | 09 Feb '17 | Geraldton R2 | Mdn SW | 2+ | 12.5k | 4.2 | 58 | 9 | C Johnston-Porter | 1400m | Good3 | No | $31 | 1:26.01 |
7 of 9 | 29 Jan '17 | Geraldton R2 | Mdn SW | 2+ | 12.5k | 10.7 | 58 | 4 | Jerry Noske | 1100m | Good3 | No | $15 | 1:06.00 |
Stewards Report: Wide throughout. |
![]() 4. Heroic Words (7) Chris Nicoll (58) Purple, Orange And White Butterfly, Purple Sleeves With Orange Armband, Orange Cap Age 3yo Sex G Colour BLK Trainer T N Pike (Pinjarra) Breeding War Chant(USA) - Born Bold (Exceed And Excel) Owners Mrs N J Haddon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Keen 1/2 len 2nd of 8 (8) $3.60 58.0 Trusting Starlight 1400m Port Hedland 3yo+ Mdn Good(3) June 30. 3/4 len 2nd of 5 (3) $2.50F 58.0 Princess Rose 1200m Marble Bar 3yo+ Mdn Good(3) July 6. | ||||||||||||||
Career: 11 0-3-2 Track: 4 0-2-2 Dist: 2 0-0-1 Track/Dist: 1 0-0-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 10 0-3-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $9,022 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
2 of 5 | 06 Jul '19 | Marble Bar R2 | Mdn SW | 3+ | 10k | 0.8 | 58 | 3 | N Rudland | 1200m | Good3 | Yes | $2.5 | 1:09.84 |
2 of 8 | 30 Jun '19 | Port Hedland R1 | Mdn SW | 3+ | 10k | 0.5 | 58 | 8 | C Haddon | 1400m | Good3 | Yes | $3.6 | 1:26.35 |
Stewards Report: Keen. | ||||||||||||||
3 of 7 | 16 Jun '19 | Port Hedland R3 | Mdn SW | 3+ | 10k | 1.6 | 58 | 3 | C Haddon | 1300m | Good3 | Yes | $3 | 1:19.40 |
Stewards Report: Difficult to load. Keen. Lacerations. | ||||||||||||||
4 of 6 | 09 Jun '19 | Roebourne R1 | Mdn SW | 3+ | 10k | 1 | 58 | 4 | C Nicoll | 1100m | Good3 | Yes | $3 | 1:05.52 |
3 of 8 | 02 Jun '19 | Port Hedland R3 | Mdn SW | 3+ | 10k | 2.2 | 58 | 3 | C Nicoll | 1200m | Good3 | Yes | $1.9 | 1:12.40 |
2 of 6 | 18 May '19 | Port Hedland R4 | Mdn SW | 3+ | 10k | 0.2 | 57.5 | 4 | C Nicoll | 1200m | Good3 | Yes | $5 | 1:11.69 |
Stewards Report: Hampered near 100m. | ||||||||||||||
--- 115 DAY SPELL --- | ||||||||||||||
11 of 13 | 23 Jan '19 | Ascot R1 | Mdn SW | 2+ | 16.5k | 17 | 56.5 | 10 | C Johnston-Porter | 1600m | Good4 | Yes | $26 | 1:38.05 |
Video Comments: Shared the lead on fence, joined on the bend and was quickly under pressure and dropped off, safely held. | ||||||||||||||
5 of 11 | 02 Jan '19 | Pinjarra R3 | Mdn SW | 2+ | 16.5k | 5.3 | 56.5 | 9 | P Knuckey | 1600m | Good4 | Yes | $31 | 1:38.40 |
Stewards Report: Pulled hard. Laid in near 200m. | ||||||||||||||
Video Comments: Settled midfield with cover, behind a wall on the bend but got onto winner's back at 200, laid in and jockey switched whip hands, one-paced late. | ||||||||||||||
10 of 14 | 09 Dec '18 | Pinjarra R1 | Mdn SW | 3 | 16.5k | 7.3 | 57 | 10 | S Mc Gruddy | 1200m | Good4 | Yes | $41 | 1:10.92 |
Stewards Report: Wide throughout. Laid in in straight. | ||||||||||||||
6 of 9 | 28 Nov '18 | Northam R3 | Mdn SW | 3+ | 16.5k | 3.5 | 56 | 4 | P Knuckey | 1300m | Good4 | No | $5 | 1:17.75 |
Video Comments: Jumped well and settled on fence behind the leader got clear on straightening but was a little one-paced in the run home, had every chance. | ||||||||||||||
--- 175 DAY SPELL --- | ||||||||||||||
9 of 9 | 06 Jun '18 | Belmont Park R1 | Open SW With Penalties | 2 | 24.5k | 6.3 | 57 | 2 | Joseph Azzopardi | 1200m | Soft6 | No | $26 | 1:13.05 |
Stewards Report: Raced greenly. Laid in in straight. | ||||||||||||||
Video Comments: Nice trail two wide behind leaders. Raced greenly in straight and dropped out in straight. | ||||||||||||||
4 of 8 | 28 May '18 | Belmont Park R6 | BTrial | 2 | 0k | 0.8 | - | 4 | Kate Witten | 1000m | Good3 | No | $0 | 1:03.92 |
1 of 4 | 14 May '18 | Belmont Park R6 | BTrial | 2 | 0k | 0.4 | - | 1 | Kate Witten | 1000m | Good3 | No | $0 | 1:04.36 |
--- 126 DAY SPELL --- | ||||||||||||||
3 of 7 | 08 Jan '18 | Belmont Park R4 | BTrial | 2 | 0k | 4.1 | - | 3 | W Pike | 1000m | Good4 | No | $0 | 1:01.31 |
5 of 10 | 18 Dec '17 | Belmont Park R4 | BTrial | 2 | 0k | 4.3 | - | 5 | W Pike | 1000m | Good3 | No | $0 | 1:02.96 |
![]() 5. Jester Dini (1) Ms Peta Edwards (58) White, Dark Blue Half With White Stars, Red And Silver Jagged Band, Dark Blue And White Stars Cap Age 4yo Sex G Colour b/br Trainer Natalie Burke (Forrestdale) Breeding Bernardini(USA) - Jester Moment (Tribu) Owners S D Carruthers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 4th of 8 (5) $6.00 58.0 Trusting Starlight 1400m Port Hedland 3yo+ Mdn Good(3) June 30. Wide throughout 7-3/4 len 6th of 8 (3) $6.50 58.0 Turn Of Phrase 1100m Roebourne 3yo+ Mdn Good(3) July 13. | ||||||||||||||
Career: 24 0-1-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 18 0-1-1 Dead: N/a Slow: 6 0-0-0 Heavy: 0 0-0-0 Earnings: $8,610 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 147 DAY SPELL --- | ||||||||||||||
6 of 8 | 13 Jul '19 | Roebourne R3 | Mdn SW | 3+ | 10k | 7.8 | 58 | 3 | Kate Fitzgerald | 1100m | Good3 | Yes | $6.5 | 1:05.08 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 8 | 30 Jun '19 | Port Hedland R1 | Mdn SW | 3+ | 10k | 3.9 | 58 | 5 | Ms P Edwards | 1400m | Good3 | Yes | $6 | 1:26.35 |
12 of 15 | 13 Jun '19 | Pinjarra R3 | Mdn SW | 2+ | 16.5k | 9.6 | 58 | 15 | Ms P Edwards | 1000m | Soft7 | Yes | $151 | 0:58.21 |
5 of 7 | 04 Jun '19 | Lark Hill R17 | BTrial | 4+ | 0k | 5.7 | - | 5 | William White | 950m | Good4 | No | $0 | 0:57.61 |
--- 169 DAY SPELL --- | ||||||||||||||
2 of 4 | 17 Dec '18 | Lark Hill R11 | BTrial | 4+ | 0k | 0.5 | - | 2 | C Johnston-Porter | 950m | Good4 | No | $0 | 0:57.34 |
8 of 8 | 07 Dec '18 | Mt Barker R3 | Mdn SW | 3+ | 14k | 5.5 | 58 | 5 | L Camilleri | 1100m | Good4 | No | $41 | 1:06.36 |
8 of 10 | 22 Nov '18 | York R3 | Mdn SW | 3+ | 14k | 7.3 | 58 | 2 | L Camilleri | 1100m | Good3 | No | $71 | 1:03.52 |
Stewards Report: Shifted in near 200m. Lacerations. | ||||||||||||||
4 of 9 | 11 Nov '18 | York R3 | Mdn SW | 3+ | 14k | 1.3 | 58 | 3 | L Camilleri | 1100m | Good3 | No | $71 | 1:03.28 |
Stewards Report: Overraced throughout. | ||||||||||||||
--- 29 DAY FRESHEN --- | ||||||||||||||
6 of 6 | 13 Oct '18 | Moora R1 | Mdn SW | 3+ | 6.5k | 14.5 | 58 | 6 | Natasha Faithfull | 1190m | Good3 | Yes | $2.7 | 1:09.60 |
Stewards Report: Slowly away (1L). Wide throughout. Vetted - no abnormalities. | ||||||||||||||
11 of 12 | 22 Sep '18 | Belmont Park R3 | Mdn SW | 4+ | 30k | 15.3 | 58 | 8 | G L Smith | 1200m | Good4 | Yes | $101 | 1:12.78 |
Stewards Report: Struck interference at start. Overraced middle stages. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Not well away and settled back. Did very little throughout the race. | ||||||||||||||
4 of 7 | 27 Aug '18 | Lark Hill R14 | BTrial | 4+ | 0k | 1 | - | 4 | Fiona Bell | 950m | Good4 | No | $0 | 0:57.22 |
--- 33 DAY FRESHEN --- | ||||||||||||||
6 of 11 | 25 Jul '18 | Belmont Park R2 | Mdn SW | 2+ | 16.5k | 4.8 | 55 | 8 | Fiona Bell | 1300m | Soft5 | Yes | $101 | 1:21.17 |
