Flemington R5 Rmbl Invest. Rising Stars-Bm90 RAIL: Out 4m Entire Circuit CLASS: BM90 AGE: 3+ SEX: No Restriction PRIZEMONEY: $125,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Flying Krupt J Fred W Kersley - T P Stokes | 4 | 60 | 28 | 19 5-4-3 | 26.3% | 63.2% | 10.8 $204,600 | 6 / 8 1400m S | 4 / 10 1400m S | 7 / 16 1200m G | 2 / 10 1400m G | |
2 | ![]() | Fragonard J Michael Poy - T James Cummings | 5 | 59.5 | 21 | 22 5-4-3 | 22.7% | 54.5% | 11.8 $259,935 | 3 / 11 1200m S | 3 / 8 1300m S | 4 / 7 800m S | 3 / 10 1250m G | |
3 | ![]() | Gongs J Jack Martin - T James Cummings | 13 | 58.5 | 21 | 16 4-0-2 | 25% | 37.5% | 23.1 $369,220 | 10 / 11 1100m H | 1 / 12 1200m H | 5 / 15 1200m G | 9 / 15 1100m G | |
4 | ![]() | Miss Mandito J Ms Stephanie Thornton - T Charlotte Littlefield | 2 | 58.5 | 14 | 15 4-2-2 | 26.7% | 53.3% | 9.4 $140,590 | 1 / 8 1400m S | 3 / 10 1400m S | 5 / 9 1300m H | 4 / 13 1300m H | |
5 | ![]() | Pop Queen J Chris Caserta - T Ms L Tolson & Ms L Proctor | 11 | 58.5 | 14 | 29 4-4-8 | 13.8% | 55.2% | 5.9 $171,645 | 4 / 8 1400m S | 1 / 8 1400m S | 4 / 10 1200m S | 9 / 9 1400m G | |
6 | ![]() | Special Diva J Jack Martin - T M Price & M Kent Jnr | 4 | 57.5 | 7 | 32 6-3-1 | 18.8% | 31.3% | 8.9 $284,610 | 1 / 14 1400m S | 2 / 10 1400m S | 5 / 10 1600m S | 7 / 12 1600m S | |
7 | ![]() | Angelic Spirit J Ms Chelsea Macfarlane - T T Busuttin & N Young | 7 | 56.5 | 21 | 18 5-1-2 | 27.8% | 44.4% | 7.8 $140,750 | 5 / 10 1400m S | 3 / 8 1400m S | 7 / 12 1400m S | 5 / 7 1400m G | |
8 | ![]() | El Questro J Ms Chelsea Hall - T Ms Allison Sheehan | 6 | 56 | 14 | 19 4-4-4 | 21.1% | 63.2% | 7.1 $134,925 | 2 / 8 1400m S | 1 / 9 1300m H | 1 / 13 1200m H | 6 / 7 1400m G | |
9 | ![]() | Rat With Goldtooth J Ms Georgina Cartwright - T P A Preusker | 9 | 55.5 | 17 | 13 4-5-1 | 30.8% | 76.9% | 9.4 $122,050 | 4 / 11 1300m S | 3 / 7 1140m H | 1 / 17 1600m S | 1 / 13 1600m S | |
10 | ![]() | Shokora J Fred W Kersley - T D & B Hayes & T Dabernig | 3 | 55.5 | 35 | 19 3-1-3 | 15.8% | 36.8% | 10.9 $207,390 | 14 / 15 1500m S | 5 / 12 1400m G | 3 / 10 1300m G | 5 / 8 1045m G | |
11 | ![]() | See Me Exceed J Lachlan King - T M Price & M Kent Jnr | 1 | 55 | 20 | 15 3-1-2 | 20% | 40% | 9.7 $144,800 | 3 / 11 1400m S | 1 / 8 1400m S | 7 / 9 1400m S | 10 / 15 1600m S | |
12 | ![]() | Shady Hustle J Harry Grace - T D C Harrison | 12 | 54 | 146 | 6 4-0-1 | 66.7% | 83.3% | 24.6 $147,700 | 1 / 9 2100m G | 4 / 10 2100m S | 1 / 11 1600m G | 1 / 10 1400m S | |
13 | ![]() | Mrs Bignell J Ms Jessica Eaton - T Mitchell Freedman | 10 | 54 | 20 | 37 5-4-4 | 13.5% | 35.1% | 3.4 $125,558 | 5 / 11 1400m S | 3 / 10 1400m S | 1 / 10 1400m S | 2 / 8 1200m S | |
14 | ![]() | Just Like Mum J Nathan Punch - T Matthew Brown | 8 | 54 | 14 | 10 3-0-0 | 30% | 30% | 4.8 $47,825 | 7 / 8 1400m S | 7 / 12 1418m S | 7 / 9 1400m G | 1 / 10 1400m G | |
15 | ![]() | Vitani J Unknown - T Ms W Kelly | 6 | 54 | 31 | 11 2-3-4 | 18.2% | 81.8% | 6.2 $68,640 | 3 / 9 1300m H | 3 / 8 1600m G | 4 / 9 1600m S | 3 / 8 1400m G |
![]() 2. Fragonard (5) Michael Poy (59.5) Royal Blue Age 5yo Sex M Colour br Trainer James Cummings (Flemington) Breeding New Approach(IRE) - Segolene (Lonhro) Owners Godolphin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len. 1-1/4 len 3rd of 8 (3) $6.00 52.5 Passage Of Time. Asterius 1300m Rosehill 3yo+ (Bm94) Soft(5) June 15. 1-3/4 len. 1/2 nk 3rd of 11 (11) $5.50 59.0 Miss Iano. All About Nicci 1200m Caulfield 3yo+ F&M-Bm90 Soft(7) June 29. | ||||||||||||||
Career: 22 5-4-3 Track: 2 0-1-0 Dist: 5 1-2-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 15 3-4-1 Dead: N/a Slow: 5 1-0-2 Heavy: 2 1-0-0 Earnings: $259,935 Won Between: 1050m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 164 DAY SPELL --- | ||||||||||||||
3 of 11 | 29 Jun '19 | Caulfield R8 | BM90 Hcp | 3+ | 125k | 2 | 59 | 11 | Craig Williams | 1200m | Soft7 | No | $5.5 | 1:12.42 |
Video Comments: Trapped five wide no cover midfield. Despite wide run loomed to challenge straightening. No match for first couple late but held minor placing. | ||||||||||||||
3 of 8 | 15 Jun '19 | Rosehill R3 | BM94 Hcp | 3+ | 125k | 2.3 | 52.5 | 3 | J Innes Jnr | 1300m | Soft5 | No | $6 | 1:18.31 |
Video Comments: Box-seated. Niggled along behind leader straightening. Chased solidly but no match for first two home. | ||||||||||||||
4 of 7 | 12 Jun '19 | Kembla Grange R5 | BTrial | - | 0k | 1.7 | - | 4 | Rachel King | 800m | Soft7 | No | $0 | 0:48.99 |
--- 39 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 04 May '19 | Randwick-Kensingto R7 | BM88 Hcp | 3+ | 125k | 2.8 | 55.5 | 7 | Tommy Berry | 1250m | Good4 | No | $11 | 1:13.04 |
Video Comments: Travelled 3WNC worse than midfield. Came to the centre of the track straightening. Chased gamely for minor placing. | ||||||||||||||
8 of 10 | 26 Apr '19 | Randwick R2 | BTrial | - | 0k | 5.1 | - | 8 | J R Collett | 1045m | Good4 | No | $0 | 1:02.18 |
5 of 9 | 08 Apr '19 | Rosehill R5 | BTrial | - | 0k | 7.9 | - | 5 | J Bowman | 900m | Soft5 | No | $0 | 0:53.07 |
--- 114 DAY SPELL --- | ||||||||||||||
7 of 12 | 15 Dec '18 | Randwick R3 | BM88 Hcp | 3+ | 125k | 4.2 | 59 | 9 | J Bowman | 1200m | Soft6 | No | $18 | 1:10.79 |
Video Comments: Raced a touch wide just off the speed early. Slotted in one out one back passing 600m. Under pressure early in straight and battled to the line. | ||||||||||||||
5 of 9 | 24 Nov '18 | Rosehill R3 | BM88 Hcp | 3+ | 125k | 1.3 | 58 | 6 | J Parr | 1200m | Good3 | No | $10 | 1:10.89 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Caught 3WNC midfield. Slide up outside leaders 600m from home and stuck on bravely in the straight. | ||||||||||||||
4 of 8 | 09 Nov '18 | Warwick Farm R6 | BTrial | 3+ | 0k | 3.2 | - | 4 | G Schofield | 800m | Soft6 | No | $0 | 0:47.26 |
16 of 16 | 13 Oct '18 | Caulfield R4 | Group 3 SW With Penalties | 4+ | 150.8k | 6.3 | 55 | 10 | Craig Williams | 1200m | Good3 | No | $12 | 1:09.65 |
Stewards Report: Raced three wide. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Settled handy but was caught 3WNC, struggled to stay in touch when pressure went on, hard run told late. | ||||||||||||||
2 of 16 | 30 Sep '18 | Caulfield R4 | BM90 Hcp | 4+ | 120k | 1 | 56.5 | 6 | Craig Williams | 1100m | Good3 | No | $15 | 1:03.34 |
Video Comments: Began well and settled on the back of Grey Shadow. Came off heels on the turn and chased home steadily. Had every chance. | ||||||||||||||
--- 113 DAY SPELL --- | ||||||||||||||
6 of 10 | 09 Jun '18 | Randwick R9 | BM85 Hcp | 3+ | 100k | 6.2 | 58.5 | 5 | J Parr | 1200m | Heavy9 | No | $4.4 | 1:12.45 |
Stewards Report: Overraced early stages. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Sat off leader, put under pressure on straightening but couldn't finish off, vetted (no abnormalities). | ||||||||||||||
3 of 7 | 21 May '18 | Warwick Farm R5 | BTrial | - | 0k | 0.3 | - | 3 | K Mc Evoy | 807m | Good4 | No | $0 | 0:48.41 |
--- 37 DAY FRESHEN --- | ||||||||||||||
14 of 16 | 14 Apr '18 | Randwick R10 | Group 2 SW With Penalties | 3+ | 302k | 6.2 | 54 | 14 | Craig Williams | 1200m | Good4 | No | $41 | 1:09.38 |
Stewards Report: Eased near 800m. | ||||||||||||||
7 of 10 | 26 Mar '18 | Randwick R14 | BTrial | - | 0k | 3.2 | - | 7 | J Bowman | 730m | Soft5 | No | $0 | 0:43.37 |
2 of 7 | 03 Mar '18 | Flemington R3 | BM84 Hcp | 3+ | 101.2k | 0.8 | 60 | 1 | Damian Lane | 1100m | Good4 | No | $4.4 | 1:03.28 |
4 of 11 | 10 Feb '18 | Caulfield R9 | Group 3 SW With Penalties | 4+ | 150.5k | 1.1 | 55 | 3 | Damian Lane | 1200m | Good3 | No | $4.6 | 1:11.04 |
--- 168 DAY SPELL --- | ||||||||||||||
1 of 12 | 26 Aug '17 | Moonee Valley R2 | BM84 Hcp | 4+ | 100k | 1.3 | 55.5 | 1 | Craig Williams | 1200m | Good4 | No | $3.8 | 1:11.74 |
--- 105 DAY SPELL --- | ||||||||||||||
2 of 9 | 13 May '17 | Caulfield R3 | BM78 Hcp | 3 | 100k | 0.4 | 60 | 2 | A Mallyon | 1400m | Good3 | No | $4.2 | 1:22.35 |
1 of 7 | 26 Apr '17 | Sandown-Lakeside R7 | BM70 Hcp | - | 40k | 6 | 57 | 7 | A Mallyon | 1400m | Heavy8 | No | $3 | 1:26.85 |
5 of 12 | 08 Apr '17 | Caulfield R3 | Open Hcp | 3 | 100k | 5 | 55 | 3 | D Dunn | 1600m | Good3 | No | $7 | 1:35.40 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. |
![]() 4. Miss Mandito (2) Ms Stephanie Thornton (58.5) Silver, Black Checked Sash, Cerise Sleeves, Silver Cap, Black Star Age 4yo Sex M Colour br Trainer Charlotte Littlefield (Pakenham) Breeding Zacinto(GB) - Mandy O'Reilly(NZ) (O'Reilly(NZ)) Owners Johnno's Syndicate (Mgr: M J Fiteni) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len. 1-1/4 len 3rd of 10 (2) $26.00 54.0 Elite Drake. Special Diva 1400m Caulfield (Bm84) Soft(7) June 29. Keen 1/2 nk win of 8 (2) $5.50 54.0 El Questro. Something Silver 1400m Flemington Leilani Final Soft(5) July 6. | ||||||||||||||
Career: 15 4-2-2 Track: 2 1-0-0 Dist: 5 3-0-1 Track/Dist: 2 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 2-1-0 Dead: N/a Slow: 7 2-1-2 Heavy: 2 0-0-0 Earnings: $140,590 Won Between: 1400m to 1450m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
1 of 8 | 06 Jul '19 | Flemington R1 | Open Hcp | 4+ | 125k | 0.2 | 54 | 2 | M J Walker | 1400m | Soft5 | No | $5.5 | 1:24.72 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Overraced 4th two wide. Came three wide soon after straightening. Took over 200m and stole a length. Held on final stages for good strong win. | ||||||||||||||
3 of 10 | 29 Jun '19 | Caulfield R9 | BM84 Hcp | - | 125k | 1.8 | 54 | 2 | Ms N Beriman | 1400m | Soft7 | No | $26 | 1:27.72 |
Video Comments: Held rails behind speed. Stayed hard on fence from the corner. Kept coming late to grab minor placing. | ||||||||||||||
5 of 9 | 19 Jun '19 | Sandown-Hillside R7 | BM70 Hcp | 4+ | 50k | 5.2 | 58 | 5 | Ms S Thornton | 1300m | Heavy9 | No | $10 | 1:22.70 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Drifted back 2nd last. Still well back getting to middle track straightening. Made some ground but never close enough. | ||||||||||||||
4 of 13 | 05 Jun '19 | Sandown-Lakeside R6 | BM70 Hcp | - | 50k | 2.1 | 60 | 7 | Jamie Kah | 1300m | Heavy8 | No | $6.5 | 1:22.33 |
Video Comments: Sat on leaders heels two wide. Hard ridden from the corner. Did not finish race off well enough. | ||||||||||||||
2 of 8 | 14 May '19 | Sale R7 | BM70 Hcp | 3+ | 35k | 1 | 58 | 3 | Jamie Kah | 1105m | Good4 | No | $5 | 1:04.71 |
--- 133 DAY SPELL --- | ||||||||||||||
7 of 11 | 01 Jan '19 | Flemington R4 | BM70 Hcp | 3+ | 125k | 1.4 | 60 | 1 | Jye McNeil | 1400m | Good3 | No | $15 | 1:23.11 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Settled midfield rails. Stayed back inside. Kept grinding away last 200m and not beaten all that far. | ||||||||||||||
6 of 9 | 14 Dec '18 | Moonee Valley R8 | BM70 Hcp | 3+ | 50k | 2.5 | 57 | 9 | Jessica Eaton | 1600m | Soft5 | No | $11 | 1:40.17 |
Stewards Report: Saddle slipped. | ||||||||||||||
1 of 8 | 02 Dec '18 | Traralgon R5 | BM70 Hcp | - | 25.5k | 1 | 56 | 2 | Jye McNeil | 1430m | Soft5 | No | $2.15 | 1:28.23 |
1 of 9 | 15 Nov '18 | Seymour R5 | BM64 Hcp | - | 20k | 0.8 | 57 | 2 | Ben Thompson | 1400m | Good4 | No | $5 | 1:24.19 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 9 | 25 Oct '18 | Ballarat R7 | BM64 Hcp | 3+ | 25k | 2.6 | 59 | 9 | Ben Thompson | 1600m | Good4 | No | $5 | 1:39.18 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
1 of 10 | 05 Oct '18 | Kyneton R6 | Mdn SW | 3+ | 23k | 3 | 56.5 | 8 | Ben Thompson | 1450m | Good4 | No | $1.4 | 1:28.47 |
2 of 16 | 23 Sep '18 | Ballarat R3 | Mdn SW | 4+ | 26k | 0.8 | 56.5 | 15 | Ben Thompson | 1200m | Soft5 | No | $4.8 | 1:12.42 |
4 of 11 | 06 Sep '18 | Echuca R4 | Mdn SW | 3+ | 26k | 3.2 | 56.5 | 11 | Ben Thompson | 1209m | Soft5 | No | $21 | 1:11.47 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 181 DAY SPELL --- | ||||||||||||||
9 of 9 | 09 Mar '18 | Cranbourne R2 | Mdn SW | 3 | 27k | 7.8 | 57 | 2 | Ben Thompson | 1500m | Good4 | No | $8 | 1:31.78 |
Stewards Report: Overraced early stages. Stewards queried run. | ||||||||||||||
3 of 11 | 20 Feb '18 | Sale R3 | Mdn SW | 3 | 25k | 4.3 | 57 | 4 | Ben Thompson | 1213m | Soft6 | No | $31 | 1:10.79 |
![]() 5. Pop Queen (11) Chris Caserta (58.5) Emerald Green, Red And Black Diamonds Band And Armbands, Black Cap Age 6yo Sex M Colour br Trainer Ms L Tolson & Ms L Proctor (Mornington) Breeding Stryker - Miss Popkins (Jeune(GB)) Owners Ms D A Kroger | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/4 len win of 8 (7) $31.00 51.0 Mamzelle Tess. Angelic Spirit 1400m Flemington 4yo+ M (Bm90) Soft(7) June 22. 1-1/2 len 4th of 8 (5) $5.50 54.5 Miss Mandito 1400m Flemington Leilani Final Soft(5) July 6. | ||||||||||||||
Career: 29 4-4-8 Track: 2 1-0-0 Dist: 9 2-0-3 Track/Dist: 2 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 18 3-3-5 Dead: N/a Slow: 10 1-1-2 Heavy: 1 0-0-1 Earnings: $171,645 Won Between: 950m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 157 DAY SPELL --- | ||||||||||||||
4 of 8 | 06 Jul '19 | Flemington R1 | Open Hcp | 4+ | 125k | 1.4 | 54.5 | 5 | Jye McNeil | 1400m | Soft5 | Yes | $5.5 | 1:24.72 |
Video Comments: Sat 3rd last two wide. Hard ridden to chase from the corner. Held ground but could not reel leaders heels. | ||||||||||||||
1 of 8 | 22 Jun '19 | Flemington R2 | BM90 Hcp | 4+ | 125k | 3.3 | 51 | 7 | Teodore Nugent | 1400m | Soft7 | No | $31 | 1:25.44 |
Video Comments: Settled back 3rd last two wide. Widest from the corner but still well back. Once balanced-up in straight let down strongly and powered away last 200m for soft win. | ||||||||||||||
4 of 10 | 12 Jun '19 | Sale R5 | BM70 Hcp | 2+ | 35k | 1.6 | 56.5 | 2 | Ben Allen | 1200m | Soft7 | Yes | $21 | 1:13.24 |
Video Comments: Drifted back in second half two wide. Weaved back inside from the corner. Chased hard late and just missed minor placing. | ||||||||||||||
9 of 9 | 24 May '19 | Cranbourne R7 | BM70 Hcp | 3+ | 35k | 4.1 | 57.5 | 1 | J Maskiell | 1400m | Good4 | Yes | $12 | 1:25.65 |
--- 42 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 12 Apr '19 | Cranbourne R7 | BM64 Hcp | 3+ | 35k | 1.9 | 58.5 | 1 | R Mc Leod | 1500m | Good3 | Yes | $12 | 1:31.02 |
3 of 7 | 28 Mar '19 | Racing.Com Park R4 | BM70 Hcp | 3+ | 35k | 0.4 | 57.5 | 5 | Ms S Thornton | 1400m | Good3 | No | $9.5 | 1:24.16 |
3 of 7 | 20 Mar '19 | Sandown-Lakeside R6 | BM64 Hcp | - | 50k | 1.1 | 56.5 | 3 | Ms S Thornton | 1400m | Good3 | Yes | $14 | 1:27.79 |
Stewards Report: Held up near 400m. | ||||||||||||||
Video Comments: Settled 3rd rails. Shuffled back from the corner and in traffic. Weaved through in some tight room last 200m and was touch unlucky. | ||||||||||||||
3 of 9 | 01 Mar '19 | Moonee Valley R8 | BM70 Hcp | 3+ | 50k | 1.1 | 54.5 | 9 | Teodore Nugent | 1200m | Good3 | Yes | $51 | 1:11.04 |
Stewards Report: Slowly away. | ||||||||||||||
Video Comments: Missed start slightly settling clear last, urged along turn, was getting home better than anything else, excellent 1st up run, looking for further. | ||||||||||||||
7 of 9 | 18 Feb '19 | Cranbourne Trainin R2 | BTrial | 2+ | 0k | 4.1 | - | 7 | Clayton Douglas | 990m | Good4 | No | $0 | 0:59.64 |
--- 278 DAY SPELL --- | ||||||||||||||
9 of 14 | 16 May '18 | Sandown-Hillside R7 | BM70 Hcp | - | 40k | 6 | 54.5 | 3 | Ms S Thornton | 1400m | Soft5 | Yes | $71 | 1:26.66 |
--- 33 DAY FRESHEN --- | ||||||||||||||
4 of 10 | 13 Apr '18 | Cranbourne R8 | BM70 Hcp | - | 30k | 5.9 | 56.5 | 9 | R Mc Leod | 1300m | Good4 | No | $71 | 1:18.40 |
Stewards Report: Hampered near 600m. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 12 | 16 Mar '18 | Moonee Valley R4 | BM70 Hcp | 3+ | 50k | 4 | 56.5 | 9 | Ms S Thornton | 1200m | Good4 | Yes | $91 | 1:11.37 |
--- 58 DAY LET UP --- | ||||||||||||||
8 of 12 | 17 Jan '18 | Caulfield R8 | BM70 Hcp | 3+ | 40k | 4.9 | 55.5 | 12 | Ms S Thornton | 1600m | Good3 | Yes | $13 | 1:37.19 |
Stewards Report: Raced three wide. | ||||||||||||||
1 of 6 | 27 Dec '17 | Mornington R5 | BM64 Hcp | - | 25k | 1 | 56 | 4 | Ms S Thornton | 1500m | Good3 | Yes | $3.1 | 1:31.67 |
Stewards Report: Became unbalanced. | ||||||||||||||
2 of 9 | 13 Dec '17 | Mornington R5 | BM64 Hcp | - | 35k | 2.3 | 54.5 | 1 | Ms S Thornton | 1500m | Good3 | Yes | $8 | 1:29.37 |
8 of 9 | 22 Nov '17 | Sandown-Lakeside R6 | BM64 Hcp | - | 35k | 6.2 | 54.5 | 3 | Ms S Thornton | 1600m | Good3 | No | $12 | 1:37.06 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 05 Nov '17 | Mornington R6 | BM64 Hcp | - | 25k | 0.8 | 54 | 9 | Ms S Thornton | 1500m | Good3 | No | $6.5 | 1:30.03 |
Stewards Report: Stewards queried run. | ||||||||||||||
6 of 8 | 24 Oct '17 | Kilmore R6 | Cls 1 Hcp | 3+ | 20k | 4.1 | 58 | 6 | Jack Martin | 1450m | Soft5 | No | $15 | 1:30.35 |
Stewards Report: Stewards queried run. | ||||||||||||||
3 of 11 | 28 Sep '17 | Bendigo R4 | Cls 1 Hcp | - | 25k | 0.3 | 56 | 5 | M J Walker | 1300m | Good4 | No | $6 | 1:18.77 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 11 | 07 Sep '17 | Seymour R5 | Cls 1 Hcp | 3+ | 25k | 5.2 | 58.5 | 5 | M J Walker | 1200m | Soft6 | No | $8 | 1:11.36 |
1 of 5 | 21 Aug '17 | Traralgon R12 | BTrial | 3+ | 0k | 0.1 | - | 1 | M J Walker | 950m | Soft6 | No | $0 | 0:57.02 |
![]() 6. Special Diva (4) Jack Martin (57.5) Black, Gold Braces And Band, Striped Cap Age 5yo Sex M Colour ch Trainer M Price & M Kent Jnr (Caulfield) Breeding Snitzel - Jacqueline Rouge (Ne Coupez Pas(USA)) Owners R L Harding & Mrs J E Harding | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len 2nd of 10 (5) $20.00 54.0 Elite Drake 1400m Caulfield (Bm84) Soft(7) June 29. 3/4 len win of 14 (11) $11.00 56.0 Ballet Master. Satori 1400m Caulfield (Bm78) Soft(7) July 13. | ||||||||||||||
Career: 32 6-3-1 Track: 4 0-0-0 Dist: 10 5-1-0 Track/Dist: 2 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 21 3-1-1 Dead: N/a Slow: 10 2-2-0 Heavy: 1 1-0-0 Earnings: $284,610 Won Between: 800m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 150 DAY SPELL --- | ||||||||||||||
1 of 14 | 13 Jul '19 | Caulfield R3 | BM78 Hcp | - | 75k | 0.8 | 56 | 11 | Zac Spain | 1400m | Soft7 | No | $11 | 1:24.25 |
Video Comments: Sat three wide with cover midfield. Loomed up to challenge leaders straightening. Took over at 200m and won clearly. | ||||||||||||||
2 of 10 | 29 Jun '19 | Caulfield R9 | BM84 Hcp | - | 125k | 0.5 | 54 | 5 | Zac Spain | 1400m | Soft7 | No | $20 | 1:27.72 |
Video Comments: Nice trail two wide behind speed. Off heels to take over straightening. Looked home at 200m but one inside railled and regained lead to beat her. | ||||||||||||||
5 of 10 | 15 Jun '19 | Sandown-Lakeside R2 | BM84 Hcp | 3+ | 125k | 5.7 | 56 | 6 | D Oliver | 1600m | Soft7 | No | $9.5 | 1:41.18 |
Stewards Report: Raced three wide. | ||||||||||||||
Video Comments: Trapped three wide just off speed. Ridden along straightening. Did not finish off last 200m after wide run. | ||||||||||||||
7 of 12 | 01 Jun '19 | Caulfield R4 | BM78 Hcp | - | 75k | 5.9 | 56 | 12 | Zac Spain | 1600m | Soft6 | No | $21 | 1:37.10 |
Stewards Report: Raced wide without cover. | ||||||||||||||
Video Comments: Trapped three wide no cover outside leaders. Under pressure soon after straightening. Weakened final stages. | ||||||||||||||
5 of 12 | 11 May '19 | Caulfield R9 | BM84 Hcp | 4+ | 125k | 3.8 | 55.5 | 5 | Zac Spain | 1800m | Soft5 | No | $26 | 1:51.98 |
Stewards Report: Overraced early stages. | ||||||||||||||
Video Comments: Sat midfield two wide. Battled on well under riding last 200m without threatening. | ||||||||||||||
8 of 11 | 25 Apr '19 | Flemington R8 | BM84 Hcp | 3+ | 125k | 6.8 | 56 | 8 | Damien Thornton | 1600m | Good4 | No | $12 | 1:36.06 |
Stewards Report: Raced three wide. | ||||||||||||||
Video Comments: Began with them and sat just off speed 3 wide. Worked up to them turn but was under pressure by then and swamped at the finish. | ||||||||||||||
9 of 13 | 30 Mar '19 | Bendigo R1 | BM78 Hcp | - | 75k | 5.7 | 57.5 | 10 | Zac Spain | 1300m | Good4 | No | $21 | 1:16.68 |
Stewards Report: Raced four wide. | ||||||||||||||
Video Comments: Settled back touch worse than midfield. Did not come on in straight. | ||||||||||||||
4 of 7 | 18 Mar '19 | Cranbourne Trainin R1 | BTrial | 3+ | 0k | 3 | - | 4 | J Noonan | 800m | Good4 | No | $0 | 0:46.56 |
--- 150 DAY SPELL --- | ||||||||||||||
13 of 13 | 19 Oct '18 | Murray Bridge R8 | LR Quality | - | 102k | 8 | 54 | 9 | D Tourneur | 1600m | Good4 | No | $14 | 1:39.14 |
Stewards Report: Hung out throughout. Weakened noticeably. Vetted - no abnormalities. | ||||||||||||||
2 of 9 | 29 Sep '18 | Morphettville Park R5 | BM82 Hcp | - | 45k | 2 | 54.5 | 4 | D Tourneur | 1550m | Good4 | No | $6 | 1:33.47 |
Stewards Report: Overraced early, middle stages. Held up near 400m. | ||||||||||||||
Video Comments: Sharply away, 2nd early before drifting back to midfield between horses, improved into stretch and into clear at 300m, gave determined chase. | ||||||||||||||
3 of 16 | 12 Sep '18 | Balaklava R8 | LR Quality | - | 100k | 0.3 | 54 | 3 | D Tourneur | 1600m | Good4 | No | $26 | 1:37.19 |
Stewards Report: Hampered near 1200m. | ||||||||||||||
Video Comments: Even start, ridden to stalk pace 2w, ventured deeper at corner, loomed to challenge and found front briefly inside 200m but flat late and outgunned near post. | ||||||||||||||
5 of 12 | 25 Aug '18 | Moonee Valley R2 | BM78 Hcp | - | 60k | 4 | 55 | 10 | Zac Spain | 1600m | Good4 | No | $31 | 1:37.30 |
Video Comments: Went back from wide gate but was caught 3WNC so went forward wide midrace, joined the leader on the bend and did a good job to hold on, big run. | ||||||||||||||
6 of 12 | 11 Aug '18 | Flemington R4 | BM84 Hcp | 4+ | 100k | 4.8 | 54.5 | 6 | Zac Spain | 1400m | Soft5 | No | $9.5 | 1:25.53 |
Video Comments: Settled outside the leader on a slow tempo, loomed up as they straightened but was a little one-paced, had every chance. | ||||||||||||||
7 of 11 | 27 Jul '18 | Mildura R7 | Open Hcp | - | 80k | 5.5 | 54 | 8 | Zac Spain | 1400m | Good4 | No | $18 | 1:23.32 |
Stewards Report: Overraced early, middle stages. Hung out throughout. | ||||||||||||||
1 of 10 | 18 Jul '18 | Sandown-Lakeside R4 | BM78 Hcp | 3+ | 40k | 0.1 | 55.5 | 8 | Zac Spain | 1400m | Good4 | No | $10 | 1:26.75 |
Video Comments: Settled in front, kicked clear on straightening and kept fighting all the way to the line against the pattern of the day, tough effort. | ||||||||||||||
6 of 10 | 04 Jul '18 | Sandown-Hillside R8 | BM78 Hcp | - | 40k | 6 | 56 | 10 | D Oliver | 1300m | Good3 | No | $10 | 1:18.28 |
Stewards Report: Stewards queried run. Overraced throughout. | ||||||||||||||
