Taree R3 Manningvalleyraceclub.Com-Bm58 RAIL: True CLASS: BM58 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $22,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Komachi Force J Peter Graham - T S G Morton | 5 | 60 | 33 | 27 4-2-6 | 14.8% | 44.4% | 2.5 $66,500 | 8 / 11 1506m S | 7 / 8 1600m G | 5 / 9 1506m S | 1 / 9 1800m G | |
2 | ![]() | Roy's Command J Andrew Gibbons - T T S Howlett | 6 | 60 | 14 | 18 3-3-0 | 16.7% | 33.3% | 3.7 $66,630 | |||||
3 | ![]() | I've Got This J Ms Rachael Murray - T T V Green | 10 | 59 | 12 | 37 5-4-4 | 13.5% | 35.1% | 2.4 $87,605 | |||||
4 | ![]() | Scatter Blast J Jake Hull - T D Lane | 9 | 58.5 | 10 | 40 3-11-6 | 7.5% | 50% | 2.4 $96,857 | 7 / 8 1600m S | 2 / 13 1600m F | 3 / 10 1400m G | 2 / 11 1300m S | |
5 | ![]() | Sunday Swindler J Chad Lever - T Ben Hill | 1 | 57.5 | 7 | 33 3-2-3 | 9.1% | 24.2% | 2 $67,390 | LR / 7 1600m G | 9 / 9 1600m G | 5 / 13 1200m S | 9 / 11 1280m G | |
6 | ![]() | Veganza J Ben Looker - T Ms J Graham | 4 | 56 | 33 | 14 1-5-0 | 7.1% | 42.9% | 2.4 $34,210 | 1 / 12 1506m S | 2 / 14 1400m G | 2 / 14 1410m S | 3 / 9 1000m G | |
7 | ![]() | Zubrowka J Jacob Golden - T Ms J Graham | 3 | 56 | 12 | 12 1-1-1 | 8.3% | 25% | 2.6 $31,095 | 4 / 15 1615m H | 2 / 12 1506m S | 5 / 16 1600m G | 10 / 11 1710m S | |
8 | ![]() | Saint Denis J Brooke Stower - T J A Sprague | 8 | 54.5 | 12 | 31 1-8-5 | 3.2% | 45.2% | 2.1 $66,135 | 3 / 12 1415m H | 10 / 14 1206m S | 9 / 12 1206m S | 10 / 11 1250m S | |
9 | ![]() | Yatte Yattah J Ms Louise Day - T P R Atkins | 2 | 54 | 27 | 41 3-1-3 | 7.3% | 17.1% | 0.8 $33,835 | 1 / 14 1600m G | 6 / 8 2125m G | 5 / 11 2100m S | 6 / 9 1750m G | |
10 | ![]() | Syrah J Robert Thompson - T M R Stitt | 11 | 54 | 46 | 33 3-1-1 | 9.1% | 15.2% | 1.8 $59,370 | 11 / 12 1570m G | 7 / 10 1400m G | 10 / 12 1450m G | 9 / 10 1400m S | |
11 | ![]() | Golden Words J Luke Cumberland - T Ms J Lynch | 7 | 54 | 12 | 51 3-4-10 | 5.9% | 33.3% | 1.4 $70,440 | 8 / 9 1415m H | 10 / 11 1730m S | 4 / 11 1600m G | 11 / 12 1500m S | |
12 | ![]() | One More J Ms Olivia Pickering - T P Cheers | 12 | 54 | 6 | 45 5-4-3 | 11.1% | 26.7% | 2.3 $104,635 | 8 / 10 1212m H | 8 / 11 1300m S | 14 / 14 1400m G | 3 / 7 1450m S |
![]() 1. Komachi Force (5) Peter Graham (60) Pale Blue, Orange Maltese Cross, Sleeves And Cap Age 5yo Sex M Colour BLK Trainer S G Morton (Port Macquarie) Breeding Duporth - Komachi (Commands) Owners S G Morton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 7-1/2 len 7th of 8 (3) $13.00 56.5 Boncosta 1600m Coffs Harbour (Bm66) Good(4) Mar 26. 6-1/4 len 8th of 11 (2) $51.00 55.0 O'driscoll 1506m Port Macquarie Wauchope Cup Soft(6) June 16. | ||||||||||||||
Career: 27 4-2-6 Track: 5 0-0-2 Dist: 4 0-0-1 Track/Dist: 3 0-0-1 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 16 3-2-5 Dead: N/a Slow: 8 1-0-0 Heavy: 2 0-0-1 Earnings: $66,500 Won Between: 1370m to 1800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 177 DAY SPELL --- | ||||||||||||||
8 of 11 | 16 Jun '19 | Port Macquarie R7 | Open Hcp | - | 32k | 6.2 | 55 | 2 | Ms B Hodder | 1506m | Soft6 | Yes | $51 | 1:33.45 |
--- 82 DAY LET UP --- | ||||||||||||||
7 of 8 | 26 Mar '19 | Coffs Harbour R4 | BM66 Hcp | - | 22k | 7.5 | 56.5 | 3 | Ms B Hodder | 1600m | Good4 | No | $13 | 1:36.23 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
5 of 9 | 07 Mar '19 | Port Macquarie R6 | BM66 Hcp | - | 22k | 3.6 | 56.5 | 6 | Ms B Hodder | 1506m | Soft6 | No | $9 | 1:32.62 |
1 of 9 | 17 Feb '19 | Port Macquarie R3 | BM66 Hcp | - | 30k | 0.2 | 54 | 7 | Ms B Hodder | 1800m | Good4 | Yes | $4.4 | 1:52.67 |
1 of 9 | 08 Feb '19 | Walcha R3 | BM58 Hcp | - | 22k | 0.1 | 58 | 4 | Ms B Hodder | 1700m | Good3 | Yes | $4 | 1:42.90 |
2 of 9 | 01 Feb '19 | Port Macquarie R5 | BM58 Hcp | - | 22k | 1.3 | 55.5 | 6 | B Looker | 1506m | Good4 | Yes | $5.5 | 1:32.26 |
6 of 12 | 14 Jan '19 | Taree R3 | Cls 2 Hcp | - | 22k | 2.3 | 54 | 9 | Ms B Hodder | 1600m | Good3 | Yes | $16 | 1:38.29 |
Stewards Report: Slowly away. Hampered near 200m. | ||||||||||||||
5 of 11 | 07 Jan '19 | Kempsey R7 | BM66 Hcp | - | 22k | 2.8 | 54 | 6 | Ms B Hodder | 1450m | Firm2 | Yes | $26 | 1:25.87 |
Stewards Report: Rider told to use more care. | ||||||||||||||
3 of 4 | 26 Dec '18 | Wauchope R5 | BM50 Hcp | - | 9k | 2.4 | 58.5 | 4 | Cejay Graham | 1800m | Good3 | Yes | $2.4 | 1:54.98 |
7 of 12 | 10 Dec '18 | Tuncurry R6 | Cls 2 Hcp | - | 22k | 7.9 | 53.5 | 9 | Cejay Graham | 1400m | Good4 | No | $8 | 1:25.76 |
Stewards Report: Struck interference at start. | ||||||||||||||
1 of 7 | 01 Dec '18 | Bowraville R1 | Cls 1 Hcp | - | 6k | 2 | 57.5 | 2 | Cejay Graham | 1370m | Good3 | Yes | $2.7 | 1:22.41 |
Stewards Report: Held up near turn. | ||||||||||||||
8 of 12 | 15 Nov '18 | Port Macquarie R8 | Cls 1 Hcp | - | 22k | 5.8 | 54.5 | 3 | B Looker | 1200m | Good4 | Yes | $26 | 1:12.73 |
Stewards Report: Blundered early stages. Overraced early stages. | ||||||||||||||
--- 286 DAY SPELL --- | ||||||||||||||
6 of 7 | 02 Feb '18 | Port Macquarie R2 | BM61 Hcp | - | 20k | 3.8 | 52 | 1 | Ms L Day | 1512m | Soft5 | Yes | $4.4 | 1:32.11 |
9 of 12 | 09 Jan '18 | Kempsey R6 | Cls 2 Hcp | - | 20k | 6.6 | 55.5 | 8 | P Graham | 1450m | Good3 | Yes | $6 | 1:25.94 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 12 | 24 Dec '17 | Taree R5 | Cls 1 SW | - | 20k | 1 | 57 | 10 | Ms R Murray | 1600m | Good3 | Yes | $4.6 | 1:38.41 |
Stewards Report: Checked near 400m. | ||||||||||||||
3 of 12 | 11 Dec '17 | Tuncurry R5 | Cls 2 Hcp | - | 20k | 2.8 | 54.5 | 9 | Ms R Murray | 1400m | Good3 | No | $6.5 | 1:24.09 |
2 of 10 | 03 Dec '17 | Grafton R6 | Cls 1 Hcp | - | 20k | 0.2 | 55.5 | 9 | B Looker | 1410m | Good3 | Yes | $7 | 1:23.70 |
Stewards Report: Wide early stages. | ||||||||||||||
10 of 14 | 16 Nov '17 | Port Macquarie R6 | Cls 1 Hcp | - | 30k | 8.4 | 54 | 14 | P Graham | 1200m | Soft5 | Yes | $21 | 1:12.34 |
--- 118 DAY SPELL --- | ||||||||||||||
4 of 12 | 21 Jul '17 | Taree R3 | Cls 1 SW | - | 20k | 7.1 | 55.5 | 11 | P Graham | 1614m | Soft5 | Yes | $5.5 | 1:40.46 |
1 of 11 | 15 Jul '17 | Port Macquarie R2 | Mdn SW | - | 10k | 0.4 | 57 | 2 | B Looker | 1500m | Soft7 | Yes | $2.8 | 1:33.61 |
5 of 9 | 01 Jul '17 | Newcastle R3 | Mdn SW | 3 | 30k | 5.8 | 56 | 3 | J Penza | 1200m | Soft5 | Yes | $18 | 1:12.32 |
![]() 2. Roy's Command (6) Andrew Gibbons (60) Purple, White Maltese Cross And Armbands, Purple Cap Age 4yo Sex G Colour br Trainer T S Howlett (Muswellbrook) Breeding Commands - Judicial Queen (Unbridled's Song(USA)) Owners P Tomlin & M J Howlett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 5-1/2 len 10th of 11 (9) $19.00 57.0 Matakauri 1300m Taree (Bm66) Soft(5) June 7. 2-3/4 len 2nd of 13 (2) $5.00 60.0 Emvepee 1400m Tamworth (Bm58) Good(4) July 5. | ||||||||||||||
Career: 18 3-3-0 Track: 2 1-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 13 3-3-0 Dead: N/a Slow: 5 0-0-0 Heavy: 0 0-0-0 Earnings: $66,630 Won Between: 800m to 1450m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 158 DAY SPELL --- | ||||||||||||||
2 of 13 | 05 Jul '19 | Tamworth R6 | BM58 Hcp | - | 22k | 2.8 | 60 | 2 | Ms M Weir | 1400m | Good4 | No | $5 | 1:24.76 |
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 11 | 07 Jun '19 | Taree R6 | BM66 Hcp | - | 22k | 5.5 | 57 | 9 | C Lever | 1300m | Soft5 | No | $19 | 1:19.46 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 14 | 25 May '19 | Randwick R2 | Cls 3 Hcp | 3+ | 75k | 6.4 | 53 | 11 | Y Ichikawa | 1000m | Good4 | No | $101 | 0:57.00 |
Stewards Report: Hampered early stages. | ||||||||||||||
Video Comments: Settled out the back from a wide gate. Saved ground on fence turning for home. Couldn't make any impression in straight. | ||||||||||||||
2 of 6 | 15 May '19 | Muswellbrook R4 | BTrial | - | 0k | 0.1 | - | 2 | Ms M Weir | 900m | Soft5 | No | $0 | 0:52.80 |
3 of 7 | 09 May '19 | Newcastle R13 | BTrial | - | 0k | 1.1 | - | 3 | Ms S Clenton | 800m | Good4 | No | $0 | 0:49.28 |
--- 76 DAY LET UP --- | ||||||||||||||
12 of 12 | 22 Feb '19 | Scone R7 | Cls 4 Hcp | - | 22k | 9.1 | 55 | 6 | Travis Wolfgram | 1300m | Good4 | No | $15 | 1:17.55 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
12 of 12 | 02 Feb '19 | Rosehill R3 | Cls 3 SW | 3+ | 75k | 18.3 | 59 | 2 | Tommy Berry | 1500m | Soft7 | No | $12 | 1:32.42 |
Stewards Report: Vetted - no abnormalities. Lost a plate. | ||||||||||||||
Video Comments: Strode along one out one back. Started to lose ground on turn. Dropped out in straight. | ||||||||||||||
1 of 7 | 22 Jan '19 | Beaumont R8 | BTrial | 3+ | 0k | 3 | - | 1 | Ms M Weir | 800m | Soft5 | No | $0 | 0:47.72 |
4 of 12 | 05 Jan '19 | Randwick-Kensingto R3 | Cls 3 Hcp | 3+ | 75k | 2.6 | 56 | 10 | Tommy Berry | 1300m | Good4 | No | $26 | 1:15.99 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Away well but trapped deep and drifted back to midfield 3w, 4th at corner, and poised to challenge, outgunned late but boxed away for 4th. | ||||||||||||||
1 of 13 | 23 Dec '18 | Taree R5 | Cls 3 Hcp | - | 22k | 1 | 56.5 | 2 | A Gibbons | 1250m | Good4 | No | $16 | 1:14.18 |
12 of 13 | 08 Dec '18 | Rosehill R3 | Cls 3 Hcp | 3+ | 75k | 14.1 | 51.5 | 13 | Jenny Duggan | 1400m | Good3 | No | $81 | 1:22.87 |
Stewards Report: Hampered at start. Wide throughout. | ||||||||||||||
Video Comments: Travelled 3WNC midfield. Under pressure and lost ground on turn. Dropped out in straight after torrid run. | ||||||||||||||
5 of 8 | 22 Nov '18 | Newcastle R4 | BTrial | 3+ | 0k | 2.6 | - | 5 | Ms M Weir | 900m | Good4 | No | $0 | 0:53.74 |
--- 33 DAY FRESHEN --- | ||||||||||||||
8 of 12 | 20 Oct '18 | Newcastle R6 | BM64 Hcp | - | 35k | 3.2 | 56.5 | 5 | Josh Adams | 1400m | Good3 | No | $5 | 1:24.47 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
4 of 11 | 01 Oct '18 | Muswellbrook R7 | Cls 2 Hcp | - | 22k | 2.9 | 59 | 9 | B Looker | 1280m | Good3 | No | $5 | 1:16.00 |
Stewards Report: Slowly away. Hampered near 800m. | ||||||||||||||
4 of 6 | 19 Sep '18 | Beaumont R1 | BTrial | - | 0k | 4.9 | - | 4 | Ms M Weir | 1000m | Good4 | No | $0 | 0:58.30 |
2 of 7 | 10 Sep '18 | Wyong R8 | BTrial | 3+ | 0k | 0.1 | - | 2 | Jenny Duggan | 845m | Soft6 | No | $0 | 0:51.19 |
--- 294 DAY SPELL --- | ||||||||||||||
1 of 14 | 20 Nov '17 | Muswellbrook R6 | Cls 1 Hcp | - | 20k | 0.1 | 57 | 7 | Josh Adams | 1450m | Good4 | No | $3.7 | 1:28.54 |
2 of 12 | 05 Nov '17 | Muswellbrook R7 | BM55 Hcp | - | 20k | 0.1 | 58.5 | 3 | Josh Adams | 1280m | Good4 | Yes | $4.6 | 1:15.64 |
2 of 13 | 24 Oct '17 | Muswellbrook R8 | BM55 Hcp | - | 20k | 2 | 57 | 10 | Josh Adams | 1000m | Good4 | Yes | $8.5 | 0:57.64 |
11 of 14 | 06 Oct '17 | Port Macquarie R5 | Cls 1 Hcp | - | 30k | 11.7 | 54 | 13 | M Paget | 1200m | Soft5 | No | $15 | 1:12.38 |
4 of 7 | 16 Sep '17 | Newcastle R4 | Cls 1 Hcp | - | 30k | 4.4 | 54 | 4 | B Looker | 1200m | Good4 | No | $11 | 1:11.42 |
![]() 3. I've Got This (10) Ms Rachael Murray (59) Orange, Brown Sleeves, White Armbands And Cap Age 5yo Sex G Colour b/br Trainer T V Green (Kempsey) Breeding Starcraft(NZ) - Merlene De Lago (Encosta De Lago) Owners T V Green & Mrs J M Green | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 4 len 9th of 16 (12) $26.00 60.0 Tan Tat Nova 1605m Coffs Harbour (Bm58) Good(4) June 21. Eased near 600m 8-3/4 len 7th of 15 (7) $15.00 59.5 Tan Tat Nova 1615m Grafton (Bm58) Heavy(8) July 7. | ||||||||||||||
Career: 37 5-4-4 Track: 6 0-2-0 Dist: 15 3-2-1 Track/Dist: 4 0-2-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-0-0 Good: 23 4-2-2 Dead: N/a Slow: 8 0-1-2 Heavy: 5 1-1-0 Earnings: $87,605 Won Between: 800m to 1615m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
7 of 15 | 07 Jul '19 | Grafton R9 | BM58 Hcp | - | 22.2k | 8.8 | 59.5 | 7 | Ms R Murray | 1615m | Heavy8 | No | $15 | 1:40.74 |
Stewards Report: Eased near 600m. | ||||||||||||||
9 of 16 | 21 Jun '19 | Coffs Harbour R7 | BM58 Hcp | - | 30k | 4 | 60 | 12 | Ms R Murray | 1605m | Good4 | No | $26 | 1:38.22 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 11 | 07 Jun '19 | Taree R6 | BM66 Hcp | - | 22k | 5.1 | 56.5 | 7 | M Bennett | 1300m | Soft5 | No | $31 | 1:19.46 |
--- 137 DAY SPELL --- | ||||||||||||||
6 of 10 | 21 Jan '19 | Taree R7 | BM66 Hcp | - | 22k | 6 | 55.5 | 6 | Cejay Graham | 1600m | Soft7 | No | $6 | 1:39.92 |
4 of 11 | 07 Jan '19 | Kempsey R7 | BM66 Hcp | - | 22k | 2.1 | 56 | 9 | Cejay Graham | 1450m | Firm2 | No | $3.9 | 1:25.87 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 12 | 17 Dec '18 | Taree R6 | Open Hcp | - | 27.3k | 0.5 | 52.5 | 1 | Cejay Graham | 1600m | Soft5 | No | $3.6 | 1:38.59 |
1 of 14 | 13 Dec '18 | Coffs Harbour R5 | BM58 Hcp | - | 30k | 1.3 | 57 | 14 | Cejay Graham | 1600m | Good4 | No | $21 | 1:37.82 |
4 of 11 | 27 Nov '18 | Port Macquarie R6 | BM58 Hcp | - | 22k | 1.6 | 57.5 | 3 | Cejay Graham | 2012m | Good4 | Yes | $7 | 2:05.02 |
6 of 10 | 09 Nov '18 | Kempsey R7 | Open Hcp | - | 35.5k | 2.6 | 52.5 | 5 | Cejay Graham | 1450m | Good4 | Yes | $15 | 1:25.85 |
Stewards Report: Fractious in barriers. | ||||||||||||||
3 of 6 | 07 Nov '18 | Grafton R1 | BTrial | - | 0k | 3.8 | - | 3 | Ms B Hodder | 1000m | Good3 | Yes | $0 | 0:58.13 |
12 of 12 | 28 Oct '18 | Port Macquarie R7 | BM58 Hcp | - | 22.3k | 27.3 | 59 | 12 | Ms B Hodder | 1506m | Good4 | Yes | $4.6 | 1:32.06 |
Stewards Report: Cardiac arrhythmia. Ordered to trial. | ||||||||||||||
2 of 12 | 12 Oct '18 | Grafton R8 | BM58 Hcp | - | 22k | 0.3 | 58.5 | 5 | Ms B Hodder | 1420m | Heavy8 | Yes | $6.5 | 1:25.72 |
Stewards Report: Hampered early stages. | ||||||||||||||
3 of 10 | 23 Sep '18 | Port Macquarie R4 | BM58 Hcp | - | 22k | 2 | 58.5 | 5 | Ms B Hodder | 1506m | Soft5 | Yes | $14 | 1:32.04 |
Stewards Report: Eased near 1000m. | ||||||||||||||
12 of 14 | 07 Sep '18 | Tuncurry R6 | BM58 Hcp | - | 22.5k | 9.8 | 59.5 | 4 | Ms R Murray | 1500m | Soft7 | Yes | $21 | 1:34.18 |
--- 91 DAY SPELL --- | ||||||||||||||
11 of 12 | 08 Jun '18 | Taree R8 | BM60 Hcp | - | 20k | 10.2 | 59.5 | 1 | C P Franklin | 1609m | Heavy9 | Yes | $12 | 1:41.11 |
5 of 12 | 15 May '18 | Tamworth R4 | BM60 Hcp | - | 20k | 1.8 | 56.5 | 10 | Wendy Peel | 1600m | Good4 | Yes | $7.5 | 1:36.83 |
Stewards Report: Wide throughout. | ||||||||||||||
13 of 14 | 27 Apr '18 | Coffs Harbour R5 | BM69 Hcp | - | 30k | 5.2 | 55 | 14 | Ms B Hodder | 1600m | Soft7 | Yes | $10 | 1:41.57 |
1 of 8 | 14 Apr '18 | Coffs Harbour R4 | Cls 3 Hcp | - | 10k | 1.8 | 57 | 6 | Ms B Hodder | 1615m | Good4 | Yes | $1.95 | 1:38.82 |
2 of 10 | 03 Apr '18 | Grafton R5 | Cls 3 Hcp | - | 20k | 0.3 | 52.5 | 8 | Ms M Weir | 1410m | Good4 | Yes | $21 | 1:23.35 |
Stewards Report: Hung out near 800m. | ||||||||||||||
--- 101 DAY SPELL --- | ||||||||||||||
8 of 9 | 23 Dec '17 | Warwick Farm R4 | Cls 3 Hcp | 3+ | 60k | 3.1 | 53 | 6 | Ms B Hodder | 1600m | Good4 | Yes | $31 | 1:38.58 |
Stewards Report: Checked near 1200m. | ||||||||||||||
1 of 16 | 15 Dec '17 | Coffs Harbour R8 | BM55 Hcp | - | 20k | 0.2 | 57.5 | 2 | Ms B Hodder | 1600m | Good3 | Yes | $6 | 1:36.57 |
![]() 4. Scatter Blast (9) Jake Hull (58.5) Gold, Black Motif, Collar And Sleeves, Gold And Black Motif Cap Age 6yo Sex G Colour BLK Trainer D Lane (Wyong) Breeding Exceed And Excel - Bonnie Ann (Filante(NZ)) Owners E Hirsch & Mrs M Hirsch | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 2nd of 13 (4) $12.00 58.5 The Frick 1600m Coonamble (Bm58) Firm(2) June 23. 4-1/4 len 7th of 8 (1) $31.00 51.0 Flying Pierro 1600m Newcastle (Bm64) Soft(5) July 9. | ||||||||||||||
Career: 40 3-11-6 Track: 5 2-1-1 Dist: 6 1-2-0 Track/Dist: 1 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 1 0-1-0 Good: 20 2-7-3 Dead: N/a Slow: 16 1-1-2 Heavy: 3 0-2-1 Earnings: $96,857 Won Between: 1000m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 154 DAY SPELL --- | ||||||||||||||
7 of 8 | 09 Jul '19 | Newcastle R6 | BM64 Hcp | - | 35k | 4.1 | 51 | 1 | Ms S Metcalfe | 1600m | Soft5 | No | $31 | 1:37.41 |
2 of 13 | 23 Jun '19 | Coonamble R6 | BM58 Hcp | - | 30k | 2.5 | 58.5 | 4 | Jake Hull | 1600m | Firm2 | Yes | $12 | 1:34.99 |
3 of 10 | 27 May '19 | Taree R4 | Cls 3 Hcp | - | 22k | 1.6 | 55 | 6 | B Looker | 1400m | Good4 | Yes | $11 | 1:26.42 |
2 of 11 | 18 May '19 | Tuncurry R3 | BM58 Hcp | - | 12k | 1 | 56.5 | 4 | Jacob Gilchrist | 1300m | Soft6 | Yes | $5.5 | 1:18.85 |
2 of 14 | 30 Apr '19 | Taree R7 | BM58 Hcp | - | 22k | 0.2 | 58.5 | 2 | Jake Hull | 1250m | Good4 | Yes | $31 | 1:13.02 |
9 of 10 | 06 Apr '19 | Taree R4 | BM58 Hcp | - | 12k | 6.1 | 59 | 10 | C G O'Brien | 1250m | Soft5 | Yes | $8.5 | 1:14.79 |
Stewards Report: Raced wide without cover. Hampered near turn. | ||||||||||||||
--- 138 DAY SPELL --- | ||||||||||||||
8 of 13 | 19 Nov '18 | Scone R5 | BM58 Hcp | - | 22k | 3.1 | 59.5 | 7 | D Mc Lellan | 1600m | Good3 | Yes | $19 | 1:36.82 |
1 of 4 | 06 Nov '18 | Taree R5 | BM58 Hcp | - | 6k | 1.8 | 58.5 | 3 | P Graham | 1600m | Soft6 | Yes | $1.75 | 1:44.98 |
2 of 9 | 26 Oct '18 | Scone R1 | BM58 Hcp | - | 22k | 0.1 | 58 | 2 | Jake Hull | 1600m | Good3 | No | $11 | 1:36.54 |
8 of 9 | 11 Oct '18 | Wyong R6 | Cls 2 Hcp | - | 35k | 4 | 54 | 9 | A Adkins | 1600m | Soft7 | No | $11 | 1:39.85 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 9 | 01 Oct '18 | Muswellbrook R5 | BM58 Hcp | - | 22k | 3.5 | 58.5 | 8 | Jake Hull | 1450m | Good3 | Yes | $19 | 1:25.91 |
8 of 11 | 10 Sep '18 | Wellington R5 | Cls 3 Hcp | - | 22k | 5 | 58 | 8 | Jake Hull | 1700m | Soft6 | Yes | $9.5 | 1:50.33 |
7 of 9 | 26 Aug '18 | Wyong R6 | BM64 Hcp | - | 30k | 4 | 56 | 4 | A Adkins | 1350m | Soft5 | Yes | $4.6 | 1:20.67 |
Stewards Report: Began awkwardly. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Away well, settled 4th 2w, hard used at corner, produced an even finish. | ||||||||||||||
1 of 14 | 17 Aug '18 | Taree R8 | Cls 2 Hcp | - | 20k | 0.1 | 54.5 | 5 | Travis Wolfgram | 1400m | Good3 | No | $9 | 1:24.63 |
2 of 9 | 03 Aug '18 | Wyong R8 | Cls 1 Hcp | - | 30k | 0.1 | 54 | 6 | A Adkins | 1200m | Good4 | Yes | $13 | 1:10.63 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 10 | 22 Jul '18 | Coffs Harbour R1 | Cls 1 Hcp | - | 20k | 0.3 | 55.5 | 4 | Travis Wolfgram | 1012m | Soft5 | Yes | $6.5 | 0:59.06 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
--- 273 DAY SPELL --- | ||||||||||||||
5 of 9 | 22 Oct '17 | Bordertown R4 | BM56 Hcp | - | 12k | 2.3 | 58 | 4 | Ms H Mc Kechnie | 1550m | Good4 | Yes | $11 | 1:36.30 |
6 of 9 | 15 Oct '17 | Penola R6 | Cls 2 Hcp | - | 12k | 7.9 | 58 | 6 | Declan Bates | 1400m | Soft5 | Yes | $4.4 | 1:24.87 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 47 DAY LET UP --- | ||||||||||||||
3 of 13 | 29 Aug '17 | Mildura R8 | BM58 Hcp | - | 18k | 2.4 | 58.5 | 1 | Declan Bates | 1300m | Good4 | Yes | $12 | 1:18.64 |
10 of 12 | 12 Aug '17 | Coleraine R7 | RST58 Hcp | - | 18k | 7.7 | 59 | 2 | H Coffey | 1400m | Soft6 | Yes | $7.5 | 1:26.76 |
Stewards Report: Slowly away. Stewards queried run. | ||||||||||||||
4 of 14 | 17 Jul '17 | Mildura R7 | BM58 Hcp | - | 16k | 3.3 | 59 | 6 | Jordan Childs | 1400m | Good4 | Yes | $5 | 1:24.33 |
![]() 5. Sunday Swindler (1) Chad Lever (57.5) Red, White Diagonals, Yellow Armbands And Cap Age 6yo Sex G Colour BLK Trainer Ben Hill (Wyong) Breeding Husson(ARG) - Ready On Sunday (More Than Ready(USA)) Owners B J Hill, Mrs C L Robb & W Gemenis, Wingnut Sports (Mgr: G D Hannigan)wingnut Sports (Mgr: G D Hannigan)wingnut Sports No 2 (Mgr: G D Hannigan) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 9-1/2 len last of 9 (3) $11.00 57.0 High Court 1600m Scone (Bm58) Good(4) June 24. Lost rider of 7 (4) $41.00 52.5 Seeingisbelieving 1600m Scone Hcp-C3 Good(4) July 12. | ||||||||||||||
Career: 33 3-2-3 Track: 5 0-0-1 Dist: 9 1-0-2 Track/Dist: 3 0-0-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 22 2-2-1 Dead: N/a Slow: 6 0-0-2 Heavy: 5 1-0-0 Earnings: $67,390 Won Between: 1250m to 1750m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 151 DAY SPELL --- | ||||||||||||||
LR of 7 | 12 Jul '19 | Scone R2 | Cls 3 Hcp | - | 22k | 0 | 52.5 | 4 | Ms S Metcalfe | 1600m | Good4 | Yes | $41 | 1:36.90 |
9 of 9 | 24 Jun '19 | Scone R4 | BM58 Hcp | - | 22k | 9.6 | 57 | 3 | Ms S Metcalfe | 1600m | Good4 | Yes | $11 | 1:38.86 |
5 of 13 | 13 Jun '19 | Gosford R8 | BM64 Hcp | - | 35k | 3.6 | 51 | 2 | Ms S Metcalfe | 1200m | Soft5 | Yes | $151 | 1:11.60 |
9 of 11 | 26 May '19 | Muswellbrook R5 | BM58 Hcp | - | 22k | 4.4 | 59 | 6 | C G O'Brien | 1280m | Good4 | Yes | $18 | 1:16.53 |
Stewards Report: Overraced middle stages. | ||||||||||||||
