Gatton R7 Lockyer Valley Waste Mgmt-Bm50 RAIL: +1.5m 650m to 350m, True remainder CLASS: BM50 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $17,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | The Hooligan J Ms Madeleine Wishart - T Brenton Andrew | 4 | 63 | 14 | 9 4-0-1 | 44.4% | 55.6% | 2.9 $25,925 | 9 / 12 1400m G | 1 / 8 1100m G | 1 / 10 1200m S | 5 / 12 1200m F | |
2 | ![]() | Landale J Jackson Murphy - T R K Mahon | 10 | 61 | 14 | 87 10-5-9 | 11.5% | 27.6% | 1.7 $149,260 | 1 / 12 1400m G | 9 / 10 1500m G | 7 / 13 1300m G | 6 / 7 1400m G | |
3 | ![]() | Brad Be Bold J Shannon Doyle - T Nicole Luke | 14 | 60.5 | 14 | 9 1-0-0 | 11.1% | 11.1% | 1.3 $11,800 | 11 / 12 1400m G | 11 / 11 1200m G | 8 / 12 1350m G | 6 / 13 1500m G | |
4 | ![]() | Lord Of The Dreamz J Miss Sophie Wilcock - T Angela Plumb | 5 | 60.5 | 14 | 24 1-6-3 | 4.2% | 41.7% | 1.4 $32,795 | 6 / 12 1400m G | 5 / 13 1300m G | 7 / 12 1200m G | 5 / 10 1100m G | |
5 | ![]() | Same Old J Nathan Fazackerley - T Nicole Luke | 9 | 60.5 | 14 | 38 3-3-5 | 7.9% | 28.9% | 1.4 $54,750 | 3 / 12 1400m G | 5 / 13 1300m G | 4 / 9 1200m H | 3 / 5 1000m G | |
6 | ![]() | Mark Of The Class J Ms Minonette Kennedy - T T J Hurley | 7 | 60 | 33 | 10 1-0-0 | 10% | 10% | 1.4 $13,550 | 4 / 11 1500m S | 8 / 11 1400m G | 13 / 13 1400m H | 1 / 12 1400m S | |
7 | ![]() | My Cousin Rhett J Minehiko Shimodaira - T T W McCarthy | 1 | 60 | 11 | 46 5-4-4 | 10.9% | 28.3% | 2 $89,845 | 15 / 15 1615m H | 16 / 16 1605m G | 5 / 13 1400m G | 10 / 14 1200m G | |
8 | ![]() | King's Men J Noriyuki Nishio - T Todd Banks | 3 | 59.5 | 12 | 40 2-6-2 | 5% | 25% | 1 $40,830 | |||||
9 | ![]() | Kirin's Lad J Ms Anna Bakos - T Trevor White | 17 | 59.5 | 14 | 27 3-0-5 | 11.1% | 29.6% | 1.4 $37,082 | |||||
10 | ![]() | Solid Asset J Gregory Hayes - T Cherie Vick | 8 | 59.5 | 33 | 21 2-2-3 | 9.5% | 33.3% | 1.1 $23,835 | 4 / 11 1060m S | 12 / 12 1200m G | 5 / 7 1100m G | 6 / 6 1200m S | |
11 | ![]() | Orleans J Ms Hannah Phillips - T B P Phillips | 6 | 59 | 14 | 21 3-0-1 | 14.3% | 19% | 1.7 $35,250 | 10 / 12 1400m G | 6 / 12 1400m G | 8 / 10 1100m G | 8 / 12 1000m F | |
12 | ![]() | Raymax J Sheriden Tomlinson - T B J Hudson | 2 | 59 | 12 | 20 1-3-2 | 5% | 30% | 1.8 $35,899 | 5 / 8 1400m F | 7 / 7 1640m G | 5 / 10 1440m G | 13 / 14 1200m G | |
13 | ![]() | Annihilation J Ms Laura Cheshire - T D W McCabe | 11 | 58 | 5 | 65 7-2-8 | 10.8% | 26.2% | 1.4 $88,675 | 14 / 14 1400m S | 10 / 12 1400m H | 4 / 10 1300m H | 8 / 8 1400m S | |
14 | ![]() | Strike Sika J Nathan Thomas - T T B Thomas | 8 | 58 | 14 | 23 2-1-1 | 8.7% | 17.4% | 1.2 $28,670 | 7 / 12 1400m G | 10 / 11 1300m G | 9 / 11 2000m S | 14 / 14 2150m S | |
15 | ![]() | Shadow Empire J Cecily Eaton - T P M Kalinowski | 12 | 57 | 33 | 42 3-1-1 | 7.1% | 11.9% | 0.7 $31,235 | 7 / 8 1500m S | 6 / 8 1788m G | 6 / 9 1600m G | 4 / 9 1500m G | |
16 | ![]() | Kastanos J Unknown - T B J Hudson | 4 | 55 | 12 | 32 1-2-5 | 3.1% | 25% | 0.9 $28,850 | 3 / 8 1400m F | 7 / 8 1788m G | 6 / 9 1500m G | 8 / 10 1175m G | |
17 | ![]() | Silk Topper J Hannah English - T G Barbierato | 12 | 54.5 | 7 | 21 1-2-0 | 4.8% | 14.3% | 1.2 $25,080 | 10 / 10 1400m G | 10 / 12 1300m G | 12 / 12 1200m G | 9 / 11 1500m G |
![]() 1. The Hooligan (4) Ms Madeleine Wishart (63) Red, Black Hoops, Hooped Sleeves, Red Cap Age 5yo Sex G Colour BLK GEAR CHANGES: Lugging Bit Off First Time Trainer Brenton Andrew (Gatton) Breeding Tanabota - Medecis Gem (Medecis(GB)) Owners F R Dutton, T J Greenaway, M J Teese, B V Hart, S G Rummery & G T Lange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Nk win of 8 (5) $3.60 56.5 Mountbatten. Gambler's Son 1100m Gatton E&G Hcp-C1 Good(4) June 20. Slowly away. Crowded early stages 5-1/2 len 9th of 12 (3) $4.00 60.5 Landale 1400m Gatton E&G (Bm50) Good(4) July 4. | ||||||||||||||
Career: 9 4-0-1 Track: 3 1-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 3 2-0-0 Good: 4 1-0-1 Dead: N/a Slow: 2 1-0-0 Heavy: 0 0-0-0 Earnings: $25,925 Won Between: 800m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
9 of 12 | 04 Jul '19 | Gatton R7 | BM50 Hcp | - | 17k | 5.6 | 60.5 | 3 | Anna Bakos | 1400m | Good4 | Yes | $4 | 1:23.95 |
Stewards Report: Slowly away. Crowded early stages. | ||||||||||||||
1 of 8 | 20 Jun '19 | Gatton R2 | Cls 1 Hcp | - | 17k | 0.3 | 56.5 | 5 | Leslie Tilley | 1100m | Good4 | No | $3.6 | 1:03.71 |
1 of 10 | 08 Jun '19 | Gayndah R3 | Cls B Hcp | - | 7.5k | 3 | 55.5 | 1 | Anna Bakos | 1200m | Soft5 | Yes | $3.2 | 1:11.20 |
5 of 12 | 25 May '19 | Nanango R3 | Cls B Hcp | - | 7.5k | 9.7 | 60 | 11 | Ms K Gates | 1200m | Firm2 | Yes | $6.5 | 1:09.62 |
4 of 9 | 11 May '19 | Burrandowan R1 | Cls B Hcp | - | 8.5k | 1.5 | 60 | 3 | Ms K Gates | 1050m | Good3 | No | $2.8 | 1:00.87 |
--- 30 DAY FRESHEN --- | ||||||||||||||
6 of 9 | 11 Apr '19 | Gatton R1 | Cls 2 SW | - | 16.5k | 10.8 | 57.5 | 4 | Ms K Gates | 860m | Soft5 | No | $16 | 0:48.61 |
--- 215 DAY SPELL --- | ||||||||||||||
3 of 11 | 08 Sep '18 | Nanango R3 | Cls B Hcp | - | 7k | 2.1 | 60.5 | 9 | Ms K Gates | 1000m | Good4 | No | $3.5 | 0:57.35 |
--- 35 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 04 Aug '18 | Nanango R1 | Cls B Hcp | - | 7k | 0.2 | 59 | 12 | Ms K Gates | 800m | Firm2 | No | $3 | 0:46.06 |
--- 49 DAY LET UP --- | ||||||||||||||
1 of 12 | 16 Jun '18 | Warwick R1 | Mdn SW | 2+ | 8k | 2 | 58.5 | 12 | Ms B Andrew | 800m | Firm2 | No | $6 | 0:44.98 |
![]() 2. Landale (10) Jackson Murphy (61) Royal Blue, Green Sash, Hot Pink And Green Striped Sleeves, Hot Pink Cap, Lime Green Pom Pom Age 9yo Sex G Colour BLK Trainer R K Mahon (Beaudesert) Breeding Dylan Thomas(IRE) - Barcelona(NZ) (Desert Sun(GB)) Owners R K Mahon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 14-1/2 len 9th of 10 (1) $7.00 54.5 Pat's Girl 1500m Warwick (Bm60) Good(4) June 15. 1-1/2 len win of 12 (5) $18.00 59.0 Tony's Decree. Same Old 1400m Gatton E&G (Bm50) Good(4) July 4. | ||||||||||||||
Career: 87 10-5-9 Track: 4 1-1-0 Dist: 25 3-2-3 Track/Dist: 3 1-1-0 1st Up: N/a 2nd Up: N/a Fast: 2 0-1-0 Good: 60 6-3-5 Dead: N/a Slow: 21 3-1-4 Heavy: 3 1-0-0 Earnings: $149,260 Won Between: 1100m to 1650m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
1 of 12 | 04 Jul '19 | Gatton R7 | BM50 Hcp | - | 17k | 1.5 | 59 | 5 | Jackson Murphy | 1400m | Good4 | No | $18 | 1:23.95 |
9 of 10 | 15 Jun '19 | Warwick R4 | BM60 Hcp | - | 10k | 14.4 | 54.5 | 1 | N Fazackerley | 1500m | Good4 | No | $7 | 1:30.29 |
--- 28 DAY FRESHEN --- | ||||||||||||||
7 of 13 | 18 May '19 | Beaudesert R6 | BM55 Hcp | - | 14.5k | 4.9 | 56 | 12 | Noriyuki Masuda | 1300m | Good4 | No | $9.5 | 1:16.48 |
Stewards Report: Wide early stages. | ||||||||||||||
6 of 7 | 27 Apr '19 | Dalby R7 | Open Hcp | - | 19k | 5.7 | 52.5 | 2 | Adin Thompson | 1400m | Good3 | No | $81 | 1:21.83 |
Stewards Report: Eased near 400m. | ||||||||||||||
--- 74 DAY LET UP --- | ||||||||||||||
5 of 6 | 12 Feb '19 | Lismore R2 | BM66 Hcp | - | 22k | 5.6 | 54 | 4 | J L Taylor | 1516m | Good3 | No | $12 | 1:29.67 |
Stewards Report: Overraced early stages. Wide near turn. | ||||||||||||||
6 of 11 | 28 Jan '19 | Beaudesert R7 | RST65 Hcp | - | 30k | 3.7 | 55.5 | 10 | Ms S Bogenhuber | 1400m | Firm2 | No | $14 | 1:22.49 |
--- 33 DAY FRESHEN --- | ||||||||||||||
2 of 13 | 26 Dec '18 | Warwick R6 | BM58 Hcp | - | 16.5k | 0.1 | 56.5 | 9 | Ms S Bogenhuber | 1500m | Good4 | No | $21 | 1:28.72 |
--- 41 DAY FRESHEN --- | ||||||||||||||
9 of 11 | 15 Nov '18 | Beaudesert R7 | BM55 Hcp | - | 16.5k | 9.2 | 59 | 3 | Matthew Palmer | 1400m | Good3 | No | $6.5 | 1:22.28 |
2 of 4 | 10 Nov '18 | Tabulam R4 | Open Hcp | - | 7.2k | 1.8 | 55.5 | 1 | Brooke Stower | 1400m | Firm2 | No | $2.8 | 1:28.14 |
4 of 13 | 23 Oct '18 | Beaudesert R9 | BM55 Hcp | - | 14k | 0.7 | 57.5 | 5 | Hannah English | 1400m | Soft7 | No | $7 | 1:24.01 |
Stewards Report: Hung out during race. Rider told to use more care. | ||||||||||||||
1 of 11 | 01 Oct '18 | Beaudesert R7 | RST58 Hcp | - | 25k | 0.2 | 55.5 | 8 | Ms R Palmer | 1400m | Soft6 | No | $21 | 1:23.73 |
Stewards Report: Shifted out concluding stages. Inquiry into performance. | ||||||||||||||
5 of 10 | 22 Sep '18 | Gympie R5 | BM55 Hcp | - | 10k | 6.8 | 60 | 7 | S Shield | 1170m | Good3 | No | $10 | 1:13.04 |
9 of 10 | 08 Sep '18 | Goondiwindi R5 | BM55 Hcp | - | 7k | 8.3 | 59 | 9 | Brooke Stower | 1400m | Soft6 | No | $10 | 1:24.63 |
--- 168 DAY SPELL --- | ||||||||||||||
8 of 10 | 24 Mar '18 | Casino R2 | BM50 Hcp | - | 10k | 5.2 | 60 | 9 | B Looker | 1000m | Heavy10 | No | $6 | 1:01.22 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 173 DAY SPELL --- | ||||||||||||||
1 of 9 | 02 Oct '17 | Beaudesert R7 | RST58 Hcp | - | 20k | 1.8 | 55 | 7 | L V Cassidy | 1100m | Good4 | No | $10 | 1:04.89 |
Stewards Report: Inconvenienced near turn. Shifted out on straightening. | ||||||||||||||
--- 65 DAY LET UP --- | ||||||||||||||
6 of 14 | 29 Jul '17 | Beaudesert R7 | BM50 Hcp | - | 10k | 3.4 | 59.5 | 1 | Brooke Ainsworth | 1400m | Good3 | No | $7.5 | 1:23.28 |
--- 35 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 24 Jun '17 | Beaudesert R2 | BM55 Hcp | - | 10k | 1.8 | 54 | 8 | J Hodge | 1400m | Soft5 | No | $20 | 1:23.54 |
Stewards Report: Wide early stages. | ||||||||||||||
11 of 12 | 06 Jun '17 | Warwick R5 | BM58 Hcp | - | 11k | 8.8 | 54.5 | 10 | Michael Murphy | 1200m | Good3 | No | $81 | 1:10.55 |
Stewards Report: Began awkwardly. Inconvenienced early on. Wide throughout. | ||||||||||||||
11 of 12 | 27 May '17 | Warwick R3 | BM55 Hcp | - | 7k | 6.7 | 59 | 11 | C Small | 1200m | Good3 | No | $4.4 | 1:10.58 |
6 of 7 | 16 May '17 | Doomben R3 | BTrial | - | 0k | 4.1 | - | 4 | Brooke Ainsworth | 1000m | Soft5 | No | $0 | 0:58.59 |
--- 161 DAY SPELL --- | ||||||||||||||
4 of 7 | 06 Dec '16 | Beaudesert R4 | BM58 Hcp | - | 11k | 5.3 | 55 | 2 | Ms S Lacy | 1200m | Soft6 | No | $6 | 1:10.31 |
Stewards Report: Overraced early, middle stages. |
![]() 4. Lord Of The Dreamz (5) Miss Sophie Wilcock (60.5) White, Dark Green Cap Age 5yo Sex G Colour br Trainer Angela Plumb (Gold Coast) Breeding Dream Ahead(USA) - Royal Conspiracy (Strategic) Owners Miss A E Plumb, S N Darcy, S Bowshire, S D Burgess, G M Burgess, J M Willatt, A McGregor, J R Nevell, Mrs J E Plumb, L R Plumb, Ms V Megson, E R Gardner & Emirates Park (Mgr: N A H Lootah) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 5th of 13 (2) $21.00 57.5 Bobby Axelrod 1300m Beaudesert (Bm58) Good(4) June 22. Began awkwardly 4-1/4 len 6th of 12 (11) $9.00 61.0 Landale 1400m Gatton E&G (Bm50) Good(4) July 4. | ||||||||||||||
Career: 24 1-6-3 Track: 1 0-0-0 Dist: 4 0-1-1 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 19 0-4-2 Dead: N/a Slow: 2 0-1-1 Heavy: 3 1-1-0 Earnings: $32,795 Won Between: 1010m to 1010m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
6 of 12 | 04 Jul '19 | Gatton R7 | BM50 Hcp | - | 17k | 4.1 | 61 | 11 | R Plumb | 1400m | Good4 | Yes | $9 | 1:23.95 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 13 | 22 Jun '19 | Beaudesert R3 | BM58 Hcp | - | 15k | 4.3 | 57.5 | 2 | Ms T Gray | 1300m | Good4 | Yes | $21 | 1:15.93 |
7 of 12 | 01 Jun '19 | Gold Coast R8 | Cls 1 Hcp | - | 21k | 3.2 | 55.5 | 7 | Jag Guthmann-Chester | 1200m | Good4 | No | $21 | 1:11.50 |
5 of 10 | 18 May '19 | Beaudesert R5 | Cls 1 Hcp | - | 14.5k | 2.5 | 56.5 | 1 | Ms T Gray | 1100m | Good4 | No | $13 | 1:04.23 |
Stewards Report: Eased near 150m. | ||||||||||||||
5 of 8 | 02 May '19 | Kilcoy R5 | Cls 1 Hcp | - | 16.5k | 2.4 | 58 | 3 | Ms T Gray | 1060m | Heavy9 | No | $6 | 1:07.41 |
Stewards Report: Eased near 800m. Disappointed for a run. Eased near 100m. | ||||||||||||||
5 of 5 | 08 Apr '19 | Gold Coast R18 | BTrial | - | 0k | 0 | - | 2 | Shannon Doyle | 900m | Good4 | No | $0 | 0:55.26 |
--- 44 DAY FRESHEN --- | ||||||||||||||
LR of 8 | 23 Feb '19 | Gold Coast R6 | Cls 1 Hcp | - | 21k | 0 | 55.5 | 4 | J Woodhouse | 1100m | Good3 | Yes | $13 | 1:04.07 |
Stewards Report: Fractious in barriers. Bucked at start. Ordered to trial. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
6 of 9 | 24 Jan '19 | Ipswich R7 | Cls 1 Hcp | - | 21k | 1.8 | 57.5 | 9 | J L Taylor | 1200m | Good4 | Yes | $19 | 1:12.75 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 9 | 29 Dec '18 | Gold Coast R4 | BM62 Hcp | - | 21k | 3.2 | 57 | 9 | P Hammersley | 900m | Good3 | Yes | $10 | 0:51.12 |
Stewards Report: Lost a plate. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
2 of 8 | 24 Nov '18 | Gold Coast R3 | BM58 Hcp | - | 21k | 3.5 | 59 | 6 | R Plumb | 900m | Good4 | Yes | $11 | 0:51.52 |
Stewards Report: Struck interference at start. Eased near 600m. Wide throughout. | ||||||||||||||
5 of 8 | 30 Oct '18 | Gold Coast R8 | BTrial | - | 0k | 11.8 | - | 7 | Carly Frater-Hill | 1000m | Soft5 | No | $0 | 0:57.48 |
--- 101 DAY SPELL --- | ||||||||||||||
2 of 7 | 21 Jul '18 | Lismore R3 | Cls 1 Hcp | - | 10k | 1.3 | 57.5 | 6 | Cejay Graham | 1516m | Good4 | No | $3.8 | 1:33.14 |
Stewards Report: Hung out on straightening. Laid out in straight. | ||||||||||||||
8 of 13 | 08 Jul '18 | Grafton R7 | BM52 Hcp | - | 20.2k | 2.9 | 59 | 4 | Cejay Graham | 1610m | Good3 | No | $9 | 1:36.98 |
Stewards Report: Laid out in straight. | ||||||||||||||
6 of 8 | 23 Jun '18 | Gold Coast R6 | Cls 1 Hcp | - | 16k | 3.4 | 58 | 1 | R Plumb | 1400m | Good4 | No | $4.2 | 1:23.24 |
2 of 8 | 09 Jun '18 | Gold Coast R7 | Cls 1 Hcp | - | 16k | 0.4 | 55 | 4 | Clayton Gallagher | 1400m | Soft7 | No | $3.7 | 1:26.22 |
Stewards Report: Fractious in barriers. | ||||||||||||||
4 of 11 | 26 May '18 | Gold Coast R8 | Cls 1 SW | - | 16k | 4.3 | 59 | 2 | P Hammersley | 1300m | Good4 | No | $15 | 1:15.90 |
9 of 15 | 12 May '18 | Gold Coast R5 | Cls 1 Hcp | - | 16k | 2.7 | 58 | 9 | Ms L G Cheshire | 1200m | Good4 | No | $31 | 1:11.18 |
Stewards Report: Shifted in near 800m. Rider told to use more care. | ||||||||||||||
1 of 9 | 21 Apr '18 | Ballina R1 | Mdn SW | - | 10k | 4 | 59 | 1 | Ms L G Cheshire | 1010m | Heavy8 | No | $1.6 | 1:02.37 |
Stewards Report: Eased near 600m. Held up near 200m. | ||||||||||||||
7 of 8 | 11 Apr '18 | Ipswich R3 | Mdn SW | - | 20k | 3.9 | 57.5 | 5 | R Plumb | 1200m | Good4 | No | $6.5 | 1:11.53 |
Stewards Report: Vetted - no abnormalities. Lost a plate. | ||||||||||||||
2 of 9 | 24 Mar '18 | Gold Coast R2 | Mdn SW | - | 15k | 1.3 | 57.5 | 7 | Shannon Doyle | 900m | Heavy9 | No | $2.7 | 0:54.03 |
Stewards Report: Slowly away. Raced three wide. | ||||||||||||||
--- 84 DAY LET UP --- | ||||||||||||||
3 of 11 | 30 Dec '17 | Gold Coast R4 | Mdn SW | - | 14k | 1.5 | 57.5 | 5 | R Plumb | 1400m | Good4 | No | $1.85 | 1:24.27 |
![]() 5. Same Old (9) Nathan Fazackerley (60.5) Black, Red Maltese Cross, Orange Sleeves, Red Cap Age 5yo Sex G Colour BLK Trainer Nicole Luke (Bundall) Breeding Magic Albert - Mantova (Danehill Dancer(IRE)) Owners P J Balzen, T N Ware, Mrs B White & M R Smith | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Held up near turn 3-1/2 len 5th of 13 (10) $13.00 58.5 Voanaba 1300m Beaudesert (Bm55) Good(4) May 18. 1-1/2 len. 1/2 len 3rd of 12 (9) $4.00 59.0 Landale. Tony's Decree 1400m Gatton E&G (Bm50) Good(4) July 4. | ||||||||||||||
Career: 38 3-3-5 Track: 2 0-0-1 Dist: 19 3-2-4 Track/Dist: 2 0-0-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 28 2-2-4 Dead: N/a Slow: 7 1-1-0 Heavy: 3 0-0-1 Earnings: $54,750 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
3 of 12 | 04 Jul '19 | Gatton R7 | BM50 Hcp | - | 17k | 2 | 59 | 9 | Madeleine Wishart | 1400m | Good4 | Yes | $4 | 1:23.95 |
--- 47 DAY LET UP --- | ||||||||||||||
5 of 13 | 18 May '19 | Beaudesert R6 | BM55 Hcp | - | 14.5k | 3.4 | 58.5 | 10 | Shannon Doyle | 1300m | Good4 | Yes | $13 | 1:16.48 |
Stewards Report: Began awkwardly. Held up near turn. | ||||||||||||||
4 of 9 | 02 May '19 | Kilcoy R7 | BM55 Hcp | - | 16.5k | 3.3 | 59 | 6 | Matthew Palmer | 1200m | Heavy9 | Yes | $6 | 1:14.89 |
Stewards Report: Eased near 1000m. | ||||||||||||||
3 of 5 | 08 Apr '19 | Gold Coast R9 | BTrial | - | 0k | 1.6 | - | 3 | Shannon Doyle | 1000m | Good4 | No | $0 | 0:59.92 |
--- 100 DAY SPELL --- | ||||||||||||||
4 of 6 | 29 Dec '18 | Gold Coast R2 | Cls 3 Hcp | - | 21k | 2.8 | 54 | 1 | Corey Bayliss | 1400m | Good4 | Yes | $21 | 1:22.40 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
7 of 12 | 15 Dec '18 | Gold Coast R7 | Cls 4 Hcp | - | 21k | 3.3 | 54 | 2 | Corey Bayliss | 1400m | Good3 | Yes | $41 | 1:21.84 |
Stewards Report: Overraced early stages. Eased near 1000m. Inconvenienced near 200m. | ||||||||||||||
5 of 9 | 08 Dec '18 | Gold Coast R5 | BM65 Hcp | - | 21k | 5.7 | 54 | 5 | J L Taylor | 1400m | Good3 | Yes | $11 | 1:22.27 |
Stewards Report: Raced three wide. | ||||||||||||||
3 of 11 | 15 Nov '18 | Beaudesert R7 | BM55 Hcp | - | 16.5k | 3.1 | 59 | 7 | Jag Guthmann-Chester | 1400m | Good3 | Yes | $7.5 | 1:22.28 |
Stewards Report: Eased near 1000m. Laid in near 200m. | ||||||||||||||
9 of 11 | 03 Nov '18 | Gold Coast R7 | Cls 3 Hcp | - | 21k | 7.5 | 54 | 10 | C P Franklin | 1400m | Good3 | No | $31 | 1:22.12 |
--- 32 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 02 Oct '18 | Ipswich R3 | RST65 Hcp | - | 25k | 3.2 | 55 | 5 | M Cahill | 1350m | Soft5 | No | $21 | 1:21.11 |
Video Comments: Began well settling 4th 1x1, off the bit 600m, under whip turn, just whacked away in straight, every possible chance. | ||||||||||||||
7 of 12 | 05 Sep '18 | Ipswich R8 | RST70 Hcp | - | 25k | 1.8 | 54 | 4 | M Hellyer | 1350m | Good4 | No | $81 | 1:20.96 |
Stewards Report: Held up near turn. | ||||||||||||||
Video Comments: Began on terms settling worse than midfield fence, held up for run turn, boxed on fairly in straight without ever looking likely. | ||||||||||||||
5 of 8 | 24 Aug '18 | Ipswich R5 | Cls 4 Hcp | - | 16k | 6.2 | 54 | 3 | Ron Stewart | 1680m | Good4 | No | $13 | 1:43.35 |
Stewards Report: Carried wide near 1200m. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 27 Jul '18 | Ipswich R2 | Cls 3 Hcp | - | 16k | 8.3 | 56.5 | 2 | S Galloway | 1390m | Good4 | No | $7 | 1:22.96 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 8 | 11 Jul '18 | Ipswich R1 | Cls 3 SW | - | 25k | 1.6 | 59 | 6 | Shannon Doyle | 1666m | Soft5 | No | $21 | 1:43.65 |
Stewards Report: Overraced early stages. Inquiry into performance. | ||||||||||||||
Video Comments: Began well, angled over to BS 3rd fence, overraced early stages, gained rails run straightening but couldn't capitalise, every possible chance. | ||||||||||||||
4 of 12 | 29 Jun '18 | Ipswich R7 | BM65 Hcp | - | 16k | 2.9 | 56.5 | 12 | Shannon Doyle | 1666m | Soft7 | No | $18 | 1:42.73 |
Stewards Report: Held up near 400m. Raced three wide. | ||||||||||||||
7 of 11 | 21 Jun '18 | Gatton R4 | BM58 Hcp | - | 16k | 5.3 | 60.5 | 11 | Shannon Doyle | 1400m | Good3 | No | $11 | 1:23.64 |
10 of 12 | 25 May '18 | Ipswich R6 | Cls 3 SW | - | 16k | 7.6 | 59 | 1 | P Hammersley | 1200m | Good4 | No | $31 | 1:10.35 |
--- 107 DAY SPELL --- | ||||||||||||||
8 of 12 | 07 Feb '18 | Ipswich R6 | Cls 5 Hcp | - | 25k | 5.3 | 54 | 6 | M Cahill | 1350m | Good4 | No | $51 | 1:20.22 |
6 of 8 | 24 Jan '18 | Gold Coast R1 | Cls 4 Hcp | - | 20k | 1.3 | 54 | 6 | M Cahill | 1400m | Good3 | No | $12 | 1:23.45 |
Stewards Report: Wide early stages. Eased near 200m. | ||||||||||||||
1 of 8 | 30 Dec '17 | Gold Coast R7 | RST65 Hcp | - | 16k | 1 | 54.5 | 2 | Jag Guthmann-Chester | 1400m | Good4 | No | $5 | 1:22.78 |
Stewards Report: Held up near turn. Held up on straightening. | ||||||||||||||
6 of 7 | 16 Dec '17 | Gold Coast R6 | Cls 2 SW | - | 16k | 5.6 | 59 | 7 | N Day | 1400m | Good3 | No | $20 | 1:22.90 |
![]() 6. Mark Of The Class (7) Ms Minonette Kennedy (60) Cerise, Black And White Checked Sleeves Age 3yo Sex G Colour BLK Trainer T J Hurley (Deagon) Breeding Markane - Salty Sal (Salt Lake(USA)) Owners S W Hurley & T J Hurley | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 11-1/4 len 8th of 11 (6) $51.00 59.0 Sugar Buzz 1400m Gatton (Bm55) Good(4) June 1. 5-1/2 len 4th of 11 (4) $21.00 58.0 Coonowrin Ruby 1500m Kilcoy (Bm55) Soft(5) June 15. | ||||||||||||||
Career: 10 1-0-0 Track: 2 1-0-0 Dist: 4 1-0-0 Track/Dist: 2 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 6 1-0-0 Heavy: 1 0-0-0 Earnings: $13,550 Won Between: 1000m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 175 DAY SPELL --- | ||||||||||||||
4 of 11 | 15 Jun '19 | Kilcoy R5 | BM55 Hcp | - | 14.5k | 5.5 | 58 | 4 | Beau Appo | 1500m | Soft5 | Yes | $21 | 1:34.87 |
8 of 11 | 01 Jun '19 | Gatton R8 | BM55 Hcp | - | 19k | 11.2 | 59 | 6 | Joshua Oliver | 1400m | Good4 | Yes | $51 | 1:23.77 |
