Belmont R5 Ole's At The Wheel Hcp RAIL: 14 metres entire CLASS: Class 3 AGE: 3+ SEX: No Restriction PRIZEMONEY: $19,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Okina Kuri J William Pike - T V A Brockman | 2 | 60 | 7 | 13 2-4-2 | 15.4% | 61.5% | 4.3 $55,955 | 2 / 13 1200m S | 1 / 14 1200m G | 3 / 9 1000m H | 1 / 12 1000m G | |
2 | ![]() | Rosebush J Ms Kate Witten - T Russell Stewart | 9 | 59.5 | 14 | 14 3-3-3 | 21.4% | 64.3% | 3.5 $48,635 | 1 / 14 1300m G | 6 / 12 1300m G | 4 / 13 1200m G | 3 / 8 1200m G | |
3 | ![]() | Abby Lane J Paul Harvey - T Ms A King | 10 | 58.5 | 14 | 6 2-0-0 | 33.3% | 33.3% | 4.1 $24,705 | 4 / 14 1300m G | 12 / 14 1200m S | 6 / 14 1000m S | 5 / 8 950m G | |
4 | ![]() | Bon Voyage J Lee Newman - T M W Bairstow | 5 | 58.5 | 7 | 15 2-1-0 | 13.3% | 20% | 2.9 $44,245 | 7 / 13 1200m S | 1 / 4 950m G | 2 / 4 950m S | 3 / 6 950m S | |
5 | ![]() | Gillespie J Ms Lucy Warwick - T Ms E Strempel | 7 | 58.5 | 14 | 6 1-2-2 | 16.7% | 83.3% | 4.4 $26,130 | 2 / 14 1200m G | 5 / 9 1000m G | 3 / 9 1200m G | 1 / 9 950m S | |
6 | ![]() | Perceive J Chris Parnham - T N D Parnham | 11 | 58 | 14 | 9 2-1-2 | 22.2% | 55.6% | 3.5 $31,320 | 1 / 11 1300m G | 2 / 12 1400m G | 1 / 7 1100m G | 3 / 8 950m S | |
7 | ![]() | Chenery Red J Ms Emma Stent - T Ms R L Williams | 3 | 57.5 | 21 | 17 2-2-2 | 11.8% | 35.3% | 2 $33,780 | 14 / 14 1200m S | 6 / 10 1300m H | 3 / 10 1100m G | 9 / 10 1100m G | |
8 | ![]() | Frosty Bay J Shaun Mcgruddy - T R C McPherson | 6 | 57 | 20 | 25 2-5-6 | 8% | 52% | 2.4 $60,200 | 10 / 10 1406m S | 2 / 10 1300m H | 2 / 11 1400m G | 4 / 10 1100m G | |
9 | ![]() | Sketch Line J Steven Parnham - T Ms J Erkelens | 4 | 55.5 | 14 | 20 2-1-2 | 10% | 25% | 1.4 $28,485 | 10 / 12 1700m G | 8 / 13 1650m G | 3 / 8 1500m G | 6 / 9 1100m G | |
10 | ![]() | Babble J Jason Whiting - T J D Jachmann | 8 | 54 | 14 | 38 3-3-8 | 7.9% | 36.8% | 1.6 $59,290 | 5 / 14 1300m G | 7 / 9 1300m G | 10 / 11 1300m G | 6 / 10 1600m G | |
11 | ![]() | Bali King Prawn J Unknown - T Kieran Regan | 10 | 54 | 262 | 19 2-1-0 | 10.5% | 15.8% | 1.3 $25,080 | 8 / 8 1100m G | 12 / 13 1200m G | 7 / 8 1100m G | 13 / 13 1200m H | |
12 | ![]() | Quest To Venus J Miss Renee Forrest - T Ms T Rodwell | 1 | 54 | 277 | 29 2-3-2 | 6.9% | 24.1% | 2.1 $60,290 | 14 / 15 1400m G | 5 / 16 1400m G | 4 / 11 1400m S | 8 / 15 1200m S |
![]() 1. Okina Kuri (2) William Pike (60) Maroon, White Stripes And Cap Age 4yo Sex G Colour ch Trainer V A Brockman (Baldivis) Breeding Henny Hughes(USA) - Ignite The Dream (Fimiston) Owners G R Lee, D E Lee & V A Brockman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 1-1/2 len win of 14 (13) $3.10F 60.0 Kilkenny Joe. Stormy Ruler 1200m Belmont Park 3yo+ Hcp (C1) Good(4) June 26. Held up on straightening 3-1/4 len 2nd of 13 (2) $2.50 57.5 De Andes 1200m Belmont Park 3yo+ (Rs0ly) Soft(5) July 10. | ||||||||||||||
Career: 13 2-4-2 Track: 7 2-1-1 Dist: 4 1-2-0 Track/Dist: 3 1-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 8 2-3-1 Dead: N/a Slow: 4 0-1-0 Heavy: 1 0-0-1 Earnings: $55,955 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 153 DAY SPELL --- | ||||||||||||||
2 of 13 | 10 Jul '19 | Belmont Park R9 | RS0LY Hcp | 3+ | 24.5k | 3.3 | 57.5 | 2 | W Pike | 1200m | Soft5 | No | $2.5 | 1:12.92 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Settled midfield the fence, held up on the corner and only got clear air at the 200, ran on strongly but leader had a winning break, pretty good again. | ||||||||||||||
1 of 14 | 26 Jun '19 | Belmont Park R3 | Cls 1 Hcp | 3+ | 19k | 1.5 | 60 | 13 | W Pike | 1200m | Good4 | No | $3.1 | 1:12.50 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Eased back early to settle in back half, eased into clear when they turned and finished strongly down the middle and pulled clear for soft win, all honours. | ||||||||||||||
3 of 9 | 12 Jun '19 | Belmont Park R3 | Cls 1 Hcp | 3+ | 19k | 2 | 60 | 5 | W Pike | 1000m | Heavy8 | No | $2.9 | 0:59.97 |
Stewards Report: Wide throughout. Laid in in straight. | ||||||||||||||
Video Comments: Settled fifth but caught 3WNC, took a while to wind up in the straight but kept at it, honest effort after tough run. | ||||||||||||||
1 of 12 | 29 May '19 | Belmont Park R2 | Mdn SW | 2+ | 16.5k | 0.2 | 56 | 10 | Brodie Kirby | 1000m | Good4 | No | $9 | 0:59.02 |
Video Comments: Went back from wide gate to be 3 deep with cover, got clear when they turned and finished strongly, second-best last 400, 200 of the day, super win. | ||||||||||||||
2 of 13 | 08 May '19 | Ascot R1 | Mdn SW | 2+ | 16.5k | 0.8 | 55 | 2 | Chloe Azzopardi | 1200m | Good4 | No | $4 | 1:11.59 |
Stewards Report: Keen. | ||||||||||||||
Video Comments: Settled 1/1, loomed up 3 deep on cornering and hit front at the 150 but couldn't hold off fast-finishing winner, gap to rest, solid effort. | ||||||||||||||
3 of 10 | 15 Apr '19 | Lark Hill R13 | BTrial | 4+ | 0k | 1.3 | - | 3 | Alan Kennedy | 950m | Soft5 | No | $0 | 0:58.06 |
--- 481 DAY SPELL --- | ||||||||||||||
3 of 12 | 20 Dec '17 | Ascot R2 | Rs0MW Hcp | 3 | 22.5k | 1.3 | 58 | 7 | Alan Kennedy | 1100m | Good4 | No | $12 | 1:05.63 |
Stewards Report: Raced greenly. Heat stress. Lacerations. | ||||||||||||||
5 of 15 | 10 Dec '17 | Pinjarra R4 | Mdn SW | 3+ | 15k | 3.9 | 56.5 | 7 | J Brown | 1000m | Good4 | No | $8 | 0:57.65 |
2 of 9 | 26 Nov '17 | Bunbury R2 | Mdn SW | 3 | 15k | 0.2 | 57 | 1 | J Brown | 1108m | Good4 | No | $2.9 | 1:06.83 |
--- 99 DAY SPELL --- | ||||||||||||||
5 of 9 | 19 Aug '17 | Belmont Park R2 | Open SW With Penalties | 3 | 60k | 3 | 53.5 | 9 | Randy Tan | 1300m | Soft6 | No | $21 | 1:21.13 |
Stewards Report: Wide throughout. Laid in in straight. | ||||||||||||||
8 of 12 | 05 Aug '17 | Belmont Park R2 | Open SW With Penalties | 3 | 60k | 2.8 | 57 | 12 | J Brown | 1200m | Soft6 | No | $16 | 1:13.21 |
5 of 10 | 22 Jul '17 | Belmont Park R3 | Open SW With Penalties | 2 | 60k | 4 | 56 | 9 | J Brown | 1000m | Soft5 | No | $26 | 0:58.65 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 11 | 03 Jul '17 | Lark Hill R2 | BTrial | 2 | 0k | 1.5 | - | 2 | B Parnham | 950m | Soft6 | No | $0 | 0:57.02 |
--- 219 DAY SPELL --- | ||||||||||||||
5 of 9 | 26 Nov '16 | Ascot R5 | Open SW | 2 | 100k | 4.8 | 56.5 | 1 | J Brown | 1100m | Good4 | No | $5 | 1:06.10 |
2 of 12 | 12 Nov '16 | Ascot R1 | Open SW With Penalties | 2 | 60k | 1.8 | 57 | 12 | J Brown | 1100m | Good4 | No | $41 | 1:05.77 |
Stewards Report: Wide throughout. Raced greenly. | ||||||||||||||
2 of 11 | 31 Oct '16 | Lark Hill R2 | BTrial | 2 | 0k | 2 | - | 2 | Ryan Hill | 950m | Good3 | No | $0 | 0:57.07 |
4 of 10 | 17 Oct '16 | Lark Hill R4 | BTrial | 2 | 0k | 5.8 | - | 4 | Ryan Hill | 950m | Good3 | No | $0 | 0:55.72 |
![]() 2. Rosebush (9) Ms Kate Witten (59.5) Black, White Checked Sash And Cap Age 4yo Sex M Colour br Trainer Russell Stewart (Ascot) Breeding Gingerbread Man - Rosie's Mansion (Citidancer(IRE)) Owners Mrs A L Stewart, Boomgate Racing Syndicate(Mgr: R M O'Brien), Mrs R Menotti, C Hardy, Ms J M Fleming, A Oreb, F Collins, C Ford, G Ford & Blabs Syndicate(Mgr: J Blab) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4 len 6th of 12 (7) $5.50 56.5 La Bionda 1300m Belmont Park 3yo+ (Rs0ly) Good(4) June 19. 1-3/4 len win of 14 (6) $11.00 56.0 My Lady Fair. Kleva Kezza 1300m Belmont Park 3yo+ Hcp (C3) Good(4) July 3. | ||||||||||||||
Career: 14 3-3-3 Track: 3 1-0-0 Dist: 3 0-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 12 3-3-3 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $48,635 Won Between: 950m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 160 DAY SPELL --- | ||||||||||||||
1 of 14 | 03 Jul '19 | Belmont Park R6 | Cls 3 Hcp | 3+ | 19k | 1.8 | 56 | 6 | Kate Witten | 1300m | Good4 | Yes | $11 | 1:19.12 |
Video Comments: Settled 1/1, came to centre of track in the straight and grabbed leader with 50 to go and pulled clear, all honours. | ||||||||||||||
6 of 12 | 19 Jun '19 | Belmont Park R6 | RS0LY Hcp | 3+ | 24.5k | 4 | 56.5 | 7 | S Parnham | 1300m | Good4 | Yes | $5.5 | 1:19.37 |
Video Comments: Jumped well and eased in behind the leader. Peeled off leaders heels at the 200 but failed to make up any ground. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
4 of 13 | 18 May '19 | Ascot R6 | Rs1MW Hcp | 3+ | 50k | 3.3 | 53.5 | 11 | Kate Witten | 1200m | Good4 | Yes | $51 | 1:10.16 |
Video Comments: Went back from the wide gate, tracked between runners to the bend then really attacked the line in the closing stages, best last 200 of race, OK. | ||||||||||||||
3 of 8 | 08 May '19 | Ascot R2 | Cls 3 Hcp | 3+ | 19k | 2.3 | 56.5 | 8 | Kate Witten | 1200m | Good4 | Yes | $12 | 1:11.22 |
Video Comments: Settled outside leader/winner, still right there on the bend but couldn't match winner when it kicked away, held on OK late, solid run. | ||||||||||||||
1 of 8 | 22 Apr '19 | York R7 | Cls 2 Hcp | 3+ | 15.5k | 0.5 | 57.5 | 3 | Kate Witten | 1100m | Good3 | Yes | $3.3 | 1:03.81 |
Stewards Report: Laid out on straightening. | ||||||||||||||
--- 111 DAY SPELL --- | ||||||||||||||
3 of 9 | 01 Jan '19 | Bunbury R3 | Cls 1 Hcp | 3+ | 19k | 2.3 | 58 | 5 | S Parnham | 1008m | Good4 | No | $4.8 | 0:59.76 |
2 of 10 | 12 Dec '18 | Ascot R7 | Cls 1 Hcp | 3+ | 19k | 0.3 | 57.5 | 3 | S Parnham | 1200m | Good4 | Yes | $11 | 1:12.47 |
Stewards Report: Laid out in straight. Rider told to use more care. | ||||||||||||||
Video Comments: Settled handy, loomed up in the straight and hit the front after good tussle but was bloused late, good effort. | ||||||||||||||
2 of 5 | 29 Nov '18 | Bunbury R1 | Cls 1 Hcp | 3+ | 19k | 0.3 | 57 | 2 | S Parnham | 1008m | Good4 | Yes | $4.8 | 1:00.20 |
1 of 7 | 15 Nov '18 | Northam R1 | Mdn SW | 3+ | 16.5k | 1.3 | 56 | 6 | S Parnham | 1100m | Good4 | Yes | $4.2 | 1:03.30 |
Stewards Report: Struck interference at start. Held up on straightening. | ||||||||||||||
1 of 5 | 29 Oct '18 | Belmont Park R16 | BTrial | 4+ | 0k | 1 | - | 1 | Kate Southam | 1000m | Good4 | No | $0 | 1:02.96 |
--- 124 DAY SPELL --- | ||||||||||||||
5 of 12 | 27 Jun '18 | Belmont Park R1 | Mdn SW | 2+ | 16.5k | 4.8 | 56 | 12 | S Parnham | 1000m | Soft7 | Yes | $10 | 1:01.50 |
Stewards Report: Vet examination. Bled. | ||||||||||||||
Video Comments: Got back in second half two wide. Worked wide from the corner. Made ground late but was never close enough. | ||||||||||||||
7 of 12 | 14 Jun '18 | Pinjarra R4 | Mdn SW | 3 | 16.5k | 3 | 55 | 7 | S Parnham | 1400m | Soft6 | Yes | $5 | 1:26.18 |
Stewards Report: Failed due to track condition. | ||||||||||||||
3 of 8 | 04 Jun '18 | Northam R2 | Mdn SW | 2+ | 16.5k | 1.3 | 56 | 2 | S Parnham | 1100m | Good4 | Yes | $3.8 | 1:03.69 |
Stewards Report: Slowly away (1L). | ||||||||||||||
2 of 10 | 17 May '18 | Northam R1 | Mdn SW | 2+ | 16.5k | 0.2 | 55.5 | 3 | S Parnham | 1100m | Good4 | Yes | $11 | 1:03.95 |
Stewards Report: Held up in straight. | ||||||||||||||
1 of 5 | 30 Apr '18 | Belmont Park R12 | BTrial | 3 | 0k | 0.4 | - | 1 | S Parnham | 1000m | Good4 | No | $0 | 1:00.63 |
--- 124 DAY SPELL --- | ||||||||||||||
6 of 9 | 27 Dec '17 | Geraldton R2 | Mdn SW | 3 | 12.5k | 3 | 55 | 2 | M Autier | 1100m | Good3 | No | $4.4 | 1:07.13 |
1 of 9 | 18 Dec '17 | Belmont Park R10 | BTrial | 3 | 0k | 0.8 | - | 1 | M Autier | 1000m | Good3 | No | $0 | 1:02.38 |
1 of 11 | 11 Dec '17 | Lark Hill R7 | BTrial | 3 | 0k | 1.3 | - | 1 | M Autier | 950m | Good3 | No | $0 | 0:57.47 |
--- 224 DAY SPELL --- | ||||||||||||||
6 of 7 | 01 May '17 | Belmont Park R1 | BTrial | 2 | 0k | 5 | - | 6 | Aaron Mitchell | 400m | Good3 | No | $0 | 0:24.59 |
![]() 3. Abby Lane (10) Paul Harvey (58.5) Yellow, Two Black Diamonds, Black Sleeves With Yellow Diamonds Age 4yo Sex G Colour gr Trainer Ms A King (Port Kennedy) Breeding Kendel Star - Abby Dee (Royal Abjar(USA)) Owners D F Wynniatt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Held up on straightening 10-3/4 len 12th of 14 (4) $5.50 59.5 Lipstick Flickers 1200m Belmont Park 3yo+ Hcp (C3) Soft(5) June 26. Wide throughout 3-1/2 len 4th of 14 (12) $19.00 58.5 Rosebush 1300m Belmont Park 3yo+ Hcp (C3) Good(4) July 3. | ||||||||||||||
Career: 6 2-0-0 Track: 3 0-0-0 Dist: 3 1-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 4 2-0-0 Heavy: 0 0-0-0 Earnings: $24,705 Won Between: 950m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 160 DAY SPELL --- | ||||||||||||||
4 of 14 | 03 Jul '19 | Belmont Park R6 | Cls 3 Hcp | 3+ | 19k | 3.5 | 58.5 | 12 | Alan Kennedy | 1300m | Good4 | No | $19 | 1:19.12 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Settled midfield but caught 3WNC, kept at it in the straight and did a good job after a tough run, far from disgraced. | ||||||||||||||
12 of 14 | 26 Jun '19 | Belmont Park R6 | Cls 3 Hcp | 3+ | 19k | 10.7 | 59.5 | 4 | Alan Kennedy | 1200m | Soft5 | No | $5.5 | 1:12.33 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Settled in the back half, got held up before the bend then had to switch over heels at the 200, found some trouble but still beaten a long way. | ||||||||||||||
6 of 14 | 08 Jun '19 | Belmont Park R5 | Rs1MW Hcp | 3+ | 50k | 3.6 | 53.5 | 2 | Mollie Clark | 1000m | Soft6 | No | $51 | 0:58.37 |
Stewards Report: Became unbalanced. Vetted - no abnormalities. | ||||||||||||||
Video Comments: Settled second last, still there on the bend but weaved between runners and picked off a few in the run to the line under minimal pressure, not bad. | ||||||||||||||
5 of 8 | 27 May '19 | Lark Hill R8 | BTrial | 3+ | 0k | 3.3 | - | 5 | Mollie Clark | 950m | Good4 | No | $0 | 0:57.60 |
--- 152 DAY SPELL --- | ||||||||||||||
11 of 14 | 26 Dec '18 | Pinjarra R8 | Cls 3 Hcp | 3+ | 19k | 5 | 56.5 | 8 | Mollie Clark | 1200m | Good4 | No | $5.5 | 1:11.51 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Went forward but caught 3-4WNC, still there when they cornered but hard run told late, had a tough run. | ||||||||||||||
2 of 7 | 17 Dec '18 | Lark Hill R5 | BTrial | - | 0k | 0.2 | - | 2 | Mollie Clark | 950m | Good4 | No | $0 | 0:56.94 |
--- 116 DAY SPELL --- | ||||||||||||||
1 of 9 | 23 Aug '18 | Pinjarra R7 | Cls 1 Hcp | 3+ | 19k | 0.2 | 57 | 5 | Mollie Clark | 1200m | Soft5 | No | $5.5 | 1:12.83 |
1 of 11 | 09 Aug '18 | Pinjarra R2 | Mdn SW | 3+ | 16.5k | 0.1 | 56 | 5 | Mollie Clark | 1000m | Soft7 | No | $17 | 0:59.86 |
1 of 7 | 30 Jul '18 | Lark Hill R17 | BTrial | 3 | 0k | 0.1 | - | 1 | Mollie Clark | 950m | Soft5 | No | $0 | 0:58.03 |
--- 209 DAY SPELL --- | ||||||||||||||
8 of 9 | 02 Jan '18 | Lark Hill R9 | BTrial | 3 | 0k | 21.3 | - | 8 | Jarrad Noske | 950m | Good3 | No | $0 | 0:57.32 |
![]() 4. Bon Voyage (5) Lee Newman (58.5) Dark Blue And White Hoops, White Cap Age 4yo Sex G Colour b/br Trainer M W Bairstow (Port Kennedy) Breeding Testa Rossa - Moonbound (Catbird) Owners M W Bairstow, T N Hollands, R P Krikke, J N Dehring & M G Docking | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/4 len 11th of 14 (13) $13.00 54.5 Captain Stirling 1000m Pinjarra 3yo+ (Bm64+) Good(4) Feb 9. 4-1/2 len 7th of 13 (9) $12.00 54.5 Lord Ludlow 1200m Belmont Park 3yo+ (Rs0ly) Soft(5) July 10. | ||||||||||||||
Career: 15 2-1-0 Track: 1 0-0-0 Dist: 4 1-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 14 2-1-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $44,245 Won Between: 950m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 153 DAY SPELL --- | ||||||||||||||
7 of 13 | 10 Jul '19 | Belmont Park R8 | RS0LY Hcp | 3+ | 24.5k | 4.6 | 54.5 | 9 | Kate Witten | 1200m | Soft5 | No | $12 | 1:13.20 |
Video Comments: Settled in the back half, tracked deep around the bend and picked off a couple out wide, even effort. | ||||||||||||||
1 of 4 | 01 Jul '19 | Lark Hill R7 | BTrial | 3+ | 0k | 1 | - | 1 | Austin Galati | 950m | Good4 | No | $0 | 0:58.51 |
2 of 4 | 24 Jun '19 | Lark Hill R15 | BTrial | 3+ | 0k | 0.1 | - | 2 | Austin Galati | 950m | Soft5 | No | $0 | 0:57.22 |
3 of 6 | 10 Jun '19 | Lark Hill R8 | BTrial | 3+ | 0k | 0.7 | - | 3 | Austin Galati | 950m | Soft7 | No | $0 | 0:57.20 |
--- 121 DAY SPELL --- | ||||||||||||||
11 of 14 | 09 Feb '19 | Pinjarra R2 | Open Hcp | 3+ | 70k | 8.3 | 54.5 | 13 | W Pike | 1000m | Good4 | Yes | $13 | 0:56.39 |
Video Comments: Settled at the back on the outside rail and never got close, disappointing. | ||||||||||||||
11 of 11 | 26 Jan '19 | Ascot R5 | Open Hcp | 3+ | 70k | 3.5 | 54 | 9 | W Pike | 1000m | Good4 | Yes | $10 | 0:58.14 |
Stewards Report: Held up concluding stages. | ||||||||||||||
Video Comments: Went back from wide gate, jockey rode for luck in straight but it never came, ran 5th best last 200 of day and was under restraint on the line, total forgive. | ||||||||||||||
5 of 16 | 05 Jan '19 | Ascot R9 | Rs1MW Hcp | 3+ | 50k | 2.3 | 55.5 | 4 | W Pike | 1200m | Good4 | No | $4.8 | 1:10.85 |
Video Comments: Settled 1/1, in good spot on the bend and had every chance in straight but very one-paced, no excuses. | ||||||||||||||
5 of 8 | 22 Dec '18 | Ascot R5 | Open Hcp | 3+ | 70k | 2.8 | 54 | 8 | W Pike | 1000m | Good4 | No | $13 | 0:58.79 |
Video Comments: Went straight back to last, still there on the bend but really motored late in equal second best last 200 of the day, quite good. | ||||||||||||||
4 of 10 | 08 Dec '18 | Ascot R2 | Rs1MW Hcp | 3+ | 50k | 0.6 | 57 | 5 | W Pike | 1000m | Good4 | No | $7 | 0:58.97 |
Stewards Report: Began awkwardly. | ||||||||||||||
Video Comments: Slow out and settled in the last few, still well back at the 200 but picked up late and burst through to just miss a place, good run. | ||||||||||||||
4 of 12 | 15 Nov '18 | Northam R6 | Spec Hcp | 3+ | 30k | 2.5 | 56 | 6 | Chris Parnham | 1100m | Good4 | No | $7 | 1:02.67 |
Stewards Report: Held up on straightening. | ||||||||||||||
1 of 10 | 01 Nov '18 | Bunbury R8 | Cls 5 Hcp | 3+ | 19k | 0.3 | 55.5 | 4 | W Pike | 1108m | Good4 | No | $5 | 1:06.50 |
Stewards Report: Held up on straightening. | ||||||||||||||
1 of 8 | 22 Oct '18 | Lark Hill R5 | BTrial | - | 0k | 0.5 | - | 1 | W Pike | 950m | Good3 | No | $0 | 0:57.29 |
6 of 6 | 07 Oct '18 | Northam R5 | Cls 1 Hcp | 3+ | 19.8k | 1.8 | 59.5 | 4 | W Pike | 1000m | Good4 | No | $1.6 | 0:58.33 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
5 of 8 | 25 Sep '18 | Lark Hill R6 | BTrial | - | 0k | 4 | - | 5 | Jarrad Noske | 950m | Good3 | No | $0 | 0:56.35 |
--- 171 DAY SPELL --- | ||||||||||||||
9 of 9 | 07 Apr '18 | Ascot R8 | Rs1MW Hcp | 3+ | 50k | 5.5 | 54 | 4 | S Mc Gruddy | 1400m | Good4 | Yes | $7 | 1:25.48 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
7 of 12 | 17 Mar '18 | Ascot R4 | Rs1MW Hcp | 3+ | 50k | 4.5 | 54 | 12 | W Pike | 1200m | Good4 | Yes | $6.5 | 1:10.38 |
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 6 | 17 Feb '18 | Ascot R1 | Open Hcp | 3 | 70k | 3.3 | 54 | 5 | Chris Parnham | 1000m | Good4 | Yes | $3.9 | 0:59.73 |
2 of 12 | 27 Jan '18 | Ascot R7 | Rs1MW Hcp | 3+ | 40k | 0.2 | 54 | 11 | W Pike | 1100m | Good4 | No | $3.8 | 1:05.65 |
--- 29 DAY FRESHEN --- | ||||||||||||||
1 of 8 | 29 Dec '17 | Bunbury R1 | Mdn SW | 3 | 15k | 0.2 | 57 | 6 | Chris Parnham | 1200m | Good3 | No | $6 | 1:12.71 |
4 of 9 | 18 Dec '17 | Belmont Park R10 | BTrial | 3 | 0k | 3.4 | - | 4 | W Pike | 1000m | Good3 | No | $0 | 1:02.38 |
--- 109 DAY SPELL --- | ||||||||||||||
4 of 10 | 31 Aug '17 | Northam R2 | Mdn SW | 3 | 15k | 6 | 57 | 9 | B Parnham | 1100m | Good4 | No | $4.2 | 1:03.65 |
![]() 5. Gillespie (7) Ms Lucy Warwick (58.5) Red, Green Maltese Cross And Cap Age 3yo Sex G Colour BLK Trainer Ms E Strempel (Bouvard) Breeding Trade Fair(GB) - Black In Time (Blackfriars) Owners Lynward Park Stud Syndicate(Mgr: E Van Heemst), T Van Heemst & C Van Heemst | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Held up on straightening 3-1/2 len 5th of 9 (3) $2.00F 58.0 Spirit And Fire 1000m Belmont Park 3yo+ Hcp (C3) Good(4) June 19. Lg nk 2nd of 14 (7) $2.60F 60.0 Palachino 1200m Belmont Park 3yo+ Hcp (C1) Good(4) July 3. | ||||||||||||||
Career: 6 1-2-2 Track: 3 0-1-1 Dist: 4 1-1-2 Track/Dist: 2 0-1-1 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 6 1-2-2 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $26,130 Won Between: 950m to 1208m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 160 DAY SPELL --- | ||||||||||||||
2 of 14 | 03 Jul '19 | Belmont Park R8 | Cls 1 Hcp | 3+ | 19k | 0.4 | 60 | 7 | Lucy Warwick | 1200m | Good4 | No | $2.6 | 1:13.07 |
Video Comments: Settled midfield 3 wide with cover, loomed up out wide on the bend and looked a big chance but winner burst through on rails, just missed, good. | ||||||||||||||
5 of 9 | 19 Jun '19 | Belmont Park R7 | Cls 3 Hcp | 3+ | 19k | 3.6 | 58 | 3 | L Newman | 1000m | Good4 | No | $2 | 0:59.77 |
Stewards Report: Held up on straightening. | ||||||||||||||
Video Comments: Jumped fine and sat in behind the leaders. Held up behind tiring leader and worked home OK once clear under a ride. | ||||||||||||||
3 of 9 | 05 Jun '19 | Belmont Park R4 | Cls 1 Hcp | 3+ | 19k | 2.9 | 60 | 6 | L Newman | 1200m | Good4 | No | $3.4 | 1:10.96 |
Stewards Report: Rider lost whip. | ||||||||||||||
Video Comments: Set the pace but couldn't cross to fence, couldn't match first two in the straight but did beat the rest easily, not bad. | ||||||||||||||
1 of 9 | 20 May '19 | Lark Hill R11 | BTrial | 3+ | 0k | 2.5 | - | 1 | J Kokotajlo | 950m | Soft5 | No | $0 | 0:57.05 |
--- 152 DAY SPELL --- | ||||||||||||||
3 of 7 | 19 Dec '18 | Ascot R2 | Rs0MW Hcp | 3 | 24.5k | 0.3 | 58 | 2 | Lucy Warwick | 1200m | Good4 | No | $1.85 | 1:12.46 |
Stewards Report: Laid out on straightening. | ||||||||||||||
Video Comments: Set the pace, joined by winner on the bend but wouldn't give in, had great tussle and only weakened last 40 metres, good effort. | ||||||||||||||
