Sunshine Coast R3 Tab Hcp RAIL: +7m Entire Course CLASS: Open AGE: 2 SEX: No Restriction PRIZEMONEY: $35,000 DISTANCE: 1000m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Betaima J Robbie Fradd - T A J Edmonds | 4 | 59 | 46 | 8 2-1-1 | 25% | 50% | 17.8 $142,050 | 3 / 6 900m G | 11 / 16 1200m G | 1 / 7 1000m G | 15 / 16 1200m G | |
2 | ![]() | Arnwood J Hannah English - T Glenn Richardson | 11 | 58 | 25 | 8 2-2-1 | 25% | 62.5% | 7.8 $62,200 | 1 / 8 1000m G | 4 / 6 900m G | 2 / 6 1050m G | 7 / 10 1000m G | |
3 | ![]() | Kaoru King J Jim Byrne - T D J Hansen | 8 | 57.5 | 18 | 7 2-1-0 | 28.6% | 42.9% | 7 $48,850 | 6 / 9 1000m H | 1 / 7 1000m S | 2 / 7 1100m G | 12 / 12 1200m G | |
4 | ![]() | Blue Odyssey J Unknown - T Natalie McCall | 13 | 55 | 116 | 2 0-1-0 | 0% | 50% | 2.2 $4,450 | 2 / 6 900m G | 5 / 9 1000m G | |||
5 | ![]() | Boomstress J Micheal Hellyer - T D J Hansen | 10 | 55 | 26 | 6 1-2-0 | 16.7% | 50% | 9.2 $55,450 | 7 / 9 1200m G | 2 / 7 1000m S | 14 / 16 1200m G | 3 / 7 850m H | |
6 | ![]() | Cheese Burger J Nathan Thomas - T S A Mackinnon | 2 | 55 | 0 0-0-0 | 0% | 0% | 0 $0 | 6 / 6 850m S | |||||
7 | ![]() | Happy Two Thousand J Unknown - T Kacy Fogden | 15 | 55 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 6 1050m G | 2 / 6 840m S | ||||
8 | ![]() | Sugar Zone J Unknown - T Anderson Heathcote Racing | 14 | 55 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 6 840m S | |||||
9 | ![]() | Threepoint Missile J Unknown - T T J Gollan | 7 | 55 | 0 0-0-0 | 0% | 0% | 0 $0 | 2 / 6 840m S | |||||
10 | ![]() | Top Society J Mark Du Plessis - T Anderson Heathcote Racing | 9 | 54.5 | 10 | 2 1-0-0 | 50% | 50% | 12.4 $24,800 | 1 / 9 1000m H | 8 / 8 900m G | 4 / 8 840m S | ||
11 | ![]() | Enterprise Asva J Sean Cormack - T M J Lakey | 6 | 54 | 0 0-0-0 | 0% | 0% | 0 $0 | ||||||
12 | ![]() | Ginger Rock J Ms Tiffani Brooker - T D J Bougoure | 7 | 54 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 6 840m S | |||||
13 | ![]() | Local Gossip J Andrew Spinks - T Ms T Cotsiopoulos | 3 | 54 | 0 0-0-0 | 0% | 0% | 0 $0 | 5 / 7 1000m H | |||||
14 | ![]() | Qiji Bellezza J Matthew Mcgillivray - T S W Kendrick | 1 | 54 | 0 0-0-0 | 0% | 0% | 0 $0 | 3 / 8 850m S | |||||
15 | ![]() | Better Than Magic J Unknown - T Tom Bourke | 11 | 54.5 | 18 | 4 0-0-1 | 0% | 25% | 1.6 $6,200 | 5 / 9 1000m H | 3 / 8 900m G | LR / 7 1000m S | 2 / 5 850m H | |
16 | ![]() | Golly Hutt J Baylee Nothdurft - T Malcolm Reynolds | 5 | 54.5 | 10 | 1 0-0-0 | 0% | 0% | 0.7 $650 | 5 / 9 1000m H |
![]() 1. Betaima (4) Robbie Fradd (59) Dark Blue, Old Gold Epaulettes Age 2yo Sex F Colour br Trainer A J Edmonds (Gold Coast) Breeding Better Than Ready - Naima (Lonhro) Owners S V Cincotta, Mrs E B Cincotta, S Jenner, R S Anderson, A Zambelli, J D Wedemeyer, J C Henderson, C Buchanan, D Babij, D Clifford, R J Mitchell, Mrs K M Bliss & W.A.M (Mgr: A J Trace) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/2 len 11th of 16 (4) $15.00 56.5 Perudo 1200m Doomben LR Bill Carter Good(4) May 18. Raced three wide. Inconvenienced near 200m 3-1/4 len. len 3rd of 6 (5) $3.00F 59.0 Well Prepared. Exploration 900m Gold Coast 2yo Hcp Good(4) June 1. | ||||||||||||||
Career: 8 2-1-1 Track: 2 1-1-0 Dist: 2 1-1-0 Track/Dist: 2 1-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 2-1-1 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-0-0 Earnings: $142,050 Won Between: 1000m to 1050m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 192 DAY SPELL --- | ||||||||||||||
3 of 6 | 01 Jun '19 | Gold Coast R2 | Open Hcp | 2 | 21k | 4.3 | 59 | 5 | R Plumb | 900m | Good4 | Yes | $3 | 0:51.93 |
Stewards Report: Raced three wide. Inconvenienced near 200m. | ||||||||||||||
11 of 16 | 18 May '19 | Doomben R3 | LR SW | 2 | 200k | 8.6 | 56.5 | 4 | B Shinn | 1200m | Good4 | Yes | $15 | 1:09.87 |
Video Comments: Began only fairly, urged along early to lead fence, headed 300m, weakened out of it, ordinary effort. | ||||||||||||||
1 of 7 | 30 Apr '19 | Gold Coast R1 | BTrial | 2 | 0k | 3.5 | - | 7 | B Shinn | 1000m | Good4 | No | $0 | 0:58.76 |
--- 108 DAY SPELL --- | ||||||||||||||
15 of 16 | 12 Jan '19 | Gold Coast R8 | Open SW | 2 | 2mil | 11.9 | 55 | 14 | J Lloyd | 1200m | Good3 | Yes | $101 | 1:08.95 |
Stewards Report: Raced four wide. | ||||||||||||||
Video Comments: Began well, eased back but caught 3WWC midfield, shunted off track on turn, couldn't go on in straight, barrier victim. | ||||||||||||||
4 of 10 | 05 Jan '19 | Gold Coast R6 | Open Hcp | 2 | 105k | 3.6 | 55.5 | 5 | J Lloyd | 1100m | Good3 | Yes | $7 | 1:03.26 |
Video Comments: Began well, ridden with urgency to lead fence, laid out cornering, headed 150m, held on okay, found it a bit far for her liking. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 01 Dec '18 | Doomben R5 | Open SW | 2 | 125k | 1.8 | 55 | 2 | J Lloyd | 1050m | Good3 | Yes | $2.9 | 1:00.42 |
Video Comments: Bounced quickly to lead fence, laid out cornering but kicked on too strongly for rivals in straight. | ||||||||||||||
2 of 12 | 10 Nov '18 | Sunshine Coast R2 | Open Hcp | 2 | 75k | 0.1 | 57 | 3 | J Lloyd | 1000m | Good4 | Yes | $1.75 | 0:58.94 |
Stewards Report: Shifted out near 100m. | ||||||||||||||
Video Comments: Began brilliantly to lead fence, pinched break straightening, laid out under pressure final 100m but tried hard right to line. | ||||||||||||||
1 of 7 | 28 Oct '18 | Sunshine Coast R1 | Mdn SW | 2 | 15k | 4.8 | 55 | 2 | J Lloyd | 1000m | Good4 | Yes | $1.9 | 0:57.96 |
Stewards Report: Began awkwardly. Raced greenly. | ||||||||||||||
4 of 10 | 06 Oct '18 | Doomben R3 | Open SW With Penalties | 2 | 70k | 6.2 | 56.5 | 8 | Ryan Maloney | 1050m | Heavy9 | No | $13 | 1:04.20 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
Video Comments: Began well but posted 3WNC most of way, under pressure straightening, boxed on evenly. | ||||||||||||||
2 of 3 | 25 Sep '18 | Doomben R10 | BTrial | 2 | 0k | 2.5 | - | 2 | Ryan Maloney | 1000m | Good4 | No | $0 | 1:00.72 |
![]() 2. Arnwood (11) Hannah English (58) Black, Teal Vee And Armbands, Quartered Cap Age 2yo Sex C Colour br Trainer Glenn Richardson (Nanango) Breeding Better Than Ready - Miss Bam (Red Dazzler) Owners J Thornton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Poor recovery 6-1/4 len 4th of 6 (4) $1.90F 58.0 Gem Of Scotland 900m Gold Coast 2yo Hcp Good(4) Mar 23. 5-1/4 len win of 8 (6) $1.50F 60.0 Boom Or Bust. Sin Tan 1000m Roma 2yo Hcp Good(3) June 22. | ||||||||||||||
Career: 8 2-2-1 Track: 0 0-0-0 Dist: 4 1-1-1 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 7 2-2-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $62,200 Won Between: 870m to 1050m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 171 DAY SPELL --- | ||||||||||||||
1 of 8 | 22 Jun '19 | Roma R4 | Open Hcp | 2 | 12k | 5.3 | 60 | 6 | Ms S Lacy | 1000m | Good3 | Yes | $1.5 | 0:58.23 |
--- 91 DAY SPELL --- | ||||||||||||||
4 of 6 | 23 Mar '19 | Gold Coast R1 | Open Hcp | 2 | 21k | 6.1 | 58 | 4 | R Plumb | 900m | Good4 | Yes | $1.9 | 0:51.02 |
Stewards Report: Poor recovery. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 6 | 23 Feb '19 | Mackay R3 | Open Hcp | 2 | 19k | 0.4 | 57 | 3 | Hannah English | 1050m | Good4 | Yes | $1.85 | 1:02.00 |
Stewards Report: Laid out near 600m. | ||||||||||||||
7 of 10 | 02 Feb '19 | Eagle Farm R2 | Open Hcp | 2 | 75k | 4.6 | 55 | 9 | Hannah English | 1000m | Good4 | Yes | $5 | 0:57.15 |
Stewards Report: Laid out near 250m. | ||||||||||||||
Video Comments: Began well, pressed forward 3WNC to lead fence 700m, headed 250m, couldn't finish it off, did too much work early. | ||||||||||||||
3 of 10 | 19 Jan '19 | Eagle Farm R1 | Open Hcp | 2 | 75k | 3.8 | 54.5 | 9 | Hannah English | 1000m | Good4 | Yes | $3.4 | 0:56.96 |
Stewards Report: Inconvenienced near 100m. | ||||||||||||||
Video Comments: Began well, revved up to cross to lead fence 700m, ran it hard to turn, headed 200m, held on okay. | ||||||||||||||
1 of 9 | 10 Jan '19 | Rockhampton R1 | Mdn Hcp | 2 | 19k | 6 | 56.5 | 8 | Hannah English | 1050m | Good4 | Yes | $2.25 | 1:00.72 |
4 of 8 | 22 Dec '18 | Toowoomba R1 | Mdn SW | 2 | 19k | 2.9 | 57 | 5 | R M Goldsbury | 870m | Soft5 | No | $1.9 | 0:51.18 |
--- 90 DAY SPELL --- | ||||||||||||||
2 of 9 | 23 Sep '18 | Toowoomba R6 | Open SW With Penalties | 2 | 50k | 0.8 | 57 | 6 | R M Goldsbury | 1000m | Good3 | No | $5 | 1:00.69 |
Stewards Report: Hampered at start. Laid out near turn. | ||||||||||||||
Video Comments: Hampered at start, recovered quickly to sit outside leader, off the bit turn, laid out cornering, tried hard right to line. | ||||||||||||||
1 of 6 | 11 Sep '18 | Toowoomba R1 | BTrial | 2 | 0k | 3.5 | - | 6 | R M Goldsbury | 870m | Good4 | No | $0 | 0:52.03 |
![]() 3. Kaoru King (8) Jim Byrne (57.5) Royal Blue, White Diagonal Stripes And Sleeves, Royal Blue Stripe Age 2yo Sex G Colour BLK Trainer D J Hansen (Sunshine Coast) Breeding Mahisara - Pag Asa Princess (Marechal) Owners Mrs H M Yeates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len win of 7 (2) $2.80F 56.0 Boomstress. Champagne Jet 1000m Sunshine Coast 2yo Hcp Soft(5) June 9. 6-1/4 len 6th of 9 (8) $14.00 56.5 Raging Pole 1000m Sunshine Coast 2yo Hcp Heavy(10) June 29. | ||||||||||||||
Career: 7 2-1-0 Track: 2 1-0-0 Dist: 3 1-0-0 Track/Dist: 2 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 4 0-1-0 Dead: N/a Slow: 2 2-0-0 Heavy: 1 0-0-0 Earnings: $48,850 Won Between: 850m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 164 DAY SPELL --- | ||||||||||||||
6 of 9 | 29 Jun '19 | Sunshine Coast R1 | Open Hcp | 2 | 75k | 6.1 | 56.5 | 8 | Ms T Harrison | 1000m | Heavy10 | Yes | $14 | 1:01.55 |
Video Comments: Began well, ridden hard to lead but couldn't cross, headed 200m, weakened out of it in worst part of track, did too much work early. | ||||||||||||||
1 of 7 | 09 Jun '19 | Sunshine Coast R2 | Open Hcp | 2 | 21k | 2.5 | 56 | 2 | Ms T Harrison | 1000m | Soft5 | Yes | $2.8 | 0:59.04 |
2 of 7 | 21 May '19 | Rockhampton R1 | Open Hcp | 2 | 19k | 0.5 | 55.5 | 1 | C Whiteley | 1100m | Good4 | Yes | $5.5 | 1:03.24 |
12 of 12 | 11 May '19 | Doomben R6 | Group 2 SW | 2 | 200k | 9.2 | 57 | 3 | M Cahill | 1200m | Good4 | Yes | $101 | 1:10.14 |
Video Comments: Began well, niggled along early to lead fence, headed 300m, weakened out of it, finished tailed off, outclassed. | ||||||||||||||
1 of 14 | 26 Apr '19 | Rockhampton R3 | Mdn Hcp | 2 | 19k | 2 | 57 | 4 | A Spinks | 1100m | Soft7 | Yes | $6.5 | 1:05.34 |
10 of 10 | 13 Apr '19 | Eagle Farm R1 | Open Hcp | 2 | 75k | 8.1 | 56 | 3 | Luke Tarrant | 1000m | Good4 | No | $18 | 0:58.08 |
Stewards Report: Raced greenly. Shifted out near 500m. Warning - racing manners. | ||||||||||||||
Video Comments: Began on terms settling midfield 2WWC, steadied off heels 500m when pace slackened, couldn't go on in straight, muddling tempo no help. | ||||||||||||||
1 of 7 | 09 Apr '19 | Sunshine Coast R8 | BTrial | 2 | 0k | 3 | - | 4 | Luke Tarrant | 850m | Soft5 | No | $0 | 0:54.76 |
--- 157 DAY SPELL --- | ||||||||||||||
5 of 8 | 03 Nov '18 | Doomben R3 | Open Hcp | 2 | 75k | 4.8 | 57.5 | 2 | J Byrne | 1050m | Good4 | No | $14 | 1:01.28 |
Stewards Report: Eased on straightening. Raced greenly. | ||||||||||||||
Video Comments: Began well settling BS 4th fence, pulled ferociously few strides 750m, under pressure turn, pocketed 250m, worked home fairly when clear, reasonable. |
![]() 5. Boomstress (10) Micheal Hellyer (55) Tangerine, Black Spot With Fortune Logo, White Sleeves, Tangerine Seams And Hooped Cap Age 2yo Sex F Colour BLK Trainer D J Hansen (Sunshine Coast) Breeding Spirit Of Boom - Pegasus Miss (More Than Ready(USA)) Owners C W Watson, Ms A Bowden, C E Watts, M D McDonald, P A Piccone, M Barnes, R Watson, Mrs M Jones, P S Jones, T Clarke, T P Jones, Dr J B Williams, J J Allen, C G Amon, M Speer, Mrs F Robbins, Mrs C A M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced greenly. Hung in early stages 2-1/2 len 2nd of 7 (5) $5.00 55.0 Kaoru King 1000m Sunshine Coast 2yo Hcp Soft(5) June 9. Vetted - no abnormalities 10-1/2 len 7th of 9 (2) $3.60 57.0 Bold Eos 1200m Rockhampton 2yo Hcp Good(4) June 21. | ||||||||||||||
Career: 6 1-2-0 Track: 2 1-1-0 Dist: 2 1-1-0 Track/Dist: 2 1-1-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 5 1-1-0 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $55,450 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 172 DAY SPELL --- | ||||||||||||||
7 of 9 | 21 Jun '19 | Rockhampton R1 | Open Hcp | 2 | 17k | 10.6 | 57 | 2 | Tiffani Brooker | 1200m | Good4 | No | $3.6 | 1:10.99 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 7 | 09 Jun '19 | Sunshine Coast R2 | Open Hcp | 2 | 21k | 2.5 | 55 | 5 | M Mc Gillivray | 1000m | Soft5 | No | $5 | 0:59.04 |
Stewards Report: Raced greenly. Hung in early stages. | ||||||||||||||
14 of 16 | 18 May '19 | Doomben R3 | LR SW | 2 | 200k | 13.7 | 56.5 | 5 | G Boss | 1200m | Good4 | No | $71 | 1:09.87 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Began moderately, improved to just forward of midfield 3WWC, under pressure giving ground turn, laboured in straight, eased down from 100m. | ||||||||||||||
3 of 7 | 07 May '19 | Sunshine Coast Inn R9 | BTrial | 2 | 0k | 2.3 | - | 7 | Daniel Griffin | 850m | Heavy9 | No | $0 | 0:55.51 |
--- 122 DAY SPELL --- | ||||||||||||||
7 of 10 | 05 Jan '19 | Gold Coast R6 | Open Hcp | 2 | 105k | 6.1 | 54 | 1 | Luke Tarrant | 1100m | Good3 | No | $14 | 1:03.26 |
Video Comments: Began brilliantly to BS 3rd fence, ridden along turn, couldn't go on, no excuses. | ||||||||||||||
2 of 9 | 15 Dec '18 | Doomben R5 | LR SW | 2 | 125k | 1.5 | 56.5 | 7 | Luke Tarrant | 1110m | Good4 | No | $8.5 | 1:04.16 |
Video Comments: Began on terms, ridden very hard early to lead fence, headed final 100m, held on well after working like a trojan first half of race. | ||||||||||||||
1 of 12 | 02 Dec '18 | Sunshine Coast R4 | Mdn SW | 2 | 21k | 0.8 | 55 | 7 | Ryan Maloney | 1000m | Good3 | No | $2.25 | 0:57.87 |
![]() 6. Cheese Burger (2) Nathan Thomas (55) White, Aqua Karalee Park Logo Age 2yo Sex G Colour BLK GEAR CHANGES: Blinkers First Time. Tongue Tie First Time Trainer S A Mackinnon (Sunshine Coast) Breeding Bel Esprit - Sable(NZ) (Danasinga) Owners S N Porter, C C Porter, D Speedy, J L Jackman, M Ireland, T J Clark-Kennedy, B Fleet, N E Williams, B M Clasby, D J Marsh, M Brannelly, K Dowling, T McKell & C Barkley, Huxstables (Mgr: J L Huxtable) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Bel Esprit - Sable. 13-1/4 len last of 6 (1) All To Do 850m Sunshine Coast Barrier Trl Soft(5) June 4. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 189 DAY SPELL --- | ||||||||||||||
6 of 6 | 04 Jun '19 | Sunshine Coast R9 | BTrial | 2 | 0k | 13.1 | - | 1 | N Thomas | 850m | Soft5 | No | $0 | 0:55.82 |
![]() 10. Top Society (9) Mark Du Plessis (54.5) Maroon, White Epaulettes Age 2yo Sex F Colour BLK Trainer Anderson Heathcote Racing (Eagle Farm) Breeding Real Saga - Top Hana(IRE) (Pivotal(GB)) Owners Glenlogan Park (Mgr: J M Haseler) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Eased near 150m 5-3/4 len last of 8 (3) $51.00 54.0 Chill The Beer 900m Gold Coast 2yo Hcp (C1) Good(4) June 15. Laid out in straight len win of 9 (6) $13.00 55.0 Flirty Deb. Indispensable 1000m Sunshine Coast 2yo Mdn Heavy(10) July 7. | ||||||||||||||
Career: 2 1-0-0 Track: 1 1-0-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 1-0-0 Earnings: $24,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
1 of 9 | 07 Jul '19 | Sunshine Coast R3 | Mdn SW | 2 | 21k | 1 | 55 | 6 | J Byrne | 1000m | Heavy10 | No | $13 | 1:01.71 |
Stewards Report: Laid out in straight. | ||||||||||||||
8 of 8 | 15 Jun '19 | Gold Coast R1 | Cls 1 Hcp | 2 | 21k | 5.9 | 54 | 3 | Ms T Harrison | 900m | Good4 | No | $51 | 0:51.54 |
Stewards Report: Began awkwardly. Eased near 150m. | ||||||||||||||
4 of 8 | 21 May '19 | Doomben R22 | BTrial | 2 | 0k | 4 | - | 8 | Jackson Murphy | 840m | Soft6 | No | $0 | 0:49.69 |
![]() 11. Enterprise Asva (6) Sean Cormack (54) Royal Blue, White Stripe, Sleeves And Cap Age 2yo Sex F Colour b/br Trainer M J Lakey (Deagon) Breeding Pluck(USA) - La Pedelta (Excites) Owners Dr B Purtle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Pluck - La Pedelta | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
![]() 12. Ginger Rock (7) Ms Tiffani Brooker (54) Red, White Band And Armband, Black Cap Age 2yo Sex F Colour ch Trainer D J Bougoure (Eagle Farm) Breeding Rothesay - Seconde (Sequalo) Owners Ms M M Lepine, R Boucher, J M Richards, C E Watts, S G Quinn, E W Piper, Miss T Whellan, R J Vickers, Aj Bull, Pj Bull, L Stevenson & Mj Stevenson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Rothesay - Seconde. Lg nk win of 6 (6) Happy Two Thousand. Concealed Dynamite 840m Doomben Barrier Trl Soft(5) June 20. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 173 DAY SPELL --- | ||||||||||||||
1 of 6 | 20 Jun '19 | Doomben R13 | BTrial | 2 | 0k | 0.4 | - | 6 | Tiffani Brooker | 840m | Soft5 | No | $0 | 0:49.48 |
![]() 13. Local Gossip (3) Andrew Spinks (54) Royal Blue, Red Sash, White Armbands, Red Cap Age 2yo Sex F Colour ch Trainer Ms T Cotsiopoulos (Doomben) Breeding Rothesay - Sulumuc (Eavesdropper(USA)) Owners Mrs M C Flannery | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Rothesay - Sulumuc. 10-1/4 len 5th of 7 (6) Alan Alan Steve 1000m Deagon Barrier Trl Heavy(8) June 25. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 168 DAY SPELL --- | ||||||||||||||
5 of 7 | 25 Jun '19 | Deagon R10 | BTrial | 2 | 0k | 10.3 | - | 6 | A Spinks | 1000m | Heavy8 | No | $0 | 1:02.89 |
![]() 14. Qiji Bellezza (1) Matthew Mcgillivray (54) Blue And Yellow Checks, Green Sleeves, Red Armbands And Cap Age 2yo Sex F Colour BLK Trainer S W Kendrick (Eudlo) Breeding Pierro - Graciela (Flying Spur) Owners Mrs T Kendrick, F Niu, B E Pearce, Showtime Breeding (Mgr: R A Cutts), W B Andrews Breeding & Racing (Mgr: W B Andrews) & Neil Douglas Racing (Mgr: N R Douglas) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Pierro - Graciela. 2 len. 3/4 len 3rd of 8 (1) Winning Shot. Eric The Eel 850m Sunshine Coast Inner Barrier Trl Soft(5) Mar 12. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 273 DAY SPELL --- | ||||||||||||||
3 of 8 | 12 Mar '19 | Sunshine Coast Inn R11 | BTrial | 2 | 0k | 2.8 | - | 1 | S Cormack | 850m | Soft5 | No | $0 | 0:52.29 |
![]() 16. Golly Hutt (5) Baylee Nothdurft (54.5) Maroon, Hot Pink Hoops Age 2yo Sex G Colour BLK Trainer Malcolm Reynolds (Sunshine Coast) Breeding Better Than Ready - Flawless Curves (Sequalo) Owners Mr H A Power, Mr M I Gibson, Mrs R Gibson, Mr D J Kelso, Mrs C M Meiklejohn, Mr S R Fowler, Mr K L Hibberd, Dr H R McLennan, Mrs T Hehir, Mr J Hehir, Mr D J Gifford, Mr M L Reynolds, Dr W D Meiklejoh | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Raced greenly. Wide throughout 4-3/4 len 5th of 9 (8) $16.00 55.0 Top Society 1000m Sunshine Coast 2yo Mdn Heavy(10) July 7. | ||||||||||||||
Career: 1 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: N/a 2nd Up: N/a Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-0-0 Earnings: $650 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 156 DAY SPELL --- | ||||||||||||||
5 of 9 | 07 Jul '19 | Sunshine Coast R3 | Mdn SW | 2 | 21k | 4.7 | 55 | 8 | Adin Thompson | 1000m | Heavy10 | No | $16 | 1:01.71 |
Stewards Report: Began awkwardly. Raced greenly. Wide throughout. |