Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Tatura R4 Admoor Plumbing Mdn Plate RAIL: True Entire Circuit CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $23,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Grey Honor J Daniel Stackhouse - T Luke Oliver | 6 | 58.5 | 25 | 7 0-1-3 | 0% | 57.1% | 1.6 $11,270 | 6 / 12 1412m G | 3 / 9 1623m G | 3 / 9 1450m G | 4 / 8 2000m G | |
2 | ![]() | Little Red Rooster J Ms Georgina Cartwright - T Ms A Goble | 8 | 58.5 | 24 | 4 0-1-0 | 0% | 25% | 0.4 $1,795 | 2 / 6 1300m G | 10 / 10 1462m G | 12 / 12 1100m G | 6 / 8 1112m G | |
3 | ![]() | Quattro Porte J Dylan Dunn - T R D Griffiths | 2 | 58.5 | 9 | 9 0-1-1 | 0% | 22.2% | 1.2 $10,445 | 3 / 10 1600m G | 7 / 14 1400m G | 2 / 10 1450m G | 5 / 10 1200m S | |
4 | ![]() | Regal Reece J Tahlia Hope - T Rhys Archard | 5 | 58.5 | 14 | 7 0-0-0 | 0% | 0% | 0.6 $3,900 | 7 / 11 1412m S | 11 / 12 1412m G | 8 / 8 1175m G | 4 / 5 850m G | |
5 | ![]() | So I Am J Blaike Mcdougall - T A Fitzgerald | 4 | 58.5 | 15 | 9 0-0-1 | 0% | 11.1% | 0.8 $6,805 | 3 / 7 1600m G | 5 / 9 1500m G | 5 / 14 1400m G | 7 / 14 1206m G | |
6 | ![]() | Son Of Sunny J Aaron Mitchell - T Smiley Chan | 6 | 58.5 | 14 | 9 0-0-1 | 0% | 11.1% | 0.6 $4,970 | 3 / 7 1600m G | 7 / 11 1600m G | 6 / 13 1600m S | 14 / 15 1400m H | |
7 | ![]() | Street Prince J Liam Riordan - T C J Davis | 9 | 58.5 | 8 | 37 0-4-1 | 0% | 13.5% | 0.8 $29,860 | 6 / 9 1912m G | 2 / 7 1600m G | 9 / 10 2000m G | 4 / 7 1400m S | |
8 | ![]() | We Want Frankie J Jason Benbow - T Ricky Maund | 1 | 58.5 | 14 | 5 0-2-0 | 0% | 40% | 1.5 $7,430 | 2 / 8 1300m S | 2 / 12 1600m S | 6 / 9 1400m S | 10 / 14 1409m G | |
9 | ![]() | Heyington Place J Lachlan King - T G W Egan | 13 | 56.5 | 12 | 6 0-0-2 | 0% | 33.3% | 1.1 $6,490 | 3 / 9 1500m S | 3 / 9 1500m G | 6 / 14 1400m G | 10 / 12 1200m G | |
10 | ![]() | Lope De Field J Dean Yendall - T D K Weir | 7 | 56.5 | 18 | 8 0-2-1 | 0% | 37.5% | 1.9 $14,920 | 4 / 10 1533m G | 2 / 13 1600m G | 9 / 10 1450m G | 3 / 11 1400m G | |
11 | ![]() | Sneaky Flirt J Racha Cuneen - T Brian Lawlor | 11 | 56.5 | 17 | 13 0-0-0 | 0% | 0% | 0.5 $5,915 | 7 / 9 1100m G | 11 / 12 1200m G | 9 / 12 1000m S | 8 / 10 1170m S | |
12 | ![]() | Solar Sister J Jarrod Fry - T J F Moloney | 3 | 56.5 | 11 | 2 0-0-0 | 0% | 0% | 0.7 $1,325 | 8 / 10 1500m S | 8 / 9 1200m S | 6 / 9 990m G | ||
13 | ![]() | Donny East Flyer J Kentaro Usui - T A M Burns | 10 | 58.5 | 14 | 15 0-0-0 | 0% | 0% | 0.3 $4,827 | 6 / 8 1600m G | 6 / 7 1800m G | DQ / 8 1540m G | 7 / 9 1550m G |
![]() 1. Grey Honor (6) Daniel Stackhouse (58.5) Olive, White Circle, Hooped Cap Age 4yo Sex G Colour gr Trainer Luke Oliver (Romsey) Breeding Reliable Man(GB) - Pharmacusa (Red Ransom(USA)) Owners L M Kelley, Mrs J A Grant, W S Carter, A S Dale, M G Hood, G I McQueen, Mrs E M Rowe, Miss D A Poulter, W W Simmons, G L Simmons, Mrs K C Simmonds, Mrs H Staley, Ms D Sullivan, P A Smith, C A Wight, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lost a plate nose. 2-3/4 len 3rd of 9 (7) $3.50 58.0 Blaze Ahead. Mazzuro 1623m Moe 3yo+ Mdn Good(4) April 25. 5-3/4 len 6th of 12 (7) $11.00 58.5 Single Handed 1412m Echuca 3yo+ Mdn Good(4) Oct 26. | ||||||||||||||
Career: 7 0-1-3 Track: 0 0-0-0 Dist: 2 0-1-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 6 0-1-2 Dead: N/a Slow: 1 0-0-1 Heavy: 0 0-0-0 Earnings: $11,270 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 116 DAY SPELL --- | ||||||||||||||
6 of 12 | 26 Oct '18 | Echuca R3 | Mdn SW | 3+ | 23k | 5.8 | 58.5 | 7 | A Mallyon | 1412m | Good4 | No | $11 | 1:26.89 |
--- 184 DAY SPELL --- | ||||||||||||||
3 of 9 | 25 Apr '18 | Moe R2 | Mdn SW | 3+ | 22k | 2.9 | 58 | 7 | B Higgins | 1623m | Good4 | No | $3.5 | 1:40.37 |
Stewards Report: Lost a plate. | ||||||||||||||
3 of 9 | 06 Apr '18 | Kyneton R4 | Mdn SW | 3+ | 22k | 2.1 | 58 | 5 | A Mallyon | 1450m | Good4 | No | $6 | 1:30.42 |
--- 40 DAY FRESHEN --- | ||||||||||||||
4 of 8 | 25 Feb '18 | Ballarat R2 | Mdn SW | 3+ | 25k | 8.2 | 58 | 5 | J Mott | 2000m | Good3 | No | $3.6 | 2:07.75 |
2 of 7 | 11 Feb '18 | Wodonga R1 | Mdn SW | 3+ | 22k | 1 | 58 | 7 | A Mallyon | 1590m | Good4 | No | $2.25 | 1:38.73 |
3 of 8 | 27 Jan '18 | Yarra Glen R1 | Mdn SW | 3+ | 22k | 2.3 | 57 | 2 | D W Stackhouse | 1514m | Soft6 | No | $8 | 1:32.39 |
6 of 8 | 12 Jan '18 | Hamilton R1 | Mdn SW | 3 | 22k | 3.9 | 58 | 8 | W Egan | 1400m | Good4 | No | $17 | 1:23.99 |
![]() 2. Little Red Rooster (8) Ms Georgina Cartwright (58.5) Purple, Pink Stars And Cap Age 5yo Sex G Colour BLK Trainer Ms A Goble (Kilmore) Breeding Red Arrow - Lady Branax (Brackenbury) Owners Ms A L Goble | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Overraced early. middle stages 18-1/2 len last of 10 (7) $101.00 58.5 Annie's Street 1462m Kilmore 4yo+ Mdn Good(4) Oct 23. 1-1/4 len 2nd of 6 (4) $7.50 67.0 Miss Vonlozzi 1300m Alexandra Pic Mdn Plate Good(3) Oct 27. | ||||||||||||||
Career: 4 0-1-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 4 0-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $1,795 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 115 DAY SPELL --- | ||||||||||||||
2 of 6 | 27 Oct '18 | Alexandra R5 | Mdn SW | - | 3.5k | 1.3 | 67 | 4 | Caitlin King | 1300m | Good3 | No | $7.5 | 1:20.23 |
10 of 10 | 23 Oct '18 | Kilmore R4 | Mdn SW | 4+ | 23k | 18.6 | 58.5 | 7 | J Keating | 1462m | Good4 | No | $101 | 1:31.07 |
Stewards Report: Slowly away. Overraced early, middle stages. | ||||||||||||||
--- 178 DAY SPELL --- | ||||||||||||||
12 of 12 | 28 Apr '18 | Kyneton R2 | Mdn SW | 3+ | 22k | 11.8 | 58.5 | 1 | J Keating | 1100m | Good4 | No | $101 | 1:05.10 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 8 | 17 Apr '18 | Geelong R3 | Mdn SW | 3+ | 25k | 6.4 | 58.5 | 5 | N Callow | 1112m | Good4 | No | $31 | 1:05.55 |
Stewards Report: Slowly away. |
![]() 3. Quattro Porte (2) Dylan Dunn (58.5) Pink And Navy Diagonal Stripes, White Sleeves And Cap, Pink Pom Pom Age 4yo Sex G Colour BLK GEAR CHANGES: Ear Muffs Off First Time. Ear Muffs (pre-race Only) First Time Trainer R D Griffiths (Cranbourne) Breeding So You Think(NZ) - Ravenna (Redoute's Choice) Owners A Conte, R Conte, G Pocuca, E Gentile & D Galati | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Shifted in at start 6 len 7th of 14 (10) $12.00 58.5 Simkin 1400m Sale 4yo+ Mdn Good(3) Oct 28. Lg hd. 2-1/4 len 3rd of 10 (4) $3.40F 58.5 Midas Prince. Jennibeel 1600m Ararat 3yo+ Mdn Good(4) Nov 11. | ||||||||||||||
Career: 9 0-1-1 Track: 0 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 6 0-1-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $10,445 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 100 DAY SPELL --- | ||||||||||||||
3 of 10 | 11 Nov '18 | Ararat R2 | Mdn SW | 3+ | 23k | 2.5 | 58.5 | 4 | A Mallyon | 1600m | Good4 | No | $3.4 | 1:36.44 |
7 of 14 | 28 Oct '18 | Sale R3 | Mdn SW | 4+ | 26k | 6 | 58.5 | 10 | D Oliver | 1400m | Good3 | No | $12 | 1:25.21 |
Stewards Report: Jumped awkwardly. Shifted in at start. | ||||||||||||||
2 of 10 | 05 Oct '18 | Kyneton R6 | Mdn SW | 3+ | 23k | 3 | 58.5 | 3 | Dylan Dunn | 1450m | Good4 | No | $14 | 1:28.47 |
Stewards Report: Blocked for run middle stages. Blocked for run near 400m. | ||||||||||||||
5 of 10 | 18 Sep '18 | Racing.Com Park Sy R2 | Mdn SW | 4+ | 23k | 5.1 | 58.5 | 2 | Jye Mc Neil | 1200m | Synthetic | No | $17 | 1:12.40 |
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 21 Aug '18 | Cranbourne Trainin R13 | BTrial | 3+ | 0k | 7.2 | - | 6 | Nathan Rose | 800m | Heavy10 | No | $0 | 0:50.32 |
--- 170 DAY SPELL --- | ||||||||||||||
4 of 10 | 04 Mar '18 | Colac R1 | Mdn SW | 3+ | 22k | 1.3 | 58 | 9 | Ethan Brown | 1600m | Good4 | No | $5.5 | 1:38.88 |
Stewards Report: Ran wide during race. | ||||||||||||||
6 of 15 | 22 Feb '18 | Warrnambool R4 | Mdn SW | - | 25k | 6 | 58 | 5 | Ryan Maloney | 1400m | Soft5 | No | $41 | 1:24.55 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
5 of 12 | 13 Feb '18 | Ballarat R3 | Mdn SW | 3+ | 25k | 5.8 | 58 | 8 | Jye Mc Neil | 1200m | Good4 | No | $26 | 1:12.24 |
4 of 11 | 01 Feb '18 | Kilmore R4 | Mdn SW | 3+ | 22k | 5.2 | 58 | 3 | Jye Mc Neil | 1112m | Soft5 | No | $6 | 1:06.70 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
11 of 12 | 16 Jan '18 | Ballarat R3 | Mdn SW | 3+ | 25k | 17.8 | 57 | 8 | Ryan Maloney | 1200m | Good4 | No | $10 | 1:11.38 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 120 DAY SPELL --- | ||||||||||||||
2 of 6 | 18 Sep '17 | Cranbourne Trainin R10 | BTrial | 3 | 0k | 1.3 | - | 2 | Nathan Rose | 800m | Heavy9 | No | $0 | 0:51.52 |
![]() 4. Regal Reece (5) Tahlia Hope (58.5) Lime, White Hoops, Lime Cap, White Pom Pom Age 4yo Sex G Colour BLK Trainer Rhys Archard (Echuca) Breeding Reset - Sovereign Miss (Made Of Gold(USA)) Owners Mas Bloodstock, Ecc Punters Club, P Learmonth, D Zanella, Aldo's Group No.1, R Johns, R Fisher, B Taylor, H McClelland, L Pearson, R Goulding, N Thompson, K Lanyon, A Fraser, N Broomfield, R Cruttend | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Fractious in barriers 10-1/2 len 11th of 12 (1) $71.00 58.5 Single Handed 1412m Echuca 3yo+ Mdn Good(4) Oct 26. Jumped awkwardly 4-1/2 len 7th of 11 (9) $81.00 58.5 South Arbor 1412m Echuca 3yo+ Mdn Soft(6) Nov 6. | ||||||||||||||
Career: 7 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $3,900 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
7 of 11 | 06 Nov '18 | Echuca R3 | Mdn SW | 3+ | 23k | 4.4 | 58.5 | 9 | Tahlia Hope | 1412m | Soft6 | Yes | $81 | 1:27.87 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
11 of 12 | 26 Oct '18 | Echuca R3 | Mdn SW | 3+ | 23k | 10.5 | 58.5 | 1 | J Duffy | 1412m | Good4 | No | $71 | 1:26.89 |
Stewards Report: Fractious in barriers. | ||||||||||||||
8 of 8 | 13 Oct '18 | Manangatang R1 | Mdn SW | 3+ | 15k | 12.5 | 58 | 2 | Nathan Punch | 1175m | Good4 | Yes | $7 | 1:09.12 |
Stewards Report: Jumped awkwardly. Hampered near turn. Vetted - no abnormalities. | ||||||||||||||
4 of 5 | 08 Oct '18 | Tatura R11 | BTrial | 3+ | 0k | 3.8 | - | 4 | M Aitken | 850m | Good3 | No | $0 | 0:52.12 |
--- 227 DAY SPELL --- | ||||||||||||||
4 of 10 | 23 Feb '18 | Benalla R5 | Mdn SW | 3+ | 22k | 2.2 | 58 | 5 | D W Stackhouse | 1406m | Good4 | No | $10 | 1:24.88 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
8 of 8 | 07 Feb '18 | Sandown-Lakeside R1 | Mdn SW | 3+ | 27k | 8.1 | 58 | 3 | Regan Bayliss | 1200m | Good3 | Yes | $61 | 1:11.30 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 139 DAY SPELL --- | ||||||||||||||
8 of 12 | 21 Sep '17 | Racing.Com Park Sy R4 | Mdn SW | 3+ | 25k | 8.7 | 56 | 3 | Ryan Maloney | 1400m | Synthetic | Yes | $7 | 1:27.78 |
5 of 10 | 28 Aug '17 | Wangaratta R1 | Mdn SW | 3 | 22k | 3.3 | 58 | 5 | Ryan Maloney | 1170m | Soft6 | No | $51 | 1:09.95 |
5 of 5 | 21 Aug '17 | Traralgon R1 | BTrial | 3 | 0k | 3.7 | - | 5 | Ryan Maloney | 950m | Soft6 | No | $0 | 0:58.94 |
![]() 5. So I Am (4) Blaike Mcdougall (58.5) Royal Blue, White Star Age 5yo Sex G Colour BLK Trainer A Fitzgerald (Wangaratta 1) Breeding Canford Cliffs(IRE) - Tricky Belle (Clang) Owners W F McGrath | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 3-1/4 len 5th of 9 (7) $14.00 55.5 Thunder Tub 1500m Albury Mdn Good(3) Oct 27. Laid out in straight len. len 3rd of 7 (4) $4.00 57.0 Veedouble. Street Prince 1600m Corowa Mdn Good(3) Nov 5. | ||||||||||||||
Career: 9 0-0-1 Track: 1 0-0-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 8 0-0-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $6,805 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 106 DAY SPELL --- | ||||||||||||||
3 of 7 | 05 Nov '18 | Corowa R1 | Mdn Hcp | - | 22k | 2 | 57 | 4 | Ms K Nisbet | 1600m | Good3 | No | $4 | 1:37.46 |
Stewards Report: Laid out in straight. | ||||||||||||||
5 of 9 | 27 Oct '18 | Albury R2 | Mdn Hcp | - | 22k | 3.2 | 55.5 | 7 | Ms K Nisbet | 1500m | Good3 | No | $14 | 1:31.36 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
5 of 14 | 13 Oct '18 | Albury R1 | Mdn SW | - | 22k | 3.4 | 59 | 1 | M A Cahill | 1400m | Good3 | No | $61 | 1:23.98 |
7 of 14 | 28 Sep '18 | Benalla R2 | Mdn SW | 3+ | 26k | 6 | 57 | 6 | Nathan Punch | 1206m | Good4 | Yes | $151 | 1:11.97 |
8 of 9 | 15 Sep '18 | Wagga R1 | Mdn Hcp | - | 10k | 5.7 | 54.5 | 8 | Ms K Nisbet | 1000m | Good3 | No | $51 | 0:59.41 |
8 of 11 | 27 Aug '18 | Echuca R2 | Mdn SW | 3+ | 23k | 14.2 | 58.5 | 8 | J Baldock | 1200m | Good4 | No | $101 | 1:11.70 |
5 of 9 | 18 Aug '18 | Tatura R1 | Mdn SW | 3+ | 23k | 4.2 | 58.5 | 4 | J Baldock | 1000m | Soft6 | No | $81 | 1:00.25 |
Stewards Report: Checked at start. | ||||||||||||||
--- 196 DAY SPELL --- | ||||||||||||||
10 of 12 | 03 Feb '18 | Kyneton R3 | Mdn SW | 4+ | 22k | 9.9 | 58.5 | 6 | Jacob Rule | 1200m | Good3 | No | $81 | 1:11.22 |
Stewards Report: Jumped awkwardly. Shifted in near 600m. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
8 of 11 | 02 Jan '18 | Wangaratta R3 | Mdn SW | 3+ | 22k | 10.8 | 58.5 | 2 | Jacob Rule | 1000m | Good4 | No | $71 | 0:58.01 |
Stewards Report: Jumped awkwardly. |
![]() 7. Street Prince (9) Liam Riordan (58.5) Royal Blue, White Horseshoes, Red And White Starred Sleeves And Cap Age 6yo Sex G Colour br Trainer C J Davis (Wangaratta 1) Breeding Street Boss(USA) - Parore(NZ) (Keeper) Owners Mrs K J Davis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight len 2nd of 7 (2) $21.00 57.0 Veedouble 1600m Corowa Mdn Good(3) Nov 5. 9-1/4 len 6th of 9 (3) $31.00 64.0 The Donchess 1912m Kilmore Hwt (Bm58) Good(4) Nov 12. | ||||||||||||||
Career: 37 0-4-1 Track: 0 0-0-0 Dist: 5 0-1-1 Track/Dist: 0 0-0-0 1st Up: 6 0-1-0 2nd Up: 6 0-1-0 Fast: 0 0-0-0 Good: 28 0-3-1 Dead: N/a Slow: 5 0-1-0 Heavy: 2 0-0-0 Earnings: $29,860 Won Between: 760m to 760m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 99 DAY SPELL --- | ||||||||||||||
6 of 9 | 12 Nov '18 | Kilmore R2 | BM58 Hcp | - | 20k | 9.1 | 64 | 3 | Nathan Newton | 1912m | Good4 | No | $31 | 2:02.71 |
2 of 7 | 05 Nov '18 | Corowa R1 | Mdn Hcp | - | 22k | 1 | 57 | 2 | R Cuneen | 1600m | Good3 | No | $21 | 1:37.46 |
Stewards Report: Laid in in straight. | ||||||||||||||
9 of 10 | 27 Oct '18 | St Arnaud R1 | Mdn SW | 3+ | 15k | 16.9 | 59.5 | 6 | John Robertson | 2000m | Good4 | Yes | $81 | 2:05.18 |
Stewards Report: Overraced early stages. | ||||||||||||||
4 of 7 | 20 Oct '18 | Deniliquin R3 | Mdn SW | - | 6k | 1.3 | 55 | 7 | Heni Ede | 1400m | Soft5 | No | $6 | 1:25.67 |
11 of 12 | 12 Oct '18 | Ballarat R5 | Mdn SW | 3+ | 75k | 16.8 | 58.5 | 1 | Dylan Dunn | 1200m | Good4 | Yes | $31 | 1:12.30 |
--- 28 DAY FRESHEN --- | ||||||||||||||
13 of 13 | 14 Sep '18 | Goulburn R6 | BM58 Hcp | 3+ | 22k | 9.7 | 54 | 12 | Ms K O'Hara | 2100m | Good3 | Yes | $61 | 2:11.98 |
Stewards Report: Struck interference near 200m. | ||||||||||||||
10 of 12 | 31 Aug '18 | Goulburn R5 | Mdn SW | - | 20k | 11.4 | 59 | 12 | J Grisedale | 1500m | Soft6 | Yes | $61 | 1:31.56 |
7 of 10 | 10 Aug '18 | Canberra R4 | Mdn Hcp | - | 20k | 3.9 | 58 | 8 | J Grisedale | 1750m | Synthetic | Yes | $11 | 1:48.73 |
Stewards Report: Ran wide middle stages. | ||||||||||||||
8 of 9 | 21 Jul '18 | Kembla Grange R7 | Mdn Hcp | - | 30k | 5.5 | 55 | 7 | J Grisedale | 1400m | Good3 | Yes | $41 | 1:24.90 |
Stewards Report: Slowly away. Hampered early stages. Blocked for run on straightening. | ||||||||||||||
5 of 9 | 08 Jul '18 | Nowra R7 | Mdn SW | - | 20k | 2.6 | 59 | 6 | J Grisedale | 1400m | Heavy8 | Yes | $17 | 1:29.39 |
Stewards Report: Slowly away. | ||||||||||||||
--- 121 DAY SPELL --- | ||||||||||||||
6 of 12 | 09 Mar '18 | Sapphire Coast R4 | Mdn Hcp | - | 20k | 3.5 | 55.5 | 7 | S Pollard | 1400m | Good4 | Yes | $10 | 1:24.72 |
Stewards Report: Blocked for run near turn. | ||||||||||||||
7 of 13 | 18 Feb '18 | Nowra R7 | Mdn SW | - | 20k | 2.1 | 59 | 9 | Ms J Taylor | 1400m | Good4 | Yes | $26 | 1:25.25 |
4 of 9 | 02 Feb '18 | Canberra R5 | Mdn Hcp | - | 20.5k | 8 | 55.5 | 7 | Chelsea Macfarlane | 1300m | Good3 | Yes | $7 | 1:16.41 |
Stewards Report: Slowly away. Hampered at start. | ||||||||||||||
8 of 12 | 22 Jan '18 | Moruya R3 | Mdn Hcp | - | 20k | 2.4 | 55 | 3 | Brock Ryan | 1200m | Good3 | Yes | $12 | 1:11.44 |
Stewards Report: Eased concluding stages. | ||||||||||||||
6 of 12 | 31 Dec '17 | Nowra R5 | BM50 Hcp | - | 20k | 2.7 | 54 | 10 | Brock Ryan | 1200m | Soft6 | Yes | $5.5 | 1:11.31 |
--- 93 DAY SPELL --- | ||||||||||||||
4 of 11 | 29 Sep '17 | Moruya R2 | Mdn Hcp | - | 30k | 0.8 | 55 | 4 | Brock Ryan | 1425m | Good3 | Yes | $8 | 1:25.91 |
9 of 9 | 17 Sep '17 | Kembla Grange R2 | Cls 1 Hcp | - | 30k | 14.9 | 52 | 4 | Brock Ryan | 1500m | Good3 | No | $21 | 1:29.71 |
4 of 11 | 01 Sep '17 | Goulburn R7 | Mdn Hcp | - | 20k | 6.1 | 54 | 5 | Peter Wells | 1300m | Good4 | No | $9.5 | 1:17.23 |
Stewards Report: Checked near 200m. | ||||||||||||||
2 of 11 | 20 Aug '17 | Moruya R1 | Mdn SW | 3+ | 20k | 0.1 | 59 | 4 | Brock Ryan | 1310m | Good4 | No | $3.5 | 1:19.26 |
Stewards Report: Jumped awkwardly. Laid in concluding stages. | ||||||||||||||
8 of 8 | 29 Jul '17 | Gosford R5 | Mdn Hcp | - | 30k | 9.1 | 54.5 | 5 | Brock Ryan | 1600m | Good4 | No | $13 | 1:38.15 |
Stewards Report: Wide throughout. Raced erratically. | ||||||||||||||
3 of 7 | 24 Jul '17 | Goulburn R1 | Mdn Hcp | - | 20k | 1.4 | 54 | 5 | Brock Ryan | 1600m | Good4 | No | $6 | 1:36.89 |
Stewards Report: Inquiry into performance. |
![]() 8. We Want Frankie (1) Jason Benbow (58.5) Blue And White Quarters, Orange Sleeves And Cap Age 4yo Sex G Colour BLK Trainer Ricky Maund (Cranbourne) Breeding Equiano(FR) - Sayangku(NZ) (Galileo(IRE)) Owners S F Loughnan, Miss B A Loughnan-Jones, C F Loughnan-Jones, S G Loe, G J Mitchell, J Merlo, Ms K Treverton, Miss K J Eden & P A Hill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
