Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Mornington R7 Highview Accounting Morn.-Bm58 RAIL: Out 7m Entire Circuit CLASS: BM58 AGE: 3+ SEX: No Restriction PRIZEMONEY: $20,000 DISTANCE: 1500m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Forever True J Ms Alana Kelly - T J W Honeysett | 7 | 62 | 15 | 67 7-6-5 | 10.4% | 26.9% | 2.2 $145,655 | 5 / 7 1500m G | 12 / 13 1200m G | 10 / 12 2050m G | 1 / 9 2030m G | |
2 | ![]() | Adina Rose J Teodore Nugent - T Declan Maher | 6 | 61.5 | 15 | 8 1-1-2 | 12.5% | 50% | 3 $24,185 | 2 / 7 1500m G | 8 / 14 1175m G | 8 / 10 2000m S | 6 / 6 1600m S | |
3 | ![]() | Valeria Messalina J Jason Maskiell - T Richard Laming | 9 | 61.5 | 116 | 6 1-2-1 | 16.7% | 66.7% | 4 $23,730 | 9 / 13 1600m S | 3 / 7 1733m G | 1 / 13 1500m G | 2 / 8 1600m G | |
4 | ![]() | Ali Orphan J Ms Kate Walters - T Wayne Walters | 8 | 61 | 11 | 32 4-6-0 | 12.5% | 31.3% | 2.2 $70,754 | 9 / 11 1400m S | 6 / 6 1400m G | 10 / 11 1200m G | 7 / 11 1732m S | |
5 | ![]() | Last Dance J Harry Grace - T C G Murray | 1 | 60 | 13 | 10 1-0-0 | 10% | 10% | 1.9 $18,745 | 4 / 6 1600m G | 10 / 10 1000m G | 11 / 12 1200m G | 1 / 12 1214m G | |
6 | ![]() | Ally's Reward J Nathan Punch - T A L Douch | 5 | 57 | 8 | 24 1-1-5 | 4.2% | 29.2% | 1.4 $33,636 | |||||
7 | ![]() | Meet The Missus J Ms Jessica Eaton - T Peter Ioannou | 4 | 55 | 17 | 8 1-0-0 | 12.5% | 12.5% | 0.5 $4,138 | 5 / 6 1450m S | 8 / 11 1200m S | 9 / 10 1650m G | 8 / 10 1600m S | |
8 | ![]() | Trust In Time J Ms Jessica Payne - T R Gillahan | 2 | 55 | 8 | 5 0-0-0 | 0% | 0% | 0.6 $2,775 | 6 / 11 1108m G | 10 / 10 1728m G | 8 / 10 1600m G | 8 / 10 1400m G | |
9 | ![]() | Coureuse Controls J Ms Chelsea Hall - T R C Manning | 3 | 54 | 2 | 42 3-2-1 | 7.1% | 14.3% | 0.6 $27,074 | 5 / 8 1200m G | 6 / 8 1000m G | 4 / 7 1000m G | 6 / 7 1200m S |
![]() 1. Forever True (7) Ms Alana Kelly (62) Yellow, Royal Blue Shamrock And Sleeves Age 9yo Sex M Colour BLK Trainer J W Honeysett (Mornington) Breeding Danbird - Forever Fun (Over) Owners Papl Moodco Pty Ltd (Mgr: A D M Moody), Mrs C A Honeysett & J A Honeysett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run on straightening 6-1/4 len 12th of 13 (11) $101.00 58.5 Any Given Bender 1200m Mornington (Bm58) Good(3) Oct 11. Wide throughout 4-1/4 len 5th of 7 (7) $31.00 57.0 Millie The Missile 1500m Mornington (Bm64) Good(3) Nov 4. | ||||||||||||||
Career: 67 7-6-5 Track: 30 4-5-1 Dist: 19 3-1-0 Track/Dist: 12 2-1-0 1st Up: 8 1-0-0 2nd Up: 7 2-0-0 Fast: 1 0-1-0 Good: 59 7-5-4 Dead: N/a Slow: 6 0-0-1 Heavy: 0 0-0-0 Earnings: $145,655 Won Between: 1200m to 2030m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
5 of 7 | 04 Nov '18 | Mornington R7 | BM64 Hcp | - | 25k | 4.3 | 57 | 7 | J Noonan | 1500m | Good3 | No | $31 | 1:31.57 |
Stewards Report: Wide throughout. | ||||||||||||||
12 of 13 | 11 Oct '18 | Mornington R5 | BM58 Hcp | - | 20k | 6.1 | 58.5 | 11 | Nathan Punch | 1200m | Good3 | No | $101 | 1:11.05 |
Stewards Report: Blocked for run on straightening. | ||||||||||||||
--- 156 DAY SPELL --- | ||||||||||||||
10 of 12 | 08 May '18 | Mornington R8 | BM64 Hcp | - | 25k | 5.9 | 57 | 8 | J Noonan | 2050m | Good4 | No | $21 | 2:08.16 |
1 of 9 | 16 Apr '18 | Mornington R6 | BM58 Hcp | - | 18k | 0.1 | 58 | 6 | J Noonan | 2030m | Good4 | No | $3.3 | 2:10.12 |
Stewards Report: Rider charged with careless riding. | ||||||||||||||
2 of 10 | 01 Apr '18 | Mornington R4 | BM58 Hcp | - | 18k | 2.8 | 58 | 2 | J Noonan | 2020m | Good3 | No | $8 | 2:07.57 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
3 of 12 | 07 Mar '18 | Kyneton R5 | BM58 Hcp | - | 18k | 4.8 | 58 | 2 | J Winks | 1887m | Good4 | No | $5.5 | 1:56.97 |
2 of 12 | 21 Feb '18 | Kyneton R8 | BM58 Hcp | - | 18k | 1.8 | 58 | 2 | J Winks | 1850m | Good4 | No | $8 | 1:56.68 |
2 of 10 | 26 Jan '18 | Mornington R7 | BM58 Hcp | - | 18k | 0.1 | 56 | 9 | Nathan Punch | 1500m | Good4 | No | $13 | 1:33.34 |
Stewards Report: Ran wide during race. | ||||||||||||||
7 of 10 | 09 Jan '18 | Yarra Glen R9 | BM58 Hcp | - | 18k | 5.6 | 58.5 | 6 | Patrick Moloney | 1514m | Good3 | No | $5 | 1:30.68 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
4 of 6 | 27 Dec '17 | Mornington R5 | BM64 Hcp | - | 25k | 3.6 | 56 | 2 | Patrick Moloney | 1500m | Good3 | No | $6.5 | 1:31.67 |
3 of 11 | 08 Dec '17 | Mornington R8 | BM64 Hcp | - | 20k | 1.6 | 56 | 6 | D W Stackhouse | 1200m | Soft5 | No | $41 | 1:11.61 |
--- 59 DAY LET UP --- | ||||||||||||||
1 of 11 | 10 Oct '17 | Mornington R8 | BM58 Hcp | - | 18k | 0.1 | 57 | 7 | Patrick Moloney | 1500m | Good3 | No | $17 | 1:31.08 |
8 of 11 | 21 Sep '17 | Racing.Com Park Sy R7 | BM64 Hcp | - | 25k | 5.8 | 54 | 10 | Patrick Moloney | 1200m | Synthetic | No | $101 | 1:13.73 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 158 DAY SPELL --- | ||||||||||||||
7 of 13 | 16 Apr '17 | Mornington R7 | BM58 Hcp | - | 16k | 4.9 | 57.5 | 3 | Alan Creighton | 2020m | Good3 | No | $8 | 2:06.00 |
6 of 10 | 30 Mar '17 | Racing.Com Park R1 | BM64 Hcp | - | 25k | 6.9 | 55 | 10 | Alan Creighton | 2500m | Soft6 | No | $12 | 2:41.55 |
6 of 12 | 15 Mar '17 | Sandown-Hillside R8 | BM64 Hcp | - | 35k | 5.3 | 55.5 | 4 | Patrick Moloney | 1800m | Good3 | No | $26 | 1:50.93 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 13 | 23 Feb '17 | Kilmore R8 | BM58 Hcp | - | 16k | 3.3 | 59 | 4 | Alan Creighton | 2100m | Good4 | No | $3.8 | 2:14.91 |
Stewards Report: Hampered near 600m. Vetted - no abnormalities. | ||||||||||||||
6 of 8 | 01 Feb '17 | Sandown-Lakeside R5 | BM70 Hcp | - | 40k | 2.4 | 54 | 5 | Patrick Moloney | 2400m | Good3 | No | $21 | 2:38.12 |
6 of 9 | 14 Jan '17 | Flemington R6 | BM90 Hcp | - | 80k | 3.2 | 54 | 4 | Patrick Moloney | 2500m | Good3 | No | $101 | 2:38.89 |
2 of 7 | 28 Dec '16 | Mornington R7 | BM64 Hcp | - | 23k | 0.3 | 57.5 | 6 | Alan Creighton | 2430m | Good4 | No | $11 | 2:38.80 |
5 of 9 | 14 Dec '16 | Mornington R4 | BM64 Hcp | - | 35k | 2.3 | 55 | 8 | Jordan Childs | 2400m | Good3 | No | $10 | 2:34.00 |
![]() 2. Adina Rose (6) Teodore Nugent (61.5) Royal Blue, Lime Hoops, Hooped Cap Age 4yo Sex M Colour ch Trainer Declan Maher (Caulfield) Breeding Ad Valorem(USA) - Petitions (Canny Lad) Owners Halo Racing Services Pty Ltd (Mgr: C B McKenna) & Mrs J M McKenna | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 3-1/4 len 8th of 14 (12) $5.00 60.0 Tadween 1175m Albury (Bm58) Good(3) Oct 13. 1/2 hd 2nd of 7 (4) $11.00 56.0 Millie The Missile 1500m Mornington (Bm64) Good(3) Nov 4. | ||||||||||||||
Career: 8 1-1-2 Track: 1 0-1-0 Dist: 1 0-1-0 Track/Dist: 1 0-1-0 1st Up: 2 0-0-0 2nd Up: 2 0-1-1 Fast: 0 0-0-0 Good: 5 0-1-2 Dead: N/a Slow: 2 1-0-0 Heavy: 0 0-0-0 Earnings: $24,185 Won Between: 1600m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
2 of 7 | 04 Nov '18 | Mornington R7 | BM64 Hcp | - | 25k | 0.1 | 56 | 4 | Ms L J Meech | 1500m | Good3 | No | $11 | 1:31.57 |
8 of 14 | 13 Oct '18 | Albury R6 | BM58 Hcp | - | 22k | 3.3 | 60 | 12 | Ms N Beriman | 1175m | Good3 | No | $5 | 1:09.56 |
Stewards Report: Wide throughout. | ||||||||||||||
--- 146 DAY SPELL --- | ||||||||||||||
8 of 10 | 20 May '18 | Casterton R5 | BM58 Hcp | - | 20k | 7.2 | 60 | 6 | Ms L J Meech | 2000m | Soft7 | Yes | $6 | 2:08.37 |
Stewards Report: Overraced during race. Vetted - no abnormalities. | ||||||||||||||
6 of 6 | 26 Apr '18 | Racing.Com Park Sy R5 | BM64 Hcp | - | 27k | 1.3 | 56.5 | 3 | B Melham | 1600m | Synthetic | No | $3.5 | 1:39.30 |
Stewards Report: Jumped awkwardly. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 10 Apr '18 | Seymour R2 | Mdn SW | 3+ | 25k | 1.8 | 57.5 | 1 | Ms L J Meech | 1600m | Soft5 | Yes | $3.1 | 1:39.78 |
3 of 8 | 22 Mar '18 | Donald R3 | Mdn SW | 3+ | 22k | 0.8 | 57.5 | 3 | Ms L J Meech | 1350m | Good4 | Yes | $2.1 | 1:21.43 |
3 of 14 | 01 Mar '18 | Terang R3 | Mdn SW | 3+ | 22k | 1.6 | 56 | 6 | Jack Hill | 1406m | Good4 | No | $1.6 | 1:26.01 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
4 of 10 | 07 Feb '18 | Warrnambool R5 | Mdn SW | 3 | 22k | 0.5 | 57 | 2 | Ms N Beriman | 1100m | Good4 | No | $41 | 1:04.94 |
![]() 3. Valeria Messalina (9) Jason Maskiell (61.5) White, Emerald Green Maltese Cross, Quartered Cap Age 5yo Sex M Colour BLK Trainer Richard Laming (Cranbourne) Breeding Roman Emperor(NZ) - Elusive Storm (Elusive Quality(USA)) Owners Ms N Joyce, Think Big Stud, Wolf Gang Racing Iv, Mrs H Knight, Wolf Gang Racing, Mr B Joyce, Il Primo, Mr R Kumar, Mr A T Warren, Ms J Dunstan, Mr M J Curtain & B P Z T | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Stewards queried run. Vetted - no abnormalities nk. 1-1/4 len 3rd of 7 (6) $2.60F 57.0 Silence The Stars. Joie De Dream 1733m Geelong (Bm64) Good(3) April 29. Wide throughout. Inquiry into performance. Vetted - no abnormalities 13-1/2 len 9th of 13 (6) $15.00 57.0 Fun Fact 1600m Cranbourne Hcp (C1) Soft(7) July 26. | ||||||||||||||
Career: 6 1-2-1 Track: 1 1-0-0 Dist: 2 1-0-0 Track/Dist: 1 1-0-0 1st Up: 3 0-2-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 4 1-1-1 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $23,730 Won Between: 1500m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 208 DAY SPELL --- | ||||||||||||||
9 of 13 | 26 Jul '18 | Cranbourne R6 | Cls 1 Hcp | - | 25k | 13.5 | 57 | 6 | Toby Atkinson | 1600m | Soft7 | No | $15 | 1:41.64 |
Stewards Report: Wide throughout. Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
--- 88 DAY LET UP --- | ||||||||||||||
3 of 7 | 29 Apr '18 | Geelong R5 | BM64 Hcp | - | 25k | 1.6 | 57 | 6 | J Mott | 1733m | Good3 | No | $2.6 | 1:47.26 |
Stewards Report: Slowly away. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
1 of 13 | 16 Apr '18 | Mornington R2 | Mdn SW | 4+ | 22k | 4.3 | 56.5 | 10 | J Mott | 1500m | Good4 | No | $1.65 | 1:33.80 |
2 of 8 | 02 Apr '18 | Sandown-Hillside R1 | Mdn SW | 4+ | 27k | 0.3 | 56.5 | 1 | D Oliver | 1600m | Good4 | No | $3.3 | 1:38.01 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
--- 143 DAY SPELL --- | ||||||||||||||
10 of 11 | 10 Nov '17 | Cranbourne R1 | Mdn SW | 3+ | 27k | 13.4 | 58 | 10 | J Mott | 1500m | Good3 | No | $3.7 | 1:31.20 |
Stewards Report: Passed fit at barrier. Stewards queried run. Lame after race. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
2 of 11 | 08 Oct '17 | Seymour R5 | Mdn SW | 4+ | 22k | 2.3 | 56.5 | 11 | J Mott | 1200m | Soft6 | No | $5 | 1:10.75 |
Stewards Report: Blocked for run near 400m. Stewards queried run. |
![]() 4. Ali Orphan (8) Ms Kate Walters (61) Light Blue, White Stars, Sleeves And Cap Age 5yo Sex M Colour BLK Trainer Wayne Walters (Sale) Breeding Alamosa(NZ) - Prey (Montjeu(IRE)) Owners Est Late P A Smithies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 10-3/4 len last of 6 (2) $101.00 54.5 Toosbuy 1400m Sale (Bm70) Good(3) Oct 28. 9-3/4 len 9th of 11 (11) $18.00 60.0 Longneck Larry 1400m Racing.Com Park (Bm58) Soft(7) Nov 8. | ||||||||||||||
Career: 32 4-6-0 Track: 2 2-0-0 Dist: 2 2-0-0 Track/Dist: 2 2-0-0 1st Up: 5 0-2-0 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 14 2-1-0 Dead: N/a Slow: 14 2-2-0 Heavy: 4 0-3-0 Earnings: $70,754 Won Between: 1419m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 103 DAY SPELL --- | ||||||||||||||
9 of 11 | 08 Nov '18 | Racing.Com Park R6 | BM58 Hcp | - | 15k | 9.8 | 60 | 11 | Ms K Walters | 1400m | Soft7 | Yes | $18 | 1:27.99 |
6 of 6 | 28 Oct '18 | Sale R5 | BM70 Hcp | - | 50k | 10.8 | 54.5 | 2 | Ms K Walters | 1400m | Good3 | Yes | $101 | 1:23.86 |
10 of 11 | 12 Oct '18 | Cranbourne R8 | BM64 Hcp | 3+ | 27k | 10.1 | 60 | 1 | Ms K Walters | 1200m | Good3 | Yes | $41 | 1:11.92 |
--- 92 DAY SPELL --- | ||||||||||||||
7 of 11 | 12 Jul '18 | Sale R6 | BM64 Hcp | - | 25k | 3.9 | 56.5 | 2 | Michael Poy | 1732m | Soft6 | Yes | $8 | 1:48.62 |
5 of 13 | 01 Jul '18 | Sale R9 | BM70 Hcp | - | 50k | 3.2 | 53 | 7 | Teodore Nugent | 1717m | Soft6 | Yes | $6 | 1:46.54 |
Stewards Report: Rider told to use more vigour. | ||||||||||||||
9 of 9 | 27 Jun '18 | Moonee Valley R6 | BM78 Hcp | 4+ | 40k | 10 | 54 | 6 | Ms K Walters | 1600m | Soft7 | No | $81 | 1:41.06 |
Stewards Report: Hampered at start. | ||||||||||||||
Video Comments: Slow out and settled at the back, failed to make any impression, never in it. | ||||||||||||||
11 of 14 | 14 Jun '18 | Sale R8 | BM64 Hcp | - | 25k | 4.6 | 59.5 | 7 | Ms K Walters | 1400m | Soft5 | Yes | $21 | 1:26.25 |
9 of 12 | 30 May '18 | Sale R7 | BM70 Hcp | - | 30k | 5.7 | 56.5 | 2 | Ms K Walters | 1419m | Good4 | Yes | $16 | 1:26.74 |
Video Comments: Settled midfield one off the fence and just off the leading group, was in a good spot as they approached the turn but was under pressure soon after straightening and never threatened in the run home. | ||||||||||||||
1 of 11 | 15 May '18 | Sale R8 | BM64 Hcp | - | 25k | 0.1 | 57.5 | 11 | Ms K Walters | 1419m | Soft6 | Yes | $10 | 1:27.19 |
7 of 8 | 09 May '18 | Sandown-Hillside R5 | BM70 Hcp | 3+ | 40k | 8.2 | 56.5 | 8 | Ms K Walters | 1600m | Good3 | No | $41 | 1:38.21 |
Stewards Report: Wide throughout. | ||||||||||||||
1 of 13 | 16 Apr '18 | Mornington R8 | BM58 Hcp | - | 18k | 1 | 58.5 | 8 | Ms K Walters | 1500m | Good4 | Yes | $18 | 1:33.29 |
Stewards Report: Wide throughout. | ||||||||||||||
1 of 12 | 01 Apr '18 | Mornington R7 | BM58 Hcp | - | 18k | 0.1 | 56.5 | 11 | Ms K Walters | 1500m | Good3 | Yes | $26 | 1:31.88 |
Stewards Report: Wide throughout. | ||||||||||||||
7 of 11 | 08 Mar '18 | Racing.Com Park R6 | Cls 1 Hcp | - | 27k | 7 | 55.5 | 2 | Ms K Walters | 1600m | Good3 | Yes | $51 | 1:37.69 |
--- 54 DAY LET UP --- | ||||||||||||||
4 of 11 | 13 Jan '18 | Werribee R7 | RST58 Hcp | - | 18k | 4.9 | 57 | 2 | Ms K Walters | 1625m | Heavy8 | Yes | $17 | 1:42.84 |
--- 28 DAY FRESHEN --- | ||||||||||||||
7 of 10 | 16 Dec '17 | Colac R6 | RST58 Hcp | - | 18k | 6.7 | 57.5 | 9 | Ms K Walters | 1600m | Good3 | Yes | $10 | 1:36.28 |
1 of 12 | 27 Nov '17 | Hamilton R2 | Mdn SW | 3+ | 22k | 0.8 | 56.5 | 3 | Ms K Walters | 1600m | Soft6 | No | $7.5 | 1:40.64 |
2 of 8 | 17 Nov '17 | Naracoorte R1 | Mdn SW | 3+ | 10k | 2 | 56 | 6 | Ms K Walters | 1430m | Heavy10 | Yes | $3.1 | 1:31.06 |
Stewards Report: Blundered near 400m. | ||||||||||||||
7 of 9 | 03 Nov '17 | Horsham R3 | Mdn SW | 3+ | 22k | 8.2 | 56.5 | 1 | Ms K Walters | 1200m | Good3 | Yes | $16 | 1:11.09 |
2 of 10 | 15 Oct '17 | Penola R2 | Mdn SW | 3+ | 10k | 2.3 | 54.5 | 6 | Melissa Julius | 1100m | Soft5 | Yes | $7.5 | 1:05.39 |
--- 119 DAY SPELL --- | ||||||||||||||
4 of 12 | 18 Jun '17 | Naracoorte R2 | Mdn SW | 2+ | 9k | 3.6 | 55.5 | 8 | Ms K Walters | 1430m | Soft6 | Yes | $4.2 | 1:30.95 |
Stewards Report: Blundered near 600m. | ||||||||||||||
2 of 9 | 04 Jun '17 | Penola R1 | Mdn SW | 2+ | 9k | 1 | 55.5 | 8 | Ms K Walters | 1700m | Heavy8 | Yes | $2.7 | 1:52.81 |
![]() 5. Last Dance (1) Harry Grace (60) Royal Blue, White Stars, Red Collar And Cap Age 5yo Sex M Colour b/br Trainer C G Murray (Kilmany) Breeding Sharkbite - Windfield Dancer(NZ) (Zabeel(NZ)) Owners C G Murray & Mrs M Murray | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away (2L). Vetted - no abnormalities 14-3/4 len last of 10 (8) $151.00 55.0 Rainbow Girl 1000m Bairnsdale (Bm64) Good(3) Oct 7. 3-1/4 len 4th of 6 (1) $7.50 58.0 Lofoten Road 1600m Bairnsdale (Bm58) Good(4) Nov 6. | ||||||||||||||
Career: 10 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 7 1-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 2 0-0-0 Earnings: $18,745 Won Between: 1214m to 1214m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
4 of 6 | 06 Nov '18 | Bairnsdale R2 | BM58 Hcp | - | 12k | 3.2 | 58 | 1 | Juana Andreou | 1600m | Good4 | No | $7.5 | 1:41.13 |
--- 30 DAY FRESHEN --- | ||||||||||||||
10 of 10 | 07 Oct '18 | Bairnsdale R6 | BM64 Hcp | - | 20k | 14.9 | 55 | 8 | J Benbow | 1000m | Good3 | Yes | $151 | 0:57.58 |
Stewards Report: Slowly away (2L). Vetted - no abnormalities. | ||||||||||||||
--- 296 DAY SPELL --- | ||||||||||||||
11 of 12 | 15 Dec '17 | Moe R6 | BM58 Hcp | 3+ | 18k | 6.3 | 57 | 11 | Harry Grace | 1200m | Good3 | Yes | $26 | 1:13.32 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 12 | 21 Nov '17 | Moe R3 | Mdn SW | 3+ | 22.1k | 1.5 | 55 | 9 | Harry Grace | 1214m | Good4 | Yes | $151 | 1:14.01 |
Stewards Report: Passed fit at barrier. Slowly away (2L). Stewards queried run. | ||||||||||||||
--- 343 DAY SPELL --- | ||||||||||||||
9 of 10 | 13 Dec '16 | Bairnsdale R3 | Mdn SW | 3 | 20k | 42.2 | 56 | 10 | J R Todd | 1000m | Good3 | No | $151 | 0:57.57 |
Stewards Report: Slowly away (7L+). Warning - barrier manners. | ||||||||||||||
10 of 10 | 04 Dec '16 | Sale R1 | Mdn SW | 3 | 20k | 18.5 | 57 | 2 | J R Todd | 1100m | Good3 | No | $151 | 1:04.27 |
Stewards Report: Slowly away. Shifted out at start. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
9 of 9 | 04 Nov '16 | Sale R3 | Mdn SW | 3+ | 20k | 25.8 | 52 | 4 | Liam Riordan | 1411m | Good4 | No | $81 | 1:26.64 |
Stewards Report: Jumped awkwardly. Shifted out at start. Overraced during race. | ||||||||||||||
4 of 8 | 23 Oct '16 | Sale R2 | Mdn SW | 3 | 23k | 7.7 | 56 | 3 | Beau Mertens | 1400m | Heavy9 | No | $101 | 1:28.34 |
10 of 10 | 02 Oct '16 | Bairnsdale R1 | Mdn SW | 3 | 20k | 33.3 | 56 | 7 | J Benbow | 1200m | Soft6 | No | $101 | 1:12.98 |
Stewards Report: Slowly away. | ||||||||||||||
--- 57 DAY LET UP --- | ||||||||||||||
6 of 10 | 06 Aug '16 | Bairnsdale R1 | Mdn SW | 3 | 20k | 9.4 | 57 | 4 | J R Todd | 1200m | Heavy9 | No | $31 | 1:15.95 |
Stewards Report: Jumped awkwardly. |
![]() 6. Ally's Reward (5) Nathan Punch (57) Black, Red And White Braces, Red Cap Age 6yo Sex M Colour BLK Trainer A L Douch (Sale) Breeding Reward For Effort - Encargo (Encosta De Lago) Owners A L Douch, D C Douch, G M Douch & Ms L I Bowden | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 3-1/2 len 5th of 8 (4) $20.00 57.5 Red's Sister Rosie 1200m Kyneton 3yo+ F&M (Bm58) Soft(6) Oct 16. 5-1/2 len 7th of 9 (6) $15.00 54.0 Don't Dismiss 1614m Moe (Bm58) Good(3) Nov 11. | ||||||||||||||
Career: 24 1-1-5 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-1 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 13 1-1-3 Dead: N/a Slow: 7 0-0-2 Heavy: 2 0-0-0 Earnings: $33,636 Won Between: 1590m to 1590m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 100 DAY SPELL --- | ||||||||||||||
7 of 9 | 11 Nov '18 | Moe R5 | BM58 Hcp | - | 20k | 5.5 | 54 | 6 | Nathan Punch | 1614m | Good3 | No | $15 | 1:39.86 |
5 of 8 | 16 Oct '18 | Kyneton R4 | BM58 Hcp | 3+ | 20k | 3.5 | 57.5 | 4 | Jack Martin | 1200m | Soft6 | No | $20 | 1:15.35 |
