Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Scone R6 Emirates Park Hcp RAIL: +3m from the 800m to Winning Post, True remainder CLASS: Class 3 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $22,000 DISTANCE: 1100m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Vega De Lago J Chris O'brien - T G A O'Brien | 5 | 61.5 | 21 | 26 3-5-1 | 11.5% | 34.6% | 3.7 $95,178 | 2 / 10 1000m G | 8 / 8 1600m G | 6 / 10 1500m G | 4 / 6 1400m G | |
2 | ![]() | Red Zephyr J Robert Thompson - T C E Ritchie | 1 | 59.5 | 135 | 13 2-1-2 | 15.4% | 38.5% | 5.2 $67,660 | 7 / 10 1400m G | 6 / 12 1400m S | 4 / 9 1250m H | 3 / 13 1250m G | |
3 | ![]() | Tycoon Street J Andrew Gibbons - T K A Lees | 9 | 59 | 131 | 11 2-2-2 | 18.2% | 54.5% | 3.7 $41,130 | 4 / 6 1000m G | 2 / 4 845m S | 7 / 9 1300m G | 4 / 9 1350m S | |
4 | ![]() | Don't Doubt Her J TBA - T R P Northam | 10 | 58 | 11 | 23 3-5-3 | 13% | 47.8% | 3.8 $87,235 | |||||
5 | ![]() | Buddy Honest J Grant Buckley - T Aleacia Bennett | 7 | 57.5 | 13 | 15 3-2-1 | 20% | 40% | 6.2 $92,510 | 2 / 10 1000m G | 3 / 8 1100m G | 4 / 9 900m S | 7 / 7 845m S | |
6 | ![]() | Ibini J Adrian Layt - T B F Cavanough | 4 | 57.5 | 24 | 5 2-1-1 | 40% | 80% | 7 $34,865 | 1 / 11 1100m G | 8 / 10 1215m S | 2 / 14 1250m S | 1 / 12 1210m S | |
7 | ![]() | Island Grange J Ms Rachael Murray - T L J Tilley | 11 | 57.5 | 13 | 17 3-2-2 | 17.6% | 41.2% | 3.7 $62,060 | 3 / 10 1000m G | 1 / 13 1100m G | 4 / 13 1280m G | 1 / 14 1250m S | |
8 | ![]() | Rugenbrau J Bobby El-Issa - T B A Partelle | 10 | 57 | 104 | 9 2-1-1 | 22.2% | 44.4% | 4.4 $39,310 | 4 / 7 800m G | 1 / 4 845m S | 1 / 12 1600m S | 3 / 5 800m S | |
9 | ![]() | Petra Jewel J Ms Mikayla Weir - T Ms J Clement | 8 | 56.5 | 8 | 6 2-1-2 | 33.3% | 83.3% | 5.1 $30,860 | 3 / 10 1100m G | 3 / 10 1000m G | 6 / 7 1100m G | 1 / 14 1000m G | |
10 | ![]() | Torio's Delight J TBA - T Ms J Bowen | 13 | 54.5 | 30 | 33 3-5-5 | 9.1% | 39.4% | 2.3 $75,436 | |||||
11 | ![]() | Kate's Pearl J Serg Lisnyy - T D Lane | 6 | 54 | 13 | 35 3-5-2 | 8.6% | 28.6% | 2.2 $78,225 | |||||
12 | ![]() | Shoal River J James Innes Jnr - T R J Davies | 3 | 54 | 13 | 12 2-2-0 | 16.7% | 33.3% | 3 $35,615 | 7 / 10 1000m G | 10 / 10 1350m G | 11 / 11 1100m G | 8 / 9 1570m G | |
13 | ![]() | Only In Red J Ms Codie Mcpherson - T R J Davies | 2 | 54 | 342 | 24 2-3-4 | 8.3% | 37.5% | 1.9 $45,745 | 12 / 12 1600m G | 11 / 14 1300m G | 10 / 10 1300m S | 7 / 11 1200m G |
![]() 1. Vega De Lago (5) Chris O'brien (61.5) Purple, White Stars And Sleeves, Yellow Armbands And Cap Age 6yo Sex G Colour BLK Trainer G A O'Brien (Quirindi) Breeding Lope De Vega(IRE) - Fudge Delight (Lago Delight) Owners G C Smith, P Aspropotamitis, D J Leheny & M P Ryan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 8-1/2 len last of 8 (8) $9.00 54.0 Penske 1600m Mudgee Gooree Cup Good(4) May 19. Slowly away (2L) len 2nd of 10 (3) $15.00 61.5 Exellas 1000m Tamworth Hcp (C3) Good(3) Oct 29. | ||||||||||||||
Career: 26 3-5-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 6 1-1-0 2nd Up: 4 1-1-0 Fast: 0 0-0-0 Good: 19 3-2-1 Dead: N/a Slow: 7 0-3-0 Heavy: 0 0-0-0 Earnings: $95,178 Won Between: 1190m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 113 DAY SPELL --- | ||||||||||||||
2 of 10 | 29 Oct '18 | Tamworth R7 | Cls 3 Hcp | - | 22k | 1 | 61.5 | 3 | P Graham | 1000m | Good3 | No | $15 | 0:57.03 |
Stewards Report: Slowly away (2L). | ||||||||||||||
--- 163 DAY SPELL --- | ||||||||||||||
8 of 8 | 19 May '18 | Mudgee R5 | Open Hcp | - | 40k | 8.6 | 54 | 8 | Joshua Oliver | 1600m | Good4 | No | $9 | 1:37.44 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 05 May '18 | Rosehill R5 | Cls 3 SW | 3+ | 60k | 4.1 | 59 | 8 | A Hyeronimus | 1500m | Good4 | No | $11 | 1:31.27 |
Stewards Report: Eased early stages. | ||||||||||||||
4 of 6 | 29 Apr '18 | Tamworth R3 | Cls 3 Hcp | - | 30k | 3.2 | 61 | 3 | A Hyeronimus | 1400m | Good4 | No | $5.5 | 1:22.07 |
9 of 14 | 15 Apr '18 | Armidale R6 | Open Hcp | - | 30.6k | 2.6 | 55 | 9 | Ms R Murray | 1400m | Good4 | No | $7.5 | 1:23.78 |
3 of 14 | 01 Apr '18 | Muswellbrook R6 | Cls 5 SW | - | 50k | 2.1 | 56 | 5 | A Hyeronimus | 1280m | Good4 | No | $101 | 1:14.40 |
6 of 13 | 18 Mar '18 | Scone R7 | Cls 5 SW | - | 150k | 1.7 | 56 | 5 | C G O'Brien | 1400m | Good3 | No | $151 | 1:22.44 |
6 of 11 | 04 Mar '18 | Armidale R5 | Cls 4 Hcp | - | 20.5k | 5.4 | 59 | 8 | Ms L G Henry | 1400m | Good4 | No | $26 | 1:23.57 |
10 of 12 | 16 Feb '18 | Quirindi R6 | Open Hcp | - | 40.2k | 6.3 | 54 | 6 | Ms L G Henry | 1100m | Good3 | No | $51 | 1:01.99 |
Stewards Report: Slowly away (4L). | ||||||||||||||
10 of 13 | 25 Jan '18 | Tamworth R8 | BM70 Hcp | - | 30k | 4 | 61.5 | 9 | Ms L G Henry | 1200m | Good3 | No | $31 | 1:09.63 |
Stewards Report: Hampered early stages. | ||||||||||||||
2 of 4 | 12 Jan '18 | Muswellbrook R2 | BTrial | - | 0k | 0.5 | - | 4 | Ms L G Henry | 1000m | Good3 | No | $0 | 0:53.77 |
2 of 7 | 26 Dec '17 | Quirindi R1 | BTrial | - | 0k | 0.4 | - | 2 | Ms L G Henry | 1000m | Good3 | No | $0 | 0:56.90 |
--- 136 DAY SPELL --- | ||||||||||||||
2 of 12 | 12 Aug '17 | Morphettville Park R6 | BM70 Hcp | - | 30k | 0.2 | 55.5 | 2 | Raquel Clark | 1400m | Soft5 | No | $6 | 1:26.89 |
5 of 5 | 07 Aug '17 | Moe R3 | BTrial | 3+ | 0k | 8.5 | - | 5 | W Egan | 1000m | Soft7 | No | $0 | 1:04.08 |
2 of 11 | 22 Jul '17 | Morphettville Park R8 | BM75 Hcp | - | 42k | 0.8 | 55.5 | 5 | Jamie Kah | 1400m | Soft6 | No | $3.1 | 1:27.48 |
4 of 11 | 12 Jul '17 | Sandown-Lakeside R3 | BM70 Hcp | - | 40k | 1.6 | 57.5 | 5 | Ben Allen | 1400m | Soft6 | No | $13 | 1:25.76 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
5 of 5 | 04 Jul '17 | St Arnaud R16 | BTrial | 2+ | 0k | 0 | - | 5 | Rose Pearson | 1200m | Soft7 | No | $0 | 1:16.35 |
11 of 15 | 21 Jun '17 | Bendigo R7 | BM70 Hcp | - | 30k | 5.2 | 59 | 8 | Ben Allen | 1400m | Soft5 | No | $14 | 1:23.98 |
Stewards Report: Slowly away. Blocked for run near 400m. | ||||||||||||||
5 of 12 | 06 Jun '17 | Wangaratta R8 | BM70 Hcp | - | 20k | 1.3 | 59 | 9 | W Egan | 1170m | Soft6 | No | $5 | 1:10.98 |
1 of 12 | 22 May '17 | Mildura R7 | BM64 Hcp | - | 20k | 1.5 | 60 | 7 | W Egan | 1200m | Good3 | No | $8.5 | 1:11.07 |
Stewards Report: Laid in near 400m. | ||||||||||||||
1 of 9 | 08 May '17 | Cranbourne Trainin R23 | BTrial | 2+ | 0k | 2.5 | - | 1 | W Egan | 1190m | Heavy10 | No | $0 | 1:15.75 |
![]() 2. Red Zephyr (1) Robert Thompson (59.5) Red, Yellow Band, Striped Sleeves Age 4yo Sex G Colour ch GEAR CHANGES: Blinkers Off. Synthetic Hoof Filler Off First Time. Tongue Tie Back On Trainer C E Ritchie (Kulnura) Breeding Snitzel - Red Typhoon (Hold That Tiger(USA)) Owners Domeland Pty Ltd (Mgr: Y P Cheng) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run near turn 2-1/2 len 6th of 12 (4) $5.00 58.5 Moondancer 1400m Newcastle Hcp (C2) Soft(6) June 23. Stewards queried run. Vetted - no abnormalities 6-1/4 len 7th of 10 (7) $4.40 58.0 Mr Tickets 1400m Newcastle (Bm70) Good(4) July 7. | ||||||||||||||
Career: 13 2-1-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-1 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 7 1-1-2 Dead: N/a Slow: 4 1-0-0 Heavy: 2 0-0-0 Earnings: $67,660 Won Between: 735m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 227 DAY SPELL --- | ||||||||||||||
7 of 10 | 07 Jul '18 | Newcastle R9 | BM70 Hcp | - | 35k | 6.1 | 58 | 7 | J Penza | 1400m | Good4 | Yes | $4.4 | 1:25.81 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
6 of 12 | 23 Jun '18 | Newcastle R7 | Cls 2 Hcp | - | 30k | 2.6 | 58.5 | 4 | J Penza | 1400m | Soft6 | Yes | $5 | 1:24.43 |
Stewards Report: Blocked for run near turn. | ||||||||||||||
4 of 9 | 06 Jun '18 | Canterbury R6 | BM78 Hcp | 3+ | 40k | 4 | 55 | 1 | B Avdulla | 1250m | Heavy9 | Yes | $6.5 | 1:16.05 |
Video Comments: Box-seated from inside gate, ridden along on turn, held ground in the run home. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
3 of 13 | 02 May '18 | Canterbury R7 | BM74 Hcp | 3+ | 40k | 2.8 | 57 | 12 | T Angland | 1250m | Good4 | Yes | $9 | 1:14.00 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
3 of 8 | 10 Apr '18 | Gosford R17 | BTrial | - | 0k | 2 | - | 3 | Tim Clark | 800m | Good4 | No | $0 | 0:51.44 |
--- 160 DAY SPELL --- | ||||||||||||||
3 of 6 | 01 Nov '17 | Canterbury R2 | BM70 Hcp | 3 | 40k | 2.4 | 59 | 3 | Tim Clark | 1550m | Good3 | Yes | $3.2 | 1:33.13 |
1 of 6 | 26 Oct '17 | Hawkesbury R3 | Cls 1 Hcp | - | 30k | 3.3 | 55 | 1 | Tim Clark | 1400m | Soft5 | No | $3.1 | 1:23.55 |
1 of 7 | 19 Oct '17 | Kembla Grange R1 | Mdn Hcp | 3 | 30k | 0.8 | 57 | 4 | Tim Clark | 1400m | Good3 | No | $7 | 1:24.04 |
Stewards Report: Inquiry into performance. | ||||||||||||||
5 of 9 | 12 Oct '17 | Wyong R3 | Mdn Hcp | - | 30k | 3.4 | 56 | 3 | A Hyeronimus | 1200m | Good3 | Yes | $7 | 1:09.87 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 10 | 24 Sep '17 | Wyong R5 | Mdn Hcp | - | 30k | 2.3 | 58 | 9 | A Hyeronimus | 1200m | Good3 | No | $2.7 | 1:10.73 |
Stewards Report: Inquiry into performance. Slowly away. Blocked for run near turn. | ||||||||||||||
5 of 8 | 12 Sep '17 | Randwick R8 | BTrial | 3+ | 0k | 3.4 | - | 5 | Tim Clark | 1045m | Good3 | No | $0 | 1:03.20 |
3 of 7 | 31 Aug '17 | Randwick R14 | BTrial | 3+ | 0k | 1.2 | - | 3 | Tim Clark | 740m | Good4 | No | $0 | 0:43.00 |
--- 119 DAY SPELL --- | ||||||||||||||
2 of 7 | 04 May '17 | Wagga R2 | Open Hcp | 2 | 25k | 0.2 | 56 | 5 | A Hyeronimus | 1200m | Good4 | Yes | $15 | 1:10.04 |
9 of 12 | 25 Apr '17 | Randwick R2 | Mdn SW | 2 | 50k | 9.2 | 54 | 11 | J Innes Jnr | 1200m | Soft7 | No | $11 | 1:12.66 |
Stewards Report: Fractious in barriers. Jumped awkwardly. | ||||||||||||||
5 of 7 | 01 Apr '17 | Kembla Grange R2 | Mdn SW | 2 | 30k | 3.3 | 57 | 1 | P King | 1000m | Heavy8 | No | $3.4 | 0:59.75 |
Stewards Report: Stewards queried run. | ||||||||||||||
1 of 7 | 21 Mar '17 | Randwick R12 | BTrial | 2 | 0k | 0.3 | - | 1 | Tim Clark | 735m | Heavy8 | No | $0 | 0:43.70 |
4 of 5 | 07 Mar '17 | Randwick R13 | BTrial | 2 | 0k | 2.4 | - | 4 | Tim Clark | 740m | Heavy8 | No | $0 | 0:43.80 |
--- 136 DAY SPELL --- | ||||||||||||||
6 of 11 | 22 Oct '16 | Moonee Valley R1 | Open SW | 2 | 252k | 4 | 57 | 10 | J B Mc Donald | 1000m | Soft5 | Yes | $8.5 | 1:00.20 |
Stewards Report: Ran wide during race. Checked near turn. Laid in concluding stages. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
2 of 6 | 19 Sep '16 | Randwick R9 | BTrial | 2 | 0k | 1 | - | 1 | Tim Clark | 850m | Soft7 | No | $0 | 0:51.58 |
![]() 3. Tycoon Street (9) Andrew Gibbons (59) Royal Blue, White Horseshoe, Black And White Checked Sleeves And Cap Age 4yo Sex M Colour BLK Trainer K A Lees (Newcastle) Breeding Written Tycoon - Street Darling (Street Cry(IRE)) Owners Aust Bloodstock (L Murrell), N Mikhael, A Hubbard, J Lee, P Kable, D Harrison, C Kosta, J Howearth, P Johnson, S Holbook, E Bennett, D Kelly, L Considine, Da Silva Racing (S Da Silva), Crawford-Dorin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len 4th of 9 (3) $7.00 61.0 Mollyfied 1350m Wyong F&M (Bm65) Soft(5) June 26. 5-1/4 len 7th of 9 (7) $10.00 56.0 Sweet Scandal 1300m Warwick Farm 3yo+ F&M (Bm75) Good(4) July 11. | ||||||||||||||
Career: 11 2-2-2 Track: 3 1-1-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-1 2nd Up: 2 0-1-1 Fast: 0 0-0-0 Good: 9 2-2-2 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $41,130 Won Between: 1250m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 104 DAY SPELL --- | ||||||||||||||
4 of 6 | 07 Nov '18 | Gosford R3 | BTrial | 3+ | 0k | 1.9 | - | 4 | A Bullock | 1000m | Good4 | No | $0 | 1:01.42 |
2 of 4 | 22 Oct '18 | Wyong R8 | BTrial | 3+ | 0k | 0.5 | - | 2 | Ms L Day | 845m | Soft5 | No | $0 | 0:50.53 |
--- 103 DAY SPELL --- | ||||||||||||||
7 of 9 | 11 Jul '18 | Warwick Farm R4 | BM75 Hcp | 3+ | 40k | 5.2 | 56 | 7 | B Avdulla | 1300m | Good4 | No | $10 | 1:16.59 |
Video Comments: Raced 3W with cover off the pace, had chance to run on in the straight but couldn't make any impact. | ||||||||||||||
4 of 9 | 26 Jun '18 | Wyong R8 | BM65 Hcp | - | 30k | 0.4 | 61 | 3 | B Avdulla | 1350m | Soft5 | No | $7 | 1:21.57 |
4 of 10 | 07 Jun '18 | Wyong R8 | Cls 2 Hcp | - | 30k | 2.2 | 57 | 5 | Jean Van Overmeire | 1350m | Soft7 | No | $3.4 | 1:20.89 |
11 of 11 | 12 May '18 | Scone R4 | Open SW | 3 | 403.3k | 11.5 | 54.5 | 7 | A Adkins | 1400m | Good4 | No | $61 | 1:23.10 |
2 of 11 | 29 Apr '18 | Tamworth R6 | BM65 Hcp | - | 35.3k | 0.2 | 60 | 5 | A Gibbons | 1200m | Good4 | No | $6.5 | 1:10.23 |
4 of 10 | 12 Apr '18 | Wyong R6 | Cls 2 Hcp | - | 30k | 4.1 | 52.5 | 1 | Ms L Day | 1200m | Good4 | No | $3.5 | 1:09.83 |
Stewards Report: Slowly away (2L). | ||||||||||||||
4 of 6 | 28 Mar '18 | Wyong R6 | BTrial | - | 0k | 2.5 | - | 4 | A Gibbons | 845m | Soft6 | No | $0 | 0:49.45 |
3 of 7 | 14 Mar '18 | Beaumont R7 | BTrial | 3+ | 0k | 4.8 | - | 3 | Ms L Day | 800m | Good4 | No | $0 | 0:46.36 |
--- 89 DAY LET UP --- | ||||||||||||||
2 of 10 | 15 Dec '17 | Scone R7 | Cls 2 Hcp | - | 20k | 1 | 57 | 9 | A Gibbons | 1300m | Good4 | No | $5 | 1:18.64 |
1 of 12 | 30 Nov '17 | Scone R6 | Cls 1 Hcp | - | 20k | 0.8 | 58 | 12 | A Gibbons | 1400m | Good3 | No | $3 | 1:23.23 |
1 of 6 | 10 Nov '17 | Kempsey R1 | Mdn SW | 3 | 20k | 7.3 | 55 | 4 | A Gibbons | 1250m | Good4 | No | $3 | 1:14.01 |
3 of 13 | 24 Oct '17 | Muswellbrook R1 | Mdn Hcp | - | 20k | 1.6 | 55 | 10 | C Reith | 900m | Good4 | No | $5.5 | 0:51.87 |
--- 30 DAY FRESHEN --- | ||||||||||||||
3 of 9 | 24 Sep '17 | Port Macquarie R2 | Mdn Hcp | - | 20k | 2.3 | 57.5 | 3 | C G O'Brien | 1106m | Good4 | No | $4 | 1:07.19 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
2 of 6 | 11 Sep '17 | Wyong R12 | BTrial | 3 | 0k | 2.3 | - | 2 | L Cumberland | 845m | Good4 | No | $0 | 0:50.96 |
--- 124 DAY SPELL --- | ||||||||||||||
4 of 6 | 10 May '17 | Newcastle R12 | BTrial | 2 | 0k | 4.3 | - | 4 | A Gibbons | 800m | Good4 | No | $0 | 0:47.46 |
2 of 6 | 01 May '17 | Wyong R15 | BTrial | 2 | 0k | 0.1 | - | 2 | A Bullock | 845m | Good4 | No | $0 | 0:51.78 |
--- 115 DAY SPELL --- | ||||||||||||||
2 of 6 | 06 Jan '17 | Gosford R2 | BTrial | 2 | 0k | 0.1 | - | 2 | A Gibbons | 800m | Soft5 | No | $0 | 0:49.40 |
![]() 5. Buddy Honest (7) Grant Buckley (57.5) Black, Red And Green Hoops, Striped Cap Age 5yo Sex G Colour BLK Trainer Aleacia Bennett (Muswellbrook) Breeding Snippetson - Honest (King Of Kings(IRE)) Owners P R Moore & Mrs L M Moore | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht nk. lg hd 3rd of 8 (8) $9.00 57.5 Rubel. Don't Doubt Her 1100m Scone (Bm66) Good(3) Oct 26. 2-3/4 len 2nd of 10 (2) $6.50 57.5 Iamacrumpet 1000m Muswellbrook Hcp (C3) Good(4) Nov 6. | ||||||||||||||
Career: 15 3-2-1 Track: 1 0-0-1 Dist: 3 1-0-1 Track/Dist: 1 0-0-1 1st Up: 4 1-0-0 2nd Up: 4 0-0-1 Fast: 0 0-0-0 Good: 12 3-1-1 Dead: N/a Slow: 2 0-0-0 Heavy: 1 0-1-0 Earnings: $92,510 Won Between: 900m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
2 of 10 | 06 Nov '18 | Muswellbrook R2 | Cls 3 Hcp | - | 22k | 2.8 | 57.5 | 2 | B Looker | 1000m | Good4 | Yes | $6.5 | 0:56.77 |
3 of 8 | 26 Oct '18 | Scone R5 | BM66 Hcp | - | 22k | 0.4 | 57.5 | 8 | Ms R Murray | 1100m | Good3 | Yes | $9 | 1:03.58 |
4 of 9 | 12 Oct '18 | Cessnock R6 | Cls 3 Hcp | - | 22k | 1.7 | 57.5 | 6 | Ms R Murray | 900m | Soft7 | No | $20 | 0:51.49 |
--- 32 DAY FRESHEN --- | ||||||||||||||
7 of 7 | 10 Sep '18 | Wyong R8 | BTrial | 3+ | 0k | 8 | - | 7 | A Bullock | 845m | Soft6 | No | $0 | 0:51.19 |
--- 244 DAY SPELL --- | ||||||||||||||
9 of 9 | 09 Jan '18 | Cessnock R4 | Cls 3 Hcp | - | 20k | 4.7 | 58.5 | 9 | Ms R Murray | 1150m | Good4 | No | $3.7 | 1:08.28 |
Stewards Report: Wide throughout. Overraced during race. Vetted - no abnormalities. | ||||||||||||||
11 of 12 | 16 Dec '17 | Randwick R2 | Cls 3 Hcp | 3+ | 60k | 5.2 | 55.5 | 11 | Ms R Murray | 1000m | Good4 | Yes | $13 | 0:57.79 |
Stewards Report: Ran wide early, middle stages. Poor post-race recovery. | ||||||||||||||
2 of 6 | 30 Nov '17 | Scone R1 | BTrial | - | 0k | 0.2 | - | 2 | Ms R Murray | 900m | Good3 | Yes | $0 | 0:52.29 |
6 of 8 | 21 Nov '17 | Beaumont R8 | BTrial | - | 0k | 6 | - | 6 | Ms R Murray | 800m | Soft5 | No | $0 | 0:46.48 |
--- 129 DAY SPELL --- | ||||||||||||||
1 of 11 | 15 Jul '17 | Rosehill R3 | Cls 2 Hcp | 3+ | 60k | 2 | 57 | 10 | Ms R Murray | 1100m | Good4 | Yes | $10 | 1:04.85 |
4 of 10 | 08 Jul '17 | Warwick Farm R5 | Cls 2 Hcp | 3+ | 60k | 0.8 | 54.5 | 10 | Ms R Murray | 1200m | Good4 | Yes | $13 | 1:11.12 |
1 of 10 | 26 Jun '17 | Quirindi R3 | Cls 1 Hcp | - | 20k | 1.5 | 58 | 10 | B Looker | 1200m | Good3 | Yes | $3.2 | 1:08.99 |
2 of 8 | 13 Jun '17 | Cessnock R6 | Cls 1 Hcp | - | 20k | 1.8 | 56 | 4 | T J Green | 1150m | Heavy9 | Yes | $20 | 1:09.84 |
4 of 14 | 06 Jun '17 | Tamworth R8 | Cls 1 Hcp | - | 20k | 0.4 | 57 | 12 | T J Green | 1200m | Good4 | Yes | $21 | 1:11.69 |
5 of 12 | 18 May '17 | Gunnedah R3 | Cls 1 Hcp | - | 20k | 3.8 | 58 | 4 | B Looker | 1200m | Good3 | No | $7.5 | 1:10.98 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
9 of 10 | 06 May '17 | Rosehill R2 | Cls 2 Hcp | 3+ | 60k | 5.2 | 55.5 | 2 | B Spriggs | 1200m | Good4 | No | $41 | 1:11.75 |
Stewards Report: Fractious in barriers. | ||||||||||||||
5 of 10 | 21 Apr '17 | Muswellbrook R1 | BTrial | - | 0k | 4.7 | - | 2 | Ms R Murray | 1000m | Good4 | No | $0 | 0:52.84 |
9 of 11 | 16 Apr '17 | Mudgee R5 | Cls 1 Hcp | - | 20k | 8.3 | 56.5 | 3 | Ms R Murray | 1100m | Good3 | No | $10 | 1:04.96 |
Stewards Report: Slowly away (6L). Warning - barrier manners. | ||||||||||||||
3 of 6 | 12 Apr '17 | Newcastle R5 | BTrial | 3+ | 0k | 3.2 | - | 3 | Ms R Murray | 900m | Synthetic | No | $0 | 0:53.60 |
--- 123 DAY SPELL --- | ||||||||||||||
7 of 14 | 10 Dec '16 | Gunnedah R7 | Cls 2 Hcp | - | 20k | 6.2 | 55.5 | 2 | A Cavallo | 1000m | Soft5 | No | $13 | 0:57.48 |
1 of 8 | 26 Nov '16 | Wellington R1 | Mdn SW | 3 | 20k | 0.5 | 57 | 1 | Kody Nestor | 900m | Good3 | No | $5 | 0:52.60 |
1 of 6 | 18 Nov '16 | Cessnock R6 | BTrial | 3 | 0k | 0.5 | - | 1 | A Bullock | 900m | Good3 | No | $0 | 0:00.00 |
![]() 6. Ibini (4) Adrian Layt (57.5) White, Dynamic Syndications Logo, Red Cap Age 4yo Sex G Colour br Trainer B F Cavanough (Scone) Breeding Commands - Chaste (Lonhro) Owners Dynamic Syn Racing (Mgr: D Watt), A M Parish, Mrs T Parish, W F Butler, P Bartlett, Ms D Goodwin, D G Lightfoot, Mrs M J Lightfoot, B O'Malley, S J Hodder, I B Forsyth, M J Gauci, Mrs P Screnci, G P | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
