Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Albany R2 Trevors Carpets Hcp RAIL: Rail is at the inside position. CLASS: Class 1 AGE: 3+ SEX: No Restriction PRIZEMONEY: $15,500 DISTANCE: 1230m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Round The Point J Shaun Mc Gruddy - T S J Wolfe | 2 | 59 | 14 | 10 1-0-2 | 10% | 30% | 2.4 $23,655 | 3 / 5 1100m G | 2 / 7 1000m G | 7 / 14 1300m G | 4 / 8 1213m G | |
2 | ![]() | Calbanesco J Alan Kennedy - T K J Allen | 3 | 58 | 130 | 6 1-1-1 | 16.7% | 50% | 3.1 $18,870 | 1 / 4 1000m G | 7 / 9 1000m G | 9 / 10 1000m G | 3 / 5 1000m G | |
3 | ![]() | Aquarian Girl J Natasha Faithfull - T D L McAuliffe | 4 | 57 | 378 | 9 1-1-0 | 11.1% | 22.2% | 1.3 $11,250 | 2 / 5 600m G | 1 / 9 1000m G | 6 / 9 930m G | 12 / 14 1200m G | |
4 | ![]() | Browsing J Mitchell Pateman - T P B Hunter | 6 | 57 | 14 | 6 1-0-1 | 16.7% | 33.3% | 2.6 $15,375 | 1 / 9 1000m G | 1 / 6 600m G | 9 / 10 1200m S | 8 / 8 1100m G | |
5 | ![]() | Khun Wesley J Peter Knuckey - T Ms A Crump | 5 | 57 | 14 | 4 0-0-0 | 0% | 0% | 0.1 $420 | 6 / 9 1000m G | 5 / 5 1000m G | 8 / 14 1100m S | 6 / 9 1100m G | |
6 | ![]() | Scandalily J Jason Whiting - T Rebecca Wallrodt | 6 | 57 | 352 | 3 1-0-0 | 33.3% | 33.3% | 3.6 $10,875 | 3 / 5 1000m G | FF / 11 1230m G | 1 / 14 1091m G | 5 / 9 1000m G | |
7 | ![]() | Triggerfish J Peter Hall - T S J Wolfe | 7 | 57 | 14 | 3 1-0-0 | 33.3% | 33.3% | 2.8 $8,425 | 1 / 11 1200m G | 2 / 6 1000m G | 13 / 13 1000m G | 9 / 10 1100m G | |
8 | ![]() | Royal Archie J Julien Kokotajlo - T B S Seinor | 1 | 54 | 22 | 43 1-1-3 | 2.3% | 11.6% | 0.6 $27,748 | 9 / 9 1400m G | 7 / 8 1190m G | 4 / 7 1100m G | 8 / 8 1300m S |
![]() 1. Round The Point (2) Shaun Mc Gruddy (59) Pink, Dark Blue Hoops And Cap Age 4yo Sex G Colour br Trainer S J Wolfe (Albany) Breeding Demerit - Runaround (Fusaichi Pegasus(USA)) Owners Hamlin Bay Thoroughbreds Syndicate(Mgr: S C Litton), M T Harvey, R P Whyte (Jnr.), G J Berrell, C P Gale, A J Holland, C D Graham, K F Hayman, D C Litton, M Brazier | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 7th of 14 (13) $21.00 58.0 Sariska 1300m Pinjarra 2yo+ Hcp (C1) Good(4) May 23. Overraced early stages sht hd. nose 3rd of 5 (2) $3.30 59.0 Long Knife Brother. Ice Maker 1100m Mt Barker 3yo+ Hcp (C1) Good(3) Nov 4. | ||||||||||||||
Career: 10 1-0-2 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-1 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 9 1-0-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $23,655 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
3 of 5 | 04 Nov '18 | Mt Barker R1 | Cls 1 Hcp | 3+ | 15.5k | 0.2 | 59 | 2 | P Knuckey | 1100m | Good3 | Yes | $3.3 | 1:06.04 |
Stewards Report: Overraced early stages. | ||||||||||||||
2 of 7 | 26 Oct '18 | Albany R4 | BTrial | 3+ | 0k | 0.5 | - | 2 | P Knuckey | 1000m | Good3 | No | $0 | 0:59.11 |
--- 156 DAY SPELL --- | ||||||||||||||
7 of 14 | 23 May '18 | Pinjarra R7 | Cls 1 Hcp | 2+ | 19k | 3.6 | 58 | 13 | P Knuckey | 1300m | Good4 | No | $21 | 1:18.55 |
Video Comments: Got back in second half three wide. Angled even wide from the corner. Just one paced last 200m and never got close. | ||||||||||||||
4 of 8 | 29 Apr '18 | Geraldton R3 | Cls 2 Hcp | 2+ | 15.5k | 3 | 58.5 | 7 | Andrew Castle | 1213m | Good3 | No | $2.3 | 1:12.96 |
Stewards Report: Ran wide early stages. | ||||||||||||||
5 of 10 | 19 Apr '18 | Pinjarra R7 | Cls 1 Hcp | 2+ | 19k | 2.8 | 58.5 | 5 | W Pike | 1200m | Good4 | No | $6 | 1:12.11 |
Stewards Report: Overraced middle stages. | ||||||||||||||
4 of 9 | 04 Apr '18 | Bunbury R7 | Cls 1 Hcp | 2+ | 19k | 4.3 | 58.5 | 8 | Aaron Mitchell | 1008m | Good4 | No | $8 | 0:59.95 |
Stewards Report: Wide throughout. | ||||||||||||||
4 of 10 | 17 Mar '18 | Ascot R1 | Open Hcp | 3 | 70k | 2.8 | 55 | 4 | Aaron Mitchell | 1000m | Good4 | No | $15 | 0:58.20 |
1 of 10 | 25 Feb '18 | Pinjarra R4 | Mdn SW | 2+ | 16.5k | 2 | 57 | 10 | Aaron Mitchell | 1000m | Good4 | No | $1.95 | 0:58.65 |
2 of 7 | 13 Feb '18 | Ascot R12 | BTrial | 3 | 0k | 0.4 | - | 2 | Aaron Mitchell | 1000m | Good3 | No | $0 | 1:00.46 |
--- 141 DAY SPELL --- | ||||||||||||||
4 of 9 | 25 Sep '17 | Northam R5 | Mdn SW | 3+ | 15k | 2.8 | 55.5 | 2 | Aaron Mitchell | 1000m | Soft6 | No | $1.6 | 0:57.80 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 11 | 13 Sep '17 | Belmont Park R6 | Cls 1 Hcp | 3+ | 17.5k | 1.3 | 55.5 | 1 | B Parnham | 1000m | Good4 | Yes | $6 | 0:58.85 |
4 of 10 | 31 Aug '17 | Northam R3 | Mdn SW | 3 | 15k | 2.7 | 57 | 10 | Aaron Mitchell | 1100m | Good4 | Yes | $2.4 | 1:03.83 |
1 of 9 | 21 Aug '17 | Belmont Park R9 | BTrial | 3 | 0k | 2.5 | - | 1 | Aaron Mitchell | 1000m | Soft5 | No | $0 | 1:02.16 |
--- 140 DAY SPELL --- | ||||||||||||||
1 of 8 | 03 Apr '17 | Belmont Park R6 | BTrial | 2 | 0k | 0.1 | - | 1 | Aaron Mitchell | 1000m | Good3 | No | $0 | 1:00.73 |
2 of 7 | 20 Mar '17 | Belmont Park R1 | BTrial | 2 | 0k | 2 | - | 2 | Aaron Mitchell | 400m | Good3 | No | $0 | 0:24.36 |
![]() 2. Calbanesco (3) Alan Kennedy (58) White, Dk. Blue And Red Sash, Black And Red Striped Sleeves Black Cap Age 4yo Sex G Colour br/bl Trainer K J Allen (Albany) Breeding Planet Five(USA) - Winehorse (Blackfriars) Owners K J Allen, Miss L T Howlett | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 9th of 10 (10) $71.00 52.5 Masquerade 1000m Ascot 3yo Hcp Good(4) May 19. 6-1/4 len 7th of 9 (2) $21.00 57.5 Raise A Smile 1000m Belmont Park 3yo (Rs0ly) Good(4) July 11. | ||||||||||||||
Career: 6 1-1-1 Track: 2 1-1-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 6 1-1-1 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $18,870 Won Between: 600m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
1 of 4 | 04 Nov '18 | Mt Barker R1 | BTrial | - | 0k | 0.1 | - | 1 | Alan Kennedy | 1000m | Good3 | No | $0 | 1:02.00 |
--- 116 DAY SPELL --- | ||||||||||||||
7 of 9 | 11 Jul '18 | Belmont Park R5 | RS0LY Hcp | 3 | 24.5k | 6.3 | 57.5 | 2 | Alan Kennedy | 1000m | Good4 | No | $21 | 0:58.77 |
Video Comments: Sat two wide equal leader. Ridden along from turn. Weakened last 200m. | ||||||||||||||
--- 53 DAY LET UP --- | ||||||||||||||
9 of 10 | 19 May '18 | Ascot R3 | Open Hcp | 3 | 70k | 4.2 | 52.5 | 10 | Randy Tan | 1000m | Good4 | No | $71 | 0:58.81 |
3 of 5 | 11 May '18 | Albany R2 | BTrial | 2+ | 0k | 0.9 | - | 3 | Andrew Castle | 1000m | Good4 | No | $0 | 1:00.21 |
--- 83 DAY LET UP --- | ||||||||||||||
10 of 11 | 17 Feb '18 | Ascot R6 | Open Hcp | 3 | 70k | 8.7 | 55 | 9 | Lucy Warwick | 1400m | Good4 | Yes | $19 | 1:24.49 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 6 | 24 Jan '18 | Pinjarra R1 | Rs0MW Hcp | 3 | 15k | 3.3 | 57 | 5 | Lucy Warwick | 1200m | Good3 | No | $2.9 | 1:11.90 |
Stewards Report: Overraced early stages. Lost a plate. Lacerations. | ||||||||||||||
1 of 8 | 07 Jan '18 | Albany R1 | Mdn SW | 3+ | 12.5k | 2 | 56.5 | 2 | Lucy Warwick | 1100m | Good3 | No | $1.75 | 1:05.75 |
Stewards Report: Raced greenly. Laid in in straight. | ||||||||||||||
2 of 6 | 26 Dec '17 | Albany R1 | Mdn SW | 3 | 12.5k | 1.3 | 57 | 4 | Alan Kennedy | 1050m | Good3 | No | $8.5 | 1:01.82 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 67 DAY LET UP --- | ||||||||||||||
1 of 4 | 20 Oct '17 | Albany R11 | BTrial | 3+ | 0k | 1.3 | - | 1 | Alan Kennedy | 600m | Good3 | No | $0 | 0:36.66 |
![]() 3. Aquarian Girl (4) Natasha Faithfull (57) Dk. Blue, Yellow Diamonds, Dk. Blue Sleeves And Cap Age 6yo Sex M Colour BLK GEAR CHANGES: Ear Muffs On Trainer D L McAuliffe (Albany) Breeding Universal Ruler - Sunrise Over Sea (Marooned(GB)) Owners Mrs S E Mc Auliffe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 5-1/4 len 6th of 9 (6) $14.00 56.0 Bregenz 930m Narrogin 2yo+ Mdn Good(3) Mar 31 (2017). 1-1/2 len win of 9 (6) $7.00 56.0 Runs To Paradise. Bentley's Brother 1000m Mt Barker 3yo+ Mdn Good(3) Nov 5 (2017). | ||||||||||||||
Career: 9 1-1-0 Track: 1 0-0-0 Dist: 3 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 9 1-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $11,250 Won Between: 400m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 116 DAY SPELL --- | ||||||||||||||
2 of 5 | 26 Oct '18 | Albany R1 | BTrial | 2+ | 0k | 0.2 | - | 2 | Natasha Faithfull | 600m | Good3 | No | $0 | 0:36.02 |
--- 355 DAY SPELL --- | ||||||||||||||
1 of 9 | 05 Nov '17 | Mt Barker R2 | Mdn SW | 3+ | 12.5k | 1.5 | 56 | 6 | Natasha Faithfull | 1000m | Good3 | No | $7 | 0:59.68 |
--- 219 DAY SPELL --- | ||||||||||||||
6 of 9 | 31 Mar '17 | Narrogin R1 | Mdn SW | 2+ | 12.5k | 5.3 | 56 | 6 | D Staeck | 930m | Good3 | No | $14 | 0:54.55 |
Stewards Report: Wide throughout. | ||||||||||||||
--- 36 DAY FRESHEN --- | ||||||||||||||
12 of 14 | 23 Feb '17 | Mt Barker R2 | Mdn SW | 2+ | 12.5k | 8 | 56 | 14 | D Staeck | 1200m | Good3 | No | $3.6 | 1:12.55 |
Stewards Report: Found to be in season. | ||||||||||||||
4 of 12 | 02 Feb '17 | Albany R3 | Mdn SW | 2+ | 12.5k | 2 | 56 | 4 | D Staeck | 1100m | Good3 | No | $7 | 1:04.06 |
2 of 7 | 22 Jan '17 | Mt Barker R1 | Mdn SW | 2+ | 12.5k | 1.3 | 56 | 6 | D Staeck | 1100m | Good3 | No | $5.5 | 1:06.33 |
4 of 9 | 05 Jan '17 | Narrogin R2 | Mdn SW | 2+ | 12.5k | 2.8 | 56 | 8 | Natasha Faithfull | 1190m | Good3 | No | $3 | 1:12.78 |
7 of 8 | 28 Dec '16 | Bunbury R1 | Mdn SW | 3+ | 15k | 8.5 | 56 | 1 | Natasha Faithfull | 1016m | Good4 | No | $3 | 1:00.57 |
Stewards Report: Saddle slipped. Proved difficult to ride out. | ||||||||||||||
1 of 10 | 09 Dec '16 | Albany R2 | BTrial | 2+ | 0k | 0.8 | - | 1 | Natasha Faithfull | 1000m | Good3 | No | $0 | 1:00.59 |
--- 463 DAY SPELL --- | ||||||||||||||
7 of 12 | 03 Sep '15 | Northam R4 | Mdn SW | 3+ | 12.5k | 6.1 | 52 | 2 | Emma Stent | 1100m | Good4 | No | $20 | 1:03.62 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 168 DAY SPELL --- | ||||||||||||||
5 of 8 | 19 Mar '15 | Pinjarra R1 | Mdn SW | 2 | 12.5k | 3.1 | 55 | 5 | L Camilleri | 1200m | Good3 | No | $6 | 1:12.79 |
Stewards Report: Laid in near 200m. | ||||||||||||||
1 of 4 | 03 Mar '15 | Lark Hill R1 | BTrial | 2 | 0k | 0.5 | - | 1 | W Pike | 400m | Good3 | No | $0 | 0:24.94 |
![]() 4. Browsing (6) Mitchell Pateman (57) Pink, White Maltese Cross, Quartered Cap Age 4yo Sex M Colour BLK Trainer P B Hunter (Albany) Breeding Trade Fair(GB) - Search (Royal Academy(USA)) Owners G J Hunter, Ms N J Dewson, Mrs V L Dewson, Ms K N Dewson-Hall, Mrs S J Loveride, T J O'Dea, P A Boardley | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout. Overraced throughout. Vetted - no abnormalities 11 len 9th of 10 (4) $3.10F 55.0 Wild Front 1200m Pinjarra 3yo Mdn Soft(7) July 26. 2-1/4 len win of 9 (5) $2.60F 56.0 Our Mate Boots. Mygirlfrankie 1000m Mt Barker 3yo+ Mdn Good(3) Nov 4. | ||||||||||||||
Career: 6 1-0-1 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-0-1 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 1-0-0 Dead: N/a Slow: 2 0-0-1 Heavy: 0 0-0-0 Earnings: $15,375 Won Between: 400m to 600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
1 of 9 | 04 Nov '18 | Mt Barker R3 | Mdn SW | 3+ | 14k | 2.3 | 56 | 5 | Mitchell Pateman | 1000m | Good3 | Yes | $2.6 | 0:59.76 |
1 of 6 | 26 Oct '18 | Albany R2 | BTrial | 2+ | 0k | 2 | - | 1 | Mitchell Pateman | 600m | Good3 | No | $0 | 0:36.37 |
--- 92 DAY SPELL --- | ||||||||||||||
9 of 10 | 26 Jul '18 | Pinjarra R3 | Mdn SW | 3 | 16.5k | 11 | 55 | 4 | Jordan Turner | 1200m | Soft7 | No | $3.1 | 1:13.29 |
Stewards Report: Wide throughout. Overraced throughout. Vetted - no abnormalities. | ||||||||||||||
--- 117 DAY SPELL --- | ||||||||||||||
8 of 8 | 31 Mar '18 | Ascot R2 | Open Hcp | 3 | 70k | 6.5 | 55 | 6 | Chris Parnham | 1100m | Good4 | No | $41 | 1:05.64 |
11 of 16 | 14 Mar '18 | Ascot R2 | Mdn SW | 2+ | 16.5k | 5.3 | 55 | 3 | W Pike | 1200m | Good4 | No | $3.1 | 1:12.12 |
Stewards Report: Slowly away (1L). Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 06 Mar '18 | Belmont Park R8 | BTrial | 3 | 0k | 9.5 | - | 6 | W Pike | 1000m | Good3 | No | $0 | 0:59.12 |
--- 150 DAY SPELL --- | ||||||||||||||
4 of 10 | 07 Oct '17 | Belmont Park R7 | Open SW With Penalties | 3 | 60k | 2.7 | 54 | 1 | W Pike | 1300m | Good4 | No | $21 | 1:18.41 |
3 of 10 | 25 Sep '17 | Northam R4 | Mdn SW | 3 | 15k | 2 | 55 | 1 | W Pike | 1000m | Soft6 | No | $4.8 | 0:57.56 |
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 6 | 28 Aug '17 | Lark Hill R1 | BTrial | 3 | 0k | 1.5 | - | 1 | Randy Tan | 400m | Good3 | No | $0 | 0:24.04 |
--- 94 DAY SPELL --- | ||||||||||||||
7 of 7 | 26 May '17 | Lark Hill R5 | BTrial | 2 | 0k | 40 | - | 7 | W Pike | 930m | Soft5 | No | $0 | 0:57.60 |
--- 214 DAY SPELL --- | ||||||||||||||
1 of 5 | 24 Oct '16 | Lark Hill R2 | BTrial | 2 | 0k | 0.2 | - | 1 | W Pike | 400m | Good4 | No | $0 | 0:24.18 |
![]() 5. Khun Wesley (5) Peter Knuckey (57) Green, White Stars, Green Cap With White Stars Age 5yo Sex G Colour br GEAR CHANGES: Winkers On Trainer Ms A Crump (Albany) Breeding Danehill Express - Shirley Sharp Eyes (Don't Say Halo(USA)) Owners G A Gibbs, Miss A V Crump | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 7-1/2 len 8th of 14 (5) $101.00 58.0 Athlone Castle 1100m Albany 2yo+ Mdn Soft(5) April 12. Slowly away (1L). Blocked for run on straightening. Overraced in straight 3-1/2 len 6th of 9 (9) $101.00 58.0 Browsing 1000m Mt Barker 3yo+ Mdn Good(3) Nov 4. | ||||||||||||||
Career: 4 0-0-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $420 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
6 of 9 | 04 Nov '18 | Mt Barker R3 | Mdn SW | 3+ | 14k | 3.6 | 58 | 9 | Alan Kennedy | 1000m | Good3 | No | $101 | 0:59.76 |
Stewards Report: Slowly away (1L). Blocked for run on straightening. Overraced in straight. | ||||||||||||||
--- 177 DAY SPELL --- | ||||||||||||||
5 of 5 | 11 May '18 | Albany R2 | BTrial | 2+ | 0k | 5.3 | - | 5 | J Whiting | 1000m | Good4 | No | $0 | 1:00.21 |
--- 29 DAY FRESHEN --- | ||||||||||||||
8 of 14 | 12 Apr '18 | Albany R3 | Mdn SW | 2+ | 14k | 7.4 | 58 | 5 | Mitchell Pateman | 1100m | Soft5 | No | $101 | 1:07.63 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
6 of 9 | 18 Mar '18 | Mt Barker R2 | Mdn SW | 3+ | 14k | 5.5 | 58 | 8 | Mitchell Pateman | 1100m | Good3 | No | $26 | 1:06.86 |
Stewards Report: Slowly away (1L). Ran wide middle stages. Laid in in straight. | ||||||||||||||
3 of 5 | 09 Mar '18 | Albany R3 | BTrial | - | 0k | 2.8 | - | 3 | J Whiting | 1000m | Good3 | No | $0 | 1:00.65 |
--- 124 DAY SPELL --- | ||||||||||||||
7 of 9 | 05 Nov '17 | Mt Barker R2 | Mdn SW | 3+ | 12.5k | 11.3 | 58 | 8 | Andrew Castle | 1000m | Good3 | No | $11 | 0:59.68 |
1 of 6 | 20 Oct '17 | Albany R7 | BTrial | 3+ | 0k | 0.1 | - | 1 | J Whiting | 1000m | Good3 | No | $0 | 0:59.55 |
--- 355 DAY SPELL --- | ||||||||||||||
5 of 5 | 30 Oct '16 | Mt Barker R2 | BTrial | 2+ | 0k | 8 | - | 5 | Natasha Faithfull | 1000m | Good4 | No | $0 | 1:02.08 |
5 of 6 | 21 Oct '16 | Bunbury R9 | BTrial | - | 0k | 11.8 | - | 5 | Natasha Faithfull | 400m | Good3 | No | $0 | 0:24.77 |
![]() 7. Triggerfish (7) Peter Hall (57) Black And White Check, Red Sleeves, Black And White Quartered Cap Age 3yo Sex G Colour BLK Trainer S J Wolfe (Albany) Breeding Bullet Train(GB) - Assasi (Commands) Owners Mrs M Keay | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7 len last of 13 (5) $31.00 57.0 Super Stardom 1000m Ascot 2yo Swp Good(4) April 7. Wide throughout sht 1/2 hd win of 11 (11) $2.80F 56.0 Shezabutoo. Highfriar 1200m Mt Barker 3yo+ Mdn Good(3) Nov 4. | ||||||||||||||
Career: 3 1-0-0 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $8,425 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 107 DAY SPELL --- | ||||||||||||||
1 of 11 | 04 Nov '18 | Mt Barker R2 | Mdn SW | 3+ | 14k | 0.1 | 56 | 11 | P Hall | 1200m | Good3 | Yes | $2.8 | 1:13.68 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 6 | 26 Oct '18 | Albany R8 | BTrial | 3 | 0k | 0.4 | - | 2 | P Hall | 1000m | Good3 | No | $0 | 1:00.15 |
--- 202 DAY SPELL --- | ||||||||||||||
13 of 13 | 07 Apr '18 | Ascot R1 | Open SW With Penalties | 2 | 70k | 7 | 57 | 5 | S Mc Gruddy | 1000m | Good4 | No | $31 | 1:00.66 |
9 of 10 | 25 Mar '18 | Bunbury R1 | Mdn SW | 2 | 16.5k | 5.9 | 57 | 5 | P Hall | 1100m | Good4 | No | $41 | 1:05.38 |
Stewards Report: Blocked for run near 100m. | ||||||||||||||
3 of 6 | 09 Mar '18 | Albany R2 | BTrial | - | 0k | 1.4 | - | 3 | P Hall | 1000m | Good3 | No | $0 | 0:58.40 |
3 of 4 | 01 Mar '18 | Albany R1 | BTrial | 2 | 0k | 4.6 | - | 3 | William White | 1000m | Good3 | No | $0 | 1:01.11 |
2 of 3 | 11 Feb '18 | Albany R1 | BTrial | 2+ | 0k | 0.8 | - | 2 | Randy Tan | 600m | Good3 | No | $0 | 0:38.92 |
![]() 8. Royal Archie (1) Julien Kokotajlo (54) Maroon, Black Collar, Black And White Striped Sleeves Black Cap Age 7yo Sex G Colour BLK Trainer B S Seinor (Serpentine) Breeding Onemorenomore - Royal Asscher(NZ) (Stravinsky(USA)) Owners N Humphries, Mrs J Humphries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 9 len 7th of 8 (6) $9.00 51.0 King Cool 1190m Moora 3yo+ (Bm56+) Good(3) Oct 13. 16-1/4 len last of 9 (2) $11.00 55.0 Dongjie Wu 1400m Collie 3yo+ (Bm56+) Good(3) Oct 27. | ||||||||||||||
Career: 43 1-1-3 Track: 2 0-0-0 Dist: 14 0-0-2 Track/Dist: 2 0-0-0 1st Up: 5 1-0-1 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 30 0-0-3 Dead: N/a Slow: 8 0-1-0 Heavy: 1 0-0-0 Earnings: $27,748 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 115 DAY SPELL --- | ||||||||||||||
9 of 9 | 27 Oct '18 | Collie R6 | Open Hcp | 3+ | 9k | 16.1 | 55 | 2 | Ms N Hopwood | 1400m | Good3 | Yes | $11 | 1:24.72 |
7 of 8 | 13 Oct '18 | Moora R4 | Open Hcp | 3+ | 9k | 9 | 51 | 6 | B Banovic-Edwards | 1190m | Good3 | Yes | $9 | 1:05.16 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 7 | 30 Sep '18 | Northam R3 | Cls 1 Hcp | 3+ | 19k | 6.8 | 54 | 2 | M Autier | 1100m | Good3 | Yes | $51 | 1:03.12 |
Stewards Report: Slowly away (2L). | ||||||||||||||
--- 74 DAY LET UP --- | ||||||||||||||
8 of 8 | 18 Jul '18 | Belmont Park R5 | Cls 1 Hcp | 2+ | 19k | 8.8 | 54 | 7 | Randy Tan | 1300m | Soft5 | Yes | $61 | 1:20.32 |
Stewards Report: Slowly away (1L). | ||||||||||||||
