Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Alice Springs R3 Tdc Refrigeration Hcp RAIL: True CLASS: RES 64 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $16,500 DISTANCE: 1100m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Nic Nac J Dan Morgan - T Greg Connor | 6 | 60.5 | 94 | 21 4-2-2 | 19% | 38.1% | 3.6 $75,900 | 9 / 11 1113m G | 6 / 7 1200m S | 7 / 10 1200m S | 6 / 10 1400m S | |
2 | ![]() | Magnus Bay J Chavas Johnson - T Ms L Lefoe | 4 | 57.5 | 12 | 24 2-4-3 | 8.3% | 37.5% | 2 $48,934 | 6 / 8 1400m G | 4 / 9 1200m G | 3 / 8 1200m G | 4 / 11 1400m G | |
3 | ![]() | Blazing Bullet J Jarrod Todd - T Ms L Lefoe | 3 | 56 | 12 | 9 1-2-0 | 11.1% | 33.3% | 1.6 $14,250 | 4 / 9 1000m G | 2 / 12 1000m G | 4 / 8 1100m G | 9 / 11 1200m G | |
4 | ![]() | Shining Mane J Ms Sonja Wiseman - T Ms L Lefoe | 8 | 56 | 21 | 63 5-13-10 | 7.9% | 44.4% | 2 $124,845 | 2 / 9 1200m G | 4 / 8 1100m G | 1 / 8 1200m G | 9 / 10 1200m G | |
5 | ![]() | Shampers J Ms Lorelle Crow - T W A Savage | 5 | 55.5 | 21 | 35 4-4-2 | 11.4% | 28.6% | 2.3 $81,996 | 12 / 12 1000m G | 3 / 10 1100m G | 1 / 8 1000m G | 1 / 9 1000m G | |
6 | ![]() | Princess Leah J Ms Michelle Hagley - T P A Gardner | 1 | 55 | 12 | 20 1-2-3 | 5% | 30% | 1.5 $30,325 | 3 / 9 1000m G | 5 / 12 1100m G | 5 / 8 1100m S | 3 / 10 1100m G | |
7 | ![]() | Cat's Alley J Barry Huppatz - T K J Lamprecht | 7 | 55 | 36 | 21 2-2-2 | 9.5% | 28.6% | 1.3 $27,075 | |||||
8 | ![]() | Mitigate J Wayne Kerford - T Ms L Gillett | 2 | 55 | 36 | 47 5-4-7 | 10.6% | 34% | 1.5 $69,800 | 2 / 8 1100m G | 6 / 8 1100m G | 8 / 8 1000m G | 8 / 9 1000m G |
![]() 1. Nic Nac (6) Dan Morgan (60.5) Light Green, White Diagonal Stripes, Light Green Sleeves And Cap Age 6yo Sex G Colour b/br Trainer Greg Connor (Alice Springs) Breeding Henny Hughes(USA) - Galantine (Denon(USA)) Owners G L Connor, M A Jackman, C Turnour, Ms J A Lewis, P R Mules, P C Hassett, K A Perry, Mrs J C Mules, Oak Fitzroy No 2 (Mgr: Miss A Carey) & Oak Fitzroy No 3 (Mgr: Miss A Carey) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/4 len 6th of 7 (2) $8.50 58.5 Lycka Till 1200m Geelong Synthetic (Bm70) Synthetic July 3. 4-1/2 len 9th of 11 (1) $31.00 60.5 Indernile 1113m Sale (Bm64) Good(4) Aug 16. | ||||||||||||||
Career: 21 4-2-2 Track: 0 0-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: 4 0-2-1 2nd Up: 4 2-0-0 Fast: 0 0-0-0 Good: 13 2-1-1 Dead: N/a Slow: 3 1-0-0 Heavy: 0 0-0-0 Earnings: $75,900 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 187 DAY SPELL --- | ||||||||||||||
9 of 11 | 16 Aug '18 | Sale R9 | BM64 Hcp | - | 25k | 4.5 | 60.5 | 1 | Damien Thornton | 1113m | Good4 | No | $31 | 1:04.73 |
--- 44 DAY FRESHEN --- | ||||||||||||||
6 of 7 | 03 Jul '18 | Geelong R6 | BM70 Hcp | - | 20k | 6.2 | 58.5 | 2 | Jye Mc Neil | 1200m | Synthetic | Yes | $8.5 | 1:11.54 |
7 of 10 | 11 Jun '18 | Mornington R9 | BM70 Hcp | - | 40k | 4.2 | 57 | 6 | Ms S Thornton | 1200m | Soft5 | Yes | $12 | 1:11.69 |
Stewards Report: Wide throughout. | ||||||||||||||
Video Comments: Trapped three wide midfield. Did not run on after wide run and only held position. | ||||||||||||||
6 of 10 | 24 May '18 | Racing.Com Park Sy R8 | BM70 Hcp | - | 30k | 5.7 | 59 | 5 | J Mott | 1400m | Synthetic | Yes | $5 | 1:24.20 |
Stewards Report: Overraced early stages. Vetted - no abnormalities. | ||||||||||||||
1 of 10 | 08 May '18 | Mornington R6 | BM64 Hcp | - | 25k | 0.2 | 58.5 | 8 | M Aitken | 1200m | Good4 | Yes | $5.5 | 1:11.56 |
Stewards Report: Overraced middle stages. Checked middle stages. | ||||||||||||||
5 of 11 | 19 Apr '18 | Racing.Com Park R6 | BM70 Hcp | - | 30k | 2.5 | 57 | 2 | Jye Mc Neil | 1200m | Good4 | No | $7.5 | 1:11.72 |
2 of 7 | 06 Apr '18 | Cranbourne R8 | BM70 Hcp | - | 30k | 1 | 57 | 2 | Jye Mc Neil | 1200m | Good3 | No | $10 | 1:12.75 |
5 of 9 | 19 Mar '18 | Cranbourne Trainin R2 | BTrial | 3+ | 0k | 2.1 | - | 5 | Ms N Beriman | 800m | Good4 | No | $0 | 0:47.72 |
--- 123 DAY SPELL --- | ||||||||||||||
6 of 7 | 16 Nov '17 | Racing.Com Park R7 | BM70 Hcp | - | 30k | 6.2 | 58 | 2 | Ms N Beriman | 1200m | Soft7 | No | $5 | 1:13.51 |
8 of 10 | 01 Nov '17 | Bendigo R10 | BM70 Hcp | - | 30k | 3.7 | 58.5 | 7 | Damien Thornton | 1300m | Good3 | No | $15 | 1:17.07 |
Stewards Report: Became unbalanced. | ||||||||||||||
7 of 12 | 08 Oct '17 | Bairnsdale R6 | BM78 Hcp | - | 25k | 3.6 | 54.5 | 12 | Ms N Beriman | 1200m | Good4 | No | $7.5 | 1:11.71 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
3 of 8 | 22 Sep '17 | Geelong R6 | BM70 Hcp | - | 30k | 0.9 | 58.5 | 1 | Ms N Beriman | 1200m | Synthetic | No | $6 | 1:11.18 |
3 of 6 | 04 Sep '17 | Cranbourne Trainin R7 | BTrial | 3+ | 0k | 0.7 | - | 3 | Ms N Beriman | 800m | Heavy9 | No | $0 | 0:49.37 |
--- 150 DAY SPELL --- | ||||||||||||||
5 of 10 | 07 Apr '17 | Cranbourne R8 | BM70 Hcp | - | 30k | 3.3 | 58.5 | 2 | Ms N Beriman | 1200m | Good3 | No | $2.9 | 1:11.75 |
Stewards Report: Jumped awkwardly. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
3 of 9 | 24 Mar '17 | Moonee Valley R8 | BM70 Hcp | - | 50k | 1.1 | 58.5 | 9 | Ms N Beriman | 1200m | Good3 | No | $12 | 1:11.64 |
1 of 10 | 09 Mar '17 | Racing.Com Park R5 | BM64 Hcp | - | 25.3k | 1.3 | 59.5 | 2 | Ms N Beriman | 1200m | Good4 | No | $3 | 1:11.04 |
1 of 9 | 19 Feb '17 | Ballarat R4 | Cls 1 Hcp | - | 23k | 3.3 | 57.5 | 4 | Thomas Sadler | 1200m | Soft6 | No | $13 | 1:12.64 |
6 of 10 | 01 Feb '17 | Sandown-Lakeside R8 | BM64 Hcp | - | 35k | 4.2 | 58 | 1 | Ms N Beriman | 1200m | Good3 | No | $14 | 1:11.77 |
--- 157 DAY SPELL --- | ||||||||||||||
11 of 14 | 28 Aug '16 | Cranbourne R10 | BM64 Hcp | - | 23k | 3.9 | 58.5 | 3 | B Higgins | 1600m | Good4 | No | $13 | 1:40.51 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
8 of 14 | 18 Aug '16 | Sale R6 | BM64 Hcp | - | 23k | 1.8 | 59 | 4 | Chris Symons | 1400m | Good4 | No | $15 | 1:24.44 |
9 of 14 | 30 Jul '16 | Caulfield R8 | Open Hcp | 3 | 80k | 9.1 | 54 | 13 | B Higgins | 1400m | Good4 | No | $31 | 1:24.37 |
Stewards Report: Ran wide during race. |
![]() 2. Magnus Bay (4) Chavas Johnson (57.5) Red, Black Braces, White Sleeves, Black Armbands, Black And White Hooped Cap Age 5yo Sex G Colour BLK Trainer Ms L Lefoe (Alice Springs) Breeding Magnus - Chowder Bay(NZ) (Strategic) Owners Mr G P Stewart, Mrs A E Stewart, Ms B Francis, Mr M Roach, Mr M Roberts & Mr P & Mrs C Hingston. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 2 len 4th of 9 (6) $6.00 58.5 Dancing Poetess 1200m Pioneer Park Hcp (64) Good(3) Oct 28. 4-3/4 len 6th of 8 (3) $21.00 55.5 Quantum Dot 1400m Pioneer Park Hcp (70) Good(3) Nov 6. | ||||||||||||||
Career: 24 2-4-3 Track: 14 2-4-2 Dist: 5 2-0-0 Track/Dist: 5 2-0-0 1st Up: 3 0-0-1 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 20 2-4-3 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $48,934 Won Between: 1100m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
6 of 8 | 06 Nov '18 | Pioneer Park R4 | RST70 Hcp | - | 18k | 4.9 | 55.5 | 3 | N Rudland | 1400m | Good3 | Yes | $21 | 1:24.57 |
4 of 9 | 28 Oct '18 | Pioneer Park R1 | RST64 Hcp | - | 16.5k | 2 | 58.5 | 6 | J R Todd | 1200m | Good3 | Yes | $6 | 1:10.41 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
3 of 8 | 13 Oct '18 | Pioneer Park R5 | Cls 2 Hcp | - | 16k | 3.5 | 59.5 | 3 | J R Todd | 1200m | Good3 | Yes | $4.6 | 1:10.64 |
Stewards Report: Jumped awkwardly. Overraced near 800m. | ||||||||||||||
--- 159 DAY SPELL --- | ||||||||||||||
4 of 11 | 07 May '18 | Pioneer Park R1 | RST66 Hcp | - | 25.1k | 2.9 | 58 | 7 | J R Todd | 1400m | Good3 | Yes | $5.5 | 1:23.07 |
4 of 6 | 05 May '18 | Pioneer Park R3 | RST66 Hcp | - | 20.1k | 2.2 | 58 | 2 | J R Todd | 1100m | Good3 | Yes | $3.7 | 1:03.83 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
3 of 10 | 21 Apr '18 | Pioneer Park R8 | RST66 Hcp | - | 18.1k | 2.1 | 58 | 6 | J R Todd | 1200m | Good3 | Yes | $9 | 1:10.14 |
2 of 9 | 07 Apr '18 | Pioneer Park R1 | Cls 2 Hcp | - | 16k | 4.3 | 59 | 1 | J R Todd | 1200m | Good3 | Yes | $2.15 | 1:09.71 |
Stewards Report: Laid out near 100m. | ||||||||||||||
1 of 12 | 31 Mar '18 | Pioneer Park R2 | Cls 2 Hcp | - | 16k | 1 | 57.5 | 11 | J R Todd | 1100m | Good3 | Yes | $3.3 | 1:04.13 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
2 of 6 | 18 Mar '18 | Pioneer Park R3 | Cls 2 Hcp | - | 17k | 0.3 | 58 | 6 | J R Todd | 1200m | Good3 | Yes | $7 | 1:09.77 |
Stewards Report: Jumped awkwardly. Blocked for run in straight. | ||||||||||||||
--- 43 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 03 Feb '18 | Pioneer Park R2 | RST58 Hcp | - | 16k | 3.9 | 59 | 1 | R Vigar | 1100m | Good3 | Yes | $2.3 | 1:04.19 |
2 of 12 | 20 Jan '18 | Pioneer Park R1 | RST58 Hcp | - | 16k | 0.2 | 58.5 | 12 | R Vigar | 1200m | Good3 | Yes | $6.5 | 1:10.86 |
--- 34 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 17 Dec '17 | Pioneer Park R4 | RST58 Hcp | - | 17k | 2.8 | 59 | 7 | R Vigar | 1100m | Good3 | Yes | $2.5 | 1:04.01 |
Stewards Report: Ran wide during race. | ||||||||||||||
1 of 7 | 02 Dec '17 | Pioneer Park R3 | Mdn SW | - | 16k | 0.8 | 59 | 6 | R Vigar | 1100m | Good3 | Yes | $2.2 | 1:04.06 |
2 of 7 | 26 Nov '17 | Pioneer Park R4 | Mdn SW | - | 16k | 0.3 | 59 | 7 | R Vigar | 1000m | Good3 | Yes | $3.1 | 0:57.98 |
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 29 Oct '17 | Gawler R1 | Mdn SW | 3+ | 13k | 13.9 | 58 | 2 | J Bowditch | 1700m | Good4 | Yes | $7.5 | 1:47.04 |
9 of 16 | 14 Oct '17 | Racing.Com Park R7 | RST58 Hcp | - | 18k | 5 | 55.5 | 9 | Jack Hill | 1600m | Soft6 | No | $9 | 1:41.81 |
Stewards Report: Overraced early stages. | ||||||||||||||
5 of 12 | 02 Oct '17 | Echuca R6 | Mdn SW | 3+ | 22k | 1.8 | 58.5 | 9 | J Duffy | 1400m | Good4 | Yes | $41 | 1:24.73 |
Stewards Report: 3 Wide. | ||||||||||||||
5 of 12 | 21 Sep '17 | Racing.Com Park Sy R4 | Mdn SW | 3+ | 25k | 6 | 58.5 | 6 | J Mott | 1400m | Synthetic | No | $19 | 1:27.78 |
Stewards Report: Blocked for run near turn. Blocked for run near 200m. | ||||||||||||||
8 of 11 | 08 Sep '17 | Geelong R2 | Mdn SW | 3+ | 25k | 3 | 58.5 | 7 | M J Walker | 1300m | Synthetic | Yes | $9 | 1:19.49 |
Stewards Report: Overraced early stages. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
6 of 7 | 22 Aug '17 | Tatura R12 | BTrial | 3+ | 0k | 10.6 | - | 6 | Lewis German | 1000m | Soft7 | No | $0 | 1:03.30 |
--- 144 DAY SPELL --- | ||||||||||||||
6 of 11 | 31 Mar '17 | Wangaratta R3 | Mdn SW | 3+ | 20k | 5.8 | 58 | 10 | C J Parish | 1400m | Good4 | No | $4 | 1:24.54 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. |
![]() 3. Blazing Bullet (3) Jarrod Todd (56) Red, Black Braces, White Sleeves, Black Armbands, Hooped Cap Age 4yo Sex G Colour BLK Trainer Ms L Lefoe (Alice Springs) Breeding Bullet Train(GB) - Maghro (Lonhro) Owners G P Stewart & Mrs A E Stewart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Struck interference at start 3 len 2nd of 12 (3) $7.50 59.5 Global Icon 1000m Pioneer Park (Bm54) Good(3) Oct 28. Struck interference near 600m 5-1/4 len 4th of 9 (5) $17.00 56.5 Tea Tree Gully 1000m Pioneer Park Hcp (64) Good(3) Nov 6. | ||||||||||||||
Career: 9 1-2-0 Track: 3 0-1-0 Dist: 2 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 1-2-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $14,250 Won Between: 900m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
4 of 9 | 06 Nov '18 | Pioneer Park R1 | RST64 Hcp | - | 17.5k | 5.3 | 56.5 | 5 | N Rudland | 1000m | Good3 | Yes | $17 | 0:57.74 |
Stewards Report: Struck interference near 600m. | ||||||||||||||
2 of 12 | 28 Oct '18 | Pioneer Park R4 | BM54 Hcp | - | 16k | 3 | 59.5 | 3 | J R Todd | 1000m | Good3 | Yes | $7.5 | 0:58.03 |
Stewards Report: Struck interference at start. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
4 of 8 | 23 Sep '18 | Pioneer Park R1 | RST58 Hcp | - | 16k | 3.5 | 59 | 6 | J R Todd | 1100m | Good3 | Yes | $7 | 1:04.35 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 60 DAY LET UP --- | ||||||||||||||
9 of 11 | 25 Jul '18 | Murray Bridge R4 | Cls 1 Hcp | - | 15k | 10.7 | 56.5 | 8 | Kayla Crowther | 1200m | Good4 | No | $9.5 | 1:13.09 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
Video Comments: Jumped in the first half but caught wide chasing a hot speed, tired out of the race from the home straight. | ||||||||||||||
1 of 11 | 08 Jul '18 | Port Augusta R3 | Mdn SW | 2+ | 10k | 0.2 | 57.5 | 5 | Kayla Crowther | 1200m | Good3 | No | $1.45 | 1:11.26 |
Stewards Report: Shifted out near 600m. Laid out in straight. Swab taken by order of stewards. | ||||||||||||||
4 of 11 | 23 Jun '18 | Morphettville Park R3 | Mdn SW | 3 | 30k | 2.3 | 57.5 | 8 | C Newitt | 1000m | Soft5 | Yes | $7.5 | 0:59.97 |
Video Comments: Showed early pace to press leader 2w, traveled well into stretch, shaken up and responded well, no match late. | ||||||||||||||
2 of 8 | 30 May '18 | Balaklava R3 | Mdn SW | 3+ | 13k | 4.3 | 57.5 | 5 | P Gatt | 1050m | Good4 | No | $5 | 1:01.39 |
Stewards Report: Jumped awkwardly. Shifted out early stages. Hung out near turn. | ||||||||||||||
Video Comments: Stalked leaders (two wide), peeled wide on turn, ran home solidly without troubling winner. | ||||||||||||||
3 of 6 | 03 May '18 | Strathalbyn R6 | BTrial | 3 | 0k | 2.3 | - | 3 | Kayla Crowther | 1000m | Soft7 | No | $0 | 1:05.17 |
1 of 5 | 19 Apr '18 | Murray Bridge R4 | BTrial | 3 | 0k | 0.1 | - | 1 | Kayla Crowther | 900m | Good4 | No | $0 | 0:55.57 |
--- 190 DAY SPELL --- | ||||||||||||||
6 of 11 | 11 Oct '17 | Gawler R3 | Mdn SW | 3+ | 13k | 4.1 | 53 | 5 | Kayla Crowther | 1100m | Soft6 | No | $16 | 1:08.12 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 11 | 24 Sep '17 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 3 | 56 | 10 | Jamie Kah | 1006m | Good3 | No | $4.2 | 1:00.83 |
--- 31 DAY FRESHEN --- | ||||||||||||||
1 of 6 | 24 Aug '17 | Morphettville Park R7 | BTrial | 3 | 0k | 0.2 | - | 1 | Kayla Crowther | 1000m | Heavy8 | No | $0 | 1:05.07 |
![]() 4. Shining Mane (8) Ms Sonja Wiseman (56) Light Blue, Red Circles, Sleeves And Black Cap Age 7yo Sex G Colour BLK Trainer Ms L Lefoe (Alice Springs) Breeding Exceed And Excel - Alaloof(USA) (Swain(IRE)) Owners H T Jolly & Mrs C A Cahill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Checked near 200m 4-1/4 len 4th of 8 (1) $10.00 58.5 Ol' Blue Eyes 1100m Pioneer Park Hcp (58) Good(3) Oct 13. Laid in in straight nk 2nd of 9 (8) $9.50 53.5 Dancing Poetess 1200m Pioneer Park Hcp (64) Good(3) Oct 28. | ||||||||||||||
Career: 63 5-13-10 Track: 30 3-10-4 Dist: 20 1-5-2 Track/Dist: 11 1-2-1 1st Up: 7 0-0-1 2nd Up: 7 0-2-1 Fast: 0 0-0-0 Good: 56 5-12-8 Dead: N/a Slow: 3 0-1-0 Heavy: 1 0-0-1 Earnings: $124,845 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 114 DAY SPELL --- | ||||||||||||||
2 of 9 | 28 Oct '18 | Pioneer Park R1 | RST64 Hcp | - | 16.5k | 0.3 | 53.5 | 8 | Lorelle Crow | 1200m | Good3 | No | $9.5 | 1:10.41 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 8 | 13 Oct '18 | Pioneer Park R1 | RST58 Hcp | - | 16k | 4.2 | 58.5 | 1 | T Gillett | 1100m | Good3 | No | $10 | 1:04.34 |
Stewards Report: Checked near 200m. | ||||||||||||||
1 of 8 | 30 Sep '18 | Pioneer Park R1 | BM54 Hcp | - | 16k | 1 | 55.5 | 8 | Lorelle Crow | 1200m | Good3 | No | $4.2 | 1:10.27 |
9 of 10 | 08 Sep '18 | Pioneer Park R2 | BM54 Hcp | - | 16k | 12 | 58.5 | 1 | W Kerford | 1200m | Good3 | No | $8.5 | 1:11.31 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
5 of 8 | 02 Sep '18 | Pioneer Park R4 | RST58 Hcp | - | 16k | 2 | 58 | 8 | W Kerford | 1000m | Good3 | Yes | $4.8 | 0:58.87 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 9 | 24 Aug '18 | Pioneer Park R1 | BM54 Hcp | - | 17k | 0.3 | 58.5 | 4 | W Kerford | 1200m | Good3 | Yes | $8.5 | 1:11.16 |
3 of 9 | 11 Aug '18 | Pioneer Park R4 | RST58 Hcp | - | 16k | 6.5 | 59 | 3 | S Tsaikos | 1000m | Good3 | Yes | $5.5 | 0:57.31 |
Stewards Report: Laid in in straight. | ||||||||||||||
8 of 12 | 22 Jul '18 | Pioneer Park R2 | RST58 Hcp | - | 16k | 5.5 | 59 | 1 | J R Todd | 1100m | Good3 | Yes | $4.2 | 1:05.60 |
5 of 7 | 08 Jul '18 | Pioneer Park R1 | BM69 Hcp | - | 18k | 3.6 | 55 | 3 | J R Todd | 1200m | Good3 | No | $10 | 1:10.06 |
2 of 8 | 24 Jun '18 | Pioneer Park R1 | RST58 Hcp | - | 16k | 0.8 | 57.5 | 6 | J R Todd | 1200m | Good3 | No | $5.5 | 1:10.63 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
2 of 6 | 03 Jun '18 | Pioneer Park R5 | BM54 Hcp | - | 16k | 1.3 | 58.5 | 6 | J R Todd | 1000m | Good3 | No | $6.5 | 0:57.96 |
Stewards Report: Laid in near 100m. | ||||||||||||||
4 of 6 | 27 May '18 | Pioneer Park R4 | RST58 Hcp | - | 16k | 4.2 | 58 | 1 | J R Todd | 1200m | Good3 | No | $9.5 | 1:10.21 |
12 of 12 | 07 May '18 | Pioneer Park R5 | RST62 Hcp | - | 25.1k | 12.8 | 57.5 | 3 | Matthew Hart | 1100m | Good3 | No | $91 | 1:03.62 |
Stewards Report: Hit rail near 600m. Became unbalanced. | ||||||||||||||
--- 107 DAY SPELL --- | ||||||||||||||
6 of 7 | 20 Jan '18 | Pioneer Park R3 | BM54 Hcp | - | 16k | 9 | 61 | 4 | R Vigar | 1100m | Good3 | No | $3.9 | 1:04.80 |
--- 34 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 17 Dec '17 | Pioneer Park R4 | RST58 Hcp | - | 17k | 0.5 | 60 | 1 | J R Todd | 1100m | Good3 | No | $2.6 | 1:04.01 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
2 of 9 | 26 Nov '17 | Pioneer Park R2 | RST58 Hcp | - | 16k | 0.8 | 59.5 | 4 | R Vigar | 1100m | Good3 | No | $3.1 | 1:04.09 |
2 of 7 | 07 Nov '17 | Pioneer Park R1 | RST58 Hcp | - | 17k | 1 | 60 | 5 | Zack Gibbs | 1200m | Good3 | No | $5 | 1:08.88 |
2 of 11 | 29 Oct '17 | Pioneer Park R3 | BM54 Hcp | - | 16k | 0.8 | 59.5 | 10 | R Vigar | 1000m | Good3 | No | $3.5 | 0:59.09 |
1 of 8 | 14 Oct '17 | Pioneer Park R1 | RST58 Hcp | - | 16k | 0.5 | 56.5 | 7 | R Vigar | 1100m | Good3 | No | $4.8 | 1:03.91 |
4 of 9 | 24 Sep '17 | Pioneer Park R1 | RST58 Hcp | - | 16k | 1.3 | 57 | 2 | R Vigar | 1100m | Good3 | No | $4.6 | 1:05.96 |
2 of 6 | 09 Sep '17 | Pioneer Park R1 | BM54 Hcp | - | 16k | 1.5 | 58 | 5 | R Vigar | 1200m | Good3 | No | $2.8 | 1:10.40 |
Stewards Report: Passed fit at barrier. |
![]() 5. Shampers (5) Ms Lorelle Crow (55.5) Green, Yellow Sash And Cap Age 6yo Sex M Colour br Trainer W A Savage (Alice Springs) Breeding Congrats(USA) - Offshore Sham (Shamardal(USA)) Owners W A Savage, T L Gordon & Mrs B R Gordon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd. 1-1/4 len 3rd of 10 (2) $20.00 54.5 Heart Of Red. Tea Tree Gully 1100m Pioneer Park Hcp (64) Good(3) Sept 30. Wide throughout. Struck interference at start 10-1/2 len last of 12 (10) $7.00 60.0 Global Icon 1000m Pioneer Park (Bm54) Good(3) Oct 28. | ||||||||||||||
Career: 35 4-4-2 Track: 16 2-0-1 Dist: 12 1-1-1 Track/Dist: 7 0-0-1 1st Up: 5 0-1-1 2nd Up: 4 0-1-0 Fast: 0 0-0-0 Good: 25 4-2-2 Dead: N/a Slow: 5 0-2-0 Heavy: 3 0-0-0 Earnings: $81,996 Won Between: 800m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 114 DAY SPELL --- | ||||||||||||||
