Meetings 2019-02-18 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballina | 14:05 1305m | 14:40 1305m | 15:15 1005m | 15:50 1905m | 16:30 1255m | 17:10 1305m | 17:50 1605m | |||||
Newcastle | 13:45 900m | 14:20 1200m | 14:55 1200m | 15:30 1400m | 16:10 900m | 16:50 1200m | 17:30 1600m | |||||
Meetings 2019-02-19 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Seymour | 13:30 1200m | 14:00 1200m | 14:30 2000m | 15:00 1600m | 15:30 1200m | 16:00 1400m | 16:30 1000m | 17:00 1600m | ||||
Wyong | 13:20 1350m | 13:55 1000m | 14:35 2100m | 15:10 1600m | 15:45 1000m | 16:20 1100m | 16:55 1350m | 17:30 1600m | ||||
Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m |
Launceston R6 E.L Egan Hcp RAIL: True Entire Circuit CLASS: Class 1 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $17,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Fontein Harry J Chris Graham - T J K Blacker | 8 | 59 | 14 | 8 1-1-2 | 12.5% | 50% | 2.2 $17,325 | 8 / 11 1200m G | 6 / 10 1350m S | 1 / 10 1350m S | 2 / 12 1200m S | |
2 | ![]() | Beenagem J Troy Baker - T R T Carr | 10 | 57.5 | 231 | 5 1-0-0 | 20% | 20% | 3.2 $16,125 | 4 / 5 1000m G | 1 / 12 1400m S | 4 / 7 1200m S | 5 / 8 1400m G | |
3 | ![]() | Emsgem J Miss Alex Patis - T V C Poke | 4 | 57.5 | 14 | 25 1-7-3 | 4% | 44% | 1.8 $45,275 | 2 / 7 1100m G | 3 / 8 1200m S | 2 / 12 1200m G | 3 / 6 1100m S | |
4 | ![]() | Gee Gees Wild One J Anthony Darmanin - T S Gandy | 3 | 57 | 8 | 7 1-0-1 | 14.3% | 28.6% | 2.9 $20,250 | 7 / 10 1200m G | 7 / 10 1200m G | 2 / 5 800m G | 5 / 5 1000m G | |
5 | ![]() | Kenfromthebar J Ms Breaana Smith - T G J Stevenson | 2 | 57 | 28 | 12 1-1-2 | 8.3% | 33.3% | 1.3 $16,000 | 7 / 8 1200m S | 3 / 8 1000m S | 2 / 5 700m S | 13 / 13 1150m S | |
6 | ![]() | Orphanali J Daniel Ganderton - T L, D & T Wells | 6 | 57 | 14 | 17 1-2-1 | 5.9% | 23.5% | 1.6 $27,475 | 6 / 8 1400m G | 2 / 8 1200m S | 1 / 11 1200m G | 5 / 9 1000m S | |
7 | ![]() | Knitting J Bulent Muhcu - T E C Batt | 7 | 56.5 | 136 | 8 1-0-0 | 12.5% | 12.5% | 1.7 $13,275 | 2 / 5 1000m G | 11 / 11 1150m S | 9 / 10 1350m S | 7 / 10 1200m H | |
8 | ![]() | Gee Gee Top Tip J Ms Sigrid Carr - T S Gandy | 5 | 56 | 14 | 3 1-0-0 | 33.3% | 33.3% | 5.2 $15,700 | 1 / 11 1200m G | 5 / 11 1100m S | 5 / 8 1200m G | 2 / 6 1000m G | |
9 | ![]() | Miss Smith J Ryan Bishop - T J F Luttrell | 1 | 56 | 21 | 24 1-9-4 | 4.2% | 58.3% | 2.3 $54,500 | 2 / 10 1200m G | 3 / 12 1200m G | 4 / 8 1000m S | 6 / 7 1000m S | |
10 | ![]() | Lady Wynette J Mehmet Ulucinar - T T W Evans | 9 | 54 | 7 | 38 1-0-8 | 2.6% | 23.7% | 1.1 $40,425 | 7 / 9 1420m S | 4 / 6 1100m S | 11 / 11 1650m S | 6 / 11 1600m H |
![]() 1. Fontein Harry (8) Chris Graham (59) Aqua, Royal Blue Tree, Sleeves And Cap Age 4yo Sex G Colour ch Trainer J K Blacker (Longford) Breeding Turffontein - Charlotte Larousse (King Charlemagne(USA)) Owners R Hammond, Mrs M Gunn, Ms J Dadson, R Easterbrook, D Bird, S Petterwood, Mrs L Martello, Mrs M Kling, G Whelan, Mr J K Blacker & Bent Arm Racing (Mgr: D G Moore) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Stewards queried run 3-1/2 len 6th of 10 (1) $5.40 59.0 Island Pirate 1350m Devonport Synthetic Hcp (C1) Synthetic June 17. Struck interference at start. Blocked for run on straightening 7-3/4 len 8th of 11 (9) $31.00 57.0 Motown Blues 1200m Launceston (Bm58) Good(4) Oct 31. | ||||||||||||||
Career: 8 1-1-2 Track: 6 0-1-2 Dist: 5 0-1-2 Track/Dist: 5 0-1-2 1st Up: 3 0-0-2 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 3 0-1-2 Heavy: 0 0-0-0 Earnings: $17,325 Won Between: 1350m to 1350m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 109 DAY SPELL --- | ||||||||||||||
8 of 11 | 31 Oct '18 | Launceston R2 | BM58 Hcp | - | 17k | 7.8 | 57 | 9 | Breaana Smith | 1200m | Good4 | No | $31 | 1:10.47 |
Stewards Report: Struck interference at start. Blocked for run on straightening. | ||||||||||||||
--- 136 DAY SPELL --- | ||||||||||||||
6 of 10 | 17 Jun '18 | Devonport Syntheti R5 | Cls 1 Hcp | - | 17k | 3.5 | 59 | 1 | C Newitt | 1350m | Synthetic | No | $5.4 | 1:21.19 |
Stewards Report: Stewards queried run. | ||||||||||||||
1 of 10 | 03 Jun '18 | Devonport Syntheti R2 | Mdn SW | 2+ | 17k | 0.4 | 58.5 | 9 | C Newitt | 1350m | Synthetic | No | $3.2 | 1:23.30 |
2 of 12 | 13 May '18 | Launceston R1 | Mdn SW | 2+ | 17k | 0.1 | 58.5 | 1 | Hayley Mc Carthy | 1200m | Soft6 | No | $5.8 | 1:11.25 |
3 of 9 | 24 Apr '18 | Launceston R1 | Mdn SW | 2+ | 17k | 1.3 | 58 | 7 | Hayley Mc Carthy | 1220m | Soft5 | No | $12 | 1:13.40 |
2 of 7 | 05 Apr '18 | Longford R4 | BTrial | 3 | 0k | 1.8 | - | 4 | G Hodges | 700m | Good4 | No | $0 | 0:40.84 |
--- 141 DAY SPELL --- | ||||||||||||||
10 of 14 | 15 Nov '17 | Launceston R1 | Mdn SW | 3+ | 16k | 8.4 | 57 | 4 | J Benbow | 1400m | Good4 | No | $41 | 1:23.61 |
11 of 12 | 01 Nov '17 | Launceston R3 | Mdn SW | 3 | 19k | 11.3 | 57 | 9 | B Muhcu | 1200m | Good3 | No | $8.5 | 1:10.13 |
Stewards Report: Fractious in barriers. Warning - barrier manners. Stewards queried run. | ||||||||||||||
3 of 7 | 11 Oct '17 | Launceston R2 | Mdn SW | 3+ | 16k | 1.1 | 56 | 3 | J Benbow | 1200m | Soft5 | No | $8.1 | 1:12.81 |
Stewards Report: Jumped awkwardly. Blocked for run in straight. | ||||||||||||||
2 of 4 | 26 Sep '17 | Longford R2 | BTrial | 2,3 | 0k | 1.3 | - | 2 | G Hodges | 700m | Soft6 | No | $0 | 0:40.31 |
4 of 5 | 12 Sep '17 | Longford R3 | BTrial | 2,3 | 0k | 10 | - | 2 | G Hodges | 700m | Soft7 | No | $0 | 0:41.20 |
![]() 2. Beenagem (10) Troy Baker (57.5) Gold Age 4yo Sex M Colour BLK GEAR CHANGES: Ear Muffs Off First Time Trainer R T Carr (Brighton) Breeding Needs Further - Ace Act(NZ) (Pins) Owners C L Youl & Mrs A Youl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Reared at start 3-1/2 len 4th of 7 (1) $12.90 56.0 Carmina 1200m Launceston 3yo+ Mdn Soft(5) Mar 21. Jumped awkwardly sht nk win of 12 (6) $12.50 56.0 Kent Street. San You 1400m Launceston 3yo+ Mdn Soft(5) Mar 28. | ||||||||||||||
Career: 5 1-0-0 Track: 4 1-0-0 Dist: 2 0-0-0 Track/Dist: 2 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 3 1-0-0 Heavy: 0 0-0-0 Earnings: $16,125 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 110 DAY SPELL --- | ||||||||||||||
4 of 5 | 30 Oct '18 | Hobart Inside R8 | BTrial | 3+ | 0k | 2.7 | - | 3 | Sigrid Carr | 1000m | Good4 | No | $0 | 1:02.79 |
--- 216 DAY SPELL --- | ||||||||||||||
1 of 12 | 28 Mar '18 | Launceston R1 | Mdn SW | 3+ | 17k | 0.2 | 56 | 6 | Ismail Toker | 1400m | Soft5 | No | $12.5 | 1:25.72 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 7 | 21 Mar '18 | Launceston R3 | Mdn SW | 3+ | 17k | 3.5 | 56 | 1 | Hayley Mc Carthy | 1200m | Soft5 | No | $12.9 | 1:10.30 |
Stewards Report: Reared at start. | ||||||||||||||
5 of 8 | 12 Mar '18 | Hobart R4 | Mdn SW | 3+ | 17k | 3.2 | 56 | 3 | Sigrid Carr | 1400m | Good4 | Yes | $18.3 | 1:26.83 |
Stewards Report: Laid in in straight. | ||||||||||||||
6 of 12 | 25 Feb '18 | Launceston R1 | Mdn SW | 3+ | 17k | 6.5 | 56 | 11 | Sigrid Carr | 1200m | Soft5 | Yes | $17 | 1:09.63 |
6 of 9 | 31 Jan '18 | Launceston R8 | Mdn SW | 3+ | 17k | 7.4 | 56.5 | 7 | Sigrid Carr | 1100m | Good4 | Yes | $12.5 | 1:04.61 |
Stewards Report: Raced greenly. | ||||||||||||||
2 of 6 | 16 Jan '18 | Hobart Inside R3 | BTrial | 3+ | 0k | 2.5 | - | 5 | Sigrid Carr | 900m | Good4 | No | $0 | 0:57.93 |
3 of 6 | 03 Jan '18 | Hobart Inside R6 | BTrial | - | 0k | 13.3 | - | 6 | Sigrid Carr | 900m | Good4 | No | $0 | 0:57.10 |
![]() 3. Emsgem (4) Miss Alex Patis (57.5) Hot Pink, Lime Green Sleeves Age 7yo Sex M Colour ch Trainer V C Poke (Spreyton) Breeding Churchill Downs - Kawasaki San(NZ) (Sir Tristram(IRE)) Owners V C Poke & J A Anderson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len. 1/2 len 3rd of 8 (6) $2.80F 54.0 Party Planner. Orphanali 1200m Launceston Hcp (C1) Soft(5) Oct 17. Struck interference at start nk 2nd of 7 (2) $3.90 53.5 West On Broadway 1100m Launceston Hcp (C2) Good(4) Oct 31. | ||||||||||||||
Career: 25 1-7-3 Track: 3 0-2-1 Dist: 8 0-2-1 Track/Dist: 2 0-1-1 1st Up: 4 0-1-0 2nd Up: 4 0-1-0 Fast: 0 0-0-0 Good: 8 0-3-0 Dead: N/a Slow: 7 0-0-3 Heavy: 3 0-0-0 Earnings: $45,275 Won Between: 1350m to 1350m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 109 DAY SPELL --- | ||||||||||||||
2 of 7 | 31 Oct '18 | Launceston R5 | Cls 2 Hcp | - | 18k | 0.3 | 53.5 | 2 | Alex Patis | 1100m | Good4 | Yes | $3.9 | 1:05.34 |
Stewards Report: Struck interference at start. | ||||||||||||||
3 of 8 | 17 Oct '18 | Launceston R6 | Cls 1 Hcp | - | 17k | 1 | 54 | 6 | Alex Patis | 1200m | Soft5 | Yes | $2.8 | 1:10.79 |
2 of 12 | 10 Oct '18 | Launceston R2 | Cls 1 Hcp | - | 17k | 1 | 53.5 | 8 | Alex Patis | 1200m | Good4 | Yes | $12 | 1:09.82 |
3 of 6 | 23 Sep '18 | Hobart R1 | Cls 3 Hcp | - | 19k | 2.4 | 52.5 | 6 | Alex Patis | 1100m | Soft5 | Yes | $13 | 1:05.51 |
2 of 7 | 16 Sep '18 | Devonport Syntheti R3 | Cls 1 Hcp | - | 17k | 0.5 | 51.5 | 4 | Alex Patis | 1350m | Synthetic | Yes | $9.5 | 1:20.76 |
7 of 10 | 26 Aug '18 | Devonport Syntheti R4 | Cls 1 Hcp | - | 17k | 4.4 | 52 | 2 | Alex Patis | 1350m | Synthetic | Yes | $2.9 | 1:21.45 |
Stewards Report: Inquiry into performance. Overraced early, middle stages. | ||||||||||||||
1 of 10 | 19 Aug '18 | Devonport Syntheti R3 | Mdn SW | 3+ | 17k | 4 | 52.5 | 6 | Alex Patis | 1350m | Synthetic | Yes | $4 | 1:21.23 |
4 of 11 | 12 Aug '18 | Devonport Syntheti R1 | Mdn SW | 3+ | 17k | 2.7 | 52.5 | 1 | Alex Patis | 900m | Synthetic | Yes | $2.35 | 0:53.33 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
2 of 10 | 05 Aug '18 | Devonport Syntheti R3 | Mdn SW | 3+ | 17k | 0.4 | 52.5 | 8 | Alex Patis | 1150m | Synthetic | Yes | $3.5 | 1:09.83 |
Stewards Report: 3 Wide. | ||||||||||||||
2 of 12 | 29 Jul '18 | Devonport Syntheti R4 | Mdn SW | 2+ | 17k | 1.3 | 52.5 | 11 | Alex Patis | 1000m | Synthetic | Yes | $13.5 | 1:00.67 |
Stewards Report: Wide throughout. Warning - racing manners. | ||||||||||||||
2 of 12 | 15 Jul '18 | Devonport Syntheti R3 | Mdn SW | 2+ | 17k | 0.4 | 52.5 | 11 | Alex Patis | 1150m | Synthetic | Yes | $127.8 | 1:08.70 |
6 of 13 | 02 Jul '18 | Wangaratta R3 | Mdn SW | 4+ | 22k | 8.7 | 56.5 | 2 | Ms J Da Rose | 1170m | Soft6 | Yes | $71 | 1:10.48 |
--- 416 DAY SPELL --- | ||||||||||||||
10 of 12 | 12 May '17 | Corowa R2 | Mdn Hcp | - | 20k | 8.1 | 55.5 | 12 | Tara-Jane Mitchell | 1200m | Good4 | Yes | $17 | 1:11.28 |
11 of 11 | 29 Apr '17 | Ararat R2 | Mdn SW | 3+ | 20k | 26.5 | 53.5 | 5 | Ms K Furness | 1100m | Heavy9 | No | $21 | 1:09.93 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
--- 161 DAY SPELL --- | ||||||||||||||
8 of 10 | 19 Nov '16 | Seymour R2 | Mdn SW | 3+ | 20k | 6.6 | 55 | 10 | Ms K Furness | 1100m | Good4 | No | $26 | 1:04.01 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
6 of 10 | 18 Oct '16 | Stawell R4 | Mdn SW | 3+ | 23k | 3.9 | 55 | 9 | Ms K Furness | 1100m | Soft7 | No | $71 | 1:05.67 |
Stewards Report: Rider charged with careless riding. | ||||||||||||||
7 of 9 | 06 Oct '16 | Bendigo R2 | Mdn SW | 3+ | 23k | 8.2 | 53.5 | 1 | Ms K Furness | 1100m | Heavy8 | No | $101 | 1:05.17 |
Stewards Report: Jumped awkwardly. Laid out in straight. | ||||||||||||||
--- 118 DAY SPELL --- | ||||||||||||||
11 of 14 | 10 Jun '16 | Swan Hill R2 | Mdn SW | 2+ | 23k | 4.1 | 58 | 3 | J Benbow | 1200m | Soft6 | No | $51 | 1:13.90 |
8 of 10 | 29 May '16 | Echuca R2 | Mdn SW | 3+ | 20k | 18.5 | 56.5 | 3 | P T Holmes | 1400m | Heavy10 | No | $8.5 | 1:29.97 |
3 of 12 | 14 May '16 | Donald R2 | Mdn SW | 2+ | 20k | 2 | 56.5 | 2 | I Gundogdu | 1354m | Soft6 | No | $19 | 1:23.38 |
Stewards Report: Jumped awkwardly. Overraced early, middle stages. | ||||||||||||||
6 of 10 | 01 May '16 | Swan Hill R2 | Mdn SW | 2+ | 20k | 8.7 | 56.5 | 8 | J R Todd | 1200m | Soft6 | No | $51 | 1:13.97 |
Stewards Report: Shifted in near 1000m. Eased near 1000m. Ran wide during race. |
![]() 4. Gee Gees Wild One (3) Anthony Darmanin (57) Lime, Purple G And Sleeves, Quartered Cap Age 3yo Sex G Colour ch Trainer S Gandy (Brighton) Breeding Wordsmith - Gee Gees Prairie (Teofilo(IRE)) Owners P A Geard & Mrs E J Geard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/2 len 7th of 10 (10) $21.00 53.0 Gee Gee Secondover 1200m Launceston Hcp (C1) Good(4) Oct 24. 3-1/2 len 7th of 10 (1) $10.00 54.0 Flikpix 1200m Hobart Hcp (C1) Good(4) Nov 6. | ||||||||||||||
Career: 7 1-0-1 Track: 3 0-0-0 Dist: 4 0-0-0 Track/Dist: 2 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 5 1-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-1 Earnings: $20,250 Won Between: 900m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 103 DAY SPELL --- | ||||||||||||||
7 of 10 | 06 Nov '18 | Hobart R4 | Cls 1 Hcp | - | 17k | 3.5 | 54 | 1 | Alex Patis | 1200m | Good4 | Yes | $10 | 1:13.07 |
7 of 10 | 24 Oct '18 | Launceston R6 | Cls 1 Hcp | - | 17k | 5.4 | 53 | 10 | Chris Graham | 1200m | Good4 | Yes | $21 | 1:10.29 |
2 of 5 | 09 Oct '18 | Hobart Inside R7 | BTrial | 3+ | 0k | 0.5 | - | 3 | Ms S Catania | 800m | Good4 | No | $0 | 0:48.97 |
5 of 5 | 24 Sep '18 | Hobart Inside R7 | BTrial | 3+ | 0k | 6 | - | 5 | Ms S Catania | 1000m | Good4 | No | $0 | 1:02.33 |
--- 134 DAY SPELL --- | ||||||||||||||
6 of 6 | 13 May '18 | Launceston R3 | Open SW With Penalties | 2 | 50k | 11 | 57 | 3 | Sigrid Carr | 1400m | Soft6 | Yes | $19.2 | 1:25.48 |
Stewards Report: Overraced early stages. | ||||||||||||||
4 of 6 | 29 Apr '18 | Hobart R4 | Open SW | 2 | 25k | 5.7 | 57 | 3 | Sigrid Carr | 1200m | Good4 | Yes | $22.6 | 1:13.97 |
Stewards Report: Overraced early stages. Laid in in straight. | ||||||||||||||
3 of 4 | 15 Apr '18 | Hobart R1 | Open Hcp | 2 | 19k | 12 | 59 | 3 | Sigrid Carr | 1100m | Heavy8 | Yes | $5.3 | 1:09.06 |
--- 56 DAY LET UP --- | ||||||||||||||
1 of 5 | 18 Feb '18 | Hobart R3 | Mdn SW | 2 | 19k | 0.5 | 55 | 4 | Chris Graham | 1000m | Good4 | Yes | $6.4 | 1:01.40 |
7 of 9 | 31 Jan '18 | Launceston R5 | Mdn SW | 2 | 19k | 6.7 | 55.5 | 7 | A Ismadi | 1200m | Good4 | No | $4 | 1:11.22 |
Stewards Report: Ran wide during race. Raced greenly. | ||||||||||||||
1 of 5 | 16 Jan '18 | Hobart Inside R2 | BTrial | 2,3 | 0k | 1 | - | 5 | A Ismadi | 900m | Good4 | No | $0 | 0:58.16 |
![]() 5. Kenfromthebar (2) Ms Breaana Smith (57) White, Black Star, Cerise Sleeves And Cap Age 5yo Sex G Colour ch Trainer G J Stevenson (Wesley Vale) Breeding Kendel Star - Ansami (Ashkalani(IRE)) Owners Mrs W M Stevenson, Ms C A Seiver, D J Holland, J M Redpath, A L Redpath, L A Redpath, Mrs B A Redpath, J G Walton, C D Beach, D L Sheehan, G R Gleeson, R P Kubank & G H Robertson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Nk. lg nk 3rd of 8 (7) $13.00 56.0 Gee Gee Queen Bee. Zuberina 1000m Hobart Hcp (C1) Soft(5) Sept 23. 2-3/4 len 7th of 8 (5) $4.80 56.5 Party Planner 1200m Launceston Hcp (C1) Soft(5) Oct 17. | ||||||||||||||
Career: 12 1-1-2 Track: 5 1-0-0 Dist: 4 0-0-0 Track/Dist: 4 0-0-0 1st Up: 3 0-0-1 2nd Up: 3 1-1-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 4 1-0-1 Heavy: 0 0-0-0 Earnings: $16,000 Won Between: 1120m to 1120m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 123 DAY SPELL --- | ||||||||||||||
7 of 8 | 17 Oct '18 | Launceston R6 | Cls 1 Hcp | - | 17k | 2.9 | 56.5 | 5 | Ismail Toker | 1200m | Soft5 | Yes | $4.8 | 1:10.79 |
3 of 8 | 23 Sep '18 | Hobart R6 | Cls 1 Hcp | - | 17k | 0.7 | 56 | 7 | Ismail Toker | 1000m | Soft5 | Yes | $13 | 1:00.23 |
2 of 5 | 18 Sep '18 | Longford R5 | BTrial | 2+ | 0k | 0.8 | - | 3 | Ismail Toker | 700m | Soft5 | No | $0 | 0:44.22 |
--- 30 DAY FRESHEN --- | ||||||||||||||
13 of 13 | 19 Aug '18 | Devonport Syntheti R6 | Cls 1 Hcp | - | 17k | 24.9 | 54 | 9 | Chantal Willis | 1150m | Synthetic | Yes | $21 | 1:08.25 |
Stewards Report: Trial to steward's satisfaction. Vetted - no abnormalities. Inquiry into performance. | ||||||||||||||
10 of 13 | 29 Jul '18 | Devonport Syntheti R8 | Cls 1 Hcp | - | 17k | 5.2 | 55 | 4 | Chantal Willis | 1150m | Synthetic | Yes | $10.9 | 1:10.10 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 13 | 15 Jul '18 | Devonport Syntheti R5 | Cls 2 Hcp | - | 18k | 2 | 51.5 | 11 | Breaana Smith | 1150m | Synthetic | Yes | $27.4 | 1:08.21 |
Stewards Report: 3 Wide. Laid in near 200m. | ||||||||||||||
--- 256 DAY SPELL --- | ||||||||||||||
10 of 12 | 01 Nov '17 | Launceston R1 | Cls 1 Hcp | - | 16k | 7 | 56 | 10 | Nathan Punch | 1200m | Good4 | No | $31 | 1:09.12 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
9 of 13 | 18 Oct '17 | Launceston R1 | Cls 1 Hcp | - | 16k | 8 | 55.5 | 11 | Teagan Voorham | 1200m | Good4 | No | $8.6 | 1:10.59 |
Stewards Report: 3 Wide. | ||||||||||||||
--- 45 DAY LET UP --- | ||||||||||||||
10 of 10 | 03 Sep '17 | Devonport Syntheti R4 | Cls 1 Hcp | - | 14k | 13.8 | 57 | 9 | Chantal Willis | 1350m | Synthetic | Yes | $2.6 | 1:21.66 |
Stewards Report: Ran wide early stages. Stewards queried run. Elevated heart rate. | ||||||||||||||
2 of 12 | 27 Aug '17 | Devonport Syntheti R2 | Cls 1 Hcp | - | 14k | 3.3 | 59 | 3 | Ismail Toker | 1150m | Synthetic | Yes | $3.6 | 1:08.58 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
6 of 11 | 06 Aug '17 | Devonport Syntheti R4 | Cls 1 Hcp | - | 14k | 4.9 | 58.5 | 11 | Raquel Clark | 1150m | Synthetic | No | $18.6 | 1:08.96 |
Stewards Report: Inconvenienced at start. Raced greenly. Shifted in near 600m. | ||||||||||||||
3 of 4 | 18 Jul '17 | Devonport Syntheti R6 | BTrial | 3+ | 0k | 6.1 | - | 1 | Breaana Smith | 800m | Synthetic | No | $0 | 0:48.47 |
--- 125 DAY SPELL --- | ||||||||||||||
1 of 9 | 15 Mar '17 | Launceston R4 | Open SW | 3 | 14k | 0.2 | 57 | 9 | Ismail Toker | 1120m | Soft5 | Yes | $7.3 | 1:08.26 |
Stewards Report: Jumped awkwardly. Laid in near turn. | ||||||||||||||
7 of 8 | 22 Feb '17 | Launceston R5 | Open Hcp | 3 | 30k | 5.7 | 54 | 2 | Ismail Toker | 1200m | Soft5 | No | $23 | 1:12.72 |
Stewards Report: Overraced near 800m. | ||||||||||||||
2 of 4 | 31 Jan '17 | Longford R1 | BTrial | 3+ | 0k | 0.8 | - | 4 | Ismail Toker | 700m | Good4 | No | $0 | 0:40.71 |
3 of 6 | 17 Jan '17 | Longford R6 | BTrial | 3+ | 0k | 2.5 | - | 3 | Ismail Toker | 700m | Good4 | No | $0 | 0:40.89 |
--- 133 DAY SPELL --- | ||||||||||||||
2 of 4 | 06 Sep '16 | Devonport Syntheti R3 | BTrial | 3 | 0k | 0.5 | - | 1 | Ismail Toker | 800m | Synthetic | No | $0 | 0:49.99 |
![]() 6. Orphanali (6) Daniel Ganderton (57) Gold, Black Seams, Gold Cap Age 5yo Sex M Colour gr Trainer L, D & T Wells (Spreyton) Breeding Dash For Cash - Princess Ali (Ali-Royal(IRE)) Owners E A Huglin & Mrs W M Huglin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run on straightening 1/2 len 2nd of 8 (7) $18.00 56.5 Party Planner 1200m Launceston Hcp (C1) Soft(5) Oct 17. Overraced early stages. Struck interference near 1000m. Rider charged with careless riding 3-1/2 len 6th of 8 (4) $10.00 56.5 The Decider 1400m Launceston Hcp (C1) Good(4) Oct 31. | ||||||||||||||
Career: 17 1-2-1 Track: 2 0-1-0 Dist: 4 1-1-0 Track/Dist: 1 0-1-0 1st Up: 5 0-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 9 1-1-1 Dead: N/a Slow: 3 0-1-0 Heavy: 2 0-0-0 Earnings: $27,475 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 109 DAY SPELL --- | ||||||||||||||
6 of 8 | 31 Oct '18 | Launceston R8 | Cls 1 Hcp | - | 17k | 3.4 | 56.5 | 4 | C Newitt | 1400m | Good4 | Yes | $10 | 1:24.92 |
