Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Launceston R1 Rod Thirkell-Johnston Mdn RAIL: True Entire Circuit CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $17,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Gratius J TBA - T I D Hay | 2 | 58.5 | 25 | 6 0-0-0 | 0% | 0% | 0.1 $800 | 10 / 11 1100m S | 2 / 6 700m G | 4 / 6 700m G | 2 / 4 700m G | |
2 | ![]() | Needs A Scotch J Anthony Darmanin - T Chester Roach | 2 | 58.5 | 21 | 2 0-0-2 | 0% | 100% | 1.5 $2,975 | 3 / 11 1200m G | 3 / 13 1200m G | 3 / 5 700m S | ||
3 | ![]() | Rogue One J Shuji Amano - T Max Cowen | 5 | 58.5 | 35 | 12 0-0-1 | 0% | 8.3% | 0.4 $4,250 | 13 / 13 1200m G | 3 / 8 1200m G | 9 / 10 1100m S | 10 / 11 900m S | |
4 | ![]() | Gee Gees Magic Man J Ms Sigrid Carr - T S Gandy | 10 | 57 | 14 | 4 0-1-0 | 0% | 25% | 1 $3,875 | 2 / 13 1400m G | 7 / 14 1400m S | 8 / 13 1220m S | 2 / 6 1000m S | |
5 | ![]() | Red Fiore J Chris Graham - T G J McCulloch | 8 | 57 | 14 | 1 0-0-0 | 0% | 0% | 0 $0 | 11 / 11 1200m G | 6 / 6 900m S | |||
6 | ![]() | Fontein Ali J Ms Teagan Voorham - T Cameron Thompson | 9 | 56.5 | 14 | 21 0-6-3 | 0% | 42.9% | 1.7 $35,441 | 4 / 11 1200m G | 5 / 6 700m G | 5 / 9 1350m S | 2 / 8 1350m S | |
7 | ![]() | La Dernier Fille J Troy Baker - T Tegan Keys | 3 | 56.5 | 25 | 2 0-0-0 | 0% | 0% | 0.4 $850 | 4 / 11 1100m S | 7 / 7 1150m S | 4 / 5 800m S | 4 / 6 800m S | |
8 | ![]() | Posh Pursuit J Miss Alex Patis - T V C Poke | 4 | 56.5 | 7 | 8 0-0-0 | 0% | 0% | 0.5 $4,105 | 4 / 13 1220m S | 8 / 13 1200m G | 8 / 8 1300m S | 9 / 12 1200m S | |
9 | ![]() | Rodessa J Daniel Ganderton - T J K Blacker | 6 | 56.5 | 14 | 13 0-0-0 | 0% | 0% | 0.1 $850 | 13 / 13 1400m G | 5 / 9 1400m S | 7 / 14 1600m G | 6 / 12 1400m S | |
10 | ![]() | Detention Miss J TBA - T J K Blacker | 15 | 55 | 14 | 1 0-0-0 | 0% | 0% | 0 $0 | 9 / 11 1200m G | 5 / 7 700m G | 4 / 4 700m G | 4 / 6 700m S | |
11 | ![]() | Geegees Rock Opera J Bulent Muhcu - T L, D & T Wells | 1 | 55 | 14 | 2 0-0-1 | 0% | 50% | 1.1 $2,175 | 3 / 11 1200m G | 5 / 8 1100m S | 4 / 5 700m G | 2 / 6 700m S | |
12 | ![]() | Glass Warrior J TBA - T J K Blacker | 5 | 55 | 42 | 3 0-0-1 | 0% | 33.3% | 1 $2,975 | 3 / 7 700m S | 3 / 11 1400m G | 5 / 13 1220m S | 4 / 10 1150m S | |
13 | ![]() | Shady Hustle J Ryan Bishop - T Stephen Lockhart | 19 | 55 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 2 1400m G | 4 / 5 800m G | 8 / 8 1000m S | 5 / 6 1000m S | ||
14 | ![]() | Takila J Ryan Bishop - T G J McCulloch | 11 | 55 | 14 | 1 0-0-0 | 0% | 0% | 0 $0 | 8 / 11 1200m G | 2 / 5 700m G | 4 / 5 800m S | ||
15 | ![]() | Bigable J Mehmet Ulucinar - T L R Laskey | 7 | 55 | 21 | 3 0-0-0 | 0% | 0% | 0 $0 | 8 / 11 1200m G | 4 / 6 700m G | 8 / 12 1150m S | 14 / 14 1150m S | |
16 | ![]() | Master Onslow J TBA - T G S White | 12 | 58.5 | 45 | 5 0-0-0 | 0% | 0% | 0 $0 | 2 / 4 1400m G | 6 / 6 2100m G | 9 / 9 1600m S | 10 / 10 1650m S | |
17 | ![]() | Boss Cat J TBA - T J K Blacker | 18 | 58.5 | 14 | 16 0-0-1 | 0% | 6.3% | 0.2 $3,725 | 6 / 13 1400m G | 2 / 6 700m G | 14 / 14 1600m G | 11 / 12 1600m S | |
18 | ![]() | Rhode Away J TBA - T I D Hay | 1 | 58.5 | 25 | 6 0-0-0 | 0% | 0% | 0.1 $875 | 10 / 11 1400m S | 5 / 6 700m G | 4 / 4 700m G | 9 / 9 1400m G | |
19 | ![]() | Miss Merikan J Ms Breaana Smith - T Cameron Thompson | 7 | 56.5 | 171 | 8 0-0-0 | 0% | 0% | 0 $0 | 7 / 7 1400m S | 4 / 5 700m G | 6 / 6 700m G | 13 / 14 2100m H |
![]() 2. Needs A Scotch (2) Anthony Darmanin (58.5) Gold, Black Spots And Cap Age 4yo Sex G Colour ch GEAR CHANGES: Blinkers First Time Trainer Chester Roach (Longford) Breeding Needs Further - Nip Of Scotch (West Quest(CAN)) Owners C W Roach, G R Wells & Mrs B Roach | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run on straightening. Blocked for run concluding stages nk. 1/2 len 3rd of 13 (9) $151.00 56.5 Evil In Me. I Am The Dude 1200m Launceston 3yo+ Mdn Good(4) Oct 10. Laid in near 200m len. 1/2 len 3rd of 11 (7) $7.00 56.5 Day Trader. Zipponet 1200m Launceston 3yo+ Mdn Good(4) Oct 24. | ||||||||||||||
Career: 2 0-0-2 Track: 2 0-0-2 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-1 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 2 0-0-2 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $2,975 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 118 DAY SPELL --- | ||||||||||||||
3 of 11 | 24 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 1.5 | 56.5 | 7 | Teagan Voorham | 1200m | Good4 | No | $7 | 1:11.96 |
Stewards Report: Laid in near 200m. | ||||||||||||||
3 of 13 | 10 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 0.8 | 56.5 | 9 | Teagan Voorham | 1200m | Good4 | No | $151 | 1:11.24 |
Stewards Report: Blocked for run on straightening. Blocked for run concluding stages. | ||||||||||||||
3 of 5 | 18 Sep '18 | Longford R4 | BTrial | 2+ | 0k | 4 | - | 1 | Y Nishitani | 700m | Soft5 | No | $0 | 0:43.20 |
![]() 3. Rogue One (5) Shuji Amano (58.5) Purple And Yellow Hoops, Hooped Sleeves, Gold Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Blinkers Back On Trainer Max Cowen (Brighton) Breeding Street Boss(USA) - Larasati (Hold That Tiger(USA)) Owners M J Cowen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in on straightening. Laid out in straight len. 1-1/4 len 3rd of 8 (7) $16.00 58.5 Party Planner. Pincent Van Gogh 1200m Launceston 3yo+ Mdn Good(4) Oct 3. Laid out near 100m 11 len last of 13 (11) $51.00 58.5 Evil In Me 1200m Launceston 3yo+ Mdn Good(4) Oct 10. | ||||||||||||||
Career: 12 0-0-1 Track: 3 0-0-1 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 0-0-1 Dead: N/a Slow: 2 0-0-0 Heavy: 1 0-0-0 Earnings: $4,250 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 132 DAY SPELL --- | ||||||||||||||
13 of 13 | 10 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 11 | 58.5 | 11 | Shuji Amano | 1200m | Good4 | No | $51 | 1:11.24 |
Stewards Report: Laid out near 100m. | ||||||||||||||
3 of 8 | 03 Oct '18 | Launceston R2 | Mdn SW | 3+ | 17k | 2.3 | 58.5 | 7 | Shuji Amano | 1200m | Good4 | No | $16 | 1:11.41 |
Stewards Report: Laid in on straightening. Laid out in straight. | ||||||||||||||
9 of 10 | 23 Sep '18 | Hobart R3 | Mdn SW | 3+ | 17k | 5.8 | 58.5 | 8 | Shuji Amano | 1100m | Soft5 | Yes | $20 | 1:06.44 |
--- 42 DAY FRESHEN --- | ||||||||||||||
10 of 11 | 12 Aug '18 | Devonport Syntheti R1 | Mdn SW | 3+ | 17k | 8.6 | 58.5 | 10 | Shuji Amano | 900m | Synthetic | Yes | $51 | 0:53.33 |
5 of 12 | 29 Jul '18 | Devonport Syntheti R4 | Mdn SW | 2+ | 17k | 2.7 | 58.5 | 3 | Shuji Amano | 1000m | Synthetic | Yes | $30.6 | 1:00.67 |
--- 139 DAY SPELL --- | ||||||||||||||
4 of 7 | 12 Mar '18 | Hobart R1 | Mdn SW | 3+ | 17k | 1.3 | 56 | 7 | Teagan Voorham | 1000m | Good4 | Yes | $7.1 | 1:00.72 |
Stewards Report: Jumped awkwardly. 3 Wide. | ||||||||||||||
5 of 12 | 25 Feb '18 | Launceston R1 | Mdn SW | 3+ | 17k | 6.4 | 56 | 10 | Teagan Voorham | 1200m | Soft5 | Yes | $42.4 | 1:09.63 |
4 of 7 | 09 Feb '18 | Hobart R1 | Mdn SW | 3+ | 17k | 4.2 | 58 | 7 | Shuji Amano | 1100m | Good4 | Yes | $50.7 | 1:06.88 |
Stewards Report: Overraced middle stages. | ||||||||||||||
10 of 10 | 28 Jan '18 | Hobart R2 | Mdn SW | 3+ | 17k | 10.3 | 57 | 4 | Shuji Amano | 1400m | Good4 | Yes | $34.4 | 1:28.07 |
7 of 9 | 12 Jan '18 | Hobart R2 | Mdn SW | 3+ | 17k | 6.8 | 57 | 7 | Ismail Toker | 1100m | Good4 | Yes | $23.1 | 1:05.50 |
7 of 8 | 31 Dec '17 | Hobart R2 | Mdn SW | 3+ | 16k | 8.3 | 57 | 5 | Ismail Toker | 1200m | Good4 | Yes | $7.5 | 1:11.58 |
--- 98 DAY SPELL --- | ||||||||||||||
8 of 11 | 24 Sep '17 | Hobart R2 | Mdn SW | 3+ | 14k | 11.9 | 56 | 8 | Shuji Amano | 1200m | Heavy9 | No | $24.1 | 1:12.78 |
3 of 5 | 05 Sep '17 | Hobart Inside R5 | BTrial | - | 0k | 0.3 | - | 5 | Shuji Amano | 800m | Soft7 | No | $0 | 0:49.71 |
![]() 4. Gee Gees Magic Man (10) Ms Sigrid Carr (57) Lime, Purple G And Sleeves, Quartered Cap Age 3yo Sex G Colour b/br Trainer S Gandy (Brighton) Breeding Wordsmith - Ariella (Rubiton) Owners P A Geard & Mrs E J Geard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Eased near 1000m 4-1/2 len 7th of 14 (6) $21.00 57.0 The Rockbank Flash 1400m Launceston 3yo+ Mdn Soft(5) Oct 17. Blocked for run on straightening 2-1/2 len 2nd of 13 (8) $12.00 56.0 Cape Cardinal 1400m Launceston 3yo+ Mdn Good(4) Oct 31. | ||||||||||||||
Career: 4 0-1-0 Track: 4 0-1-0 Dist: 2 0-1-0 Track/Dist: 2 0-1-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-1-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $3,875 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 111 DAY SPELL --- | ||||||||||||||
2 of 13 | 31 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 2.5 | 56 | 8 | Sigrid Carr | 1400m | Good4 | No | $12 | 1:24.53 |
Stewards Report: Blocked for run on straightening. | ||||||||||||||
7 of 14 | 17 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 4.4 | 57 | 6 | D M Ganderton | 1400m | Soft5 | No | $21 | 1:24.19 |
Stewards Report: Jumped awkwardly. Eased near 1000m. | ||||||||||||||
8 of 13 | 25 Sep '18 | Launceston R1 | Mdn SW | 3+ | 17k | 2.8 | 56 | 2 | Sigrid Carr | 1220m | Soft5 | No | $6.5 | 1:14.19 |
2 of 6 | 11 Sep '18 | Hobart Inside R6 | BTrial | 2+ | 0k | 2 | - | 1 | Peter Lui | 1000m | Soft5 | No | $0 | 1:04.16 |
--- 223 DAY SPELL --- | ||||||||||||||
5 of 9 | 31 Jan '18 | Launceston R5 | Mdn SW | 2 | 19k | 6.2 | 57 | 2 | Sigrid Carr | 1200m | Good4 | No | $13.7 | 1:11.22 |
Stewards Report: Jumped awkwardly. Blocked for run near turn. Raced greenly. | ||||||||||||||
4 of 5 | 16 Jan '18 | Hobart Inside R2 | BTrial | 2,3 | 0k | 4.3 | - | 2 | Sigrid Carr | 900m | Good4 | No | $0 | 0:58.16 |
![]() 5. Red Fiore (8) Chris Graham (57) Gold, Black And White Striped Sleeves Age 3yo Sex G Colour BLK GEAR CHANGES: Cross Over Noseband Off First Time. Tongue Tie Off First Time Trainer G J McCulloch (Whitemore) Breeding Fiorente(IRE) - Red Pixie (Lonhro) Owners G J McCulloch, D J Stacey & T J Macleod, Tara Farm Pty Ltd (Mgr: D Neate) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Struck interference near 800m 12-1/4 len last of 11 (10) $51.00 54.5 Gee Gee Top Tip 1200m Launceston 3yo+ Mdn Good(4) Oct 31. | ||||||||||||||
Career: 1 0-0-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 111 DAY SPELL --- | ||||||||||||||
11 of 11 | 31 Oct '18 | Launceston R3 | Mdn SW | 3+ | 17k | 12.1 | 54.5 | 10 | Chris Graham | 1200m | Good4 | No | $51 | 1:12.50 |
Stewards Report: Struck interference near 800m. | ||||||||||||||
--- 140 DAY SPELL --- | ||||||||||||||
6 of 6 | 13 Jun '18 | Hobart Inside R3 | BTrial | 2,3 | 0k | 11 | - | 5 | B Muhcu | 900m | Soft6 | No | $0 | 0:58.53 |
![]() 6. Fontein Ali (9) Ms Teagan Voorham (56.5) Royal Blue, Gold Sleeves And Cap Age 6yo Sex M Colour ch Trainer Cameron Thompson (Cressy) Breeding Turffontein - Petrella (Mukaddamah(USA)) Owners Mrs B L Thompson, L R Thompson, Mrs S J Thompson, S S D'Onay, Mrs C B D'Ornay, L A Parsons, Miss K E Eaton & R J Hood | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 5th of 9 (3) $3.20 56.5 Nidoking 1350m Devonport Synthetic 3yo+ Mdn Synthetic Sept 9. Struck interference near 800m. Laid out in straight 3 len 4th of 11 (9) $10.00 57.0 Gee Gee Top Tip 1200m Launceston 3yo+ Mdn Good(4) Oct 31. | ||||||||||||||
Career: 21 0-6-3 Track: 1 0-0-0 Dist: 5 0-2-1 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-1-1 Fast: 0 0-0-0 Good: 6 0-1-1 Dead: N/a Slow: 4 0-0-0 Heavy: 3 0-1-1 Earnings: $35,441 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 111 DAY SPELL --- | ||||||||||||||
4 of 11 | 31 Oct '18 | Launceston R3 | Mdn SW | 3+ | 17k | 3 | 57 | 9 | J Maskiell | 1200m | Good4 | Yes | $10 | 1:12.50 |
Stewards Report: Struck interference near 800m. Laid out in straight. | ||||||||||||||
5 of 6 | 16 Oct '18 | Longford R6 | BTrial | 3+ | 0k | 5.9 | - | 6 | C Newitt | 700m | Good4 | No | $0 | 0:42.20 |
--- 37 DAY FRESHEN --- | ||||||||||||||
5 of 9 | 09 Sep '18 | Devonport Syntheti R2 | Mdn SW | 3+ | 17k | 4.1 | 56.5 | 3 | Hayley Mc Carthy | 1350m | Synthetic | Yes | $3.2 | 1:22.05 |
2 of 8 | 02 Sep '18 | Devonport Syntheti R3 | Mdn SW | 3+ | 17k | 0.2 | 56.5 | 7 | A Darmanin | 1350m | Synthetic | Yes | $5 | 1:22.46 |
3 of 10 | 19 Aug '18 | Devonport Syntheti R3 | Mdn SW | 3+ | 17k | 4.1 | 56.5 | 9 | A Darmanin | 1350m | Synthetic | Yes | $6.5 | 1:21.23 |
2 of 13 | 05 Aug '18 | Devonport Syntheti R5 | Mdn SW | 3+ | 17k | 2.5 | 56.5 | 10 | A Darmanin | 1650m | Synthetic | Yes | $4.6 | 1:43.91 |
2 of 9 | 29 Jul '18 | Devonport Syntheti R6 | Mdn SW | 2+ | 17k | 1.5 | 56.5 | 4 | A Darmanin | 1350m | Synthetic | Yes | $7.2 | 1:24.02 |
3 of 10 | 11 Jul '18 | Hobart R3 | Mdn SW | 2+ | 17k | 6.8 | 56.5 | 8 | A Darmanin | 1200m | Heavy8 | No | $9.8 | 1:17.04 |
4 of 14 | 24 Jun '18 | Hobart R2 | Mdn SW | 2+ | 17k | 8.1 | 56.5 | 9 | A Darmanin | 1200m | Heavy8 | Yes | $19.6 | 1:15.08 |
Stewards Report: Shifted out near 400m. | ||||||||||||||
--- 81 DAY LET UP --- | ||||||||||||||
9 of 10 | 04 Apr '18 | Sale R3 | Mdn SW | 3+ | 25k | 13.8 | 58 | 8 | M J Walker | 1400m | Good4 | Yes | $7.5 | 1:25.14 |
Stewards Report: Overraced middle stages. | ||||||||||||||
--- 41 DAY FRESHEN --- | ||||||||||||||
14 of 15 | 22 Feb '18 | Warrnambool R4 | Mdn SW | - | 25k | 11.2 | 55 | 8 | Liam Riordan | 1400m | Soft5 | Yes | $7 | 1:24.55 |
Stewards Report: Stewards queried run. Thumps. | ||||||||||||||
5 of 12 | 01 Feb '18 | Racing.Com Park R3 | Mdn SW | 4+ | 27k | 2.8 | 56.5 | 5 | M J Walker | 1600m | Good4 | Yes | $7 | 1:39.91 |
Stewards Report: Jumped awkwardly. Overraced early, middle stages. | ||||||||||||||
2 of 10 | 12 Jan '18 | Cranbourne R5 | Mdn SW | 3+ | 27k | 2 | 56.5 | 10 | M J Walker | 1400m | Heavy8 | Yes | $6 | 1:30.00 |
Stewards Report: Ran wide during race. | ||||||||||||||
2 of 8 | 22 Dec '17 | Yarra Glen R4 | Mdn SW | 4+ | 22k | 0.5 | 55 | 7 | Liam Riordan | 1200m | Good4 | Yes | $7.5 | 1:10.79 |
Stewards Report: Overraced early, middle stages. Ran wide during race. | ||||||||||||||
4 of 8 | 03 Dec '17 | Geelong R2 | Mdn SW | 4+ | 25k | 4.5 | 56.5 | 1 | Ryan Maloney | 1200m | Synthetic | Yes | $6 | 1:12.61 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
--- 191 DAY SPELL --- | ||||||||||||||
9 of 9 | 26 May '17 | Geelong R4 | BM58 Hcp | 3+ | 16k | 6.9 | 58 | 9 | L Currie | 1300m | Good4 | Yes | $6 | 1:19.14 |
Stewards Report: Ran wide early stages. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
7 of 11 | 11 May '17 | Racing.Com Park Sy R3 | Mdn SW | 3+ | 25k | 9.4 | 56.5 | 11 | D W Stackhouse | 1600m | Synthetic | Yes | $9.5 | 1:39.20 |
Stewards Report: Respiratory issues. | ||||||||||||||
2 of 7 | 27 Apr '17 | Racing.Com Park Sy R1 | Mdn SW | 3+ | 25k | 1.5 | 58 | 1 | D W Stackhouse | 1400m | Synthetic | Yes | $3.4 | 1:26.50 |
Stewards Report: Laid out near 100m. | ||||||||||||||
3 of 9 | 18 Apr '17 | Sale R3 | Mdn SW | 3+ | 23k | 3.3 | 58 | 2 | D W Stackhouse | 1400m | Good3 | Yes | $10 | 1:24.72 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 7 | 04 Apr '17 | Geelong R1 | Mdn SW | 3+ | 23k | 3.9 | 56.5 | 2 | D W Stackhouse | 1125m | Soft5 | Yes | $41 | 1:07.09 |
Stewards Report: Jumped awkwardly. Overraced middle stages. Blocked for run concluding stages. | ||||||||||||||
--- 95 DAY SPELL --- | ||||||||||||||
7 of 9 | 30 Dec '16 | Bairnsdale R8 | BM58 Hcp | - | 16k | 3 | 56.5 | 9 | Liam Riordan | 1200m | Soft7 | Yes | $51 | 1:15.13 |
Stewards Report: Ran wide early stages. |
![]() 7. La Dernier Fille (3) Troy Baker (56.5) Maroon, Lime Shamrocks And Hooped Sleeves, Lime Cap Age 5yo Sex M Colour ch Trainer Tegan Keys (Seven Mile Beach) Breeding Savoire Vivre(GB) - Starred (Redding(NZ)) Owners J L Keys, Ms H M Colgrave | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12-1/2 len last of 7 (6) $18.60 55.0 Acheeva Dream 1150m Devonport Synthetic 3yo Mdn Synthetic July 30 (2017). 6 len 4th of 11 (9) $31.00 56.5 Divi 1100m Hobart 3yo+ Mdn Soft(7) Oct 20. | ||||||||||||||
Career: 2 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $850 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 122 DAY SPELL --- | ||||||||||||||
4 of 11 | 20 Oct '18 | Hobart R1 | Mdn SW | 3+ | 17k | 6 | 56.5 | 9 | T Baker | 1100m | Soft7 | No | $31 | 1:06.55 |
--- 447 DAY SPELL --- | ||||||||||||||
7 of 7 | 30 Jul '17 | Devonport Syntheti R2 | Mdn SW | 3 | 14k | 12.6 | 55 | 6 | Ms S Catania | 1150m | Synthetic | No | $18.6 | 1:09.88 |
4 of 5 | 11 Jul '17 | Hobart Inside R4 | BTrial | 3 | 0k | 3.8 | - | 1 | D Pires | 800m | Soft5 | No | $0 | 0:50.22 |
--- 133 DAY SPELL --- | ||||||||||||||
4 of 6 | 28 Feb '17 | Devonport Syntheti R3 | BTrial | 2,3 | 0k | 5.4 | - | 6 | Y Nishitani | 800m | Synthetic | No | $0 | 0:49.71 |
![]() 8. Posh Pursuit (4) Miss Alex Patis (56.5) Hot Pink, Lime Green Sleeves Age 5yo Sex M Colour ch Trainer V C Poke (Spreyton) Breeding Toorak Toff - Spectrums Quest (Spectrum(IRE)) Owners V Poke | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered at start 1-1/2 len 8th of 13 (6) $151.00 53.5 Evil In Me 1200m Launceston 3yo+ Mdn Good(4) Oct 10. 1-3/4 len 4th of 13 (13) $21.00 53.5 Fiveandfurther 1220m Launceston 3yo+ Mdn Soft(5) Nov 7. | ||||||||||||||
Career: 8 0-0-0 Track: 2 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $4,105 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 104 DAY SPELL --- | ||||||||||||||
4 of 13 | 07 Nov '18 | Launceston R2 | Mdn SW | 3+ | 17k | 1.7 | 53.5 | 13 | Alex Patis | 1220m | Soft5 | No | $21 | 1:13.98 |
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 13 | 10 Oct '18 | Launceston R1 | Mdn SW | 3+ | 17k | 1.5 | 53.5 | 6 | Alex Patis | 1200m | Good4 | No | $151 | 1:11.24 |
Stewards Report: Hampered at start. | ||||||||||||||
8 of 8 | 21 Sep '18 | Geelong R2 | Mdn SW | 3+ | 26k | 13.7 | 58 | 7 | Dean Holland | 1300m | Synthetic | No | $71 | 1:18.74 |
9 of 12 | 09 Sep '18 | Casterton R3 | Mdn SW | 3+ | 23k | 7.1 | 54.5 | 3 | Lucinda Doodt | 1200m | Soft5 | Yes | $41 | 1:12.06 |
Stewards Report: Slowly away. Overraced middle stages. | ||||||||||||||
5 of 9 | 17 Aug '18 | Geelong R4 | Mdn SW | 3+ | 26k | 5.7 | 55 | 2 | Ms G Cartwright | 1000m | Synthetic | Yes | $26 | 0:59.41 |
