Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Murray Bridge R4 Davey Mdn Plate RAIL: Out 3m 840 to Wp, Sectional 604m CLASS: Mdn AGE: 3+ SEX: No Restriction PRIZEMONEY: $13,000 DISTANCE: 1606m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Business Class J Ryan Hurdle - T Ms K Huxtable | 11 | 58 | 8 | 1 0-0-0 | 0% | 0% | 0 $0 | 12 / 14 1200m S | 5 / 11 1000m G | 4 / 7 1000m G | ||
2 | ![]() | John The Rodent J Justin Potter - T T T Oxlade | 7 | 58 | 8 | 8 0-2-2 | 0% | 50% | 1.5 $11,700 | 5 / 14 1600m S | 2 / 8 1400m G | 5 / 8 1200m G | 7 / 14 1200m G | |
3 | ![]() | Bulcmene J Sairyn Fawke - T J E Hickmott | 12 | 56.5 | 8 | 2 0-0-0 | 0% | 0% | 0 $0 | 14 / 14 1600m S | 7 / 8 1400m G | |||
4 | ![]() | Shows Promise J Jamie Kah - T Michael Hickmott | 8 | 56.5 | 19 | 1 0-1-0 | 0% | 100% | 2.5 $2,500 | 2 / 10 1500m G | 6 / 8 1000m G | |||
5 | ![]() | Jettabel J Ms Kayla Crowther - T Grant Kluske | 4 | 56 | 26 | 12 0-1-0 | 0% | 8.3% | 0.5 $6,225 | 10 / 10 1600m G | 4 / 9 1350m S | 4 / 6 1200m G | 11 / 13 1600m G | |
6 | ![]() | Lace The Lady J Ms Claudia Lions - T David Page | 3 | 56 | 46 | 20 0-3-1 | 0% | 20% | 0.5 $9,170 | 2 / 6 1200m G | 7 / 7 2000m G | 4 / 10 1860m G | 9 / 14 1600m G | |
7 | ![]() | Meadows Lassie J Ms Sophie Logan - T Grant Young | 6 | 56 | 70 | 9 0-2-1 | 0% | 33.3% | 1.4 $12,800 | 3 / 9 1000m G | 4 / 7 2050m G | 4 / 5 1250m S | 6 / 7 1200m S | |
8 | ![]() | Notre Temps J Jake Toeroek - T Ms P Trenwith | 1 | 56 | 19 | 6 0-0-1 | 0% | 16.7% | 0.5 $3,200 | 3 / 10 1500m G | 5 / 6 1200m S | 4 / 8 1000m G | 8 / 14 1200m G | |
9 | ![]() | Sirius Journey J Jason Holder - T Steven Schrader | 5 | 56 | 19 | 3 0-0-0 | 0% | 0% | 0.2 $600 | 9 / 10 1500m G | 10 / 10 1100m S | 10 / 10 1050m G | ||
10 | ![]() | Another Whisper J Kenny Lau - T R A Campbell | 9 | 54.5 | 35 | 5 0-0-0 | 0% | 0% | 0.4 $1,850 | 8 / 9 1350m S | 4 / 6 1340m F | 7 / 11 1300m S | 10 / 12 1300m S | |
11 | ![]() | Crown Harmonium J Chris Caserta - T J E Hickmott | 10 | 54.5 | 8 | 3 0-0-1 | 0% | 33.3% | 0.7 $2,050 | 4 / 14 1600m S | 3 / 8 1400m G | 5 / 5 900m G | 3 / 8 900m G | |
12 | ![]() | Happy Atom J Ms Emily Finnegan - T P Huserot | 2 | 54.5 | 21 | 2 0-0-0 | 0% | 0% | 0.3 $600 | 8 / 9 1400m G | 8 / 8 1050m G | 5 / 8 1000m G | ||
13 | ![]() | So Intelligent J Dylan Caboche - T P Stokes | 8 | 54.5 | 21 | 3 0-2-0 | 0% | 66.7% | 1.7 $5,000 | 2 / 9 1400m G | 2 / 7 1350m G | 5 / 11 1200m G | 2 / 10 1000m S |
![]() 1. Business Class (11) Ryan Hurdle (58) Royal Blue, Gold Sleeves And Cap Age 4yo Sex G Colour br GEAR CHANGES: Tongue Tie First Time Trainer Ms K Huxtable (Murray Bridge) Breeding Good Journey(USA) - Jillimarg (Blevic) Owners Dr G S Tucker, Mrs C E Tucker, G F McMahon & D J Lovegrove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 14-1/2 len 12th of 14 (6) $101.00 58.0 St Georges Vaults 1200m Morphettville 3yo+ Mdn Soft(5) Nov 6. | ||||||||||||||
Career: 1 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
12 of 14 | 06 Nov '18 | Morphettville R4 | Mdn SW | 3+ | 20k | 14.5 | 58 | 6 | P Gatt | 1200m | Soft5 | No | $101 | 1:11.98 |
Video Comments: Among slowest out and positioned near tail, 10 len back at corner, made no progress in straight. | ||||||||||||||
--- 215 DAY SPELL --- | ||||||||||||||
5 of 11 | 05 Apr '18 | Morphettville Park R8 | BTrial | 3 | 0k | 6.2 | - | 5 | Dan Morgan | 1000m | Good4 | No | $0 | 1:00.12 |
4 of 7 | 22 Mar '18 | Morphettville Park R11 | BTrial | 3 | 0k | 4.8 | - | 4 | Todd Pannell | 1000m | Good4 | No | $0 | 1:01.62 |
![]() 2. John The Rodent (7) Justin Potter (58) Emerald Green, White Sash And Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Blinkers Off First Time Trainer T T Oxlade (Woodchester) Breeding Barbados - Scotch 'n' Ice (Real Jester) Owners N K Dutschke, N J Hoskin, J B Hoskin, S L Cotton, C W Twelftree, W R McFarlane, Mrs J M Oxlade, J H Hoskin, Miss K Kneebone, C J Hoskin, Mrs C A Hoskin, Miss E R Hoskin, S C Barnett, M W Dutschke, J | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len 2nd of 8 (3) $18.00 58.0 Quaffany 1400m Murray Bridge 3yo+ Mdn Good(4) Oct 19. Eased near 1000m. Blocked for run near 400m 8-1/4 len 5th of 14 (2) $31.00 58.0 Havana Heat 1600m Morphettville 3yo+ Mdn Soft(5) Nov 6. | ||||||||||||||
Career: 8 0-2-2 Track: 4 0-2-1 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-1 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 0-2-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $11,700 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
5 of 14 | 06 Nov '18 | Morphettville R3 | Mdn SW | 3+ | 20k | 8.3 | 58 | 2 | J Potter | 1600m | Soft5 | Yes | $31 | 1:38.70 |
Stewards Report: Eased near 1000m. Blocked for run near 400m. | ||||||||||||||
Video Comments: Sharply away, relinquished early lead, 3rd at turn in tight quarters, even finish. | ||||||||||||||
2 of 8 | 19 Oct '18 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 0.5 | 58 | 3 | J Potter | 1400m | Good4 | Yes | $18 | 1:27.49 |
5 of 8 | 03 Oct '18 | Strathalbyn R2 | Mdn SW | 4+ | 13k | 3.8 | 58 | 1 | R J Hurdle | 1200m | Good4 | Yes | $11 | 1:15.35 |
Stewards Report: Hampered near 1000m. Blocked for run in straight. | ||||||||||||||
Video Comments: Out okay but hampered early and pinched back to race near tail on the fence, same at corner, held up at 300m, battled on fairly. | ||||||||||||||
7 of 14 | 19 Sep '18 | Murray Bridge R5 | Mdn SW | 3+ | 13k | 4.2 | 58 | 5 | R J Hurdle | 1200m | Good4 | Yes | $11 | 1:13.76 |
Video Comments: Began well, stationed 5th on the fence, similar to corner, bailed up at 200m, battled to line. | ||||||||||||||
--- 76 DAY LET UP --- | ||||||||||||||
5 of 6 | 05 Jul '18 | Murray Bridge R3 | BTrial | 3 | 0k | 10.4 | - | 5 | J Potter | 900m | Good3 | No | $0 | 0:52.14 |
--- 161 DAY SPELL --- | ||||||||||||||
3 of 9 | 25 Jan '18 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 9.8 | 56.5 | 5 | J Potter | 1200m | Good4 | No | $2.15 | 1:13.27 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
2 of 12 | 10 Jan '18 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 0.3 | 56.5 | 1 | J Potter | 1206m | Good3 | No | $1.75 | 1:13.75 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
6 of 8 | 30 Dec '17 | Morphettville R3 | Mdn SW | 3 | 30k | 2.9 | 57.5 | 4 | R J Hurdle | 1200m | Good4 | No | $7 | 1:10.73 |
3 of 11 | 15 Dec '17 | Morphettville R2 | Mdn SW | 3 | 13k | 2.3 | 57.5 | 5 | R J Hurdle | 1050m | Good4 | No | $41 | 1:01.32 |
Stewards Report: Jumped awkwardly. Raced greenly. | ||||||||||||||
4 of 6 | 07 Dec '17 | Morphettville Park R5 | BTrial | 3 | 0k | 2.9 | - | 4 | R J Hurdle | 1000m | Soft5 | No | $0 | 1:00.00 |
--- 300 DAY SPELL --- | ||||||||||||||
3 of 7 | 10 Feb '17 | Morphettville Park R5 | BTrial | 2 | 0k | 0.6 | - | 3 | J Potter | 1000m | Good4 | No | $0 | 1:02.57 |
![]() 3. Bulcmene (12) Sairyn Fawke (56.5) Royal Blue, Cream Diagonal Stripes, Purple Cap Age 3yo Sex G Colour BLK Trainer J E Hickmott (Murray Bridge) Breeding Bullet Train(GB) - Alcmene (Testa Rossa) Owners Mrs H M North | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Laid out near 800m 10-1/2 len 7th of 8 (1) $31.00 56.0 Quaffany 1400m Murray Bridge 3yo+ Mdn Good(4) Oct 19. 21-3/4 len last of 14 (1) $201.00 56.5 Havana Heat 1600m Morphettville 3yo+ Mdn Soft(5) Nov 6. | ||||||||||||||
Career: 2 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 105 DAY SPELL --- | ||||||||||||||
14 of 14 | 06 Nov '18 | Morphettville R3 | Mdn SW | 3+ | 20k | 21.8 | 56.5 | 1 | Eran Boyd | 1600m | Soft5 | No | $201 | 1:38.70 |
Video Comments: Out on terms but beaten for speed and eased back to race near tail, last at turn, no impression. | ||||||||||||||
7 of 8 | 19 Oct '18 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 10.4 | 56 | 1 | Ms G Cartwright | 1400m | Good4 | No | $31 | 1:27.49 |
Stewards Report: Jumped awkwardly. Laid out near 800m. |
![]() 5. Jettabel (4) Ms Kayla Crowther (56) Lilac, Red Sleeves And Cap Age 5yo Sex M Colour br/bl Trainer Grant Kluske (Strathalbyn) Breeding Bel Esprit - Jetta(NZ) (Howbaddouwantit(USA)) Owners T D Kelly, G J Wright, Mrs F E Wright & Mrs R J Kelly | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages 5-1/4 len 4th of 9 (2) $61.00 57.5 First Kiss 1350m Strathalbyn 3yo+ F&M Mdn Soft(5) Oct 10. Struck interference at start. Wide throughout 22-3/4 len last of 10 (9) $61.00 56.0 Star Status 1600m Murray Bridge 3yo+ Mdn Good(4) Oct 19. | ||||||||||||||
Career: 12 0-1-0 Track: 1 0-0-0 Dist: 2 0-0-0 Track/Dist: 1 0-0-0 1st Up: 4 0-1-0 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 10 0-1-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $6,225 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 123 DAY SPELL --- | ||||||||||||||
10 of 10 | 19 Oct '18 | Murray Bridge R1 | Mdn SW | 3+ | 13k | 22.7 | 56 | 9 | A K Chan | 1600m | Good4 | No | $61 | 1:40.18 |
Stewards Report: Struck interference at start. Wide throughout. | ||||||||||||||
4 of 9 | 10 Oct '18 | Strathalbyn R3 | Mdn SW | 3+ | 13k | 5.1 | 57.5 | 2 | J Potter | 1350m | Soft5 | No | $61 | 1:25.42 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
Video Comments: Good start from inside gate to sit 3 len behind leaders, remained on fence into stretch, battled on okay under full urgings. | ||||||||||||||
4 of 6 | 26 Sep '18 | Gawler R3 | Mdn SW | 3+ | 13k | 8.5 | 54.5 | 6 | W Lau | 1200m | Good3 | No | $41 | 1:11.52 |
Video Comments: Moderate start, allowed to drift back to last and a long way off them at corner, battled on okay late but a long way from winner. | ||||||||||||||
--- 147 DAY SPELL --- | ||||||||||||||
11 of 13 | 02 May '18 | Strathalbyn R3 | Mdn SW | 2+ | 13k | 10.6 | 56 | 7 | Ms C Lindop | 1600m | Good3 | No | $21 | 1:42.01 |
8 of 12 | 15 Apr '18 | Naracoorte R2 | Mdn SW | 2+ | 10k | 12.3 | 56 | 11 | Eran Boyd | 1430m | Soft7 | No | $21 | 1:30.02 |
2 of 9 | 28 Mar '18 | Strathalbyn R1 | Mdn SW | 3+ | 13k | 2.8 | 56 | 9 | Ms C Lindop | 1200m | Good3 | No | $61 | 1:14.63 |
7 of 7 | 22 Mar '18 | Morphettville Park R13 | BTrial | - | 0k | 8.2 | - | 7 | B Sweeney | 1000m | Good4 | No | $0 | 1:01.16 |
--- 96 DAY SPELL --- | ||||||||||||||
10 of 10 | 16 Dec '17 | Cranbourne R2 | Mdn SW | 3+ | 22k | 29.7 | 53.5 | 6 | Harry Grace | 1400m | Good3 | No | $151 | 1:25.48 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
10 of 11 | 01 Dec '17 | Sale R3 | Mdn SW | 3+ | 22k | 17.5 | 56.5 | 8 | D Schmitt | 1400m | Good4 | No | $101 | 1:25.35 |
Stewards Report: Rider charged with careless riding. | ||||||||||||||
12 of 12 | 21 Nov '17 | Moe R3 | Mdn SW | 3+ | 22.1k | 9.3 | 58 | 2 | D Schmitt | 1214m | Good4 | No | $151 | 1:14.01 |
6 of 6 | 07 Nov '17 | Bairnsdale R2 | Mdn SW | 3+ | 10k | 8.8 | 56.5 | 3 | D Schmitt | 1200m | Good4 | No | $9 | 1:13.45 |
--- 266 DAY SPELL --- | ||||||||||||||
8 of 8 | 14 Feb '17 | Sale R4 | Mdn SW | 3+ | 23k | 25.9 | 56 | 5 | Chris Symons | 1205m | Good4 | No | $151 | 1:11.41 |
7 of 7 | 04 Feb '17 | Sapphire Coast R1 | Mdn SW | - | 20k | 12.9 | 56.5 | 3 | R Bensley | 900m | Good4 | Yes | $21 | 0:50.88 |
--- 110 DAY SPELL --- | ||||||||||||||
7 of 9 | 17 Oct '16 | Cranbourne Trainin R7 | BTrial | 3 | 0k | 0 | - | 7 | Chris Symons | 800m | Heavy8 | No | $0 | 0:49.84 |
![]() 6. Lace The Lady (3) Ms Claudia Lions (56) Red And Blue Quarters, White Sleeves And Cap Age 5yo Sex M Colour BLK Trainer David Page (Murray Bridge) Breeding Akhadan - Melody Bay (Piccolo(GB)) Owners D V Page, J P Phillpot & Mrs R A Page | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 20-3/4 len last of 7 (3) $101.00 54.5 Roland Garros 2000m Mildura 3yo+ Mdn Good(3) May 21. 5-1/4 len 2nd of 6 (1) $3.20 58.0 Ask The Sheriff 1200m Pooncarie Mdn Good(3) Sept 29. | ||||||||||||||
Career: 20 0-3-1 Track: 5 0-0-0 Dist: 2 0-0-0 Track/Dist: 2 0-0-0 1st Up: 4 0-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 17 0-3-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $9,170 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 143 DAY SPELL --- | ||||||||||||||
2 of 6 | 29 Sep '18 | Pooncarie R1 | Mdn Hcp | - | 7.1k | 5.3 | 58 | 1 | M R Henderson | 1200m | Good3 | No | $3.2 | 1:12.43 |
--- 131 DAY SPELL --- | ||||||||||||||
7 of 7 | 21 May '18 | Mildura R1 | Mdn SW | 3+ | 22k | 20.9 | 54.5 | 3 | Kayla Crowther | 2000m | Good3 | Yes | $101 | 2:06.98 |
4 of 10 | 25 Apr '18 | Avoca R1 | Mdn SW | 3+ | 12k | 6.2 | 56.5 | 10 | J Baldock | 1860m | Good4 | Yes | $26 | 1:58.85 |
9 of 14 | 18 Apr '18 | Murray Bridge R3 | Mdn SW | 2+ | 13k | 11.1 | 54.5 | 10 | Justin Huxtable | 1600m | Good4 | Yes | $31 | 1:40.85 |
2 of 9 | 31 Mar '18 | Clare R4 | Mdn SW | 3+ | 10k | 2 | 53 | 5 | Cody Collins | 1800m | Good4 | Yes | $26 | 1:56.50 |
--- 31 DAY FRESHEN --- | ||||||||||||||
3 of 9 | 28 Feb '18 | Gawler R4 | Mdn SW | 3+ | 13k | 3.5 | 56 | 5 | Jamie Kah | 1700m | Good4 | Yes | $26 | 1:47.45 |
5 of 7 | 17 Feb '18 | Kingscote R1 | Mdn SW | 3+ | 10.4k | 2.2 | 54 | 4 | Jemma Frew | 1360m | Good4 | Yes | $21 | 1:25.11 |
Stewards Report: Tightened for room. | ||||||||||||||
2 of 6 | 27 Jan '18 | Kingscote R1 | Mdn SW | 3+ | 6k | 10.5 | 55 | 6 | Jemma Frew | 1008m | Good3 | Yes | $8 | 0:59.38 |
11 of 12 | 10 Jan '18 | Murray Bridge R2 | Mdn SW | 3+ | 13k | 8.6 | 53 | 12 | Jemma Frew | 1206m | Good3 | Yes | $101 | 1:13.75 |
Stewards Report: Ran wide early, middle stages. | ||||||||||||||
6 of 8 | 26 Dec '17 | Nhill R3 | Mdn SW | 3+ | 10k | 6.1 | 54.5 | 8 | Jemma Frew | 1150m | Good3 | Yes | $21 | 1:09.79 |
--- 332 DAY SPELL --- | ||||||||||||||
8 of 10 | 28 Jan '17 | Kingscote R1 | Mdn SW | 3+ | 6k | 10 | 52.5 | 6 | Jailani Mamat | 1008m | Good4 | Yes | $9.5 | 0:00.00 |
Stewards Report: Laid in concluding stages. | ||||||||||||||
6 of 7 | 11 Jan '17 | Murray Bridge R3 | Mdn SW | 3+ | 12k | 14.6 | 51.5 | 3 | Jemma Frew | 1200m | Good3 | Yes | $61 | 1:11.36 |
4 of 9 | 26 Dec '16 | Nhill R3 | Mdn SW | 3+ | 10k | 7.6 | 54 | 4 | Cody Collins | 1150m | Good4 | Yes | $4 | 1:09.66 |
10 of 10 | 19 Dec '16 | Echuca R2 | Mdn SW | 3 | 20k | 15.9 | 53 | 4 | Ms K Furness | 1400m | Good4 | Yes | $101 | 1:25.74 |
Stewards Report: Ran wide during race. | ||||||||||||||
4 of 6 | 10 Dec '16 | Moulamein R1 | Mdn Hcp | - | 6k | 8 | 56.5 | 1 | Harry Grace | 1000m | Good3 | Yes | $9 | 0:59.32 |
--- 164 DAY SPELL --- | ||||||||||||||
10 of 12 | 29 Jun '16 | Murray Bridge R3 | Mdn SW | 2+ | 12k | 18 | 50.5 | 4 | Jailani Mamat | 1600m | Soft5 | Yes | $41 | 1:41.91 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
4 of 5 | 13 Jun '16 | Murray Bridge R3 | Mdn SW | 2+ | 12k | 12.2 | 53.5 | 3 | D Caboche | 1400m | Soft5 | Yes | $14 | 1:27.03 |
7 of 11 | 05 Jun '16 | Port Augusta R2 | Mdn SW | 2+ | 8k | 21.9 | 53.5 | 2 | D Caboche | 1200m | Good3 | Yes | $26 | 1:12.03 |
6 of 6 | 17 May '16 | Geelong R2 | Mdn SW | 2+ | 23k | 10.2 | 54 | 5 | Ms G Cartwright | 1000m | Synthetic | Yes | $41 | 0:58.28 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 34 DAY FRESHEN --- | ||||||||||||||
10 of 11 | 13 Apr '16 | Balaklava R2 | Mdn SW | 2 | 12k | 11.3 | 54 | 8 | Ms E Finnegan | 1050m | Good3 | No | $81 | 1:00.95 |
Stewards Report: Hampered at start. Vetted - no abnormalities. |
![]() 7. Meadows Lassie (6) Ms Sophie Logan (56) White, Pink Sash, Royal Blue Sleeves, Pink Cap Age 4yo Sex M Colour BLK Trainer Grant Young (Murray Bridge) Breeding Face Value - Dancing Lass (Akhadan) Owners K R Smith & Mrs H C Smith | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 2 len 2nd of 11 (10) $4.80 55.5 Good Idea 2070m Strathalbyn 3yo+ Mdn Soft(6) June 13. 4-1/2 len 4th of 7 (1) $2.40F 56.0 Silent Sway 2050m Strathalbyn 3yo+ Mdn Good(4) Sept 5. | ||||||||||||||
Career: 9 0-2-1 Track: 2 0-0-1 Dist: 1 0-0-1 Track/Dist: 1 0-0-1 1st Up: 3 0-0-0 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 5 0-0-1 Dead: N/a Slow: 4 0-2-0 Heavy: 0 0-0-0 Earnings: $12,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 131 DAY SPELL --- | ||||||||||||||
3 of 9 | 11 Oct '18 | Morphettville Park R11 | BTrial | - | 0k | 0.8 | - | 3 | Sophie Logan | 1000m | Good4 | No | $0 | 1:01.70 |
--- 36 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 05 Sep '18 | Strathalbyn R1 | Mdn SW | 3+ | 13k | 4.5 | 56 | 1 | J Holder | 2050m | Good4 | No | $2.4 | 2:13.31 |
Video Comments: One of the best away, shared lead on the inside, under some pressure as leader kicked at turn, battled to line. | ||||||||||||||
4 of 5 | 23 Aug '18 | Morphettville Park R11 | BTrial | - | 0k | 3.9 | - | 4 | Sophie Logan | 1250m | Soft5 | No | $0 | 1:19.96 |
6 of 7 | 10 Aug '18 | Gawler R12 | BTrial | 3+ | 0k | 6.6 | - | 6 | Sophie Logan | 1200m | Soft5 | No | $0 | 1:17.57 |
--- 58 DAY LET UP --- | ||||||||||||||
2 of 11 | 13 Jun '18 | Strathalbyn R2 | Mdn SW | 3+ | 13k | 2 | 55.5 | 10 | D Tourneur | 2070m | Soft6 | No | $4.8 | 2:12.61 |
Stewards Report: Laid in in straight. | ||||||||||||||
Video Comments: Away on terms, settled midfield 3w early, eased back to find cover, followed leader deep into stretch, ducked back inside at 200m, kept working to line. | ||||||||||||||
2 of 10 | 06 Jun '18 | Gawler R1 | Mdn SW | 2+ | 13k | 0.8 | 55.5 | 9 | D Tourneur | 1722m | Soft5 | No | $10 | 1:48.02 |
Stewards Report: Hung in during race. | ||||||||||||||
Video Comments: Out okay, drifted back early to obtain cover but held out, let slide but remained deep (laying in), under rider's urgings from 500m, angled in and boxed on for second. | ||||||||||||||
7 of 12 | 27 May '18 | Strathalbyn R3 | Cls 1 SW | 3+ | 15k | 2 | 52.5 | 6 | Kayla Crowther | 2050m | Soft5 | No | $21 | 2:13.20 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
14 of 14 | 19 May '18 | Morphettville R3 | Group 3 SW | 3 | 175.4k | 26 | 56 | 7 | Kayla Crowther | 2500m | Soft6 | No | $101 | 2:41.62 |
Video Comments: Ridden across to dictate, began to feel the pinch on turn and folded up quickly. | ||||||||||||||
11 of 11 | 28 Apr '18 | Morphettville R7 | Group 3 SW | 3 | 120.3k | 19.6 | 55.5 | 3 | Todd Pannell | 2035m | Good4 | No | $201 | 2:06.71 |
3 of 14 | 18 Apr '18 | Murray Bridge R3 | Mdn SW | 2+ | 13k | 4.7 | 55 | 4 | Jamie Kah | 1600m | Good4 | No | $17 | 1:40.85 |
9 of 10 | 07 Apr '18 | Morphettville R1 | Mdn SW | 3 | 30k | 9.5 | 55.5 | 9 | D Yendall | 1200m | Good4 | Yes | $81 | 1:11.15 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
--- 374 DAY SPELL --- | ||||||||||||||
4 of 5 | 29 Mar '17 | Murray Bridge R1 | Mdn SW | 2 | 12k | 20.4 | 53.5 | 5 | B Griffiths | 1000m | Good4 | Yes | $21 | 0:59.65 |
--- 61 DAY LET UP --- | ||||||||||||||
6 of 6 | 27 Jan '17 | Murray Bridge R5 | BTrial | 2 | 0k | 21.4 | - | 6 | Ms E Finnegan | 900m | Good4 | No | $0 | 0:57.57 |
![]() 8. Notre Temps (1) Jake Toeroek (56) Royal Blue, Sky Blue Stripe, White Sleeves Sky Blue Armbands, Red Cap Age 4yo Sex M Colour b/br GEAR CHANGES: Blinkers Off First Time Trainer Ms P Trenwith (Morphettville) Breeding Walking Or Dancing(NZ) - Pearl Joy (Oratorio(IRE)) Owners Miss S Fanning, Miss K Courtidis, B Jansen, B Bowes, M Eglinton & E T Maxwell | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
