Meetings 2019-02-18 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballina | 14:05 1305m | 14:40 1305m | 15:15 1005m | 15:50 1905m | 16:30 1255m | 17:10 1305m | 17:50 1605m | |||||
Newcastle | 13:45 900m | 14:20 1200m | 14:55 1200m | 15:30 1400m | 16:10 900m | 16:50 1200m | 17:30 1600m | |||||
Meetings 2019-02-19 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Seymour | 13:30 1200m | 14:00 1200m | 14:30 2000m | 15:00 1600m | 15:30 1200m | 16:00 1400m | 16:30 1000m | 17:00 1600m | ||||
Wyong | 13:20 1350m | 13:55 1000m | 14:35 2100m | 15:10 1600m | 15:45 1000m | 16:20 1100m | 16:55 1350m | 17:30 1600m | ||||
Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m |
Hamilton R5 Commercial Hotel RAIL: True Entire Circuit CLASS: BM58 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $20,000 DISTANCE: 1400m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Kent Street J Jason Maskiell - T P A Chow | 8 | 60 | 14 | 8 1-1-1 | 12.5% | 37.5% | 2.4 $19,100 | 1 / 12 1300m G | 8 / 10 1620m S | 2 / 12 1400m S | 3 / 10 1400m S | |
2 | ![]() | Rosso Antico J Declan Bates - T Stephen Lenehan | 5 | 58 | 8 | 17 2-2-3 | 11.8% | 41.2% | 2.2 $37,604 | 3 / 8 1200m G | 1 / 14 1300m G | 3 / 8 1400m G | 2 / 8 1200m G | |
3 | ![]() | Quietly Angry J Ms Jessica Eaton - T T & K O'Sullivan | 9 | 57.5 | 14 | 17 1-4-3 | 5.9% | 47.1% | 2.7 $46,720 | 2 / 9 1300m G | 2 / 12 1612m G | 4 / 10 1620m H | 3 / 10 1400m G | |
4 | ![]() | Royal Butterfly J Luke Williams - T Ms T Good | 7 | 57.5 | 125 | 31 2-2-4 | 6.5% | 25.8% | 1.8 $56,574 | 12 / 13 1600m S | 8 / 12 1300m S | 4 / 9 2100m S | 2 / 13 1700m H | |
5 | ![]() | Bunumburt J Ms Jackie Beriman - T Bob & Kane Post | 2 | 57 | 10 | 30 4-2-5 | 13.3% | 36.7% | 1.8 $53,092 | 2 / 10 1300m G | 10 / 12 1400m S | 7 / 13 1200m G | 5 / 10 1600m H | |
6 | ![]() | Our Henrietta J Dean Holland - T Dane Smith | 10 | 57 | 14 | 40 4-4-4 | 10% | 30% | 1.9 $74,118 | 4 / 9 1100m G | 4 / 11 1100m G | 10 / 12 1450m S | 11 / 11 1700m H | |
7 | ![]() | Sea Of Stars J Jarrod Lorensini - T D K Weir | 1 | 57 | 18 | 10 1-2-0 | 10% | 30% | 3.1 $31,480 | 5 / 10 1109m G | 7 / 9 1100m G | 10 / 11 1000m G | 8 / 9 1100m G | |
8 | ![]() | The Presenter J Ms Chelsea Macfarlane - T Nathan Hobson | 6 | 57 | 10 | 22 1-3-0 | 4.5% | 18.2% | 1.5 $34,039 | 2 / 5 1200m G | 2 / 5 1400m G | 7 / 10 1200m G | 7 / 10 1200m H | |
9 | ![]() | Sir Chatalot J Ms Chelsea Hall - T H J Barry | 3 | 54 | 10 | 28 1-3-2 | 3.6% | 21.4% | 1.2 $34,593 | 5 / 10 1300m G | 5 / 12 1400m S | 6 / 10 1450m G | 9 / 16 1400m G | |
10 | ![]() | Rule Of Three J Ms Eran Boyd - T Nathan Hobson | 4 | 54 | 17 | 34 3-1-4 | 8.8% | 23.5% | 0.8 $25,640 | 4 / 6 1600m G | 7 / 9 1550m G | 5 / 10 1620m H | 3 / 7 1550m G |
![]() 1. Kent Street (8) Jason Maskiell (60) Aqua, Navy Blue Shamrock, Blue Sleeves, White Armbands, Aqua And Navy Blue Quartered Cap Age 4yo Sex G Colour ch Trainer P A Chow (Warrnambool) Breeding Swinging Bachelor - Parade Of Dreams (Testa Rossa) Owners Paltarra Thoroughbreds (Mgr: Mrs S L Scollard) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages 6-1/2 len 8th of 10 (4) $5.30 58.0 Perun 1620m Launceston 2yo+ Mdn Soft(5) April 24. Hd win of 12 (3) $12.00 58.5 Du To Pass. Hadid 1300m Stawell 3yo+ Mdn Good(4) Oct 30. | ||||||||||||||
Career: 8 1-1-1 Track: 0 0-0-0 Dist: 4 0-1-1 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 5 1-0-0 Dead: N/a Slow: 3 0-1-1 Heavy: 0 0-0-0 Earnings: $19,100 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 110 DAY SPELL --- | ||||||||||||||
1 of 12 | 30 Oct '18 | Stawell R4 | Mdn SW | 3+ | 23k | 0.2 | 58.5 | 3 | J Maskiell | 1300m | Good4 | No | $12 | 1:19.03 |
--- 189 DAY SPELL --- | ||||||||||||||
8 of 10 | 24 Apr '18 | Launceston R3 | Mdn SW | 2+ | 17k | 6.6 | 58 | 4 | B Muhcu | 1620m | Soft5 | No | $5.3 | 1:39.92 |
Stewards Report: Overraced early stages. | ||||||||||||||
2 of 12 | 28 Mar '18 | Launceston R1 | Mdn SW | 3+ | 17k | 0.2 | 58 | 5 | B Mc Coull | 1400m | Soft5 | Yes | $6.4 | 1:25.72 |
Stewards Report: Wide throughout. Stewards queried run. | ||||||||||||||
3 of 10 | 21 Mar '18 | Launceston R2 | Mdn SW | 3+ | 17k | 2.2 | 58 | 2 | J Maskiell | 1400m | Soft5 | Yes | $6.9 | 1:25.46 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
5 of 14 | 28 Feb '18 | Launceston R1 | Mdn SW | 3+ | 20k | 0.6 | 58 | 2 | J Maskiell | 1400m | Good4 | Yes | $19.6 | 1:24.62 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
5 of 11 | 09 Feb '18 | Hobart R2 | Mdn SW | 3+ | 17k | 0.7 | 58 | 3 | D Yendall | 1400m | Good4 | Yes | $6.4 | 1:27.21 |
5 of 7 | 28 Jan '18 | Hobart R1 | Mdn SW | 3+ | 17k | 5.2 | 57 | 1 | J Maskiell | 1200m | Good4 | No | $7.6 | 1:12.60 |
6 of 9 | 12 Jan '18 | Hobart R2 | Mdn SW | 3+ | 17k | 4.3 | 55.5 | 8 | A Ismadi | 1100m | Good4 | No | $80.4 | 1:05.50 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 4 | 19 Dec '17 | Hobart Inside R5 | BTrial | 3+ | 0k | 0.5 | - | 4 | A Ismadi | 900m | Good4 | No | $0 | 0:57.41 |
--- 203 DAY SPELL --- | ||||||||||||||
5 of 5 | 30 May '17 | Hobart Inside R3 | BTrial | 2,3 | 0k | 15.3 | - | 3 | Ms S Catania | 900m | Soft5 | No | $0 | 0:58.65 |
4 of 4 | 16 May '17 | Hobart Inside R5 | BTrial | 2,3 | 0k | 11.8 | - | 4 | B Muhcu | 900m | Good4 | No | $0 | 0:58.47 |
![]() 2. Rosso Antico (5) Declan Bates (58) Purple, Silver Star And Sleeves, Purple Seams, Silver Cap Age 6yo Sex M Colour ch Trainer Stephen Lenehan (Horsham) Breeding Gallo Di Ferro(USA) - Colrisco Girl (Rigoletto) Owners M A Conroy, Ms R Davis, L B Lont & S A Lenehan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht nk win of 14 (1) $5.50 56.0 Careering Away. Blunakka 1300m Stawell (Bm58) Good(3) Oct 22. Slowly away 2-1/2 len. 3/4 len 3rd of 8 (7) $4.40 58.0 Aurelius Hero. Big Buddie 1200m Ballarat (Bm58) Good(4) Nov 5. | ||||||||||||||
Career: 17 2-2-3 Track: 1 0-0-1 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 11 2-1-2 Dead: N/a Slow: 3 0-0-1 Heavy: 1 0-0-0 Earnings: $37,604 Won Between: 1200m to 1300m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 104 DAY SPELL --- | ||||||||||||||
3 of 8 | 05 Nov '18 | Ballarat R4 | BM58 Hcp | - | 20k | 3.3 | 58 | 7 | H Coffey | 1200m | Good4 | No | $4.4 | 1:12.80 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 14 | 22 Oct '18 | Stawell R9 | BM58 Hcp | - | 20k | 0.2 | 56 | 1 | H Coffey | 1300m | Good3 | Yes | $5.5 | 1:18.86 |
3 of 8 | 12 Oct '18 | Ballarat R7 | Cls 1 Hcp | - | 20k | 1.4 | 54 | 6 | Dean Holland | 1400m | Good3 | Yes | $31 | 1:28.34 |
Stewards Report: 3 Wide. | ||||||||||||||
2 of 8 | 25 Sep '18 | Mildura R7 | BM58 Hcp | - | 20k | 0.1 | 55.5 | 2 | H Coffey | 1200m | Good4 | Yes | $31 | 1:11.37 |
Stewards Report: Slowly away. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
12 of 12 | 25 Aug '18 | Donald R6 | RST58 Hcp | - | 20k | 6.6 | 56.5 | 7 | Declan Bates | 1002m | Soft5 | Yes | $20 | 0:58.99 |
Stewards Report: Slowly away. | ||||||||||||||
--- 47 DAY LET UP --- | ||||||||||||||
10 of 13 | 09 Jul '18 | Mildura R8 | BM58 Hcp | - | 18k | 8 | 57 | 1 | R J Hurdle | 1409m | Good3 | Yes | $81 | 1:25.22 |
Stewards Report: Slowly away. | ||||||||||||||
12 of 14 | 25 Jun '18 | Mildura R7 | BM58 Hcp | - | 18k | 12.2 | 58 | 9 | Dean Holland | 2009m | Good4 | Yes | $81 | 2:06.68 |
12 of 12 | 15 Jun '18 | Geelong R6 | BM58 Hcp | - | 18k | 5.8 | 58 | 12 | Declan Bates | 1300m | Synthetic | Yes | $51 | 1:19.08 |
2 of 7 | 29 May '18 | Geelong R5 | Cls 1 Hcp | - | 20k | 4.8 | 56 | 4 | Declan Bates | 1200m | Synthetic | Yes | $31 | 1:12.00 |
11 of 11 | 16 May '18 | Murray Bridge R7 | BM60 Hcp | 4+ | 15k | 9 | 57 | 1 | Jacob Rule | 1206m | Soft5 | Yes | $19 | 1:15.78 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 11 | 29 Apr '18 | Swan Hill R2 | Mdn SW | 4+ | 22k | 1.8 | 56.5 | 1 | J Duffy | 1200m | Good4 | Yes | $16 | 1:12.46 |
Stewards Report: Stewards queried run. | ||||||||||||||
11 of 11 | 14 Apr '18 | Ararat R3 | Mdn SW | 3+ | 22k | 15.2 | 56.5 | 4 | Clayton Douglas | 1100m | Heavy8 | No | $51 | 1:09.59 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 126 DAY SPELL --- | ||||||||||||||
6 of 11 | 09 Dec '17 | Stawell R3 | Mdn SW | 3+ | 22k | 4.9 | 56.5 | 10 | Declan Bates | 1600m | Good4 | No | $4.4 | 1:39.40 |
Stewards Report: Stewards queried run. Lame after race. | ||||||||||||||
3 of 12 | 27 Nov '17 | Hamilton R2 | Mdn SW | 3+ | 22k | 2.3 | 55 | 12 | Ryusei Sakai | 1600m | Soft6 | No | $18 | 1:40.64 |
Stewards Report: 3 Wide. Rider charged with careless riding. | ||||||||||||||
5 of 12 | 19 Nov '17 | Donald R3 | Mdn SW | 3+ | 22k | 4.9 | 56.5 | 3 | Ben Allen | 1350m | Good4 | No | $17 | 1:21.24 |
5 of 9 | 03 Nov '17 | Horsham R3 | Mdn SW | 3+ | 22k | 4 | 56.5 | 7 | Declan Bates | 1200m | Good3 | No | $31 | 1:11.09 |
6 of 10 | 23 Oct '17 | Stawell R2 | Mdn SW | 3+ | 22k | 2.9 | 56.5 | 2 | Declan Bates | 1100m | Good4 | No | $61 | 1:04.56 |
![]() 3. Quietly Angry (9) Ms Jessica Eaton (57.5) Pink, Turquoise Quarters, Checked Sleeves And Cap Age 4yo Sex M Colour br/bl Trainer T & K O'Sullivan (Stawell) Breeding Rios(NZ) - Raudkivi Lass(NZ) (Pins) Owners T O'Sullivan, Mrs R S O'Sullivan, E D Hakim & Miss T A Donaldson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len 2nd of 12 (1) $3.80F 57.5 Louisville Lip 1612m Kilmore (Bm58) Good(4) Oct 23. Ran wide early stages 1-1/4 len 2nd of 9 (8) $4.00F 56.0 Spicer 1300m Stawell (Bm58) Good(3) Oct 30. | ||||||||||||||
Career: 17 1-4-3 Track: 1 0-1-0 Dist: 4 0-0-2 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 1-0-0 Fast: 0 0-0-0 Good: 10 1-4-2 Dead: N/a Slow: 4 0-0-1 Heavy: 3 0-0-0 Earnings: $46,720 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 110 DAY SPELL --- | ||||||||||||||
2 of 9 | 30 Oct '18 | Stawell R6 | BM58 Hcp | - | 20k | 1.3 | 56 | 8 | Michael Poy | 1300m | Good3 | Yes | $4 | 1:19.00 |
Stewards Report: Ran wide early stages. | ||||||||||||||
2 of 12 | 23 Oct '18 | Kilmore R8 | BM58 Hcp | - | 20k | 1 | 57.5 | 1 | B Park | 1612m | Good4 | Yes | $3.8 | 1:40.92 |
4 of 10 | 09 Oct '18 | Donald R4 | BM58 Hcp | - | 20k | 4 | 55.5 | 7 | Jessica Eaton | 1620m | Heavy10 | Yes | $5 | 1:46.70 |
3 of 10 | 25 Sep '18 | Mildura R8 | BM58 Hcp | - | 20k | 0.8 | 55.5 | 7 | Jessica Eaton | 1400m | Good4 | Yes | $5 | 1:24.61 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
6 of 10 | 08 Sep '18 | Kilmore R5 | RST58 Hcp | - | 20k | 4.2 | 58 | 9 | Jack Hill | 1450m | Soft7 | No | $7.5 | 1:31.74 |
8 of 11 | 23 Aug '18 | Warrnambool R6 | BM64 Hcp | - | 25k | 6.7 | 56 | 9 | Patrick Moloney | 1100m | Heavy10 | No | $15 | 1:10.20 |
--- 81 DAY LET UP --- | ||||||||||||||
8 of 13 | 03 Jun '18 | Ballarat R6 | BM64 Hcp | 2+ | 25k | 15 | 58.5 | 9 | Ms L J Meech | 1400m | Soft7 | No | $11 | 1:27.79 |
Stewards Report: Stewards queried run. | ||||||||||||||
12 of 12 | 26 May '18 | Sandown-Lakeside R8 | BM78 Hcp | 3 | 120k | 5.8 | 54.5 | 10 | H Coffey | 1600m | Soft5 | No | $41 | 1:38.62 |
Video Comments: Settled midfield 3W with cover, struggled to have an impact in the straight, had every chance. | ||||||||||||||
3 of 11 | 12 May '18 | Caulfield R4 | BM78 Hcp | 3 | 120k | 3.1 | 54.5 | 2 | Ms L J Meech | 1440m | Soft6 | No | $51 | 1:26.76 |
5 of 10 | 04 May '18 | Bendigo R6 | Cls 1 Hcp | - | 25k | 5.6 | 57 | 6 | Ms L J Meech | 1400m | Heavy8 | No | $9.5 | 1:26.56 |
2 of 13 | 20 Apr '18 | Hamilton R7 | BM58 Hcp | - | 18k | 0.3 | 56 | 2 | Lewis German | 1200m | Good4 | No | $5.5 | 1:10.88 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 9 | 01 Apr '18 | Stawell R4 | BM64 Hcp | - | 20k | 1.3 | 56 | 3 | Ms L J Meech | 1300m | Good3 | No | $3.7 | 1:18.38 |
Stewards Report: Hung out during race. | ||||||||||||||
2 of 10 | 22 Mar '18 | Donald R7 | BM58 Hcp | - | 18k | 0.8 | 56 | 2 | Lewis German | 1200m | Good3 | No | $4.2 | 1:11.28 |
7 of 10 | 07 Mar '18 | Ballarat R8 | BM64 Hcp | - | 25k | 2.4 | 53.5 | 3 | Lewis German | 1200m | Good4 | No | $19 | 1:12.09 |
Stewards Report: Laid out near turn. | ||||||||||||||
--- 61 DAY LET UP --- | ||||||||||||||
3 of 8 | 05 Jan '18 | Stawell R6 | BM64 Hcp | - | 20k | 2.3 | 55.5 | 8 | Katelyn Mallyon | 1100m | Good4 | No | $13 | 1:05.29 |
1 of 9 | 28 Dec '17 | Yarra Glen R3 | Mdn SW | 3+ | 25k | 0.1 | 56.5 | 5 | Katelyn Mallyon | 1200m | Good4 | No | $3.4 | 1:11.15 |
Stewards Report: Checked near 800m. Protest lodged, upheld. | ||||||||||||||
4 of 9 | 14 Dec '17 | Geelong R4 | Mdn SW | 3+ | 25k | 2.5 | 53.5 | 6 | Lewis German | 1135m | Good4 | No | $20 | 1:06.69 |
Stewards Report: Ran wide during race. |
![]() 4. Royal Butterfly (7) Luke Williams (57.5) Black, Pink Epaulettes, Striped Cap Age 7yo Sex M Colour ch Trainer Ms T Good (Warrnambool) Breeding Elvstroem - Duchesse De Berri(USA) (Diesis(GB)) Owners Mrs K McRobert, S McRobert, T Good, S Morris, Willowvale Thoroughbreds Pty Ltd (Mgr: S I McRobert) & Flutterbys (Mgr: Mrs J D Connolly) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Fractious in barriers 6-1/4 len 8th of 12 (3) $101.00 57.0 Hard Spark 1300m Geelong Synthetic (Bm58) Synthetic June 26. Slowly away. Overraced near 1000m 8-1/4 len 12th of 13 (5) $101.00 54.0 Alaskan Sun 1600m Sandown-Lakeside 3yo+ F&M (Bm70) Soft(5) July 11. | ||||||||||||||
Career: 31 2-2-4 Track: 0 0-0-0 Dist: 6 0-0-1 Track/Dist: 0 0-0-0 1st Up: 5 0-1-1 2nd Up: 5 0-0-1 Fast: 0 0-0-0 Good: 11 1-1-1 Dead: N/a Slow: 12 1-0-2 Heavy: 3 0-1-0 Earnings: $56,574 Won Between: 1700m to 1700m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 221 DAY SPELL --- | ||||||||||||||
12 of 13 | 11 Jul '18 | Sandown-Lakeside R6 | BM70 Hcp | 3+ | 40k | 8.1 | 54 | 5 | Ms J Payne | 1600m | Soft5 | No | $101 | 1:40.49 |
Stewards Report: Slowly away. Overraced near 1000m. | ||||||||||||||
Video Comments: Slow out then overraced, never had an impact at any stage, safely held. | ||||||||||||||
8 of 12 | 26 Jun '18 | Geelong R5 | BM58 Hcp | - | 18k | 6.2 | 57 | 3 | Lachlan King | 1300m | Synthetic | No | $101 | 1:17.76 |
Stewards Report: Fractious in barriers. | ||||||||||||||
--- 349 DAY SPELL --- | ||||||||||||||
4 of 9 | 12 Jul '17 | Sandown-Lakeside R4 | BM78 Hcp | 3+ | 40k | 4.4 | 54 | 2 | A Darmanin | 2100m | Soft5 | No | $41 | 2:15.61 |
Stewards Report: Overraced early stages. 3 Wide. | ||||||||||||||
2 of 13 | 25 Jun '17 | Warrnambool R6 | BM58 Hcp | - | 16k | 2.8 | 58.5 | 6 | Jordan Childs | 1700m | Heavy9 | No | $4.8 | 1:53.04 |
6 of 14 | 04 Jun '17 | Ballarat R9 | BM64 Hcp | - | 23k | 4.6 | 56 | 13 | Jye Mc Neil | 1600m | Soft6 | No | $31 | 1:44.04 |
3 of 14 | 19 May '17 | Geelong R6 | BM58 Hcp | - | 16k | 1.5 | 59 | 3 | Declan Bates | 1715m | Soft6 | No | $5 | 1:47.45 |
Stewards Report: Checked near 400m. Protest lodged, upheld. | ||||||||||||||
5 of 12 | 04 May '17 | Warrnambool R5 | BM64 Hcp | - | 25k | 10.2 | 56.5 | 3 | N Callow | 2000m | Heavy8 | No | $17 | 2:10.72 |
8 of 11 | 22 Apr '17 | Caulfield R4 | Open SW | 3+ | 250k | 13.1 | 57 | 1 | Jordan Childs | 2000m | Soft5 | No | $151 | 2:02.11 |
7 of 8 | 11 Apr '17 | Bendigo R5 | BM64 Hcp | - | 23k | 5.7 | 57 | 7 | Declan Bates | 1600m | Soft5 | No | $9.5 | 1:36.89 |
Stewards Report: Jumped awkwardly. Ran wide during race. | ||||||||||||||
3 of 12 | 30 Mar '17 | Warrnambool R5 | BM58 Hcp | - | 16k | 1 | 60 | 7 | L C Williams | 1700m | Soft6 | No | $8 | 1:46.88 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
1 of 13 | 17 Mar '17 | Warrnambool R8 | BM58 Hcp | - | 16k | 0.3 | 58 | 10 | L C Williams | 1700m | Good4 | No | $10 | 1:45.24 |
Stewards Report: 4 Wide. | ||||||||||||||
--- 52 DAY LET UP --- | ||||||||||||||
4 of 12 | 24 Jan '17 | Terang R9 | BM58 Hcp | - | 16k | 2.3 | 58 | 1 | Jordan Childs | 1600m | Good4 | No | $4.6 | 1:36.79 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 13 | 15 Jan '17 | Warrnambool R8 | BM64 Hcp | - | 23k | 7.6 | 55 | 2 | Declan Bates | 1700m | Good3 | No | $11 | 1:43.37 |
4 of 16 | 27 Dec '16 | Warrnambool R8 | BM64 Hcp | - | 23k | 4.7 | 55 | 6 | Jack Hill | 1400m | Soft5 | No | $21 | 1:25.33 |
Stewards Report: Jumped awkwardly. Blocked for run near 100m. | ||||||||||||||
--- 72 DAY LET UP --- | ||||||||||||||
1 of 13 | 16 Oct '16 | Warrnambool R3 | Mdn SW | 3+ | 23k | 4.8 | 56.5 | 13 | Jordan Childs | 1700m | Soft5 | No | $13 | 1:49.33 |
7 of 9 | 29 Sep '16 | Bendigo R3 | Mdn SW | 3+ | 23k | 8.6 | 58 | 6 | D Moor | 1400m | Heavy9 | No | $19 | 1:27.37 |
Stewards Report: Ran wide during race. | ||||||||||||||
6 of 10 | 16 Sep '16 | Geelong R3 | Mdn SW | 3+ | 23k | 5.5 | 58 | 8 | S R King | 1300m | Synthetic | No | $51 | 1:18.48 |
Stewards Report: Ran wide during race. | ||||||||||||||
3 of 12 | 30 Aug '16 | Geelong R3 | Mdn SW | 3+ | 20k | 2.3 | 58 | 7 | S R King | 1300m | Synthetic | No | $15 | 1:19.80 |
Stewards Report: Overraced early stages. | ||||||||||||||
--- 228 DAY SPELL --- | ||||||||||||||
7 of 11 | 15 Jan '16 | Ararat R2 | Mdn SW | 4+ | 20k | 6.6 | 56.5 | 9 | M J Allen | 1100m | Good4 | No | $6 | 1:05.36 |
Stewards Report: Ran wide during race. Vetted - no abnormalities. | ||||||||||||||
4 of 11 | 29 Dec '15 | Bairnsdale R4 | Mdn SW | 4+ | 20k | 2.7 | 56.5 | 9 | Dale Smith | 1200m | Good3 | No | $7 | 1:11.43 |
Stewards Report: Laid out near 800m. Became unbalanced. | ||||||||||||||
--- 36 DAY FRESHEN --- | ||||||||||||||
6 of 12 | 23 Nov '15 | Warrnambool R1 | Mdn SW | 3+ | 20k | 10.2 | 58 | 4 | A Mallyon | 1100m | Good4 | No | $8 | 1:05.12 |
Stewards Report: Hampered at start. |
![]() 5. Bunumburt (2) Ms Jackie Beriman (57) White, Gold And Black Sash, Black Cap Age 7yo Sex G Colour br Trainer Bob & Kane Post (Mt Gambier) Breeding Brief Truce(USA) - Settles (Settlement Day(USA)) Owners Mrs P Post & Est Of W H McGufficke | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/4 len 10th of 12 (12) $31.00 55.5 So You Dream 1400m Bendigo Hcp (58) Soft(7) Oct 20. Rider told to use more care 1/2 len 2nd of 10 (10) $12.00 60.0 Freedom's Light 1300m Mortlake (Bm52) Good(4) Nov 3. | ||||||||||||||
Career: 30 4-2-5 Track: 1 0-0-0 Dist: 5 0-0-1 Track/Dist: 0 0-0-0 1st Up: 5 2-0-2 2nd Up: 5 1-1-0 Fast: 0 0-0-0 Good: 20 2-2-4 Dead: N/a Slow: 6 1-0-1 Heavy: 4 1-0-0 Earnings: $53,092 Won Between: 1100m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 106 DAY SPELL --- | ||||||||||||||
2 of 10 | 03 Nov '18 | Mortlake R7 | BM52 Hcp | - | 15k | 0.5 | 60 | 10 | Ms J Beriman | 1300m | Good4 | No | $12 | 1:22.24 |
Stewards Report: Rider told to use more care. | ||||||||||||||
10 of 12 | 20 Oct '18 | Bendigo R6 | RST58 Hcp | - | 20k | 5.3 | 55.5 | 12 | Lewis German | 1400m | Soft7 | Yes | $31 | 1:27.24 |
7 of 13 | 01 Oct '18 | Naracoorte R7 | BM56 Hcp | - | 15k | 4.2 | 57 | 11 | D Tourneur | 1200m | Good4 | Yes | $15 | 1:11.13 |
--- 170 DAY SPELL --- | ||||||||||||||
5 of 10 | 14 Apr '18 | Ararat R7 | RST58 Hcp | - | 18k | 3.6 | 56 | 7 | Melissa Julius | 1600m | Heavy10 | Yes | $21 | 1:47.37 |
Stewards Report: Hit rail near 200m. | ||||||||||||||
3 of 5 | 01 Apr '18 | Penola R4 | BM56 Hcp | - | 12k | 3.6 | 57 | 3 | J Lorensini | 1700m | Good4 | Yes | $9.5 | 1:45.57 |
Stewards Report: Overraced middle stages. | ||||||||||||||
9 of 12 | 09 Mar '18 | Ararat R8 | BM58 Hcp | - | 18k | 7 | 57.5 | 11 | J Lorensini | 1310m | Good4 | No | $19 | 1:18.33 |
3 of 11 | 23 Feb '18 | Penola R6 | BM56 Hcp | - | 15k | 6.8 | 57.5 | 2 | D Tourneur | 1400m | Good4 | Yes | $15 | 1:24.59 |
