Meetings 2019-02-18 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballina | 14:05 1305m | 14:40 1305m | 15:15 1005m | 15:50 1905m | 16:30 1255m | 17:10 1305m | 17:50 1605m | |||||
Newcastle | 13:45 900m | 14:20 1200m | 14:55 1200m | 15:30 1400m | 16:10 900m | 16:50 1200m | 17:30 1600m | |||||
Meetings 2019-02-19 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Seymour | 13:30 1200m | 14:00 1200m | 14:30 2000m | 15:00 1600m | 15:30 1200m | 16:00 1400m | 16:30 1000m | 17:00 1600m | ||||
Wyong | 13:20 1350m | 13:55 1000m | 14:35 2100m | 15:10 1600m | 15:45 1000m | 16:20 1100m | 16:55 1350m | 17:30 1600m | ||||
Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m |
Rosehill R2 Tab Highway Hcp RAIL: +3m Entire CLASS: Class 2 AGE: 3+ SEX: No Restriction PRIZEMONEY: $75,000 DISTANCE: 1500m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | My Blue Jeans J Kerrin Mcevoy - T D A Williams | 6 | 60 | 14 | 10 2-0-4 | 20% | 60% | 7.5 $74,510 | 6 / 15 1200m H | 7 / 12 1100m S | 3 / 7 1200m H | 1 / 11 1500m S | |
2 | ![]() | Risk And Reward J Jason Collett - T T J Robinson | 9 | 58.5 | 14 | 7 2-2-1 | 28.6% | 71.4% | 8.6 $60,065 | 2 / 15 1200m H | 4 / 12 1100m S | 3 / 9 1100m G | 10 / 11 1200m G | |
3 | ![]() | Seeblume J Hugh Bowman - T Joseph Ible | 1 | 58 | 17 | 12 2-2-0 | 16.7% | 33.3% | 4.6 $55,040 | 5 / 10 1300m G | 9 / 16 1400m H | 6 / 7 1200m S | 1 / 9 1200m G | |
4 | ![]() | So It Is J Jay Ford - T E & L Longmire | 13 | 57.5 | 23 | 14 2-1-2 | 14.3% | 35.7% | 3.9 $54,360 | 6 / 11 1200m G | 1 / 12 2000m G | 4 / 10 1600m S | 4 / 9 1800m G | |
5 | ![]() | Arugula J TBA - T Stirling Osland | 17 | 57.5 | 21 | 10 2-3-1 | 20% | 60% | 4.7 $47,295 | 5 / 13 1400m G | 2 / 7 1600m G | 1 / 13 1280m G | 2 / 12 1300m G | |
6 | ![]() | Justice Honor J Joshua Parr - T Michael Plummer | 4 | 57.5 | 12 | 10 2-2-0 | 20% | 40% | 3.5 $35,395 | 7 / 10 2000m S | 2 / 8 1900m S | 1 / 14 1600m G | 1 / 4 900m S | |
7 | ![]() | Lethal Dream J Andrew Adkins - T Ms J Hardy | 5 | 57 | 21 | 15 1-3-1 | 6.7% | 33.3% | 2.5 $37,890 | 7 / 13 1400m G | 2 / 14 1400m G | 2 / 14 1200m G | 9 / 14 1206m S | |
8 | ![]() | Footmark J Tim Clark - T Jodie Bohr | 11 | 56 | 32 | 10 2-2-1 | 20% | 50% | 3.5 $34,715 | 1 / 10 1500m H | 7 / 16 1200m S | 5 / 12 1200m H | 5 / 5 900m S | |
9 | ![]() | Rapture Miss J Tommy Berry - T Matthew Dale | 8 | 55.5 | 21 | 11 2-4-2 | 18.2% | 72.7% | 4 $43,565 | 6 / 13 1400m G | 1 / 13 1435m G | 2 / 16 2000m G | 1 / 12 1600m G | |
10 | ![]() | Ethanicity J Ms Rachael Murray - T W A Mathie | 2 | 55 | 14 | 16 1-3-2 | 6.3% | 37.5% | 2.6 $41,860 | 3 / 15 1200m H | 4 / 11 1020m G | 8 / 11 1020m G | 7 / 10 1400m G | |
11 | ![]() | Think Like A Fox J Sam Weatherley - T D A Williams | 14 | 54.5 | 8 | 3 1-1-1 | 33.3% | 100% | 7.5 $22,480 | 2 / 11 1300m G | 3 / 6 1200m S | 1 / 6 920m G | 1 / 11 1300m G | |
12 | ![]() | Burrangong J James Innes Jnr - T J Rolfe | 7 | 54.5 | 8 | 21 2-2-0 | 9.5% | 19% | 1.7 $36,485 | 1 / 8 1500m G | 8 / 12 1600m S | 6 / 11 1500m G | 5 / 13 1400m G | |
13 | ![]() | Lucciola Belle J Corey Brown - T W T Wilkes | 12 | 53.5 | 19 | 8 1-3-2 | 12.5% | 75% | 4.6 $37,010 | 3 / 13 1400m G | 2 / 11 1250m G | 3 / 7 1000m G | 11 / 11 1400m G | |
14 | ![]() | Vertex J Ms Kathy O'hara - T Ben Borham | 10 | 53 | 22 | 5 1-1-0 | 20% | 40% | 5.4 $26,815 | 2 / 9 1400m S | 1 / 11 1600m S | 5 / 13 1400m S | 7 / 10 1206m G | |
15 | ![]() | Electric Shadow J D Panya - T John Bateman | 15 | 53 | 22 | 12 2-0-0 | 16.7% | 16.7% | 2.4 $28,920 | 1 / 12 1600m S | 4 / 12 1608m G | 5 / 8 2100m G | 5 / 15 1600m S | |
16 | ![]() | Lily's Little Girl J Andrew Banks - T Michael Plummer | 3 | 53 | 12 | 27 2-2-1 | 7.4% | 18.5% | 2.2 $60,415 | |||||
17 | ![]() | Towel Token J TBA - T Colin Hughes | 14 | 53 | 6 | 13 1-1-0 | 7.7% | 15.4% | 1 $13,485 | 6 / 12 1600m G | 7 / 14 1500m S | 1 / 9 1450m G | 9 / 14 1410m G |
![]() 1. My Blue Jeans (6) Kerrin Mcevoy (60) Navy Blue, Maroon Spots, Purple Sleeves, Maroon Cap Age 4yo Sex G Colour gr Trainer D A Williams (Goulburn) Breeding Barbados - Flinders Island (Bellotto(USA)) Owners D A J Williams, L K Donnelly & R Conkey | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 7th of 12 (2) $16.00 58.0 Common Purpose 1100m Rosehill 3yo+ Hcp (C3) Soft(5) Aug 25. 5-1/4 len 6th of 15 (2) $10.00 57.5 Handle The Truth 1200m Rosehill 3yo+ Hi-Way-C3 Heavy(8) Sept 8. | ||||||||||||||
Career: 10 2-0-4 Track: 3 1-0-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-2 Fast: 0 0-0-0 Good: 5 0-0-3 Dead: N/a Slow: 2 1-0-0 Heavy: 3 1-0-1 Earnings: $74,510 Won Between: 1250m to 1500m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 162 DAY SPELL --- | ||||||||||||||
6 of 15 | 08 Sep '18 | Rosehill R2 | Cls 3 | 3+ | 75k | 5.3 | 57.5 | 2 | K Mc Evoy | 1200m | Heavy8 | No | $10 | 1:14.00 |
Video Comments: Positioned midfield on the fence, stayed towards the inside in the straight and boxed on steadily but was never a threat. | ||||||||||||||
7 of 12 | 25 Aug '18 | Rosehill R3 | Cls 3 | 3+ | 60k | 2.3 | 58 | 2 | K Mc Evoy | 1100m | Soft5 | No | $16 | 1:06.13 |
Video Comments: Settled midfield on the fence, stuck to inside in straight, chased solidly but was no match final 100m. | ||||||||||||||
--- 63 DAY LET UP --- | ||||||||||||||
3 of 7 | 23 Jun '18 | Randwick R4 | Cls 3 | 3+ | 60k | 2.5 | 57 | 4 | S R Weatherley | 1200m | Heavy9 | No | $4.6 | 1:13.12 |
Stewards Report: Hampered at start. Overraced near 800m. | ||||||||||||||
Video Comments: Raced keenly one off the fence behind the speed, hung out on the turn, chased solidly, probably finishes a clear second with better racing manners. | ||||||||||||||
1 of 11 | 16 Jun '18 | Rosehill R3 | Cls 3 | 3+ | 60k | 0.2 | 55 | 5 | K Mc Evoy | 1500m | Soft5 | No | $10 | 1:32.31 |
Stewards Report: Hung out near 200m. | ||||||||||||||
Video Comments: Began well, travelled strongly in the box-seat, took run inside leader in the straight and knuckled down well over the final furlong for solid win. | ||||||||||||||
1 of 5 | 06 Jun '18 | Canterbury R2 | Mdn | 3 | 40k | 0.2 | 57 | 5 | J B Mc Donald | 1250m | Heavy8 | No | $4 | 1:15.59 |
Video Comments: Began well, three wide early but pressed on to track leader, eased off leaders heels on straightening and wore him down in the run home. | ||||||||||||||
3 of 13 | 27 May '18 | Goulburn R2 | Mdn | - | 20k | 3.5 | 58 | 3 | Nick Heywood | 1300m | Good4 | Yes | $6.5 | 1:16.60 |
Stewards Report: Laid out in straight. | ||||||||||||||
--- 44 DAY FRESHEN --- | ||||||||||||||
3 of 9 | 13 Apr '18 | Orange R4 | Mdn | - | 40k | 4.8 | 58.5 | 9 | Mitchell Bell | 1280m | Good3 | Yes | $4.6 | 1:16.39 |
Stewards Report: Inquiry into performance. Slowly away. | ||||||||||||||
4 of 14 | 01 Apr '18 | Muswellbrook R2 | Mdn | - | 30k | 4.7 | 57 | 8 | J Ford | 1000m | Good4 | Yes | $10 | 0:57.75 |
Stewards Report: Hampered early stages. Raced greenly. Checked near turn. | ||||||||||||||
--- 184 DAY SPELL --- | ||||||||||||||
3 of 14 | 29 Sep '17 | Moruya R1 | Mdn | - | 30k | 3.8 | 56.5 | 13 | Nick Heywood | 1200m | Good3 | No | $13 | 1:10.46 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 7 | 18 Sep '17 | Goulburn R1 | Mdn | - | 20k | 5.9 | 56.5 | 1 | B Spriggs | 1000m | Good3 | Yes | $21 | 0:58.13 |
6 of 7 | 01 Sep '17 | Goulburn R1 | BTrial | - | 0k | 7.5 | - | 4 | B Spriggs | 800m | Good4 | No | $0 | 0:46.92 |
![]() 2. Risk And Reward (9) Jason Collett (58.5) Orange, Black Stripes And Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Nasal Strip First Time Trainer T J Robinson (Shoalhaven Heads) Breeding Denman - Bella Arena (Arena) Owners D Rex & Mrs K Rex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in on straightening. Checked near 200m 1/2 len 4th of 12 (10) $7.50 54.5 Common Purpose 1100m Rosehill 3yo+ Hcp (C3) Soft(5) Aug 25. Lg hd 2nd of 15 (9) $4.80 54.5 Handle The Truth 1200m Rosehill 3yo+ Hi-Way-C3 Heavy(8) Sept 8. | ||||||||||||||
Career: 7 2-2-1 Track: 3 0-1-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-1 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 5 2-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-1-0 Earnings: $60,065 Won Between: 1100m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 162 DAY SPELL --- | ||||||||||||||
2 of 15 | 08 Sep '18 | Rosehill R2 | Cls 3 | 3+ | 75k | 0.2 | 54.5 | 9 | J R Collett | 1200m | Heavy8 | No | $4.8 | 1:14.00 |
Video Comments: Did some work to find the front, kicked 2L clear early in the straight, still a length clear at 150m, joined last 50m and went down fighting. Brave. | ||||||||||||||
4 of 12 | 25 Aug '18 | Rosehill R3 | Cls 3 | 3+ | 60k | 0.4 | 54.5 | 10 | J R Collett | 1100m | Soft5 | No | $7.5 | 1:06.13 |
Stewards Report: Laid in on straightening. Checked near 200m. | ||||||||||||||
Video Comments: Found a lovely spot behind the leaders, presented 3W top of the straight, left a bit flat-footed and checked at 200m but was strong late. Touch unlucky. | ||||||||||||||
3 of 9 | 11 Aug '18 | Rosehill R1 | Cls 2 | 3+ | 60k | 1.7 | 57.5 | 4 | A Adkins | 1100m | Good4 | No | $7.5 | 1:05.68 |
Stewards Report: Overraced middle stages. | ||||||||||||||
Video Comments: Shared lead on fence, took clear lead passing 600m, kicked a length clear under a hold straightening but condition may have run out late, good return. | ||||||||||||||
--- 139 DAY SPELL --- | ||||||||||||||
10 of 11 | 25 Mar '18 | Dubbo R4 | Cls 2 | - | 30k | 7.8 | 59 | 11 | A Cavallo | 1200m | Good3 | No | $2.2 | 1:10.79 |
Stewards Report: Inquiry into performance. Hung out during race. Lacerations. | ||||||||||||||
1 of 14 | 08 Mar '18 | Scone R7 | Cls 1 | - | 20k | 0.8 | 58 | 9 | A Cavallo | 1100m | Good4 | No | $4.4 | 1:02.86 |
--- 40 DAY FRESHEN --- | ||||||||||||||
1 of 13 | 27 Jan '18 | Parkes R3 | Mdn | - | 20k | 5 | 57.5 | 9 | A Cavallo | 1200m | Good3 | No | $2.5 | 1:10.02 |
2 of 14 | 14 Jan '18 | Wellington R4 | Mdn | - | 20k | 0.2 | 57.5 | 14 | A Cavallo | 1100m | Good4 | No | $3.1 | 1:04.62 |
--- 327 DAY SPELL --- | ||||||||||||||
3 of 9 | 21 Feb '17 | Moruya R1 | BTrial | - | 0k | 2.1 | - | 4 | G Buckley | 920m | Good3 | No | $0 | 0:54.80 |
![]() 3. Seeblume (1) Hugh Bowman (58) Emerald Green, Gold Trelawney Stud Logo, Red Sleeves And Cap, Gold Trelawney Stud Logo Age 5yo Sex M Colour ch Trainer Joseph Ible (Canberra) Breeding Sebring - Sonnenblume (Exceed And Excel) Owners B M Taylor, Mrs C N Taylor, S L Malcolm, Ms J D Taylor & Mrs F P Taylor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered early stages 2-3/4 len 9th of 16 (13) $101.00 54.0 Mandylion 1400m Kembla Grange Champ Qualf-C5 Heavy(8) Mar 24. Slowly away. Eased early stages 5-3/4 len 5th of 10 (7) $21.00 57.0 Savvan 1300m Randwick-Kensington 3yo+ F&M (Bm72) Good(4) Sept 5. | ||||||||||||||
Career: 12 2-2-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 1-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 8 2-2-0 Dead: N/a Slow: 2 0-0-0 Heavy: 2 0-0-0 Earnings: $55,040 Won Between: 760m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 165 DAY SPELL --- | ||||||||||||||
5 of 10 | 05 Sep '18 | Randwick-Kensingto R6 | BM72 | 3+ | 50k | 5.7 | 57 | 7 | R Hutchings | 1300m | Good4 | No | $21 | 1:16.82 |
Stewards Report: Slowly away. Eased early stages. | ||||||||||||||
Video Comments: Balanced up out the back, last on the fence turning for home, worked into the clear out wide at 250m and gave strong chase until condition gave out late. Nice return. | ||||||||||||||
--- 165 DAY SPELL --- | ||||||||||||||
9 of 16 | 24 Mar '18 | Kembla Grange R8 | Cls 5 | - | 150k | 2.7 | 54 | 13 | J Innes Jnr | 1400m | Heavy8 | No | $101 | 1:24.86 |
Stewards Report: Hampered early stages. | ||||||||||||||
6 of 7 | 06 Mar '18 | Kembla Grange R6 | Cls 2 | - | 30k | 4.2 | 58.5 | 6 | R Hutchings | 1200m | Soft6 | No | $1.75 | 1:11.45 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 18 Feb '18 | Nowra R4 | Cls 3 | - | 20k | 1.8 | 58.5 | 6 | R Hutchings | 1200m | Good4 | No | $5 | 1:10.09 |
1 of 4 | 02 Feb '18 | Canberra R1 | BTrial | - | 0k | 0.5 | - | 1 | P Scorse | 900m | Good3 | No | $0 | 0:54.35 |
--- 95 DAY SPELL --- | ||||||||||||||
6 of 11 | 30 Oct '17 | Tamworth R5 | BM59 | - | 20k | 2 | 58 | 1 | Ms L Day | 1400m | Good3 | No | $2.8 | 1:23.92 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
8 of 11 | 05 Oct '17 | Gosford R7 | Cls 1 | - | 30k | 3.1 | 57.5 | 4 | T Angland | 1200m | Good4 | No | $4 | 1:11.88 |
Stewards Report: Slowly away (2L). | ||||||||||||||
4 of 6 | 11 Sep '17 | Wyong R5 | BTrial | 3+ | 0k | 3.1 | - | 4 | Mr M Scorse | 845m | Good4 | No | $0 | 0:50.97 |
--- 107 DAY SPELL --- | ||||||||||||||
5 of 12 | 27 May '17 | Randwick R5 | BM72 | 3 | 100k | 3.3 | 56.5 | 11 | J Parr | 1400m | Soft6 | No | $7 | 1:26.04 |
Stewards Report: Jumped awkwardly. Hung out near turn. | ||||||||||||||
5 of 9 | 19 May '17 | Randwick R12 | BTrial | 3+ | 0k | 3.3 | - | 5 | Tim Clark | 740m | Good4 | No | $0 | 0:42.80 |
1 of 7 | 29 Apr '17 | Newcastle R2 | Mdn | - | 30k | 1 | 57.5 | 3 | J Penza | 1400m | Good4 | No | $1.26 | 1:24.60 |
Stewards Report: Blocked for run near turn. | ||||||||||||||
2 of 11 | 08 Apr '17 | Newcastle R5 | Mdn | - | 30k | 0.1 | 58 | 5 | J Penza | 1400m | Good4 | No | $3 | 1:23.55 |
4 of 9 | 22 Mar '17 | Warwick Farm R3 | Mdn | 3 | 40k | 4.2 | 57.5 | 5 | J Bowman | 1100m | Heavy9 | No | $4 | 1:06.44 |
Stewards Report: Inquiry into performance. | ||||||||||||||
2 of 9 | 23 Feb '17 | Wyong R3 | Mdn | - | 30k | 0.3 | 56 | 1 | G Schofield | 1000m | Good3 | No | $1.75 | 0:57.60 |
Stewards Report: Inquiry into performance. Blocked for run near 100m. | ||||||||||||||
4 of 9 | 16 Feb '17 | Randwick R14 | BTrial | 3 | 0k | 2.3 | - | 4 | Nick Heywood | 736m | Soft6 | No | $0 | 0:43.42 |
1 of 5 | 30 Jan '17 | Hawkesbury R10 | BTrial | 3 | 0k | 0 | - | 2 | G Schofield | 760m | Good3 | No | $0 | 0:45.84 |
--- 124 DAY SPELL --- | ||||||||||||||
5 of 9 | 28 Sep '16 | Rosehill R1 | Mdn | 3 | 40k | 2.2 | 56 | 8 | J R Collett | 1100m | Good3 | No | $21 | 1:03.68 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 7 | 05 Sep '16 | Randwick R6 | BTrial | 3,4 | 0k | 0 | - | 4 | T Angland | 1045m | Heavy8 | No | $0 | 1:04.50 |
6 of 10 | 19 Aug '16 | Randwick R13 | BTrial | 3 | 0k | 0 | - | 6 | J R Collett | 735m | Soft5 | No | $0 | 0:44.00 |
![]() 4. So It Is (13) Jay Ford (57.5) Emerald Green, Gold Stars, Striped Sleeves And Gold Star On Cap Age 5yo Sex M Colour BLK Trainer E & L Longmire (Goulburn) Breeding Bernardini(USA) - Petitions (Canny Lad) Owners Ms M R Bray & R C Aronsen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len win of 12 (6) $2.45F 57.0 Countof Montecarlo. London Time 2000m Canberra 3yo+ Plate (C1) Good(4) Mar 24. 3-1/2 len 6th of 11 (8) $14.00 57.5 Frenze Hall 1200m Wagga Hcp (C3) Good(4) Aug 30. | ||||||||||||||
Career: 14 2-1-2 Track: 2 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 4 0-0-2 2nd Up: 3 1-1-0 Fast: 0 0-0-0 Good: 6 2-0-0 Dead: N/a Slow: 4 0-1-0 Heavy: 1 0-0-1 Earnings: $54,360 Won Between: 1400m to 2000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 171 DAY SPELL --- | ||||||||||||||
6 of 11 | 30 Aug '18 | Wagga R6 | Cls 3 | - | 30k | 3.4 | 57.5 | 8 | Ms K Nisbet | 1200m | Good4 | No | $14 | 1:10.80 |
--- 159 DAY SPELL --- | ||||||||||||||
1 of 12 | 24 Mar '18 | Canberra R5 | Cls 1 | 3+ | 20.5k | 0.5 | 57 | 6 | Ms K Nisbet | 2000m | Good4 | No | $2.45 | 2:07.96 |
4 of 10 | 03 Mar '18 | Randwick R1 | Cls 3 | 3+ | 60k | 2.5 | 54 | 2 | J Ford | 1600m | Soft5 | No | $6.5 | 1:38.09 |
4 of 9 | 17 Feb '18 | Randwick R1 | Cls 3 | 3+ | 60k | 1.8 | 52.5 | 1 | B Mc Dougall | 1800m | Good4 | No | $3.7 | 1:50.60 |
Stewards Report: Laid in in straight. Hampered near 400m. | ||||||||||||||
4 of 11 | 03 Feb '18 | Rosehill R5 | Cls 3 | 3+ | 60k | 2.2 | 52 | 7 | B Mc Dougall | 1500m | Soft5 | No | $12 | 1:31.24 |
5 of 9 | 13 Jan '18 | Randwick R1 | Cls 3 | 3+ | 60k | 1.6 | 55.5 | 9 | J Ford | 1600m | Good4 | No | $5.5 | 1:37.33 |
Stewards Report: Overraced near 1000m. Laid in in straight. | ||||||||||||||
2 of 8 | 31 Dec '17 | Nowra R4 | Cls 1 | - | 20k | 1.8 | 56.5 | 6 | R Dolan | 1400m | Soft6 | No | $2.8 | 1:24.29 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 12 | 17 Dec '17 | Canberra R6 | Cls 1 | - | 20.5k | 3.2 | 56.5 | 12 | R Dolan | 1200m | Good3 | No | $81 | 1:09.62 |
--- 169 DAY SPELL --- | ||||||||||||||
9 of 9 | 01 Jul '17 | Rosehill R5 | LR | 3+ | 126k | 15.6 | 53 | 5 | B Spriggs | 2400m | Soft6 | No | $151 | 2:35.20 |
--- 36 DAY FRESHEN --- | ||||||||||||||
5 of 12 | 26 May '17 | Canberra R5 | Cls 1 | - | 20.3k | 2.1 | 55.5 | 8 | Ms K Nisbet | 1750m | Synthetic | No | $2.8 | 1:47.94 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 7 | 02 May '17 | Kembla Grange R6 | Mdn | - | 30k | 1.5 | 56 | 5 | J Ford | 1400m | Good3 | No | $9.5 | 1:25.46 |
3 of 11 | 16 Apr '17 | Nowra R4 | Mdn | - | 20k | 7.3 | 57.5 | 2 | Ms K Nisbet | 1200m | Heavy8 | No | $14 | 1:12.24 |
Stewards Report: Hampered at start. | ||||||||||||||
--- 198 DAY SPELL --- | ||||||||||||||
5 of 11 | 30 Sep '16 | Racing.Com Park Sy R1 | Mdn | 3 | 23k | 1.6 | 56 | 6 | A Mallyon | 1400m | Synthetic | No | $21 | 1:25.19 |
3 of 8 | 10 Sep '16 | Racing.Com Park Sy R1 | Mdn | 3+ | 20k | 2.7 | 54 | 4 | F Alesci | 1200m | Synthetic | No | $5.5 | 1:13.36 |
--- 124 DAY SPELL --- | ||||||||||||||
7 of 8 | 09 May '16 | Cranbourne Trainin R9 | BTrial | 2 | 0k | 4.8 | - | 7 | Craig Williams | 800m | Heavy8 | No | $0 | 0:49.65 |
--- 195 DAY SPELL --- | ||||||||||||||
6 of 9 | 27 Oct '15 | Rosehill R4 | BTrial | 2 | 0k | 0 | - | 6 | Tim Clark | 900m | Soft6 | No | $0 | 0:55.90 |
![]() 6. Justice Honor (4) Joshua Parr (57.5) Black, Three White Diagonal Stars, Star Cap Age 6yo Sex G Colour BLK Trainer Michael Plummer (Orange) Breeding Daliapour(IRE) - Hanna Rossa (Testa Rossa) Owners Ms R J Tatham | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1-1/4 len 2nd of 8 (6) $17.00 56.5 Keeper Girl 1900m Canberra Acton (Bm65) Synthetic Aug 24. Shifted in near 200m 2-3/4 len 7th of 10 (9) $5.50 58.0 Irenic 2000m Queanbeyan 3yo+ Hcp (C3) Soft(5) Sept 10. | ||||||||||||||
Career: 10 2-2-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 3 1-0-0 Dead: N/a Slow: 3 1-0-0 Heavy: 2 0-1-0 Earnings: $35,395 Won Between: 900m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 160 DAY SPELL --- | ||||||||||||||
7 of 10 | 10 Sep '18 | Queanbeyan R4 | Cls 3 | 3+ | 22k | 2.7 | 58 | 9 | Katelyn Jenkinson | 2000m | Soft5 | No | $5.5 | 2:05.45 |
Stewards Report: Shifted in near 200m. | ||||||||||||||
2 of 8 | 24 Aug '18 | Canberra R2 | BM65 | - | 20k | 1.3 | 56.5 | 6 | Katelyn Jenkinson | 1900m | Synthetic | No | $17 | 1:56.01 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 14 | 12 Aug '18 | Narromine R6 | Cls 1 | - | 20k | 1.5 | 57 | 10 | Katelyn Jenkinson | 1600m | Good4 | No | $5 | 1:43.30 |
1 of 4 | 08 Aug '18 | Dubbo R4 | BTrial | - | 0k | 0.1 | - | 1 | Katelyn Jenkinson | 900m | Soft5 | No | $0 | 0:55.05 |
7 of 11 | 20 Jul '18 | Dubbo R4 | Cls 1 | - | 20k | 2.3 | 58 | 7 | Wendy Peel | 1310m | Good3 | No | $10 | 1:17.83 |
4 of 13 | 01 Jul '18 | Mudgee R5 | Cls 1 | - | 20k | 4 | 58.5 | 11 | Wendy Peel | 1200m | Soft6 | No | $41 | 1:14.35 |
--- 384 DAY SPELL --- | ||||||||||||||
7 of 13 | 12 Jun '17 | Mornington R9 | BM64 | - | 35k | 7.3 | 58.5 | 9 | L Currie | 2000m | Heavy8 | No | $5.5 | 2:09.84 |
Stewards Report: Jumped awkwardly. Failed due to track condition. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 23 May '17 | Seymour R4 | Mdn | 3+ | 23k | 0.8 | 58.5 | 2 | L Currie | 1600m | Soft5 | No | $2.5 | 1:39.64 |
6 of 11 | 11 May '17 | Racing.Com Park Sy R3 | Mdn | 3+ | 25k | 2.4 | 58.5 | 9 | Chris Symons | 1600m | Synthetic | Yes | $6.5 | 1:39.20 |
Stewards Report: Blocked for run near 100m. | ||||||||||||||
2 of 7 | 28 Apr '17 | Cranbourne R3 | Mdn | 3+ | 25k | 0.5 | 58.5 | 5 | D W Stackhouse | 1400m | Heavy10 | No | $4.6 | 1:29.72 |
