Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Geelong R8 Bennett Racing RAIL: True Entire Circuit CLASS: BM58 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $18,000 DISTANCE: 1100m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Aeecee Glory J TBA - T Aaron Purcell | 3 | 62 | 453 | 4 1-1-1 | 25% | 75% | 4.9 $19,400 | 6 / 9 1000m S | 1 / 5 1000m G | 2 / 11 1000m H | 3 / 7 1100m S | |
2 | ![]() | A Good Yarn J Luke Nolen - T M J McKenzie | 11 | 61.5 | 28 | 4 1-0-0 | 25% | 25% | 3.6 $14,300 | 4 / 7 1200m S | 1 / 13 1005m G | 7 / 9 1200m G | 6 / 11 1000m S | |
3 | ![]() | Fast Stryke J Brad Rawiller - T R D Griffiths | 8 | 61 | 14 | 23 2-9-4 | 8.7% | 65.2% | 3.8 $87,249 | 6 / 11 1000m S | 8 / 11 1100m H | 3 / 7 1108m S | 5 / 10 1005m G | |
4 | ![]() | Zarfarie J Ms Melissa Julius - T Q J Scott | 6 | 61 | 21 | 5 1-1-0 | 20% | 40% | 3.4 $16,774 | 7 / 12 1000m H | 1 / 9 1100m H | 12 / 13 1200m S | 2 / 7 1100m G | |
5 | ![]() | Alejandra J Craig Robertson - T M Sell | 4 | 60 | 11 | 11 2-3-1 | 18.2% | 54.5% | 3.6 $39,659 | 11 / 11 1100m S | 10 / 10 1170m G | 11 / 11 1100m G | 1 / 9 1112m G | |
6 | ![]() | Chopsticks J Ben Thompson - T Jamie Edwards | 9 | 59.5 | 5 | 22 1-5-4 | 4.5% | 45.5% | 2.1 $46,070 | 5 / 11 1100m H | 5 / 12 1000m H | 2 / 8 1100m S | 2 / 11 1100m G | |
7 | ![]() | Sacred Sister J Ms Stephanie Thornton - T G A Thornton | 2 | 59.5 | 15 | 3 1-1-0 | 33.3% | 66.7% | 6.4 $19,290 | 7 / 10 1000m S | 1 / 8 1000m S | 2 / 10 1200m G | 8 / 9 1000m S | |
8 | ![]() | The Peninsular J Chris Parnham - T D E Coombes | 11 | 59 | 39 | 12 1-3-1 | 8.3% | 41.7% | 1.8 $21,930 | 2 / 12 1100m S | 4 / 12 1000m G | 4 / 9 1000m G | 3 / 11 1100m G | |
9 | ![]() | Eloquent Belle J Jamie Mott - T R E Laing | 16 | 58 | 74 | 13 1-1-1 | 7.7% | 23.1% | 2.2 $28,034 | 4 / 7 1400m G | 3 / 8 1200m G | 6 / 10 1200m G | 2 / 8 1206m G | |
10 | ![]() | Once Upon A Dream J Dean Holland - T Matthew Cumani | 1 | 58 | 28 | 12 1-5-2 | 8.3% | 66.7% | 3.4 $40,665 | 2 / 9 1100m S | 1 / 8 1100m S | 2 / 9 1100m G | 3 / 12 1200m G | |
11 | ![]() | Miss Kashosa J Jason Baldock - T M Sell | 7 | 57 | 33 | 25 2-5-2 | 8% | 36% | 1.3 $31,532 | 7 / 9 1000m S | 10 / 12 1100m S | 6 / 10 1100m G | 2 / 11 1112m G | |
12 | ![]() | Absolutelycertain J Lachlan King - T S S Cunningham | 10 | 56 | 11 | 43 4-3-3 | 9.3% | 23.3% | 1.8 $79,320 | 8 / 11 1200m S | 5 / 7 850m S | 13 / 14 1170m G | 5 / 8 1400m G | |
13 | ![]() | Lucky Rock J Jarrod Fry - T Ms A Shillito | 12 | 57.5 | 108 | 10 1-0-0 | 10% | 10% | 1.8 $17,736 | 4 / 8 1000m G | 7 / 13 1300m G | 8 / 8 1130m G | 8 / 8 1000m G | |
14 | ![]() | Solsay J Jarrod Lorensini - T K G McCartin | 5 | 57 | 24 | 68 9-9-7 | 13.2% | 36.8% | 6.9 $470,027 | 4 / 15 1100m S | 6 / 13 1100m G | 11 / 11 1200m G | 7 / 10 1200m G | |
15 | ![]() | Van Buren Boy J TBA - T G W McGreal | 13 | 56.5 | 33 | 11 1-0-0 | 9.1% | 9.1% | 1.6 $17,424 | 12 / 12 1000m H | 10 / 12 1000m G | 9 / 10 1000m G | 1 / 7 800m G | |
16 | ![]() | Hay Buddy J Lee Smith - T N T Robb | 3 | 55.5 | 10 | 22 2-1-1 | 9.1% | 18.2% | 0.3 $7,022 | 12 / 12 1300m H | LR / 8 1200m G | 8 / 8 1008m G | 4 / 6 1300m G |
![]() 2. A Good Yarn (11) Luke Nolen (61.5) Cerise, Royal Blue Sash And Cap Age 4yo Sex G Colour br/bl Trainer M J McKenzie (Warrnambool) Breeding O'Lonhro - Little Thread (Inflate(USA)) Owners S C McKenzie, Mrs K L McKenzie, B A Allison, Mrs N J Allison, B J Dillon, Ms I Watts & C Day & Spinning Tarn (Mgr: J Toogood) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Overraced early. middle stages 3/4 len win of 13 (1) $3.40 58.5 Clever George. Integrated 1005m Werribee 4yo+ Mdn Good(4) May 6. Jumped awkwardly. Overraced early stages. Raced greenly 5-1/4 len 4th of 7 (5) $9.00 60.0 Cymbalism 1200m Geelong Synthetic Hcp (C1) Synthetic May 29. | ||||||||||||||
Career: 4 1-0-0 Track: 2 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $14,300 Won Between: 1005m to 1005m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 266 DAY SPELL --- | ||||||||||||||
4 of 7 | 29 May '18 | Geelong R5 | Cls 1 | - | 20k | 5.3 | 60 | 5 | L Nolen | 1200m | Synthetic | Yes | $9 | 1:12.00 |
Stewards Report: Jumped awkwardly. Overraced early stages. Raced greenly. | ||||||||||||||
1 of 13 | 06 May '18 | Werribee R4 | Mdn | 4+ | 22k | 0.8 | 58.5 | 1 | L Nolen | 1005m | Good4 | Yes | $3.4 | 1:00.55 |
Stewards Report: Jumped awkwardly. Overraced early, middle stages. | ||||||||||||||
--- 170 DAY SPELL --- | ||||||||||||||
7 of 9 | 17 Nov '17 | Moonee Valley R1 | Mdn | 4+ | 27k | 7.6 | 58.5 | 5 | L C Williams | 1200m | Good4 | Yes | $21 | 1:11.29 |
Stewards Report: Overraced early stages. Ran wide during race. Raced greenly. | ||||||||||||||
--- 98 DAY SPELL --- | ||||||||||||||
6 of 11 | 11 Aug '17 | Geelong R3 | Mdn | 3+ | 25k | 4.6 | 58.5 | 8 | Taylor Marshall | 1000m | Synthetic | No | $61 | 0:59.29 |
Stewards Report: Slowly away. |
![]() 3. Fast Stryke (8) Brad Rawiller (61) Pink And Navy Diagonal Stripes, White Sleeves And Cap, Pink Pom Pom Age 4yo Sex G Colour br Trainer R D Griffiths (Cranbourne (1)) Breeding Stryker - Amaudru (King Charlemagne(USA)) Owners C W Lambert, R Griffiths, R Atkinson, Mrs K C Shah, Mrs D L Benton, P T Holbrook, T D Holbrook, J I Gittus, Mrs E A Gittus, Mrs S F Browne, D R Browne, W R Baldock, Uwinwedrink (Mgr: R J Dawson), Sti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered near 400m 9-1/2 len 8th of 11 (9) $16.00 57.5 Mr Sinatra 1100m Ballarat (Bm64) Heavy(8) May 23. Stewards queried run. Vetted - no abnormalities 7-1/4 len 6th of 11 (11) $4.60 61.5 Our Luca 1000m Racing.Com Park Syn (Bm58) Synthetic June 12. | ||||||||||||||
Career: 23 2-9-4 Track: 2 0-1-0 Dist: 5 1-0-1 Track/Dist: 1 0-0-0 1st Up: 3 0-2-0 2nd Up: 3 1-2-0 Fast: 0 0-0-0 Good: 12 2-3-2 Dead: N/a Slow: 1 0-0-1 Heavy: 2 0-0-1 Earnings: $87,249 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 252 DAY SPELL --- | ||||||||||||||
6 of 11 | 12 Jun '18 | Racing.Com Park Sy R5 | BM58 | - | 18k | 7.1 | 61.5 | 11 | B Rawiller | 1000m | Synthetic | No | $4.6 | 0:59.23 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
8 of 11 | 23 May '18 | Ballarat R4 | BM64 | - | 25k | 9.4 | 57.5 | 9 | Nathan Punch | 1100m | Heavy8 | No | $16 | 1:06.81 |
Stewards Report: Hampered near 400m. | ||||||||||||||
3 of 7 | 15 May '18 | Sale R7 | BM64 | - | 25k | 1.5 | 57.5 | 5 | Nathan Punch | 1108m | Soft6 | No | $7 | 1:05.61 |
Stewards Report: Stewards queried run. | ||||||||||||||
5 of 10 | 30 Apr '18 | Sale R8 | BM64 | - | 20k | 0.5 | 58 | 2 | Nathan Punch | 1005m | Good4 | Yes | $13 | 0:59.08 |
2 of 7 | 06 Apr '18 | Cranbourne R7 | BM64 | - | 27k | 2.8 | 59.5 | 1 | B Rawiller | 1000m | Good3 | Yes | $5.5 | 0:59.26 |
3 of 6 | 21 Mar '18 | Sandown-Hillside R5 | BM64 | - | 35k | 1.7 | 57.5 | 2 | Fred W Kersley | 1000m | Good3 | No | $16 | 0:57.74 |
6 of 10 | 01 Mar '18 | Racing.Com Park R1 | BM64 | - | 27k | 3.9 | 60 | 8 | Jye Mc Neil | 1000m | Good4 | No | $17 | 0:58.24 |
6 of 8 | 13 Feb '18 | Ballarat R5 | BM64 | - | 25k | 3.6 | 59 | 4 | M Aitken | 1100m | Good3 | No | $4 | 1:06.02 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 9 | 31 Jan '18 | Sandown-Hillside R3 | BM64 | - | 35k | 2.5 | 57.5 | 7 | M Aitken | 1000m | Good3 | No | $14 | 0:57.99 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
6 of 9 | 05 Jan '18 | Cranbourne R7 | BM64 | - | 27k | 1.4 | 60.5 | 2 | Jye Mc Neil | 1000m | Good3 | No | $11 | 0:58.83 |
![]() 4. Zarfarie (6) Ms Melissa Julius (61) Black, White Maltese Cross And Cap Age 4yo Sex G Colour BLK Trainer Q J Scott (Crossley) Breeding Strategic Maneuver - Zarana (Commands) Owners Mrs B Scott, T Frew, E Frew, C Cook, D Cook, B Hurley, G Hurley, T Ferguson, K Longmuir, G Andrews, P Sankey, Mrs S Sankey, P Johnston, A Cornell, K Anderson, Miss C Neilson, D Cornell & Mrs T Leneha | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len win of 9 (5) $3.60 57.0 Something Missing. Miss Cavendish 1100m Hamilton 2yo+ Mdn Heavy(8) May 14. Became unbalanced 5-1/2 len 7th of 12 (5) $26.00 60.0 Oracabessa 1000m Warrnambool (Bm58) Heavy(8) June 5. | ||||||||||||||
Career: 5 1-1-0 Track: 0 0-0-0 Dist: 2 1-1-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-1-0 Dead: N/a Slow: 2 0-0-0 Heavy: 2 1-0-0 Earnings: $16,774 Won Between: 900m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 259 DAY SPELL --- | ||||||||||||||
7 of 12 | 05 Jun '18 | Warrnambool R6 | BM58 | - | 18k | 5.6 | 60 | 5 | Melissa Julius | 1000m | Heavy8 | No | $26 | 1:00.85 |
Stewards Report: Became unbalanced. | ||||||||||||||
1 of 9 | 14 May '18 | Hamilton R1 | Mdn | 2+ | 22k | 1.3 | 57 | 5 | Melissa Julius | 1100m | Heavy8 | Yes | $3.6 | 1:06.92 |
12 of 13 | 01 May '18 | Warrnambool R4 | Mdn | 2+ | 25.2k | 10.4 | 57 | 10 | Melissa Julius | 1200m | Soft6 | No | $41 | 1:12.50 |
--- 30 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 01 Apr '18 | Penola R3 | Mdn | 2+ | 10k | 0.2 | 58 | 1 | J Potter | 1100m | Good4 | No | $3 | 1:05.65 |
2 of 7 | 19 Mar '18 | Cranbourne Trainin R11 | BTrial | 3+ | 0k | 0.1 | - | 2 | Nicholas Hall | 800m | Good4 | No | $0 | 0:48.56 |
--- 219 DAY SPELL --- | ||||||||||||||
6 of 10 | 12 Aug '17 | Coleraine R1 | Mdn | 3+ | 22k | 2.4 | 57.5 | 7 | Melissa Julius | 1000m | Soft6 | No | $6 | 1:00.11 |
Stewards Report: Inconvenienced near 100m. | ||||||||||||||
--- 39 DAY FRESHEN --- | ||||||||||||||
1 of 7 | 04 Jul '17 | St Arnaud R8 | BTrial | 2,3 | 0k | 1.5 | - | 1 | Ms C Puls | 900m | Soft7 | No | $0 | 0:55.44 |
![]() 5. Alejandra (4) Craig Robertson (60) Purple, White Checked Quarters, Mauve Sleeves, Checked Cap Age 4yo Sex M Colour BLK Trainer M Sell (Kyneton) Breeding Krupt - Latina (Fusaichi Pegasus(USA)) Owners D W Kendall, C J Martin, M J Sadler, M D Graham, T A Alvin, R L Herron, Mrs H C Herron, M Sell & Riviera Race Plate (Mgr: D W Kendall) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Eased near 200m. Vetted - no abnormalities 23-1/2 len last of 10 (1) $13.00 58.5 High Hopper 1170m Echuca (Bm64) Good(4) Dec 31. Wide throughout. Stewards queried run 16-1/2 len last of 11 (7) $26.00 54.5 Clear Signal 1100m Geelong Synthetic (Bm70) Synthetic June 15. | ||||||||||||||
Career: 11 2-3-1 Track: 2 1-0-0 Dist: 7 2-1-1 Track/Dist: 2 1-0-0 1st Up: 4 0-2-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 7 1-2-1 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $39,659 Won Between: 1100m to 1112m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 249 DAY SPELL --- | ||||||||||||||
11 of 11 | 15 Jun '18 | Geelong R8 | BM70 | - | 30k | 16.6 | 54.5 | 7 | Dean Holland | 1100m | Synthetic | Yes | $26 | 1:05.19 |
Stewards Report: Wide throughout. Stewards queried run. | ||||||||||||||
--- 166 DAY SPELL --- | ||||||||||||||
10 of 10 | 31 Dec '17 | Echuca R5 | BM64 | - | 20k | 23.5 | 58.5 | 1 | C A Robertson | 1170m | Good4 | Yes | $13 | 1:08.55 |
Stewards Report: Jumped awkwardly. Eased near 200m. Vetted - no abnormalities. | ||||||||||||||
11 of 11 | 21 Dec '17 | Seymour R7 | BM64 | - | 25k | 5 | 58.5 | 11 | J Mott | 1100m | Good4 | No | $9 | 1:04.35 |
Stewards Report: Jumped awkwardly. Shifted out near 100m. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 07 Dec '17 | Kyneton R6 | Cls 1 | 3+ | 25k | 1.8 | 59 | 1 | C A Robertson | 1112m | Good4 | No | $6.5 | 1:05.14 |
2 of 14 | 26 Nov '17 | Swan Hill R7 | BM58 | - | 18k | 0.3 | 59.5 | 2 | C A Robertson | 1200m | Good4 | Yes | $5.5 | 1:10.98 |
Stewards Report: Became unbalanced. | ||||||||||||||
3 of 6 | 08 Nov '17 | Kyneton R4 | BM64 | - | 25k | 4.6 | 56.5 | 3 | C A Robertson | 1100m | Good3 | Yes | $17 | 1:04.72 |
7 of 8 | 27 Oct '17 | Echuca R6 | BM58 | - | 18k | 8.4 | 59.5 | 3 | C A Robertson | 1000m | Good4 | No | $3.8 | 0:58.95 |
Stewards Report: Slowly away. Laid out near 600m. | ||||||||||||||
--- 147 DAY SPELL --- | ||||||||||||||
1 of 12 | 02 Jun '17 | Geelong R2 | Mdn | 2+ | 23k | 1.3 | 58 | 8 | Dean Holland | 1100m | Synthetic | No | $4.8 | 1:05.34 |
Stewards Report: Difficult to load. Trial to steward's satisfaction. | ||||||||||||||
7 of 10 | 21 May '17 | Bendigo R2 | Mdn | 3+ | 23k | 9.8 | 56.5 | 1 | C A Robertson | 1100m | Soft7 | No | $4 | 1:04.53 |
Stewards Report: Blocked for run near turn. Blocked for run near 200m. Vetted - no abnormalities. | ||||||||||||||
2 of 13 | 08 May '17 | Wangaratta R3 | Mdn | 3 | 20k | 0.4 | 56 | 13 | C A Robertson | 1100m | Good4 | Yes | $9 | 1:05.70 |
Stewards Report: Laid out concluding stages. |
![]() 6. Chopsticks (9) Ben Thompson (59.5) Pink, Black Diamonds, Striped Sleeves, Quartered Cap Age 5yo Sex G Colour BLK Trainer Jamie Edwards (Freshwater Creek) Breeding Bushranger(IRE) - Roseen(NZ) (Kaapstad(NZ)) Owners F Agosta & Mrs J Edwards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run in straight 4-1/2 len 5th of 12 (7) $26.00 59.5 Oracabessa 1000m Warrnambool (Bm58) Heavy(8) June 5. 2-1/4 len 5th of 11 (10) $17.00 59.5 Splashette 1100m Warrnambool (Bm58) Heavy(10) June 21. | ||||||||||||||
Career: 22 1-5-4 Track: 3 0-0-0 Dist: 4 0-1-2 Track/Dist: 0 0-0-0 1st Up: 4 1-1-0 2nd Up: 4 0-0-1 Fast: 0 0-0-0 Good: 8 1-2-1 Dead: N/a Slow: 3 0-0-3 Heavy: 6 0-2-0 Earnings: $46,070 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 243 DAY SPELL --- | ||||||||||||||
5 of 11 | 21 Jun '18 | Warrnambool R7 | BM58 | - | 18k | 2.2 | 59.5 | 10 | Damien Thornton | 1100m | Heavy10 | No | $17 | 1:08.83 |
5 of 12 | 05 Jun '18 | Warrnambool R6 | BM58 | - | 18k | 4.6 | 59.5 | 7 | C A Robertson | 1000m | Heavy8 | Yes | $26 | 1:00.85 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
2 of 8 | 28 May '18 | Werribee R25 | BTrial | 2+ | 0k | 1.3 | - | 2 | C A Robertson | 1100m | Soft6 | No | $0 | 1:10.41 |
--- 114 DAY SPELL --- | ||||||||||||||
2 of 11 | 03 Feb '18 | Kyneton R4 | RST58 | - | 18k | 1.5 | 59.5 | 6 | Patrick Moloney | 1100m | Good3 | No | $4.2 | 1:05.14 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 9 | 21 Jan '18 | Ararat R8 | BM58 | - | 18k | 0.7 | 59.5 | 2 | Jordan Childs | 1100m | Good3 | Yes | $6 | 1:04.16 |
3 of 9 | 08 Jan '18 | Kilmore R3 | RST58 | - | 18k | 0.6 | 59.5 | 6 | Damien Thornton | 1107m | Soft5 | No | $5 | 1:05.54 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 7 | 26 Dec '17 | Geelong R4 | Cls 1 | - | 20k | 4.7 | 57 | 1 | Dale Smith | 1200m | Good4 | Yes | $26 | 1:10.92 |
Stewards Report: Overraced middle stages. | ||||||||||||||
1 of 10 | 12 Dec '17 | Warrnambool R3 | Mdn | 3+ | 22k | 0.8 | 58.5 | 6 | Jordan Childs | 1200m | Good4 | Yes | $17 | 1:10.19 |
--- 127 DAY SPELL --- | ||||||||||||||
7 of 9 | 07 Aug '17 | Swan Hill R1 | Mdn | 3+ | 22k | 15.4 | 58.5 | 9 | Jack Hill | 2105m | Heavy10 | No | $13 | 2:24.58 |
Stewards Report: Reared at start. Failed due to track condition. Vetted - no abnormalities. | ||||||||||||||
4 of 12 | 28 Jul '17 | Geelong R4 | Mdn | 2+ | 23k | 4.7 | 58.5 | 10 | N Callow | 1900m | Synthetic | Yes | $12 | 1:58.65 |
Stewards Report: Overraced early stages. Laid in in straight. | ||||||||||||||
6 of 8 | 14 Jul '17 | Racing.Com Park Sy R1 | Mdn | 4+ | 23k | 6.6 | 58.5 | 2 | Ben Allen | 1600m | Synthetic | No | $9.5 | 1:43.43 |
Stewards Report: Jumped awkwardly. |
![]() 7. Sacred Sister (2) Ms Stephanie Thornton (59.5) Royal Blue, White Tt Horse Logo, White Sleeves, Red Stripe, White Cap And Pom Pom Age 4yo Sex M Colour br Trainer G A Thornton (Colac) Breeding California Dane - Sacred Model (Canonise) Owners G A & Mrs W Thornton, K M Hinkley, P J & Mrs E A Hrabar, Ms T Hrabar & R M Snell | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len win of 8 (2) $2.30F 56.5 Shoplifter. Miss Vonlozzi 1000m Racing.Com Park Syn 4yo+ Mdn Synthetic May 17. Laid out near turn. Vetted - no abnormalities 3-1/4 len 7th of 10 (8) $6.00 57.0 Leelavadee 1000m Mornington (Bm64) Soft(5) June 11. | ||||||||||||||
Career: 3 1-1-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-1-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $19,290 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 253 DAY SPELL --- | ||||||||||||||
7 of 10 | 11 Jun '18 | Mornington R8 | BM64 | - | 35k | 3.3 | 57 | 8 | Damien Thornton | 1000m | Soft5 | No | $6 | 0:58.72 |
Stewards Report: Laid out near turn. Vetted - no abnormalities. | ||||||||||||||
1 of 8 | 17 May '18 | Racing.Com Park Sy R2 | Mdn | 4+ | 27k | 1.3 | 56.5 | 2 | Damien Thornton | 1000m | Synthetic | No | $2.3 | 0:59.30 |
--- 156 DAY SPELL --- | ||||||||||||||
2 of 10 | 12 Dec '17 | Warrnambool R3 | Mdn | 3+ | 22k | 0.8 | 56.5 | 2 | Damien Thornton | 1200m | Good4 | No | $5.5 | 1:10.19 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
--- 151 DAY SPELL --- | ||||||||||||||
8 of 9 | 14 Jul '17 | Morphettville R8 | BTrial | 3+ | 0k | 13.7 | - | 8 | Damien Thornton | 1000m | Soft5 | No | $0 | 1:03.36 |
![]() 10. Once Upon A Dream (1) Dean Holland (58) Navy, Orange And White Galloping Horse, Orange Seams And Cap Age 3yo Sex F Colour ch Trainer Matthew Cumani (Ballarat) Breeding Dream Ahead(USA) - Saltator (Testa Rossa) Owners C A Walsh, B M Ferguson, T D Chapman, J B Doherty, V S Lay, J B Walden, D Thompson, Ms L Bannon, B Gilbert, S Gilbert, Mrs N L McPhee, H R T (Mgr: P Holmes), Lenlaw Racing (Mgr: T A Lawler), B M Cox, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len win of 8 (6) $3.00 56.5 Bolghari. Tourniquet 1100m Racing.Com Park Syn 3yo+ Mdn Synthetic May 10. 2-3/4 len 2nd of 9 (3) $2.25F 58.5 Cath's Village 1100m Geelong Synthetic 2yo+ F&M (Bm58) Synthetic May 29. | ||||||||||||||
Career: 12 1-5-2 Track: 3 0-2-0 Dist: 3 1-2-0 Track/Dist: 1 0-1-0 1st Up: 2 0-2-0 2nd Up: 2 0-1-1 Fast: 0 0-0-0 Good: 5 0-3-2 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $40,665 Won Between: 1100m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 266 DAY SPELL --- | ||||||||||||||
2 of 9 | 29 May '18 | Geelong R6 | BM58 | 2+ | 18k | 2.8 | 58.5 | 3 | Fred W Kersley | 1100m | Synthetic | No | $2.25 | 1:05.47 |
1 of 8 | 10 May '18 | Racing.Com Park Sy R2 | Mdn | 3+ | 27k | 1 | 56.5 | 6 | Dean Holland | 1100m | Synthetic | Yes | $3 | 1:05.21 |
2 of 9 | 19 Apr '18 | Werribee R1 | Mdn | 3+ | 22k | 0.2 | 57.5 | 2 | Jordan Childs | 1100m | Good4 | Yes | $2.8 | 1:05.15 |
3 of 12 | 03 Apr '18 | Ballarat R4 | Mdn | 3 | 25k | 0.9 | 57 | 4 | Dean Holland | 1200m | Good4 | No | $8.5 | 1:11.31 |
Stewards Report: Jumped awkwardly. Lost a plate. | ||||||||||||||
2 of 7 | 12 Mar '18 | Ballarat R5 | Mdn | 3 | 25k | 0.5 | 57 | 6 | Jordan Childs | 1200m | Good4 | No | $2.6 | 1:11.09 |
2 of 11 | 01 Mar '18 | Terang R2 | Mdn | 3+ | 22k | 1.8 | 56 | 1 | Jarrod Fry | 1000m | Good4 | No | $2.25 | 0:58.75 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
--- 126 DAY SPELL --- | ||||||||||||||
7 of 7 | 26 Oct '17 | Ballarat R1 | Mdn | 3 | 25k | 16.7 | 57 | 1 | D Moor | 1600m | Soft5 | No | $10 | 1:39.39 |
