Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Geelong R4 No Fuss Events Mdn Plate RAIL: True Entire Circuit CLASS: Mdn AGE: 2+ SEX: No Restriction PRIZEMONEY: $22,000 DISTANCE: 1300m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Durin's Girl J Dean Holland - T James Wardeiner | 2 | 58 | 28 | 7 0-1-1 | 0% | 28.6% | 1.2 $8,460 | |||||
2 | ![]() | Groove On J Craig Robertson - T R J Coombes | 4 | 58 | 14 | 4 0-0-1 | 0% | 25% | 1.2 $4,925 | 9 / 11 1400m S | 3 / 7 1300m S | 10 / 10 1200m G | 10 / 10 1200m S | |
3 | ![]() | Korrupt Girl J Brad Rawiller - T V L Malady | 10 | 58 | 11 | 21 0-4-3 | 0% | 33.3% | 1.3 $27,945 | 3 / 10 1300m S | 3 / 12 1300m S | 2 / 9 1340m H | 8 / 9 1100m G | |
4 | ![]() | Made The News J Chris Parnham - T D & B Hayes & T Dabernig | 6 | 58 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | 3 / 8 850m S | ||||
5 | ![]() | Messika J Declan Bates - T Ms S Naylor | 1 | 58 | 11 | 16 0-3-2 | 0% | 31.3% | 1.3 $21,225 | 4 / 10 1300m S | 2 / 5 1300m S | 3 / 9 1340m H | 2 / 10 1200m G | |
6 | ![]() | Miss Pickle J Chris Symons - T M Ellerton & S Zahra | 12 | 58 | 11 | 9 0-1-1 | 0% | 22.2% | 1.3 $11,690 | 7 / 10 1300m S | 4 / 11 1107m S | 2 / 10 1100m S | 6 / 10 1200m G | |
7 | ![]() | No Alibi J James Winks - T R D Griffiths | 14 | 58 | 14 | 13 0-2-1 | 0% | 23.1% | 1.2 $15,790 | 3 / 12 1200m S | 2 / 10 1200m S | 4 / 12 1310m S | 7 / 9 1400m S | |
8 | ![]() | Saint Bones J Trent Germaine - T Heath Conners | 5 | 58 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | |||||
9 | ![]() | Satin Sheen J Mitchell Aitken - T J A McLean | 9 | 58 | 16 | 11 0-3-0 | 0% | 27.3% | 1.1 $12,130 | 5 / 9 1600m H | 4 / 8 1700m H | 2 / 12 1600m H | 4 / 7 1700m S | |
10 | ![]() | Star Creation J Ben Thompson - T L & T Corstens | 3 | 58 | 32 | 2 0-0-0 | 0% | 0% | 3 $5,990 | 4 / 7 1115m S | 4 / 11 1200m G | |||
11 | ![]() | Washington Lass J Jamie Mott - T Henry Dwyer | 4 | 58 | 52 | 5 0-0-1 | 0% | 20% | 0.9 $4,710 | 5 / 10 1800m S | 3 / 7 1600m G | 4 / 11 1600m S | 7 / 12 1400m G | |
12 | ![]() | Franula J Jake Noonan - T Ms A Johnston | 7 | 55.5 | 19 | 2 0-0-0 | 0% | 0% | 1 $2,000 | 13 / 13 1200m S | 7 / 9 1100m S | |||
13 | ![]() | Lovology J Remi Tremsal - T D Binaisse | 11 | 58 | 11 | 11 0-0-0 | 0% | 0% | 0.5 $6,000 | 6 / 10 1300m S | 4 / 8 1300m S | 8 / 10 1100m S | 9 / 9 1100m G | |
14 | ![]() | Paper Kites J TBA - T Ms S Naylor | 12 | 58 | 11 | 11 0-0-0 | 0% | 0% | 0.7 $7,445 | 7 / 10 1300m S | 7 / 8 1600m G | 9 / 12 1600m G | 4 / 8 1612m S | |
15 | ![]() | Becharm J Lachlan King - T Tony McEvoy | 8 | 55.5 | 19 | 1 0-0-0 | 0% | 0% | 0.6 $625 | 7 / 13 1200m S | 4 / 8 1000m G | |||
16 | ![]() | Hard 'n' Tough J Cory Parish - T D & B Hayes & T Dabernig | 13 | 58 | 153 | 1 0-0-0 | 0% | 0% | 0.6 $550 |
![]() 1. Durin's Girl (2) Dean Holland (58) Royal Blue, Silver Diamond, Sleeves And Cap, Royal Blue Pom Pom Age 4yo Sex M Colour BLK Trainer James Wardeiner (Ballarat) Breeding Myboycharlie(IRE) - Ithilien Lass (Tiger Hill(IRE)) Owners Ms A J Clarke, Ms J J Wardeiner, Landslide Inc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/4 len 7th of 8 (3) $21.00 56.5 Tina Turban 1850m Kyneton 3yo+ Mdn Good(4) Nov 8. Blocked for run near 400m 3/4 len 2nd of 12 (5) $31.00 58.0 Clever Dolly 1300m Geelong Synthetic 2yo+ F&M Mdn Synthetic May 29. | ||||||||||||||
Career: 7 0-1-1 Track: 1 0-1-0 Dist: 2 0-1-0 Track/Dist: 1 0-1-0 1st Up: 2 0-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 5 0-0-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $8,460 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 266 DAY SPELL --- | ||||||||||||||
2 of 12 | 29 May '18 | Geelong R3 | Mdn | 2+ | 22k | 0.8 | 58 | 5 | Dean Holland | 1300m | Synthetic | No | $31 | 1:20.18 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
--- 202 DAY SPELL --- | ||||||||||||||
7 of 8 | 08 Nov '17 | Kyneton R1 | Mdn | 3+ | 25k | 8.2 | 56.5 | 3 | Jordan Childs | 1850m | Good4 | No | $21 | 1:58.52 |
3 of 7 | 29 Oct '17 | Hamilton R1 | Mdn | 3+ | 22k | 2.7 | 56.5 | 2 | Ms H Mc Kechnie | 1600m | Good4 | No | $7.5 | 1:39.14 |
Stewards Report: Laid out near turn. | ||||||||||||||
5 of 10 | 07 Oct '17 | Murtoa R3 | Mdn | 3+ | 22k | 2.2 | 56.5 | 1 | Declan Bates | 1600m | Good4 | No | $31 | 1:39.29 |
Stewards Report: Rider charged with careless riding. | ||||||||||||||
7 of 12 | 26 Sep '17 | Ararat R3 | Mdn | 3+ | 22k | 5.8 | 56.5 | 8 | Jordan Childs | 1300m | Good4 | No | $31 | 1:18.44 |
Stewards Report: Overraced early stages. | ||||||||||||||
6 of 11 | 09 Sep '17 | Kilmore R3 | Mdn | 3+ | 22k | 10 | 56.5 | 4 | Declan Bates | 1100m | Soft7 | No | $51 | 1:06.67 |
--- 72 DAY LET UP --- | ||||||||||||||
10 of 12 | 29 Jun '17 | Ballarat R1 | Mdn | 3 | 23k | 7.1 | 57 | 7 | Declan Bates | 1200m | Good4 | No | $51 | 1:12.67 |
Stewards Report: Overraced early stages. | ||||||||||||||
2 of 5 | 13 Jun '17 | Avoca R8 | BTrial | 3 | 0k | 0.4 | - | 2 | Declan Bates | 700m | Good3 | No | $0 | 0:44.44 |
![]() 2. Groove On (4) Craig Robertson (58) Lime, Navy Blue Seams, Lime And Navy Blue Seams Cap Age 3yo Sex F Colour BLK Trainer R J Coombes (Mornington) Breeding Squamosa - Dolphin Serenade (Dolphin Street(FR)) Owners Mrs E J Coombes, D J Coombes & M Keane | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid out in straight. Stewards queried run 2 len. lg hd 3rd of 7 (5) $151.00 56.0 All That She Wants. Mercury Bullet 1300m Geelong Synthetic 3yo Mdn Synthetic May 22. Eased near 100m. Hampered near turn. Vetted - no abnormalities 7-1/4 len 9th of 11 (9) $26.00 58.0 Annanicolesnitz 1400m Racing.Com Park Syn 2yo+ F&M Mdn Synthetic June 12. | ||||||||||||||
Career: 4 0-0-1 Track: 1 0-0-1 Dist: 1 0-0-1 Track/Dist: 1 0-0-1 1st Up: 2 0-0-0 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $4,925 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 252 DAY SPELL --- | ||||||||||||||
9 of 11 | 12 Jun '18 | Racing.Com Park Sy R2 | Mdn | 2+ | 22k | 7.2 | 58 | 9 | C A Robertson | 1400m | Synthetic | No | $26 | 1:26.91 |
Stewards Report: Eased near 100m. Hampered near turn. Vetted - no abnormalities. | ||||||||||||||
3 of 7 | 22 May '18 | Geelong R2 | Mdn | 3 | 25k | 2.2 | 56 | 5 | C A Robertson | 1300m | Synthetic | No | $151 | 1:19.09 |
Stewards Report: Laid out in straight. Stewards queried run. | ||||||||||||||
10 of 10 | 08 May '18 | Mornington R4 | Mdn | 2+ | 25k | 9.1 | 56.5 | 10 | Clayton Douglas | 1200m | Good4 | No | $101 | 1:11.58 |
--- 151 DAY SPELL --- | ||||||||||||||
10 of 10 | 08 Dec '17 | Mornington R4 | Mdn | 3+ | 22k | 19.6 | 56.5 | 8 | D Moor | 1200m | Soft5 | No | $17 | 1:12.09 |
Stewards Report: Hung out near 800m. Stewards queried run. Vetted - no abnormalities. |
![]() 3. Korrupt Girl (10) Brad Rawiller (58) Black, Electric Blue Horse Head, Electric Blue And Black Horse Heads Sleeves, Blue Cap Age 5yo Sex M Colour ch Trainer V L Malady (Geelong) Breeding Krupt - Astuto (Canny Lad) Owners K A Phillips, R I Saunders & P A Mahony | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Wide throughout. Laid in in straight 3/4 len. sht nk 3rd of 12 (7) $10.00 58.0 Clever Dolly. Durin's Girl 1300m Geelong Synthetic 2yo+ F&M Mdn Synthetic May 29. Blocked for run in straight nose. lg hd 3rd of 10 (2) $5.50 56.5 Mamtricol. Spice Trader 1300m Geelong Synthetic 2yo+ Mdn Synthetic June 15. | ||||||||||||||
Career: 21 0-4-3 Track: 3 0-1-2 Dist: 4 0-1-2 Track/Dist: 2 0-0-2 1st Up: 3 0-0-0 2nd Up: 3 0-2-0 Fast: 0 0-0-0 Good: 11 0-1-1 Dead: N/a Slow: 6 0-1-0 Heavy: 1 0-1-0 Earnings: $27,945 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 249 DAY SPELL --- | ||||||||||||||
3 of 10 | 15 Jun '18 | Geelong R4 | Mdn | 2+ | 25k | 0.3 | 56.5 | 2 | John Allen | 1300m | Synthetic | No | $5.5 | 1:19.96 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
3 of 12 | 29 May '18 | Geelong R3 | Mdn | 2+ | 22k | 1 | 58 | 7 | John Allen | 1300m | Synthetic | No | $10 | 1:20.18 |
Stewards Report: Jumped awkwardly. Wide throughout. Laid in in straight. | ||||||||||||||
2 of 9 | 11 May '18 | Geelong R2 | Mdn | 2+ | 22k | 2 | 58 | 4 | John Allen | 1340m | Heavy10 | No | $13 | 1:24.88 |
Stewards Report: Jumped awkwardly. Shifted out at start. | ||||||||||||||
8 of 9 | 19 Apr '18 | Werribee R1 | Mdn | 3+ | 22k | 6.4 | 58 | 3 | Jarrod Fry | 1100m | Good4 | No | $71 | 1:05.15 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 46 DAY LET UP --- | ||||||||||||||
8 of 10 | 04 Mar '18 | Colac R3 | Mdn | 4+ | 22k | 8.5 | 56.5 | 7 | S Vella | 1100m | Good4 | No | $16 | 1:04.67 |
Stewards Report: Jumped awkwardly. Wide throughout. | ||||||||||||||
7 of 9 | 08 Feb '18 | Ararat R1 | Mdn | 3+ | 22k | 5.8 | 56.5 | 6 | H Coffey | 1100m | Good4 | No | $21 | 1:05.26 |
8 of 12 | 21 Jan '18 | Ararat R3 | Mdn | 4+ | 22k | 6 | 56.5 | 5 | H Coffey | 1100m | Good4 | No | $11 | 1:04.27 |
8 of 12 | 05 Jan '18 | Stawell R4 | Mdn | 3+ | 22k | 6 | 56.5 | 3 | C A Robertson | 1100m | Soft5 | No | $31 | 1:05.66 |
--- 250 DAY SPELL --- | ||||||||||||||
LR of 14 | 30 Apr '17 | Geelong R3 | Mdn | 3+ | 23k | 0 | 56.5 | 13 | D Yendall | 1300m | Soft6 | No | $14 | 1:22.04 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
4 of 10 | 02 Apr '17 | Ballarat R1 | Mdn | - | 23k | 2 | 56.5 | 7 | Ms L J Meech | 1400m | Good3 | No | $7.5 | 1:26.10 |
Stewards Report: Blocked for run near 100m. |
![]() 4. Made The News (6) Chris Parnham (58) Royal Blue, White Crossed Sashes Age 3yo Sex F Colour BLK GEAR CHANGES: Lugging Bit First Time Trainer D & B Hayes & T Dabernig (Flemington) Breeding High Chaparral(IRE) - Miss La Frenz(NZ) (Zabeel(NZ)) Owners G Harvey | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By High Chaparral - Miss La Frenz. 1/2 len. 3/4 len 3rd of 8 (3) Helix Park. Annemiek 850m Tatura Barrier Trl Soft(5) June 5. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 259 DAY SPELL --- | ||||||||||||||
3 of 8 | 05 Jun '18 | Tatura R11 | BTrial | 3 | 0k | 1.3 | - | 3 | J Duffy | 850m | Soft5 | No | $0 | 0:50.90 |
![]() 5. Messika (1) Declan Bates (58) Black, Light Blue Hoops And Cap Age 4yo Sex M Colour BLK Trainer Ms S Naylor (Kyneton) Breeding Barton Gate - Spectra Bay (Spectrum(IRE)) Owners Miss S Naylor, A P Warman, G G Mitchelmore, J J Taylot, L P Verkuyl, J L Jefcott, G N Preston, J Fowler, D F Hill, Ms J Robinson, Mrs S Robinson, C J Rinaldi, C A Bell & T A Driscoll. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht 1/2 hd 2nd of 5 (2) $5.50 56.5 Moshvago 1300m Geelong Synthetic 4yo+ Mdn Synthetic May 22. Blocked for run in straight 1-1/4 len 4th of 10 (3) $11.00 56.5 Alberta Magic 1300m Geelong Synthetic 2yo+ Mdn Synthetic June 15. | ||||||||||||||
Career: 16 0-3-2 Track: 3 0-1-0 Dist: 7 0-2-2 Track/Dist: 2 0-1-0 1st Up: 4 0-1-0 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 7 0-1-1 Dead: N/a Slow: 3 0-1-0 Heavy: 2 0-0-1 Earnings: $21,225 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 249 DAY SPELL --- | ||||||||||||||
4 of 10 | 15 Jun '18 | Geelong R5 | Mdn | 2+ | 25k | 1.2 | 56.5 | 3 | Declan Bates | 1300m | Synthetic | No | $11 | 1:19.52 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
2 of 5 | 22 May '18 | Geelong R1 | Mdn | 4+ | 25k | 0.1 | 56.5 | 2 | Declan Bates | 1300m | Synthetic | No | $5.5 | 1:19.63 |
3 of 9 | 11 May '18 | Geelong R2 | Mdn | 2+ | 22k | 2.2 | 58 | 8 | Declan Bates | 1340m | Heavy10 | No | $6.5 | 1:24.88 |
2 of 10 | 25 Apr '18 | Avoca R3 | Mdn | 3+ | 12k | 1.5 | 56.5 | 6 | Declan Bates | 1200m | Good4 | No | $2.4 | 1:14.56 |
--- 140 DAY SPELL --- | ||||||||||||||
7 of 11 | 06 Dec '17 | Bendigo R2 | Mdn | 3+ | 25k | 3.7 | 56.5 | 11 | A Mallyon | 1300m | Good4 | No | $41 | 1:17.81 |
Stewards Report: Stewards queried run. | ||||||||||||||
4 of 7 | 12 Nov '17 | Ararat R3 | Mdn | 3+ | 22k | 3.3 | 55 | 1 | Chris Caserta | 1300m | Good4 | No | $4.8 | 1:18.86 |
Stewards Report: Overraced early stages. Checked near 400m. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
5 of 14 | 13 Oct '17 | Donald R2 | Mdn | 3+ | 22k | 3 | 56.5 | 4 | A Mallyon | 1350m | Soft6 | No | $20 | 1:21.71 |
3 of 8 | 26 Sep '17 | Ararat R4 | Mdn | 3+ | 22k | 2.4 | 56.5 | 4 | A Mallyon | 1300m | Good4 | No | $6.5 | 1:18.08 |
8 of 13 | 07 Sep '17 | Seymour R2 | Mdn | 3+ | 25k | 5.5 | 58 | 2 | A Mallyon | 1414m | Soft6 | No | $8 | 1:26.16 |
Stewards Report: Jumped awkwardly. Laid in near 200m. | ||||||||||||||
2 of 13 | 19 Aug '17 | Seymour R3 | Mdn | 3+ | 22k | 0.8 | 58 | 4 | A Mallyon | 1300m | Soft6 | No | $101 | 1:18.38 |
Stewards Report: Hampered near 1000m. |
![]() 6. Miss Pickle (12) Chris Symons (58) Royal Blue, White Rose And Checked Sleeves Age 4yo Sex M Colour BLK Trainer M Ellerton & S Zahra (Flemington) Breeding Reward For Effort - Portland Paije (Portland Pirate) Owners Mrs C L Rose, D H Rose, C J Keating, Mrs S M Keating, B P Wilson, Mrs K J Wilson, Miss S A Wilson, P C Wilson, D Bryant, Jayal Geegee (Mgr: J C Russ), Ms J M Walsh, C M Walsh, L J Murphy, C L Murphy, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 4th of 11 (8) $10.00 56.5 Broughty Ferry 1107m Geelong 2yo+ Mdn Soft(5) May 27. Eased at start. Checked near 600m 3-1/4 len 7th of 10 (8) $17.00 56.5 Alberta Magic 1300m Geelong Synthetic 2yo+ Mdn Synthetic June 15. | ||||||||||||||
Career: 9 0-1-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 3 0-0-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 6 0-0-1 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $11,690 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 249 DAY SPELL --- | ||||||||||||||
7 of 10 | 15 Jun '18 | Geelong R5 | Mdn | 2+ | 25k | 3.3 | 56.5 | 8 | Damien Thornton | 1300m | Synthetic | No | $17 | 1:19.52 |
Stewards Report: Eased at start. Checked near 600m. | ||||||||||||||
4 of 11 | 27 May '18 | Geelong R3 | Mdn | 2+ | 25k | 1.4 | 56.5 | 8 | Damian Lane | 1107m | Soft5 | No | $10 | 1:06.82 |
2 of 10 | 18 May '18 | Geelong R4 | Mdn | 2+ | 22k | 1 | 56.5 | 8 | Lachlan King | 1100m | Soft6 | No | $51 | 1:06.02 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 10 | 08 May '18 | Mornington R4 | Mdn | 2+ | 25k | 3.4 | 56.5 | 8 | Damien Thornton | 1200m | Good4 | No | $21 | 1:11.58 |
8 of 8 | 20 Apr '18 | Cranbourne R5 | Mdn | 3+ | 27k | 15.7 | 58 | 7 | A Mallyon | 1200m | Good4 | No | $14 | 1:13.00 |
Stewards Report: Wide throughout. | ||||||||||||||
9 of 10 | 06 Apr '18 | Kyneton R3 | Mdn | 3+ | 22k | 5.6 | 58 | 9 | Chris Symons | 1100m | Good4 | No | $4 | 1:06.63 |
Stewards Report: Hung out during race. Vetted - no abnormalities. | ||||||||||||||
--- 352 DAY SPELL --- | ||||||||||||||
10 of 11 | 19 Apr '17 | Bendigo R1 | Mdn | 3 | 23k | 17.5 | 57 | 3 | Chris Symons | 1100m | Good4 | No | $4.6 | 1:03.10 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 160 DAY SPELL --- | ||||||||||||||
3 of 6 | 10 Nov '16 | Racing.Com Park R1 | Mdn | 3 | 25k | 0.6 | 57 | 2 | Ben Thompson | 1200m | Good4 | No | $31 | 1:12.92 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
7 of 9 | 25 Oct '16 | Cranbourne R1 | Mdn | 3 | 23k | 8.8 | 56 | 8 | Chris Symons | 1000m | Good4 | No | $9 | 0:58.84 |
Stewards Report: Jumped awkwardly. Overraced early stages. Vetted - no abnormalities. |
![]() 8. Saint Bones (5) Trent Germaine (58) Royal Blue, Gold Diamond Band, Sky Blue Sleeves Age 4yo Sex M Colour ch GEAR CHANGES: Blinkers First Time. Tongue Tie First Time Trainer Heath Conners (Geelong) Breeding Moshe - Miss Mirfield (Fasliyev(USA)) Owners H Plowman, A T Plowman, J P McClure, H J Evans & M Sell | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Moshe - Miss Mirfield | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
![]() 9. Satin Sheen (9) Mitchell Aitken (58) Green, White And Red Bands, Hooped Cap Age 3yo Sex F Colour BLK Trainer J A McLean (Yangery) Breeding Testa Rossa - Scarcity (Encosta De Lago) Owners J M Cappellin & Mrs G Cappellin& J McLean. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 4th of 8 (5) $3.50 55.5 Little Britt 1700m Penola 2yo+ Mdn Heavy(8) May 18. Laid out in straight 8-1/2 len 5th of 9 (8) $16.00 56.5 Hostar 1600m Swan Hill 2&3yo Mdn Heavy(10) June 10. | ||||||||||||||
Career: 11 0-3-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 4 0-2-0 Dead: N/a Slow: 3 0-0-0 Heavy: 3 0-1-0 Earnings: $12,130 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 254 DAY SPELL --- | ||||||||||||||
5 of 9 | 10 Jun '18 | Swan Hill R3 | Mdn | 2,3 | 25k | 8.4 | 56.5 | 8 | M Aitken | 1600m | Heavy10 | Yes | $16 | 1:45.58 |
Stewards Report: Laid out in straight. | ||||||||||||||
4 of 8 | 18 May '18 | Penola R1 | Mdn | 2+ | 10k | 4.3 | 55.5 | 5 | A K Chan | 1700m | Heavy8 | Yes | $3.5 | 1:52.66 |
2 of 12 | 14 May '18 | Hamilton R4 | Mdn | 2+ | 22k | 1 | 56.5 | 8 | Declan Bates | 1600m | Heavy8 | No | $41 | 1:43.95 |
4 of 7 | 02 May '18 | Warrnambool R3 | Mdn | 3 | 25.2k | 8.5 | 56 | 4 | Declan Bates | 1700m | Soft5 | Yes | $16 | 1:46.52 |
--- 31 DAY FRESHEN --- | ||||||||||||||
2 of 6 | 01 Apr '18 | Penola R1 | Mdn | 2+ | 10k | 1.3 | 55 | 2 | Declan Bates | 1700m | Good4 | Yes | $3.6 | 1:45.16 |
11 of 14 | 23 Mar '18 | Terang R4 | Mdn | 3 | 22k | 8 | 56 | 14 | Jye Mc Neil | 1400m | Soft5 | No | $51 | 1:25.10 |
6 of 9 | 01 Mar '18 | Terang R4 | Mdn | 3+ | 22k | 10.2 | 56 | 1 | Declan Bates | 1206m | Good4 | No | $8.5 | 1:12.99 |
--- 42 DAY FRESHEN --- | ||||||||||||||
10 of 10 | 18 Jan '18 | Kilmore R2 | Mdn | 3+ | 22k | 26.6 | 55 | 10 | Jordan Turner | 1462m | Soft5 | Yes | $7.5 | 1:32.20 |
Stewards Report: Ran wide during race. Poor post-race recovery. | ||||||||||||||
2 of 10 | 26 Dec '17 | Kerang R2 | Mdn | 3+ | 10k | 0.1 | 55 | 7 | Jordan Turner | 1400m | Good3 | Yes | $9 | 1:25.01 |
6 of 10 | 07 Dec '17 | Kyneton R2 | Mdn | 3+ | 25k | 2.8 | 55 | 2 | D Moor | 1112m | Good4 | Yes | $7 | 1:05.82 |
![]() 10. Star Creation (3) Ben Thompson (58) Navy Blue, Gold Diagonal Halves With Pale Blue Sash, Navy Blue Sleeves And Cap Age 3yo Sex F Colour BLK Trainer L & T Corstens (Flemington) Breeding Reset - Medician Star (Galileo(IRE)) Owners Newton Thoroughbreds Racing (Mgr: H F Newton) | ||||||||||||||
