Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Port Macquarie R4 Oxley Rural Supplies RAIL: +4 Metre Entire CLASS: BM55 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $20,000 DISTANCE: 1512m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Sawtell J Ms Lexi Mcpherson - T B J Dodson | 6 | 65 | 27 | 10 3-0-0 | 30% | 30% | 4.1 $41,400 | 7 / 7 2200m G | 9 / 12 1600m G | 7 / 14 1630m G | 1 / 4 1000m G | |
2 | ![]() | Written In Vain J Ms Louise Day - T Luke Hilton | 4 | 60.5 | 14 | 11 2-0-3 | 18.2% | 45.5% | 2.8 $30,595 | 3 / 8 1450m G | 1 / 13 1400m G | 3 / 12 1506m S | 7 / 12 1200m G | |
3 | ![]() | Saint Denis J Raymond Spokes - T Matthew McCudden | 10 | 60 | 18 | 21 1-5-4 | 4.8% | 47.6% | 2.5 $52,225 | 2 / 10 1255m H | 5 / 13 1215m S | 6 / 14 1310m S | 1 / 11 1312m H | |
4 | ![]() | Makarios J Allan Chau - T Terry Evans | 7 | 59 | 18 | 22 2-1-4 | 9.1% | 31.8% | 1.1 $23,998 | 7 / 7 1255m H | 10 / 14 1010m S | 1 / 3 1007m H | 4 / 12 1600m G | |
5 | ![]() | Miss Kyeema J Andrew Gibbons - T K A Lees | 11 | 57.5 | 17 | 10 1-3-1 | 10% | 50% | 3.2 $31,655 | 8 / 9 1200m H | 4 / 8 800m S | 7 / 12 1506m S | 6 / 10 1500m G | |
6 | ![]() | Munro J Chad Lever - T Ms L Sheppard | 1 | 57.5 | 18 | 7 1-0-0 | 14.3% | 14.3% | 2.1 $14,935 | 4 / 10 1255m H | 1 / 9 1115m S | 6 / 12 1250m S | 4 / 10 1257m H | |
7 | ![]() | P'artie Town J Brooke Stower - T Scott Henley | 5 | 57.5 | 38 | 17 2-0-2 | 11.8% | 23.5% | 1.6 $26,884 | |||||
8 | ![]() | Sckam J Matthew Mcguren - T A F Ryan | 2 | 57.5 | 8 | 12 1-0-3 | 8.3% | 33.3% | 2.2 $26,600 | 8 / 11 1400m S | 10 / 12 1430m S | 12 / 13 1215m S | 3 / 14 1610m G | |
9 | ![]() | Raining On Sunday J Peter Graham - T Colt Prosser | 3 | 56 | 18 | 14 2-1-0 | 14.3% | 21.4% | 1.5 $21,240 | 9 / 9 1408m H | 4 / 6 1915m G | 6 / 8 1600m S | 11 / 11 2012m S | |
10 | ![]() | Light Motion J Ms Olivia Pickering - T Shane Everson | 9 | 55.5 | 17 | 49 4-4-6 | 8.2% | 28.6% | 1.6 $78,750 | 9 / 12 1730m S | 9 / 12 1300m S | 9 / 10 1206m G | 10 / 11 1415m G | |
11 | ![]() | Splash Of Lime J Robert Agnew - T Tom Higgins | 8 | 54.5 | 17 | 12 1-0-3 | 8.3% | 33.3% | 0.6 $7,730 | 3 / 12 1430m S | 4 / 8 1240m F | 13 / 14 1310m S | 9 / 9 1007m H | |
12 | ![]() | Poly Oreos J Kasie Stanley - T Sally Taylor | 9 | 54.5 | 77 | 18 1-2-2 | 5.6% | 27.8% | 1.3 $24,250 | 6 / 8 1900m S | 6 / 10 1900m H | 2 / 5 1600m G | 7 / 7 1400m H | |
13 | ![]() | Speed With Ease J TBA - T Tom Higgins | 3 | 54 | 39 | 29 2-3-2 | 6.9% | 24.1% | 1.4 $41,305 | 11 / 12 1500m S | 8 / 10 1450m G | 4 / 8 1615m G | 10 / 10 1500m G |
![]() 1. Sawtell (6) Ms Lexi Mcpherson (65) Dark Blue, Green Maltese Cross, Striped Sleeves, White Cap Age 3yo Sex G Colour b/br Trainer B J Dodson (Coffs Harbour) Breeding He's Remarkable(NZ) - French Flute (Jugah(USA)) Owners Sawtell Racing (Mgr: W G Miller) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 4-1/2 len 9th of 12 (5) $26.00 57.5 Kurnel Jaxon 1600m Warwick Farm 3yo (Bm70) Good(4) May 16. Weakened noticeably. Stewards queried run 12 len last of 7 (1) $10.00 57.0 Banner Season 2200m Ipswich 3yo Hcp Good(4) May 30. | ||||||||||||||
Career: 10 3-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 8 3-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $41,400 Won Between: 1000m to 1610m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 265 DAY SPELL --- | ||||||||||||||
7 of 7 | 30 May '18 | Ipswich R6 | Open | 3 | 50k | 12 | 57 | 1 | L P Rolls | 2200m | Good4 | Yes | $10 | 2:14.80 |
Stewards Report: Weakened noticeably. Stewards queried run. | ||||||||||||||
9 of 12 | 16 May '18 | Warwick Farm R4 | BM70 | 3 | 40k | 4.6 | 57.5 | 5 | A Hyeronimus | 1600m | Good4 | Yes | $26 | 1:37.80 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
7 of 14 | 28 Apr '18 | Doomben R9 | Group 3 | 3 | 125k | 7.9 | 57 | 8 | B N Stewart | 1630m | Good4 | Yes | $51 | 1:37.58 |
1 of 4 | 16 Apr '18 | Grafton R1 | BTrial | - | 0k | 1.8 | - | 3 | Kyle Wilson-Taylor | 1000m | Good4 | No | $0 | 1:00.00 |
1 of 10 | 03 Apr '18 | Grafton R5 | Cls 3 | - | 20k | 0.3 | 54.5 | 7 | Clayton Gallagher | 1410m | Good4 | No | $7.5 | 1:23.35 |
3 of 7 | 20 Mar '18 | Grafton R1 | BTrial | - | 0k | 0.6 | - | 5 | J Watkins | 1000m | Good3 | Yes | $0 | 0:59.40 |
--- 87 DAY LET UP --- | ||||||||||||||
5 of 10 | 23 Dec '17 | Gold Coast R1 | Open | 3 | 60k | 2.4 | 54 | 7 | J Lloyd | 1800m | Good3 | Yes | $6 | 1:48.99 |
1 of 15 | 03 Dec '17 | Grafton R7 | Cls 2 | - | 20k | 1.8 | 55 | 7 | Daniel Edmonds | 1610m | Good3 | Yes | $7.5 | 1:35.60 |
Stewards Report: Hampered near 200m. | ||||||||||||||
1 of 13 | 12 Nov '17 | Armidale R2 | Mdn | - | 30k | 1 | 55.5 | 13 | Daniel Edmonds | 1400m | Good3 | No | $26 | 1:23.68 |
6 of 11 | 29 Oct '17 | Tuncurry R1 | Mdn | 3 | 20k | 7.3 | 56 | 7 | B Spriggs | 1200m | Heavy9 | No | $26 | 1:12.24 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 14 | 13 Oct '17 | Coffs Harbour R4 | Mdn | - | 20k | 10.2 | 55.5 | 5 | M Bennett | 1000m | Soft6 | No | $7 | 0:58.95 |
Stewards Report: Hampered near 600m. Blocked for run near turn. Hampered concluding stages. | ||||||||||||||
--- 159 DAY SPELL --- | ||||||||||||||
10 of 12 | 07 May '17 | Kempsey R1 | Mdn | 2 | 20k | 8.5 | 57 | 12 | M Bennett | 1000m | Good3 | No | $4.8 | 0:57.45 |
Stewards Report: Ran wide early, middle stages. Vetted - no abnormalities. | ||||||||||||||
3 of 10 | 28 Apr '17 | Port Macquarie R1 | BTrial | - | 0k | 3.3 | - | 7 | M Bennett | 1000m | Soft5 | No | $0 | 1:01.07 |
![]() 2. Written In Vain (4) Ms Louise Day (60.5) White, Red Maltese Cross, Hooped Sleeves, Red Cap Age 4yo Sex M Colour BLK Trainer Luke Hilton (Gosford) Breeding Written Tycoon - Donna Carina (Desert Sun(GB)) Owners M J Zammit, M Zammit, M E Catt, R P Tobias, P O'Doherty, Mrs J A O'Doherty, K A Powell, G D Turner, D H Turner, A G Wales, P W Harvey, C O'Dea, J R Attard, Mrs S Zammit, Mrs E M Zammit, P Allendorf, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Ran wide near 100m 1/2 len win of 13 (7) $4.40 57.0 Billy Can. Kailis Pearl 1400m Dubbo Hcp (C1) Good(3) April 27. Lg nk. 1-3/4 len 3rd of 8 (2) $5.00 56.5 Chuck'n'paul. It's Relative 1450m Quirindi Hcp (C2) Good(3) June 12. | ||||||||||||||
Career: 11 2-0-3 Track: 1 0-0-1 Dist: 1 0-0-1 Track/Dist: 1 0-0-1 1st Up: 3 0-0-0 2nd Up: 3 0-0-2 Fast: 0 0-0-0 Good: 8 1-0-2 Dead: N/a Slow: 3 1-0-1 Heavy: 0 0-0-0 Earnings: $30,595 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 252 DAY SPELL --- | ||||||||||||||
3 of 8 | 12 Jun '18 | Quirindi R2 | Cls 2 | - | 20k | 2.2 | 56.5 | 2 | Jenny Duggan | 1450m | Good3 | Yes | $5 | 1:27.64 |
--- 46 DAY LET UP --- | ||||||||||||||
1 of 13 | 27 Apr '18 | Dubbo R5 | Cls 1 | - | 20k | 0.5 | 57 | 7 | Jenny Duggan | 1400m | Good3 | Yes | $4.4 | 1:24.09 |
Stewards Report: Ran wide near 100m. | ||||||||||||||
3 of 12 | 13 Apr '18 | Port Macquarie R7 | Cls 1 | - | 20k | 4.1 | 57 | 1 | Jenny Duggan | 1506m | Soft5 | Yes | $16 | 1:33.08 |
7 of 12 | 26 Mar '18 | Tamworth R5 | BM55 | - | 20k | 5.5 | 60.5 | 6 | Jake Hull | 1200m | Good4 | Yes | $31 | 1:10.81 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 5 | 28 Feb '18 | Gosford R11 | BTrial | - | 0k | 0.7 | - | 4 | Jake Hull | 800m | Heavy8 | No | $0 | 0:50.38 |
--- 100 DAY SPELL --- | ||||||||||||||
8 of 12 | 20 Nov '17 | Wellington R6 | BM53 | - | 20k | 3.7 | 60 | 7 | G M Ryan | 1600m | Good4 | Yes | $3.2 | 1:38.82 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 7 | 05 Nov '17 | Goulburn R4 | Cls 1 | - | 20k | 2.2 | 56 | 4 | B Spriggs | 1400m | Good3 | Yes | $7 | 1:22.91 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 11 | 22 Oct '17 | Nowra R3 | Cls 1 | - | 20k | 6.4 | 57.5 | 2 | R Hutchings | 1200m | Good4 | No | $10 | 1:09.15 |
2 of 5 | 11 Oct '17 | Kembla Grange R2 | BTrial | - | 0k | 0.2 | - | 2 | Brock Ryan | 800m | Good3 | No | $0 | 0:47.33 |
7 of 10 | 03 Oct '17 | Rosehill R6 | BTrial | 3+ | 0k | 5 | - | 7 | L Magorrian | 900m | Good3 | No | $0 | 0:52.50 |
--- 179 DAY SPELL --- | ||||||||||||||
5 of 10 | 07 Apr '17 | Orange R4 | BM55 | - | 30k | 3.5 | 58.5 | 9 | G M Ryan | 1600m | Good3 | Yes | $3.8 | 1:36.68 |
1 of 14 | 20 Mar '17 | Orange R2 | Mdn | - | 20k | 1.8 | 56.5 | 14 | G M Ryan | 1400m | Soft5 | Yes | $3.9 | 1:24.58 |
8 of 12 | 11 Mar '17 | Beaumont R4 | Mdn | 3+ | 30k | 7.3 | 56.5 | 3 | J Penza | 1200m | Soft7 | No | $21 | 1:10.46 |
Stewards Report: Laid in early, middle stages. |
![]() 3. Saint Denis (10) Raymond Spokes (60) Yellow, Four Navy Blue Diamonds, Double Armbands, Diamonds Cap Age 4yo Sex G Colour br/bl Trainer Matthew McCudden (Port Macquarie) Breeding Show A Heart - La Parisienne (Commands) Owners Mrs J Tate, Ms J Gray, Ms L Gray, Mrs J Ross, Ms M Beauchamp & Mrs K Beauchamp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 3 len 5th of 13 (11) $31.00 58.0 Hard Merchandise 1215m Grafton Hcp (C1) Soft(5) May 28. Len 2nd of 10 (2) $6.00 58.0 Ondo Pasa 1255m Taree Hcp (C1) Heavy(9) June 8. | ||||||||||||||
Career: 21 1-5-4 Track: 4 0-1-1 Dist: 3 0-0-0 Track/Dist: 1 0-0-0 1st Up: 3 0-2-0 2nd Up: 3 0-0-1 Fast: 1 0-1-0 Good: 6 0-1-0 Dead: N/a Slow: 9 0-1-4 Heavy: 5 1-2-0 Earnings: $52,225 Won Between: 1312m to 1312m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
2 of 10 | 08 Jun '18 | Taree R7 | Cls 1 | - | 20k | 1 | 58 | 2 | Ms B Hodder | 1255m | Heavy9 | No | $6 | 1:17.39 |
5 of 13 | 28 May '18 | Grafton R7 | Cls 1 | - | 20k | 3 | 58 | 11 | Ms B Hodder | 1215m | Soft5 | Yes | $31 | 1:10.25 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
6 of 14 | 11 May '18 | Coffs Harbour R8 | Cls 1 | - | 20k | 2.9 | 59.5 | 10 | A Chau | 1310m | Soft6 | No | $11 | 1:20.04 |
Stewards Report: Slowly away. Ran wide early, middle stages. | ||||||||||||||
1 of 11 | 01 May '18 | Taree R6 | Mdn | - | 20k | 1.5 | 59 | 11 | B Looker | 1312m | Heavy9 | Yes | $1.85 | 1:21.09 |
4 of 10 | 19 Apr '18 | Coffs Harbour R5 | Mdn | - | 20k | 4.9 | 57 | 3 | Cejay Graham | 1315m | Soft5 | No | $2.8 | 1:18.48 |
3 of 14 | 07 Apr '18 | Taree R1 | Mdn | - | 20k | 2.1 | 59 | 7 | R Spokes | 1400m | Soft5 | Yes | $2.6 | 1:26.40 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
2 of 13 | 25 Mar '18 | Coffs Harbour R6 | Mdn | - | 20k | 0.3 | 59 | 10 | R Spokes | 1415m | Heavy8 | Yes | $4.6 | 1:28.70 |
4 of 10 | 02 Mar '18 | Port Macquarie R2 | Mdn | - | 20k | 1 | 59 | 8 | B Looker | 1206m | Good4 | No | $3.4 | 1:13.53 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 12 | 18 Feb '18 | Port Macquarie R2 | Mdn | 4+ | 30k | 4 | 58.5 | 3 | A Adkins | 1100m | Good4 | No | $9 | 1:05.15 |
--- 94 DAY SPELL --- | ||||||||||||||
6 of 10 | 16 Nov '17 | Port Macquarie R1 | Mdn | - | 30k | 2.5 | 59 | 10 | R Spokes | 1500m | Soft5 | No | $2.05 | 1:31.64 |
Stewards Report: Jumped awkwardly. Overraced early stages. Lame after race. |
![]() 4. Makarios (7) Allan Chau (59) Green, White Diamond Band, Yellow Sleeves And Cap Age 5yo Sex G Colour BLK GEAR CHANGES: Blinkers First Time Trainer Terry Evans (Tuncurry) Breeding Makfi(GB) - Silken Power (Woodman(USA)) Owners J A Holsman, P J Foster, K A Paine, S J Spinks, S Wunnacharoensri, E Sydon, Mrs R Sydon, D Stretch, A P Hill, C Daros, S J Maybury, M O'Donnell, S N C Hogg, M T S Witala, M H Wildman, B R Thomas, B A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/4 len 10th of 14 (1) $12.00 57.0 Flim Flan Man 1010m Coffs Harbour Hcp (C2) Soft(6) May 11. 8-1/4 len last of 7 (1) $8.00 55.5 Jexerlent 1255m Taree (Bm64) Heavy(10) June 8. | ||||||||||||||
Career: 22 2-1-4 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 1-1-1 2nd Up: 5 0-0-1 Fast: 0 0-0-0 Good: 7 0-0-1 Dead: N/a Slow: 10 1-1-3 Heavy: 5 1-0-0 Earnings: $23,998 Won Between: 1007m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
7 of 7 | 08 Jun '18 | Taree R2 | BM64 | - | 20k | 8.2 | 55.5 | 1 | A Chau | 1255m | Heavy10 | No | $8 | 1:17.43 |
--- 28 DAY FRESHEN --- | ||||||||||||||
10 of 14 | 11 May '18 | Coffs Harbour R6 | Cls 2 | - | 20k | 5.1 | 57 | 1 | A Chau | 1010m | Soft6 | No | $12 | 0:59.04 |
1 of 3 | 23 Apr '18 | Taree R1 | BTrial | - | 0k | 3.5 | - | 1 | Kyle Wilson-Taylor | 1007m | Heavy8 | No | $0 | 1:02.31 |
--- 131 DAY SPELL --- | ||||||||||||||
4 of 12 | 13 Dec '17 | Ellerslie R4 | BM65 | - | 27.5k | 2.3 | 58.5 | 3 | Damian Lane | 1600m | Good3 | No | $14.7 | 1:37.02 |
Stewards Report: Struck interference near 1000m. | ||||||||||||||
7 of 11 | 18 Nov '17 | Tauranga R5 | BM75 | - | 25k | 6.4 | 54 | 3 | M R Du Plessis | 1600m | Good3 | No | $14.2 | 1:35.79 |
3 of 12 | 04 Nov '17 | Tauranga R7 | BM65 | - | 22.5k | 2.1 | 57.5 | 1 | M R Du Plessis | 1400m | Dead6 | No | $0 | 1:24.45 |
Stewards Report: Tightened for room. Hit rail near 400m. | ||||||||||||||
3 of 14 | 14 Oct '17 | Matamata R4 | BM65 | - | 22.5k | 1.3 | 57 | 8 | M R Du Plessis | 1400m | Slow7 | No | $0 | 1:26.70 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
--- 101 DAY SPELL --- | ||||||||||||||
9 of 11 | 05 Jul '17 | Matamata R7 | BM70 | - | 10k | 13.3 | 55.5 | 2 | M R Du Plessis | 1400m | Heavy11 | No | $0 | 1:30.25 |
--- 39 DAY FRESHEN --- | ||||||||||||||
6 of 14 | 27 May '17 | Ellerslie R6 | BM65 | - | 20k | 4.4 | 59 | 2 | M R Du Plessis | 1400m | Heavy11 | No | $0 | 1:35.42 |
3 of 15 | 05 May '17 | Pukekohe Park R6 | BM65 | - | 10k | 1 | 59 | 14 | M R Du Plessis | 1400m | Slow7 | No | $0 | 1:28.03 |
--- 51 DAY LET UP --- | ||||||||||||||
1 of 7 | 15 Mar '17 | Matamata R7 | BM65 | - | 10k | 0.2 | 55 | 5 | M R Du Plessis | 1400m | Slow8 | No | $0 | 1:25.67 |
![]() 5. Miss Kyeema (11) Andrew Gibbons (57.5) Blue, Red Vee And Sleeves, Quartered Cap Age 3yo Sex F Colour br Trainer K A Lees (Newcastle) Breeding Denman - Red Light (Red Ransom(USA)) Owners R N Crawford | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 7-1/2 len 7th of 12 (10) $4.00 55.0 Cisco Bay 1506m Port Macquarie Hcp (C1) Soft(5) April 13. Slowly away (2L). Eased near 1000m. Blocked for run on straightening 4-3/4 len 8th of 9 (7) $5.50 51.0 Gracefilly 1200m Newcastle F&M Hcp (C1) Heavy(8) June 9. | ||||||||||||||
Career: 10 1-3-1 Track: 3 1-0-0 Dist: 3 1-0-0 Track/Dist: 3 1-0-0 1st Up: 2 0-0-1 2nd Up: 2 0-1-0 Fast: 1 0-0-1 Good: 7 1-3-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $31,655 Won Between: 1506m to 1506m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 255 DAY SPELL --- | ||||||||||||||
8 of 9 | 09 Jun '18 | Newcastle R3 | Cls 1 | - | 30k | 4.9 | 51 | 7 | Ms L Day | 1200m | Heavy8 | No | $5.5 | 1:12.43 |
Stewards Report: Slowly away (2L). Eased near 1000m. Blocked for run on straightening. | ||||||||||||||
4 of 8 | 23 May '18 | Beaumont R7 | BTrial | - | 0k | 1.1 | - | 4 | Ms L Day | 800m | Soft5 | No | $0 | 0:48.36 |
--- 40 DAY FRESHEN --- | ||||||||||||||
7 of 12 | 13 Apr '18 | Port Macquarie R7 | Cls 1 | - | 20k | 7.5 | 55 | 10 | Ms L Day | 1506m | Soft5 | No | $4 | 1:33.08 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 31 Mar '18 | Port Macquarie R3 | BM55 | - | 20k | 2.7 | 59 | 8 | L Cumberland | 1500m | Good4 | No | $5.5 | 1:32.53 |
2 of 7 | 13 Mar '18 | Cessnock R2 | Cls 2 | - | 20k | 2.5 | 55.5 | 7 | A Gibbons | 1570m | Good3 | No | $4.6 | 1:34.47 |
5 of 11 | 23 Feb '18 | Scone R8 | Cls 2 | - | 20k | 2.6 | 55 | 3 | A Gibbons | 1400m | Good3 | No | $4.8 | 1:24.47 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 8 | 05 Feb '18 | Cessnock R4 | BM55 | - | 20k | 5.3 | 59.5 | 6 | Ms L Day | 1150m | Firm2 | No | $5.5 | 1:06.82 |
Stewards Report: Slowly away. Wide throughout. Overraced middle stages. | ||||||||||||||
5 of 6 | 16 Jan '18 | Wyong R5 | BTrial | 3+ | 0k | 2.2 | - | 5 | Ms L Day | 845m | Good4 | No | $0 | 0:50.66 |
--- 114 DAY SPELL --- | ||||||||||||||
1 of 12 | 24 Sep '17 | Port Macquarie R1 | Mdn | - | 20k | 5 | 51.5 | 1 | Ms L Day | 1506m | Good4 | No | $1.7 | 1:33.45 |
2 of 6 | 12 Sep '17 | Tamworth R1 | Mdn | - | 20k | 0.1 | 58 | 2 | R Thompson | 1400m | Good3 | No | $1.9 | 1:24.16 |
Stewards Report: Slowly away. Overraced early stages. | ||||||||||||||
2 of 14 | 29 Aug '17 | Tamworth R3 | Mdn | 3+ | 20k | 2.8 | 57 | 10 | A Gibbons | 1400m | Good3 | No | $2.6 | 1:26.34 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
8 of 14 | 08 Aug '17 | Scone R3 | Mdn | 3+ | 20k | 3.2 | 54.5 | 1 | L Cumberland | 1300m | Good4 | No | $4.8 | 1:18.95 |
3 of 6 | 18 Jul '17 | Newcastle R9 | BTrial | 2 | 0k | 1 | - | 3 | L Cumberland | 800m | Heavy8 | No | $0 | 0:47.55 |
![]() 6. Munro (1) Chad Lever (57.5) Royal Blue, Green Sash, Red Cap Age 4yo Sex M Colour br Trainer Ms L Sheppard (Port Macquarie) Breeding Arlington - Amerissis (Commands) Owners Mrs L Sheppard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Checked early stages 1/2 len win of 9 (5) $6.50 55.0 Bonnie Forever. Excruciate 1115m Grafton F&M Mdn Soft(5) May 28. 2-1/2 len 4th of 10 (9) $11.00 55.5 Ondo Pasa 1255m Taree Hcp (C1) Heavy(9) June 8. | ||||||||||||||
Career: 7 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 2 1-0-0 Heavy: 2 0-0-0 Earnings: $14,935 Won Between: 1115m to 1115m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
4 of 10 | 08 Jun '18 | Taree R7 | Cls 1 | - | 20k | 2.6 | 55.5 | 9 | C Lever | 1255m | Heavy9 | No | $11 | 1:17.39 |
1 of 9 | 28 May '18 | Grafton R3 | Mdn | - | 20k | 0.5 | 55 | 5 | Ms B Hodder | 1115m | Soft5 | No | $6.5 | 1:04.74 |
Stewards Report: Checked early stages. | ||||||||||||||
6 of 12 | 14 May '18 | Taree R3 | Mdn | - | 20k | 4 | 57 | 3 | B Looker | 1250m | Soft7 | No | $13 | 1:16.92 |
Stewards Report: Lost a plate. | ||||||||||||||
4 of 10 | 23 Apr '18 | Taree R3 | Mdn | - | 20k | 1.3 | 54.5 | 5 | Ms K Adams | 1257m | Heavy8 | No | $8 | 1:17.00 |
8 of 13 | 07 Apr '18 | Taree R4 | Mdn | - | 20k | 5.1 | 55.5 | 6 | Ms K Adams | 1000m | Good4 | No | $17 | 0:58.70 |
Stewards Report: Hung out middle stages. Checked near 600m. Warning - racing manners. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
5 of 9 | 24 Feb '18 | Goulburn R1 | Mdn | - | 40k | 3.4 | 55 | 3 | Ms K Adams | 1000m | Good4 | No | $101 | 0:58.85 |
Stewards Report: Caused interference. Rider charged with careless riding. | ||||||||||||||
--- 169 DAY SPELL --- | ||||||||||||||
7 of 9 | 08 Sep '17 | Canberra R4 | Mdn | - | 20.5k | 8.8 | 56.5 | 5 | Ms R Prest | 1080m | Synthetic | No | $12 | 1:03.06 |
--- 63 DAY LET UP --- | ||||||||||||||
4 of 10 | 07 Jul '17 | Goulburn R1 | BTrial | - | 0k | 3.8 | - | 8 | Ms R Prest | 800m | Good4 | No | $0 | 0:47.18 |
