Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Northam R3 www.Avonvalleywa.Com.Au Mdn RAIL: Out 3m (1000m-400m), True Remainder. Cutaway Applies CLASS: Mdn AGE: 2+ SEX: No Restriction PRIZEMONEY: $16,500 DISTANCE: 1300m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Just Thank Me J Andrew Castle - T N D Parnham | 9 | 58 | 17 | 14 0-1-0 | 0% | 7.1% | 0.4 $5,355 | 4 / 10 1400m G | 6 / 12 1300m G | 5 / 8 1300m G | 3 / 5 1000m G | |
2 | ![]() | Elevated J Glenn Smith - T S J Miller | 3 | 58 | 158 | 3 0-1-0 | 0% | 33.3% | 1 $3,000 | 2 / 9 950m S | 5 / 10 950m G | 9 / 11 1600m G | 7 / 9 950m G | |
3 | ![]() | Regalman J Ms Lucy Warwick - T G C Ballantyne | 10 | 58 | 18 | 6 0-0-0 | 0% | 0% | 0.2 $1,065 | 9 / 10 1000m S | 8 / 9 1000m G | 10 / 11 1000m S | 3 / 7 950m S | |
4 | ![]() | Mixed Grill J Troy Turner - T Fenella Martin | 14 | 58 | 85 | 5 0-0-0 | 0% | 0% | 0.2 $990 | 2 / 6 1000m S | 9 / 12 1500m S | 10 / 16 1400m G | 4 / 12 1300m G | |
5 | ![]() | St Francis J Joseph Azzopardi - T G L Carige | 13 | 58 | 49 | 3 0-0-0 | 0% | 0% | 0.1 $330 | 10 / 10 1600m G | 6 / 13 1400m G | 11 / 12 1208m G | 8 / 8 1000m G | |
6 | ![]() | Silver Rock J Jason Whiting - T Kereena Crowe | 7 | 58 | 21 | 1 0-0-0 | 0% | 0% | 0.2 $165 | 9 / 10 1300m G | 4 / 4 1200m G | 5 / 6 1000m G | 3 / 8 1000m G | |
7 | ![]() | Ruger Vaquero J Ms Kate Witten - T R M Witten | 2 | 58 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | 7 / 10 950m S | 5 / 11 950m G | |||
8 | ![]() | Rules Of Justice J William Pike - T G & A Williams | 4 | 58 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | 5 / 10 950m S | 8 / 9 950m G | 5 / 8 1000m G | 1 / 8 950m G | |
9 | ![]() | Tri My Bling J Ms Tayla Stone - T L Smith | 8 | 58 | 179 | 1 0-0-0 | 0% | 0% | 0 $0 | 4 / 8 950m S | 12 / 12 1100m G | 1 / 9 950m G | ||
10 | ![]() | Stratum Pass J Ryan Hill - T Martin Allan | 12 | 56 | 21 | 6 0-2-1 | 0% | 50% | 1.3 $7,875 | 6 / 9 1000m G | 2 / 5 1100m G | 4 / 7 1100m G | 2 / 7 930m G | |
11 | ![]() | Akvavit J Peter Knuckey - T A G Durrant | 1 | 56 | 17 | 4 0-1-3 | 0% | 100% | 1.9 $7,530 | 2 / 10 1400m G | 3 / 13 1200m G | 3 / 11 1300m G | 3 / 7 1100m S | |
12 | ![]() | Spirited Snitzel J Shaun Mc Gruddy - T B G Lucas | 11 | 56 | 131 | 12 0-0-1 | 0% | 8.3% | 0.3 $3,750 | 1 / 5 1000m S | 4 / 11 1500m G | 5 / 10 1600m G | 10 / 11 1600m G | |
13 | ![]() | Miss Bizzi J Ms Lisa Staples - T Robert Payton | 6 | 56 | 109 | 20 0-1-0 | 0% | 5% | 0.1 $2,950 | 13 / 14 1400m G | 14 / 14 1300m G | 7 / 14 1200m G | 2 / 10 1190m G | |
14 | ![]() | Keep'nupwithkendel J Brodie Kirby - T Ms J Erkelens | 5 | 56 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 |
![]() 1. Just Thank Me (9) Andrew Castle (58) Yellow, Maroon Seams And Cap Age 4yo Sex G Colour BLK Trainer N D Parnham (Ascot) Breeding Congrats(USA) - Lost Weekend (Canny Lad) Owners Mrs C A Parnham, N D Parnham | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout. Laid in in straight 5-1/2 len 6th of 12 (6) $51.00 58.0 Beat The Devil 1300m Northam 2yo+ Mdn Good(4) May 17. Jumped awkwardly 2-1/4 len 4th of 10 (5) $41.00 58.0 Lickety Split 1400m Northam 2yo+ Mdn Good(4) June 4. | ||||||||||||||
Career: 14 0-1-0 Track: 8 0-1-0 Dist: 7 0-1-0 Track/Dist: 6 0-1-0 1st Up: 3 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 12 0-1-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $5,355 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 260 DAY SPELL --- | ||||||||||||||
4 of 10 | 04 Jun '18 | Northam R4 | Mdn | 2+ | 16.5k | 2.3 | 58 | 5 | S Parnham | 1400m | Good4 | No | $41 | 1:23.91 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
6 of 12 | 17 May '18 | Northam R2 | Mdn | 2+ | 16.5k | 5.5 | 58 | 6 | S Parnham | 1300m | Good4 | No | $51 | 1:16.69 |
Stewards Report: Wide throughout. Laid in in straight. | ||||||||||||||
5 of 8 | 06 May '18 | Northam R2 | Mdn | 2+ | 16.5k | 4 | 58 | 6 | Chris Parnham | 1300m | Good4 | Yes | $26 | 1:18.00 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 5 | 30 Apr '18 | Belmont Park R16 | BTrial | 4+ | 0k | 2.1 | - | 3 | Chris Parnham | 1000m | Good4 | No | $0 | 1:01.93 |
3 of 4 | 16 Apr '18 | Belmont Park R14 | BTrial | 4+ | 0k | 2.6 | - | 3 | S Parnham | 1000m | Good3 | No | $0 | 1:02.44 |
--- 172 DAY SPELL --- | ||||||||||||||
6 of 11 | 26 Oct '17 | Geraldton R2 | Mdn | 3+ | 12.5k | 5.9 | 58 | 5 | P Hall | 1300m | Good3 | Yes | $8.5 | 1:20.16 |
Stewards Report: Overraced early, middle stages. Became unbalanced. | ||||||||||||||
11 of 12 | 07 Oct '17 | Belmont Park R1 | Mdn | 4+ | 30k | 14.2 | 58 | 6 | B Parnham | 1400m | Good4 | Yes | $26 | 1:25.32 |
Stewards Report: Ran wide during race. Vetted - no abnormalities. | ||||||||||||||
6 of 10 | 28 Sep '17 | Northam R5 | Mdn | 3+ | 15k | 3.3 | 58 | 5 | Chris Parnham | 1300m | Soft5 | No | $6 | 1:18.49 |
Stewards Report: Laid in in straight. | ||||||||||||||
2 of 9 | 14 Sep '17 | Northam R4 | Mdn | 3+ | 15k | 0.5 | 58 | 9 | B Parnham | 1300m | Good3 | Yes | $20 | 1:17.86 |
4 of 12 | 31 Aug '17 | Northam R1 | Mdn | 3+ | 15k | 3 | 58 | 10 | B Parnham | 1300m | Good4 | Yes | $10 | 1:17.58 |
Stewards Report: Ran wide during race. | ||||||||||||||
5 of 16 | 24 Aug '17 | Pinjarra R5 | Mdn | 3+ | 15k | 2.8 | 58 | 10 | B Parnham | 1200m | Good4 | Yes | $101 | 1:12.66 |
Stewards Report: Overraced early, middle stages. Ran wide near 600m. | ||||||||||||||
7 of 8 | 13 Aug '17 | Kalgoorlie R2 | Mdn | 3+ | 15k | 6.2 | 58 | 6 | Ryan Hill | 1200m | Good3 | No | $8 | 1:12.15 |
Stewards Report: Overraced early, middle stages. |
![]() 2. Elevated (3) Glenn Smith (58) Gold, White Sash, Gold Cap Age 3yo Sex G Colour BLK GEAR CHANGES: Blinkers Off. Bubble Cheeker On. Pulling Bit On Trainer S J Miller (Port Kennedy) Breeding War Chant(USA) - Zenda(NZ) (Zabeel(NZ)) Owners G P Wilson, M G Walsh, R G Sayers, A W Barrett, S J Miller | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-3/4 len last of 12 (8) $4.80 57.0 Merivale Miss 1400m Bunbury 3yo Mdn Good(4) Dec 24. Fractious in barriers. Jumped awkwardly 4-1/4 len 9th of 11 (9) $8.50 56.5 Majora's Mask 1600m Pinjarra 2yo+ Mdn Good(3) Jan 14. | ||||||||||||||
Career: 3 0-1-0 Track: 0 0-0-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $3,000 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
2 of 9 | 08 Jun '18 | Lark Hill R8 | BTrial | 3 | 0k | 1.5 | - | 2 | G L Smith | 950m | Soft6 | No | $0 | 0:57.85 |
5 of 10 | 21 May '18 | Lark Hill R10 | BTrial | 3 | 0k | 1.9 | - | 5 | Randy Tan | 950m | Good3 | No | $0 | 0:57.41 |
--- 127 DAY SPELL --- | ||||||||||||||
9 of 11 | 14 Jan '18 | Pinjarra R6 | Mdn | 2+ | 15k | 4.3 | 56.5 | 9 | B Parnham | 1600m | Good3 | Yes | $8.5 | 1:36.98 |
Stewards Report: Fractious in barriers. Jumped awkwardly. | ||||||||||||||
7 of 9 | 02 Jan '18 | Lark Hill R11 | BTrial | 3 | 0k | 4.3 | - | 7 | Ryan Hill | 950m | Good3 | No | $0 | 0:56.59 |
12 of 12 | 24 Dec '17 | Bunbury R4 | Mdn | 3 | 15k | 6.8 | 57 | 8 | Ryan Hill | 1400m | Good4 | No | $4.8 | 1:25.31 |
5 of 10 | 11 Dec '17 | Lark Hill R10 | BTrial | 3 | 0k | 4 | - | 5 | B Parnham | 950m | Good3 | No | $0 | 0:55.70 |
--- 123 DAY SPELL --- | ||||||||||||||
2 of 9 | 10 Aug '17 | Pinjarra R3 | Mdn | 3 | 15k | 0.2 | 57 | 8 | B Parnham | 1303m | Soft7 | No | $9.5 | 1:20.12 |
4 of 10 | 31 Jul '17 | Lark Hill R3 | BTrial | 2 | 0k | 2.5 | - | 4 | B Parnham | 930m | Soft6 | No | $0 | 0:56.89 |
3 of 9 | 17 Jul '17 | Lark Hill R6 | BTrial | 2 | 0k | 0.9 | - | 3 | Ryan Hill | 950m | Soft5 | No | $0 | 0:58.61 |
7 of 10 | 03 Jul '17 | Lark Hill R3 | BTrial | 2 | 0k | 2.8 | - | 7 | B Parnham | 950m | Soft6 | No | $0 | 0:57.01 |
--- 122 DAY SPELL --- | ||||||||||||||
5 of 7 | 03 Mar '17 | Bunbury R3 | BTrial | 2 | 0k | 6.5 | - | 5 | B Parnham | 1000m | Good4 | No | $0 | 1:02.20 |
6 of 6 | 20 Feb '17 | Pinjarra R2 | BTrial | 2 | 0k | 3.8 | - | 6 | Randy Tan | 600m | Good3 | No | $0 | 0:36.20 |
![]() 3. Regalman (10) Ms Lucy Warwick (58) Lt. Blue And Maroon Checkers, Lt. Blue Sleeves, Maroon Cap Age 4yo Sex G Colour BLK Trainer G C Ballantyne (Karnup) Breeding Alfred Nobel(IRE) - Shario Torio (Oratorio) Owners Ms D S Ballantyne, G C Ballantyne, P A Daniw, L K McKenzie, Mrs T L Mc Kenzie | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 10-1/2 len 8th of 9 (6) $61.00 58.0 Deep Cover 1000m Pinjarra 4yo+ Mdn Good(3) Jan 6. 9 len 9th of 10 (2) $151.00 58.0 Denga 1000m Pinjarra 2yo+ Mdn Soft(5) June 3. | ||||||||||||||
Career: 6 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $1,065 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 261 DAY SPELL --- | ||||||||||||||
9 of 10 | 03 Jun '18 | Pinjarra R1 | Mdn | 2+ | 16.5k | 9 | 58 | 2 | Lucy Warwick | 1000m | Soft5 | Yes | $151 | 0:58.52 |
--- 148 DAY SPELL --- | ||||||||||||||
8 of 9 | 06 Jan '18 | Pinjarra R1 | Mdn | 4+ | 30k | 10.5 | 58 | 6 | D Staeck | 1000m | Good3 | Yes | $61 | 0:57.36 |
--- 136 DAY SPELL --- | ||||||||||||||
10 of 11 | 23 Aug '17 | Belmont Park R5 | Cls 1 | 3+ | 17.5k | 11.3 | 58 | 2 | B Parnham | 1000m | Soft5 | Yes | $101 | 0:59.88 |
Stewards Report: Inconvenienced at start. Eased near 200m. | ||||||||||||||
3 of 7 | 14 Aug '17 | Lark Hill R11 | BTrial | 4+ | 0k | 4.7 | - | 3 | B Parnham | 950m | Soft7 | No | $0 | 0:58.03 |
5 of 7 | 06 Aug '17 | Kalgoorlie R2 | Mdn | 3+ | 15k | 6.7 | 58 | 4 | Kate Witten | 1100m | Good3 | No | $20 | 1:06.01 |
Stewards Report: Laid out near turn. Raced greenly. | ||||||||||||||
--- 103 DAY SPELL --- | ||||||||||||||
9 of 13 | 25 Apr '17 | Pinjarra R5 | Mdn | 3 | 15k | 7 | 57 | 5 | C Johnston-Porter | 1000m | Good3 | No | $51 | 0:58.77 |
Stewards Report: Raced greenly. | ||||||||||||||
5 of 10 | 12 Apr '17 | Bunbury R2 | Mdn | 3 | 15k | 4.4 | 57 | 6 | C Johnston-Porter | 1008m | Good4 | No | $31 | 0:59.97 |
Stewards Report: Shied during race. Laid out during race. | ||||||||||||||
5 of 6 | 27 Mar '17 | Bunbury R8 | BTrial | 3 | 0k | 1.5 | - | 5 | C Johnston-Porter | 1010m | Good3 | No | $0 | 1:02.27 |
5 of 8 | 13 Mar '17 | Pinjarra R12 | BTrial | 3 | 0k | 6.6 | - | 5 | C Johnston-Porter | 1000m | Good4 | No | $0 | 0:59.83 |
3 of 7 | 20 Feb '17 | Pinjarra R4 | BTrial | 3+ | 0k | 4.8 | - | 3 | C Johnston-Porter | 600m | Good3 | No | $0 | 0:35.51 |
--- 119 DAY SPELL --- | ||||||||||||||
9 of 9 | 24 Oct '16 | Lark Hill R11 | BTrial | 3 | 0k | 10.5 | - | 9 | C Johnston-Porter | 950m | Good4 | No | $0 | 0:56.73 |
![]() 4. Mixed Grill (14) Troy Turner (58) Grey, Jade Sash And Cap Age 3yo Sex G Colour BLK Trainer Fenella Martin (Muchea) Breeding Widden Valley - Foxy Joan(NZ) (Desert Fox(GB)) Owners D J Wakeman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Blocked for run in straight 4-3/4 len 10th of 16 (14) $41.00 57.0 Rose's Shadow 1400m Bunbury 2yo+ Mdn Good(4) Mar 21. 10 len 9th of 12 (11) $21.00 57.0 Thun Derecho 1500m Pinjarra 2yo+ Mdn Soft(5) Mar 28. | ||||||||||||||
Career: 5 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $990 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 253 DAY SPELL --- | ||||||||||||||
2 of 6 | 11 Jun '18 | Belmont Park R11 | BTrial | 3 | 0k | 0.1 | - | 2 | T Turner | 1000m | Soft5 | No | $0 | 1:03.50 |
--- 75 DAY LET UP --- | ||||||||||||||
9 of 12 | 28 Mar '18 | Pinjarra R2 | Mdn | 2+ | 16.5k | 10 | 57 | 11 | T Turner | 1500m | Soft5 | No | $21 | 1:32.00 |
10 of 16 | 21 Mar '18 | Bunbury R4 | Mdn | 2+ | 16.5k | 4.8 | 57 | 14 | T Turner | 1400m | Good4 | No | $41 | 1:25.94 |
Stewards Report: Jumped awkwardly. Blocked for run in straight. | ||||||||||||||
4 of 12 | 08 Mar '18 | Pinjarra R4 | Mdn | 2+ | 16.5k | 2 | 57 | 10 | T Turner | 1300m | Good4 | No | $151 | 1:18.76 |
4 of 6 | 26 Feb '18 | Belmont Park R11 | BTrial | 3 | 0k | 3.3 | - | 4 | T Turner | 1000m | Good4 | No | $0 | 1:00.99 |
--- 106 DAY SPELL --- | ||||||||||||||
10 of 10 | 12 Nov '17 | York R5 | Mdn | 3+ | 12.5k | 6.8 | 56 | 5 | P Knuckey | 1100m | Good3 | No | $21 | 1:04.05 |
Stewards Report: Became unbalanced. | ||||||||||||||
9 of 10 | 29 Oct '17 | Northam R3 | Mdn | 3 | 15.2k | 9.3 | 57 | 7 | T Turner | 1100m | Good4 | No | $151 | 1:04.26 |
Stewards Report: Jumped awkwardly. Ran wide during race. | ||||||||||||||
5 of 7 | 09 Oct '17 | Belmont Park R9 | BTrial | 3 | 0k | 2.8 | - | 5 | T Turner | 1000m | Good3 | No | $0 | 0:59.97 |
--- 77 DAY LET UP --- | ||||||||||||||
4 of 7 | 24 Jul '17 | Belmont Park R6 | BTrial | 2 | 0k | 4.3 | - | 4 | T Turner | 1000m | Soft5 | No | $0 | 1:03.32 |
--- 139 DAY SPELL --- | ||||||||||||||
6 of 7 | 07 Mar '17 | Belmont Park R2 | BTrial | 2 | 0k | 13.5 | - | 6 | T Turner | 1000m | Good3 | No | $0 | 1:00.53 |
2 of 5 | 27 Feb '17 | Belmont Park R1 | BTrial | 2 | 0k | 2 | - | 2 | T Turner | 400m | Good3 | No | $0 | 0:23.81 |
![]() 5. St Francis (13) Joseph Azzopardi (58) White, Dk. Blue Sash With Yellow Stars, Dk. Blue Sleeves And Cap Age 4yo Sex G Colour br/bl Trainer G L Carige (Bunbury) Breeding Shinzig - Aunty Winnie (King Of Roses) Owners Q R Jackson, Mrs C E Jackson, Mrs M A Carige, R Bandovski, P Cousins | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-3/4 len 6th of 13 (13) $101.00 58.0 Quintaro 1400m Pinjarra 2yo+ Mdn Good(4) April 19. Wide throughout. Laid in in straight 8 len last of 10 (8) $26.00 58.0 Tribu To Mary 1600m Pinjarra 2yo+ Mdn Good(4) May 3. | ||||||||||||||
Career: 3 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $330 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 292 DAY SPELL --- | ||||||||||||||
10 of 10 | 03 May '18 | Pinjarra R2 | Mdn | 2+ | 16.5k | 8 | 58 | 8 | T Turner | 1600m | Good4 | No | $26 | 1:39.86 |
Stewards Report: Wide throughout. Laid in in straight. | ||||||||||||||
6 of 13 | 19 Apr '18 | Pinjarra R4 | Mdn | 2+ | 16.5k | 6.8 | 58 | 13 | T Turner | 1400m | Good4 | No | $101 | 1:25.61 |
11 of 12 | 04 Apr '18 | Bunbury R1 | Mdn | 2+ | 16.5k | 11.8 | 58 | 7 | J Whiting | 1208m | Good4 | No | $101 | 1:12.64 |
Stewards Report: Slowly away (1L). Laid in in straight. | ||||||||||||||
8 of 8 | 12 Mar '18 | Pinjarra R10 | BTrial | 4+ | 0k | 4.5 | - | 8 | Fiona Bell | 1000m | Good4 | No | $0 | 1:00.22 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 7 | 12 Feb '18 | Bunbury R9 | BTrial | 4+ | 0k | 5.5 | - | 5 | J Whiting | 1000m | Good3 | No | $0 | 1:03.15 |
![]() 6. Silver Rock (7) Jason Whiting (58) Black And Pink Diamonds, White Sleeves, Black And Pink Quartered Cap Age 3yo Sex G Colour gr/b GEAR CHANGES: Blinkers On Trainer Kereena Crowe (Bakers Hill) Breeding Rock 'n' Pop - Tutu(NZ) (O'Reilly(NZ)) Owners W D Simcoe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away (1L) 6 len 9th of 10 (9) $101.00 57.5 Apollo 1300m Northam 2yo+ Mdn Good(4) May 31. | ||||||||||||||
Career: 1 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 1 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $165 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 264 DAY SPELL --- | ||||||||||||||
9 of 10 | 31 May '18 | Northam R2 | Mdn | 2+ | 16.5k | 6 | 57.5 | 9 | J Whiting | 1300m | Good4 | No | $101 | 1:18.00 |
Stewards Report: Slowly away (1L). | ||||||||||||||
4 of 4 | 14 May '18 | Belmont Park R17 | BTrial | 3+ | 0k | 3.8 | - | 4 | J Whiting | 1200m | Good3 | No | $0 | 1:16.96 |
5 of 6 | 30 Apr '18 | Belmont Park R15 | BTrial | 3 | 0k | 15 | - | 5 | Aaron Mitchell | 1000m | Good4 | No | $0 | 1:01.49 |
--- 147 DAY SPELL --- | ||||||||||||||
3 of 8 | 04 Dec '17 | Belmont Park R9 | BTrial | 3 | 0k | 3.6 | - | 3 | Ms R Forrest | 1000m | Good3 | No | $0 | 1:01.33 |
5 of 8 | 27 Nov '17 | Belmont Park R13 | BTrial | 3 | 0k | 7 | - | 5 | Ms R Forrest | 1000m | Good3 | No | $0 | 1:01.04 |
![]() 7. Ruger Vaquero (2) Ms Kate Witten (58) Green, Black Stripes And Cap Age 3yo Sex G Colour BLK Trainer R M Witten (Capel) Breeding Eternity Range(USA) - Eliza Lea (Face Value) Owners Mrs K M Witten, Mrs D L Witten | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Eternity Range - Eliza Lea. 6-1/4 len 7th of 10 (7) Peppijack 950m Lark Hill Barrier Trl Soft(6) June 8. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
7 of 10 | 08 Jun '18 | Lark Hill R9 | BTrial | 3 | 0k | 6.3 | - | 7 | Kate Witten | 950m | Soft6 | No | $0 | 0:57.66 |
--- 144 DAY SPELL --- | ||||||||||||||
5 of 11 | 15 Jan '18 | Lark Hill R10 | BTrial | 3 | 0k | 2.5 | - | 5 | Kate Witten | 950m | Good4 | No | $0 | 0:57.87 |
![]() 8. Rules Of Justice (4) William Pike (58) Dk. Blue, Gold Hoops And Cap Age 3yo Sex G Colour BLK GEAR CHANGES: Blinkers On Trainer G & A Williams (Karnup) Breeding Rothesay - Winged Angel (Jet Spur) Owners E A Galante, Mrs J A Galante | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Rothesay - Winged Angel. 2-3/4 len 5th of 10 (5) Peppijack 950m Lark Hill Barrier Trl Soft(6) June 8. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 Won Between: 950m to 950m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 256 DAY SPELL --- | ||||||||||||||
5 of 10 | 08 Jun '18 | Lark Hill R9 | BTrial | 3 | 0k | 2.8 | - | 5 | Shelby Colgate | 950m | Soft6 | No | $0 | 0:57.66 |
--- 157 DAY SPELL --- | ||||||||||||||
8 of 9 | 02 Jan '18 | Lark Hill R10 | BTrial | 3 | 0k | 10 | - | 8 | W Pike | 950m | Good3 | No | $0 | 0:56.30 |
5 of 8 | 18 Dec '17 | Belmont Park R11 | BTrial | 3 | 0k | 10.3 | - | 5 | Aaron Mitchell | 1000m | Good3 | No | $0 | 1:03.66 |
--- 98 DAY SPELL --- | ||||||||||||||
1 of 8 | 11 Sep '17 | Lark Hill R7 | BTrial | 3 | 0k | 0.2 | - | 1 | W Pike | 950m | Good4 | No | $0 | 0:57.52 |
6 of 6 | 04 Sep '17 | Belmont Park R5 | BTrial | 3 | 0k | 3.8 | - | 6 | W Pike | 1000m | Good4 | No | $0 | 1:02.28 |
![]() 9. Tri My Bling (8) Ms Tayla Stone (58) Black, Pink Sleeves And Cap Age 4yo Sex G Colour ch Trainer L Smith (Casuarina) Breeding Numerous Times(CAN) - Tritri (Tribu) Owners N K Grey, Mrs T L Rodwell | ||||||||||||||
