Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Balaklava R8 Kbl Security RAIL: Out 3 metres Entire. Sectional 606m. CLASS: BM60 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $15,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Aagas J Ryusei Sakai - T Ryan Balfour | 6 | 60.5 | 11 | 53 7-3-5 | 13.2% | 28.3% | 2 $103,994 | 10 / 13 1400m G | 4 / 11 1750m G | 4 / 11 1800m G | 1 / 11 1700m G | |
2 | ![]() | Anuradha J Todd Pannell - T Ryan Balfour | 2 | 60.5 | 11 | 36 5-0-2 | 13.9% | 19.4% | 1.7 $60,000 | 11 / 13 1400m G | 7 / 7 1000m S | 17 / 19 3200m G | 8 / 12 2250m G | |
3 | ![]() | Grand Armada J Kenny Lau - T Anthony Webster | 13 | 60 | 7 | 54 8-5-9 | 14.8% | 40.7% | 2.2 $119,755 | 8 / 12 1615m S | 2 / 9 1600m G | 3 / 11 1730m S | 14 / 15 1800m G | |
4 | ![]() | Eclair Fiesta J Gary Lo - T P Stokes | 12 | 59.5 | 14 | 24 2-2-2 | 8.3% | 25% | 2.1 $51,051 | 5 / 10 1515m S | 4 / 7 1000m S | 4 / 11 2112m S | 1 / 10 2206m G | |
5 | ![]() | Wanted By All J Joe Bowditch - T Chris Bieg | 10 | 59 | 14 | 24 3-5-3 | 12.5% | 45.8% | 2.8 $67,840 | 2 / 10 1722m S | 5 / 9 1550m G | 1 / 5 1508m S | 9 / 12 1300m G | |
6 | ![]() | In The Fast Lane J Raquel Clark - T Kerrie Vantijn | 11 | 58 | 14 | 13 3-1-2 | 23.1% | 46.2% | 3 $38,700 | 2 / 10 1515m S | 3 / 9 1600m G | 3 / 12 1396m G | 1 / 11 1396m G | |
7 | ![]() | Anyportinastorm J Justin Potter - T G D Searle | 11 | 57.5 | 14 | 18 3-2-2 | 16.7% | 38.9% | 2.1 $38,000 | 3 / 10 1515m S | 9 / 14 1524m S | 13 / 13 1500m G | 7 / 9 1215m G | |
8 | ![]() | Social Set J Jason Holder - T N O'Shea & A Downing | 9 | 57.5 | 7 | 44 7-2-4 | 15.9% | 29.5% | 2.1 $92,650 | 4 / 11 2070m S | 2 / 2 3280m S | 4 / 13 2200m G | 6 / 12 2132m S | |
9 | ![]() | He's Got Skills J Jamie Kah - T W F Francis & G Kent | 8 | 57 | 14 | 20 2-2-2 | 10% | 30% | 1.7 $33,150 | |||||
10 | ![]() | Samstag J Paul Gatt - T Ms G Henderson | 5 | 56.5 | 21 | 29 1-4-4 | 3.4% | 31% | 1 $27,930 | 8 / 9 1600m G | 9 / 10 1208m S | 5 / 11 2050m G | 2 / 13 2228m G | |
11 | ![]() | Big Boy Blev J Dom Tourneur - T Grant Young | 1 | 56 | 7 | 37 4-4-1 | 10.8% | 24.3% | 2.2 $81,605 | 1 / 12 1615m S | 7 / 7 1600m G | 6 / 6 2250m G | 5 / 9 1600m G | |
12 | ![]() | Midsomer Barnaby J Ms Eran Boyd - T Deane Pannell | 7 | 56 | 343 | 18 3-1-0 | 16.7% | 22.2% | 1.9 $34,020 | 1 / 11 2236m G | 13 / 13 2400m H | 12 / 14 2000m S | 15 / 16 2150m G | |
13 | ![]() | Downunder Prince J Ms Anna Jordsjo - T Grant Kluske | 3 | 54 | 25 | 52 4-4-6 | 7.7% | 26.9% | 1.2 $60,545 | 7 / 12 1950m G | 5 / 11 2108m S | 11 / 15 1600m G | 3 / 7 2050m G | |
14 | ![]() | Mister Flyn J Dan Morgan - T Deane Pannell | 9 | 54 | 7 | 42 3-5-4 | 7.1% | 28.6% | 1.6 $66,584 | 9 / 12 1362m S | 10 / 13 1200m G | 14 / 14 1050m G | 2 / 5 1000m G | |
15 | ![]() | Right And Ready J Sairyn Fawke - T Ms K Jackson | 4 | 54 | 66 | 40 2-2-5 | 5% | 22.5% | 0.8 $30,373 | 11 / 11 2000m S | 9 / 9 2050m H | 11 / 14 2200m S | 10 / 12 2122m S |
![]() 1. Aagas (6) Ryusei Sakai (60.5) White, Royal Blue Hoops, Royal Blue Sleeves, White Armbands, Quartered Cap Age 6yo Sex G Colour BLK Trainer Ryan Balfour (Morphettville) Breeding Golden Snake(USA) - Brindabella (Bellotto(USA)) Owners P Kristoris & Ms S M Bates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 4th of 11 (11) $14.00 56.0 Young Hostess 1750m Geelong (Bm64) Good(4) Dec 14. 7 len 10th of 13 (13) $61.00 59.0 Pale Ale 1400m Morphettville Parks (Bm64) Good(4) June 9. | ||||||||||||||
Career: 53 7-3-5 Track: 0 0-0-0 Dist: 6 1-0-0 Track/Dist: 0 0-0-0 1st Up: 5 0-1-0 2nd Up: 4 0-1-0 Fast: 1 0-0-1 Good: 25 2-1-1 Dead: N/a Slow: 17 2-2-2 Heavy: 9 3-0-1 Earnings: $103,994 Won Between: 1700m to 1700m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 255 DAY SPELL --- | ||||||||||||||
10 of 13 | 09 Jun '18 | Morphettville Park R8 | BM64 | - | 30k | 7 | 59 | 13 | P Gatt | 1400m | Good4 | No | $61 | 1:24.50 |
--- 177 DAY SPELL --- | ||||||||||||||
4 of 11 | 14 Dec '17 | Geelong R6 | BM64 | - | 25k | 2.2 | 56 | 11 | Teodore Nugent | 1750m | Good4 | No | $14 | 1:46.00 |
4 of 11 | 29 Nov '17 | Sandown-Hillside R6 | BM70 | - | 40k | 3.3 | 57 | 7 | D Dunn | 1800m | Good3 | No | $91 | 1:52.44 |
1 of 11 | 09 Nov '17 | Warrnambool R7 | BM58 | - | 12k | 0.2 | 61.5 | 7 | A Mc Cabe | 1700m | Good3 | No | $6 | 1:42.56 |
3 of 14 | 20 Oct '17 | Warrnambool R7 | BM64 | - | 20k | 1.1 | 58.5 | 11 | J Benbow | 1700m | Soft5 | No | $51 | 1:46.82 |
Stewards Report: Ran wide early stages. | ||||||||||||||
6 of 10 | 25 Sep '17 | Moe R8 | BM58 | - | 18.1k | 6.4 | 62 | 1 | A Mc Cabe | 2088m | Heavy8 | No | $18 | 2:15.74 |
9 of 13 | 10 Sep '17 | Sale R9 | BM64 | - | 25k | 4.2 | 58 | 9 | Ms S Thornton | 1717m | Soft6 | No | $41 | 1:45.94 |
6 of 11 | 27 Aug '17 | Cranbourne R5 | BM64 | - | 25k | 7.9 | 58 | 5 | Ms S Thornton | 2025m | Heavy9 | No | $15 | 2:12.48 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 8 | 16 Aug '17 | Sandown-Lakeside R2 | BM70 | - | 40k | 8.7 | 54 | 1 | Ms S Thornton | 1600m | Good4 | No | $21 | 1:38.08 |
1 of 13 | 01 Aug '17 | Warrnambool R9 | BM64 | - | 20k | 3 | 56 | 3 | Ms S Thornton | 1700m | Heavy10 | No | $11 | 1:53.50 |
![]() 2. Anuradha (2) Todd Pannell (60.5) Gold, Black Seams, Black And White Checked Cap, Gold Pom Pom Age 8yo Sex G Colour BLK Trainer Ryan Balfour (Morphettville) Breeding Dansili(GB) - Abu Zayan(GB) (Mark Of Esteem(IRE)) Owners R B R (Mgr: R W Balfour) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lame after race 44-1/4 len 17th of 19 (14) $201.00 55.5 Annus Mirabilis 3200m Morphettville G2 Adelaide Cup Good(4) Mar 13 (2017). 7-1/2 len 11th of 13 (11) $151.00 59.0 Pale Ale 1400m Morphettville Parks (Bm64) Good(4) June 9. | ||||||||||||||
Career: 36 5-0-2 Track: 10 3-0-0 Dist: 8 1-0-0 Track/Dist: 5 0-0-0 1st Up: 4 0-0-1 2nd Up: 3 1-0-0 Fast: 2 1-0-0 Good: 33 4-0-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $60,000 Won Between: 1950m to 2215m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 255 DAY SPELL --- | ||||||||||||||
11 of 13 | 09 Jun '18 | Morphettville Park R8 | BM64 | - | 30k | 7.4 | 59 | 11 | Todd Pannell | 1400m | Good4 | No | $151 | 1:24.50 |
7 of 7 | 24 May '18 | Morphettville R1 | BTrial | - | 0k | 5.5 | - | 7 | Jake Toeroek | 1000m | Soft5 | No | $0 | 1:01.41 |
--- 437 DAY SPELL --- | ||||||||||||||
17 of 19 | 13 Mar '17 | Morphettville R7 | Group 2 | 3+ | 400k | 44.2 | 55.5 | 14 | Damien Thornton | 3200m | Good4 | No | $201 | 3:24.25 |
Stewards Report: Lame after race. | ||||||||||||||
8 of 12 | 25 Feb '17 | Morphettville Park R5 | BM82 | - | 42k | 4.9 | 54 | 4 | P Gatt | 2250m | Good3 | No | $26 | 2:21.44 |
6 of 11 | 07 Feb '17 | Ballarat R6 | BM64 | - | 23k | 6.8 | 60 | 11 | S Cahill | 2200m | Good4 | No | $7.5 | 2:19.33 |
Stewards Report: Checked early stages. | ||||||||||||||
1 of 9 | 18 Jan '17 | Morphettville Park R5 | BM60 | - | 15k | 0.2 | 59 | 9 | S Cahill | 1950m | Good3 | Yes | $9 | 2:01.61 |
3 of 12 | 31 Dec '16 | Morphettville R6 | BM64 | - | 30k | 2.9 | 57 | 4 | S Cahill | 1800m | Good4 | No | $41 | 1:49.60 |
9 of 12 | 16 Dec '16 | Morphettville R6 | BM60 | - | 15k | 5.4 | 57 | 10 | D Caboche | 2033m | Good3 | Yes | $17 | 2:06.44 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
1 of 5 | 30 Nov '16 | Balaklava R5 | BM64 | 3+ | 15k | 0.1 | 56.5 | 4 | P Gatt | 2215m | Firm2 | Yes | $5 | 2:21.51 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 9 | 09 Nov '16 | Balaklava R5 | Cls 2 | 3+ | 15k | 0.1 | 55 | 7 | P Gatt | 2210m | Good3 | Yes | $7.5 | 2:19.36 |
Stewards Report: Laid out in straight. | ||||||||||||||
10 of 15 | 01 Nov '16 | Morphettville R8 | BM60 | - | 20k | 5.7 | 57 | 12 | Todd Pannell | 1800m | Good4 | No | $71 | 1:51.24 |
8 of 10 | 24 Oct '16 | Morphettville Park R2 | BTrial | - | 0k | 4.6 | - | 8 | Jamie Kah | 1000m | Good4 | No | $0 | 1:00.67 |
![]() 4. Eclair Fiesta (12) Gary Lo (59.5) Red, Silver Diamond, Purple Collar And Sleeves, Silver Armbands, Red Cap, Silver Star, Purple Peak Age 7yo Sex G Colour gr Trainer P Stokes (Morphettville) Breeding Mastercraftsman(IRE) - Titillate(IRE) (Barathea(IRE)) Owners C K Li | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid in in straight 5-1/4 len 4th of 11 (5) $16.00 51.0 Soaring High 2112m Gawler (Bm75) Soft(5) Jan 13. Carried wide near 200m 2-1/2 len 5th of 10 (4) $21.00 57.0 Exalted Honey 1515m Gawler (Bm60) Soft(5) June 6. | ||||||||||||||
Career: 24 2-2-2 Track: 0 0-0-0 Dist: 4 0-0-1 Track/Dist: 0 0-0-0 1st Up: 7 0-1-0 2nd Up: 5 1-1-0 Fast: 1 0-0-0 Good: 13 2-2-1 Dead: N/a Slow: 6 0-0-0 Heavy: 0 0-0-0 Earnings: $51,051 Won Between: 2206m to 2206m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 258 DAY SPELL --- | ||||||||||||||
5 of 10 | 06 Jun '18 | Gawler R8 | BM60 | - | 15k | 2.5 | 57 | 4 | Gary Lo | 1515m | Soft5 | No | $21 | 1:33.29 |
Stewards Report: Carried wide near 200m. | ||||||||||||||
4 of 7 | 24 May '18 | Morphettville R1 | BTrial | - | 0k | 1.9 | - | 4 | Gary Lo | 1000m | Soft5 | No | $0 | 1:01.41 |
--- 131 DAY SPELL --- | ||||||||||||||
4 of 11 | 13 Jan '18 | Gawler R6 | BM75 | - | 45k | 5.3 | 51 | 5 | Chris Caserta | 2112m | Soft5 | No | $16 | 2:13.31 |
Stewards Report: Laid in in straight. | ||||||||||||||
1 of 10 | 01 Jan '18 | Murray Bridge R2 | Cls 1 | 3+ | 15k | 0.8 | 56 | 3 | Kayla Crowther | 2206m | Good4 | No | $2.5 | 2:21.61 |
4 of 10 | 20 Dec '17 | Strathalbyn R6 | BM60 | 3+ | 15k | 2.2 | 55 | 7 | Kayla Crowther | 2062m | Good4 | No | $4.6 | 2:12.68 |
3 of 8 | 06 Dec '17 | Strathalbyn R4 | BM60 | 4+ | 15k | 2.8 | 58 | 4 | Ms E Finnegan | 1600m | Good4 | No | $3.4 | 1:40.16 |
Stewards Report: Hung out during race. | ||||||||||||||
8 of 10 | 25 Nov '17 | Morphettville Park R6 | BM64 | 4+ | 30k | 4.6 | 55 | 1 | Ms E Finnegan | 1400m | Good4 | No | $8.5 | 1:24.19 |
Stewards Report: Jumped awkwardly. Heat stress. | ||||||||||||||
2 of 6 | 09 Nov '17 | Gawler R6 | BM56 | 3+ | 15k | 1 | 60 | 6 | Raquel Clark | 1106m | Good3 | No | $7.5 | 1:05.44 |
5 of 8 | 26 Oct '17 | Morphettville Park R3 | BTrial | - | 0k | 4.4 | - | 5 | Ms E Finnegan | 1000m | Good4 | No | $0 | 0:59.37 |
--- 270 DAY SPELL --- | ||||||||||||||
9 of 10 | 29 Jan '17 | Singapore R5 | BM67 | - | 60k | 17.2 | 51.5 | 4 | M Nunes | 1900m | Synthetic | Yes | $23 | 2:00.27 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 9 | 06 Jan '17 | Singapore R6 | Cls 4 | - | 60k | 3.3 | 51.5 | 1 | E Aslam | 1700m | Synthetic | Yes | $19 | 1:47.18 |
--- 56 DAY LET UP --- | ||||||||||||||
2 of 10 | 11 Nov '16 | Singapore R7 | Cls 4 | - | 60k | 0.5 | 51.5 | 7 | O Placais | 1700m | Good | Yes | $29 | 1:45.87 |
![]() 5. Wanted By All (10) Joe Bowditch (59) Black, Orange Crossed Sashes And Armbands Age 4yo Sex G Colour BLK Trainer Chris Bieg (Morphettville) Breeding Wanted - Miss Stone (Rory's Jester) Owners Mrs S Bieg, C Hansen, Mrs K L Hansen, P A Mauger, L Grima, M Brougham, R E Stirling, S Sloan, B B Magi, C Smith, Mrs V Smith, D Loiterton, Ms J Nossiter, S McSorley, Mrs C Loiterton & Mrs A Magi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 5th of 9 (7) $16.00 57.0 Star Patriot 1550m Morphettville Parks (Bm64) Good(4) May 26. Nk 2nd of 10 (8) $3.90 56.5 Table Of Wisdom 1722m Gawler (Bm64) Soft(5) June 6. | ||||||||||||||
Career: 24 3-5-3 Track: 1 0-0-1 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 0-2-1 2nd Up: 5 0-1-2 Fast: 0 0-0-0 Good: 18 2-4-2 Dead: N/a Slow: 6 1-1-1 Heavy: 0 0-0-0 Earnings: $67,840 Won Between: 1400m to 1508m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 258 DAY SPELL --- | ||||||||||||||
2 of 10 | 06 Jun '18 | Gawler R7 | BM64 | - | 15k | 0.3 | 56.5 | 8 | J Bowditch | 1722m | Soft5 | Yes | $3.9 | 1:47.24 |
5 of 9 | 26 May '18 | Morphettville Park R4 | BM64 | - | 30k | 2.6 | 57 | 7 | Jake Toeroek | 1550m | Good4 | Yes | $16 | 1:34.57 |
1 of 5 | 13 May '18 | Gawler R1 | Cls 2 | - | 15k | 4.5 | 55.5 | 2 | Jake Toeroek | 1508m | Soft5 | Yes | $3.5 | 1:33.11 |
9 of 12 | 29 Apr '18 | Penola R4 | BM56 | - | 12k | 9.6 | 58.5 | 9 | A K Chan | 1300m | Good4 | No | $5.5 | 1:19.34 |
8 of 12 | 18 Apr '18 | Murray Bridge R11 | BM64 | - | 15k | 7.4 | 57 | 1 | Sairyn Fawke | 1400m | Good4 | No | $8.5 | 1:26.37 |
Stewards Report: Weakened noticeably. | ||||||||||||||
8 of 12 | 04 Apr '18 | Gawler R8 | Cls 2 | - | 15k | 4.5 | 58.5 | 6 | Sairyn Fawke | 1115m | Good4 | No | $31 | 1:06.47 |
4 of 9 | 22 Mar '18 | Morphettville Park R8 | BTrial | - | 0k | 3.4 | - | 4 | Sairyn Fawke | 1000m | Good4 | No | $0 | 1:00.74 |
--- 117 DAY SPELL --- | ||||||||||||||
5 of 10 | 25 Nov '17 | Morphettville Park R6 | BM64 | 4+ | 30k | 2.9 | 58 | 7 | S Cahill | 1400m | Good4 | Yes | $9 | 1:24.19 |
11 of 13 | 18 Nov '17 | Morphettville R9 | BM70 | - | 35k | 6.5 | 54 | 10 | Sairyn Fawke | 1600m | Good4 | No | $20 | 1:36.77 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
12 of 12 | 04 Nov '17 | Morphettville Park R7 | BM75 | - | 45k | 9.2 | 53 | 6 | Sairyn Fawke | 1400m | Good3 | No | $14 | 1:24.27 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
1 of 5 | 21 Oct '17 | Morphettville Park R2 | BM70 | 4+ | 35k | 1 | 53 | 2 | Sairyn Fawke | 1400m | Good4 | No | $7 | 1:24.42 |
Stewards Report: Jumped awkwardly. |
![]() 7. Anyportinastorm (11) Justin Potter (57.5) Maroon, Gold Stars And Cap Age 5yo Sex G Colour BLK Trainer G D Searle (Gawler) Breeding Henrythenavigator(USA) - Latin (Domesday) Owners P Bruggemann, Mrs K M Bruggemann, G M Hamlyn, Mrs L M Hamlyn, A J Ball, Mrs M J Flitter & B W Flitter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Tightened for room. Eased near 200m 6-1/4 len 9th of 14 (4) $17.00 60.5 He's Got Skills 1524m Gawler (Bm56) Soft(5) May 23. Shifted out near 200m 1-1/4 len. len 3rd of 10 (2) $21.00 57.5 Exalted Honey. In The Fast Lane 1515m Gawler (Bm60) Soft(5) June 6. | ||||||||||||||
Career: 18 3-2-2 Track: 5 1-0-0 Dist: 3 0-0-0 Track/Dist: 2 0-0-0 1st Up: 4 1-1-0 2nd Up: 4 1-0-0 Fast: 0 0-0-0 Good: 10 1-1-0 Dead: N/a Slow: 6 2-1-1 Heavy: 2 0-0-1 Earnings: $38,000 Won Between: 1219m to 1219m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 258 DAY SPELL --- | ||||||||||||||
3 of 10 | 06 Jun '18 | Gawler R8 | BM60 | - | 15k | 2.3 | 57.5 | 2 | Ms E Finnegan | 1515m | Soft5 | Yes | $21 | 1:33.29 |
Stewards Report: Shifted out near 200m. | ||||||||||||||
9 of 14 | 23 May '18 | Gawler R4 | BM56 | - | 15k | 6.3 | 60.5 | 4 | Jake Toeroek | 1524m | Soft5 | No | $17 | 1:33.65 |
Stewards Report: Tightened for room. Eased near 200m. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
13 of 13 | 25 Apr '18 | Gawler R6 | BM60 | - | 15k | 13 | 58 | 5 | D Caboche | 1500m | Good4 | No | $21 | 1:31.61 |
Stewards Report: Laid in near 100m. Hampered near 100m. Tightened for room. | ||||||||||||||
7 of 9 | 04 Apr '18 | Gawler R7 | BM60 | - | 25k | 4 | 60 | 1 | Eran Boyd | 1215m | Good4 | No | $11 | 1:13.60 |
Stewards Report: Hung out during race. | ||||||||||||||
8 of 12 | 17 Mar '18 | Morphettville Park R7 | BM64 | - | 30k | 5.3 | 56.5 | 6 | D Caboche | 1250m | Good4 | No | $31 | 1:14.88 |
--- 206 DAY SPELL --- | ||||||||||||||
3 of 7 | 23 Aug '17 | Gawler R7 | BM64 | 4+ | 15k | 0.9 | 58.5 | 5 | M Neilson | 1506m | Heavy9 | No | $3.1 | 1:36.52 |
Stewards Report: Struck interference near 100m. | ||||||||||||||
1 of 9 | 30 Jul '17 | Gawler R7 | Cls 2 | 4+ | 15k | 2 | 57 | 6 | M Neilson | 1219m | Soft7 | No | $7 | 1:14.53 |
--- 74 DAY LET UP --- | ||||||||||||||
8 of 11 | 17 May '17 | Balaklava R7 | BM64 | - | 15k | 5.8 | 57 | 2 | Ms C Lindop | 1600m | Good4 | No | $8 | 1:36.80 |
Stewards Report: Checked near 600m. Blocked for run near 200m. | ||||||||||||||
6 of 12 | 03 May '17 | Balaklava R10 | BM80 | - | 15k | 4.9 | 54 | 7 | Ms C Lindop | 1612m | Good4 | No | $14 | 1:38.80 |
5 of 8 | 26 Apr '17 | Strathalbyn R7 | BM64 | - | 15k | 6 | 58 | 7 | Jamie Kah | 1607m | Heavy10 | No | $2.9 | 1:45.31 |
![]() 8. Social Set (9) Jason Holder (57.5) White, Green Circles And Cap Age 7yo Sex G Colour BLK Trainer N O'Shea & A Downing (Morphettville) Breeding Host(CHI) - Set Rhythm(NZ) (Rhythm(USA)) Owners O Sames, A Sames & Miss A Downing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 4th of 13 (6) $5.00 59.0 Rockarral 2200m Balaklava (Bm60) Good(4) May 30. Ran wide early stages len 4th of 11 (9) $3.30F 58.0 La La Luchie 2070m Strathalbyn (Bm60) Soft(6) June 13. | ||||||||||||||
Career: 44 7-2-4 Track: 4 2-0-0 Dist: 8 3-0-0 Track/Dist: 2 1-0-0 1st Up: 5 0-0-0 2nd Up: 5 1-1-0 Fast: 3 0-0-0 Good: 31 7-2-1 Dead: N/a Slow: 7 0-0-3 Heavy: 3 0-0-0 Earnings: $92,650 Won Between: 2050m to 2900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 251 DAY SPELL --- | ||||||||||||||
4 of 11 | 13 Jun '18 | Strathalbyn R6 | BM60 | - | 15k | 1 | 58 | 9 | Jamie Kah | 2070m | Soft6 | No | $3.3 | 2:12.00 |
Stewards Report: Ran wide early stages. | ||||||||||||||
2 of 2 | 04 Jun '18 | Murray Bridge R3 | BTrial | - | 0k | 1 | - | 2 | Rob David | 3280m | Soft5 | No | $0 | 0:00.00 |
4 of 13 | 30 May '18 | Balaklava R7 | BM60 | - | 15k | 4.2 | 59 | 6 | J Holder | 2200m | Good4 | No | $5 | 2:22.82 |
6 of 12 | 23 May '18 | Gawler R7 | BM70 | - | 20k | 4.5 | 54 | 7 | A K Chan | 2132m | Soft5 | No | $21 | 2:18.54 |
3 of 10 | 16 May '18 | Murray Bridge R6 | BM60 | - | 15k | 9 | 57 | 5 | Kayla Crowther | 2206m | Soft5 | No | $6 | 2:25.06 |
6 of 14 | 25 Apr '18 | Gawler R8 | BM64 | - | 15k | 8.9 | 58 | 3 | D Tourneur | 2100m | Good4 | No | $31 | 2:12.68 |
1 of 2 | 17 Apr '18 | Oakbank R1 | BTrial | - | 0k | 0.1 | - | 1 | Rob David | 2900m | Good3 | No | $0 | 3:21.15 |
10 of 13 | 31 Mar '18 | Oakbank R7 | BM75 | - | 45k | 15.8 | 54 | 9 | Jake Toeroek | 1900m | Good4 | No | $16 | 2:02.33 |
--- 38 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 21 Feb '18 | Strathalbyn R4 | BM60 | - | 15k | 0.2 | 58.5 | 5 | Jamie Kah | 2050m | Good4 | No | $2.9 | 2:09.77 |
3 of 8 | 17 Feb '18 | Kingscote R6 | Open | - | 25.6k | 6.2 | 53 | 6 | Alice Lindsay | 1880m | Good3 | No | $19 | 1:55.58 |
8 of 12 | 03 Feb '18 | Morphettville R7 | BM70 | - | 35k | 7.3 | 54.5 | 9 | D Tourneur | 1800m | Good4 | No | $51 | 1:49.29 |
6 of 10 | 21 Jan '18 | Gawler R6 | BM60 | 3+ | 15k | 4.1 | 58.5 | 5 | Anna Jordsjo | 1712m | Good4 | No | $13 | 1:46.71 |
![]() 9. He's Got Skills (8) Jamie Kah (57) Black, Aqua Blue Maltese Cross, White Sleeves, Aqua Blue Cap Age 4yo Sex G Colour BLK Trainer W F Francis & G Kent (Strathalbyn) Breeding Skilled - Scottish Tiara (Beautiful Crown(USA)) Owners Finniss Equine Retreat, G A Kent & S Scaglione | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 nk win of 14 (6) $4.40F 57.5 Hinchin Miss. Just Live On 1524m Gawler (Bm56) Soft(5) May 23. Blocked for run in straight 5-1/2 len 9th of 10 (10) $8.50 55.5 Exalted Honey 1515m Gawler (Bm60) Soft(5) June 6. | ||||||||||||||
