Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Caulfield | 16:10 1200m |
Caulfield |
---|
R7 - 16:10 - Blue Diamond Stks |
Ipswich R5 The Qt RAIL: True Entire Course. CLASS: BM70 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $25,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Lord Marmaduke J Jag Guthmann-Chester - T David Vandyke | 9 | 60.5 | 19 | 19 4-2-2 | 21.1% | 42.1% | 3.7 $69,945 | 7 / 11 1200m S | 6 / 15 1200m G | 1 / 5 1000m S | 11 / 11 1050m S | |
2 | ![]() | My Cousin Bossy J TBA - T S J Phelps | 4 | 59.5 | 31 | 21 5-3-2 | 23.8% | 47.6% | 4.4 $92,535 | 7 / 10 1206m G | 4 / 13 1200m G | 5 / 10 1006m G | 12 / 14 1400m S | |
3 | ![]() | Jomar's Element J Michael Murphy - T R L Heathcote | 6 | 58.5 | 165 | 24 5-0-6 | 20.8% | 45.8% | 3 $72,400 | |||||
4 | ![]() | All Troops J James Orman - T K M Schweida | 1 | 57.5 | 28 | 27 4-3-4 | 14.8% | 40.7% | 3.5 $94,200 | 9 / 13 1400m G | 5 / 13 1200m G | 3 / 8 1200m G | 5 / 10 1000m S | |
5 | ![]() | Mistoffelees J Scott Galloway - T K J Bodey | 2 | 57.5 | 11 | 23 3-4-4 | 13% | 47.8% | 4.8 $110,360 | 3 / 6 900m H | LR / 11 1000m S | 4 / 11 900m G | 2 / 9 1000m S | |
6 | ![]() | Jobiwood J Jackson Murphy - T David Fletcher | 7 | 57 | 14 | 37 6-6-5 | 16.2% | 45.9% | 2.7 $101,285 | 2 / 9 1200m G | 4 / 11 900m G | 4 / 8 1000m G | 2 / 7 1000m S | |
7 | ![]() | Tabbing J Boris Thornton - T Steven O'Dea | 8 | 56.5 | 25 | 17 2-2-4 | 11.8% | 47.1% | 8.2 $139,700 | 3 / 8 900m G | 4 / 8 1000m G | 6 / 9 1000m S | 2 / 3 840m S | |
8 | ![]() | Jonzali J Paul Hammersley - T T B Thomas | 5 | 56 | 11 | 10 2-4-0 | 20% | 60% | 3.3 $33,100 | 2 / 10 1200m G | 7 / 10 1050m G | 5 / 8 1050m G | 4 / 4 1000m S | |
9 | ![]() | Legal Counsel J Clayton Gallagher - T L H Wheeler | 3 | 56 | 14 | 53 5-11-4 | 9.4% | 37.7% | 2 $104,425 | 9 / 9 1200m G | 3 / 3 900m G | 9 / 11 1630m G | 9 / 12 1300m G | |
10 | ![]() | Splitz J Jim Byrne - T T J Gollan | 10 | 56 | 234 | 5 2-1-1 | 40% | 80% | 4.9 $24,700 | 1 / 6 1000m S | 1 / 6 1000m S | 2 / 6 1200m G | 3 / 9 1200m G | |
11 | ![]() | Zukaz J Taylor Marshall - T S W Kendrick | 4 | 54 | 24 | 17 3-0-2 | 17.6% | 29.4% | 3.7 $63,400 | 6 / 6 1200m H | 4 / 10 1100m G | 8 / 10 1200m G | 4 / 8 1350m G |
![]() 1. Lord Marmaduke (9) Jag Guthmann-Chester (60.5) Black, Dark Blue Diamond, White And Dark Blue Striped Sleeves, White Cap Age 5yo Sex G Colour BLK Trainer David Vandyke (Sunshine Coast) Breeding Duke Of Marmalade(IRE) - Miss Chakra (Marscay) Owners R S Jones, Mrs D M Jones & J G Gray | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-3/4 len 6th of 15 (8) $11.00 54.0 Deconstructed 1200m Rockhampton Open Hcp Good(4) May 12. 4-3/4 len 7th of 11 (6) $16.00 58.5 Rocky Supreme 1200m Sunshine Coast (Bm75) Soft(7) June 1. | ||||||||||||||
Career: 19 4-2-2 Track: 4 2-0-0 Dist: 12 2-2-1 Track/Dist: 4 2-0-0 1st Up: 5 1-1-1 2nd Up: 4 1-0-0 Fast: 0 0-0-0 Good: 12 2-1-1 Dead: N/a Slow: 5 0-1-1 Heavy: 2 2-0-0 Earnings: $69,945 Won Between: 1000m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 263 DAY SPELL --- | ||||||||||||||
7 of 11 | 01 Jun '18 | Sunshine Coast R7 | BM75 | - | 20k | 4.8 | 58.5 | 6 | M Hellyer | 1200m | Soft7 | No | $16 | 1:14.58 |
6 of 15 | 12 May '18 | Rockhampton R7 | Open | - | 31k | 1.7 | 54 | 8 | M Hellyer | 1200m | Good4 | No | $11 | 1:10.08 |
1 of 5 | 01 May '18 | Deagon R2 | BTrial | - | 0k | 0.1 | - | 4 | M Hellyer | 1000m | Soft5 | No | $0 | 1:00.56 |
11 of 11 | 21 Apr '18 | Doomben R2 | BM75 | - | 70k | 28 | 58.5 | 6 | M Hellyer | 1050m | Soft7 | No | $26 | 1:01.87 |
Stewards Report: Wide throughout. Cardiac arrhythmia. Trial to steward's satisfaction. | ||||||||||||||
--- 161 DAY SPELL --- | ||||||||||||||
12 of 12 | 11 Nov '17 | Doomben R9 | BM75 | - | 60k | 8.7 | 56 | 1 | Ms S Lacy | 1350m | Good4 | No | $11 | 1:19.75 |
Stewards Report: Checked near 1200m. | ||||||||||||||
1 of 7 | 25 Oct '17 | Ipswich R6 | Cls 4 | - | 20k | 4 | 56 | 5 | Jag Guthmann-Chester | 1200m | Heavy9 | No | $1.7 | 1:11.68 |
4 of 11 | 07 Oct '17 | Gold Coast R3 | Cls 3 | - | 40k | 3 | 56 | 7 | Jag Guthmann-Chester | 1200m | Good4 | No | $6.5 | 1:09.42 |
1 of 9 | 15 Sep '17 | Ipswich R4 | Cls 2 | - | 16k | 0.2 | 58 | 7 | Jag Guthmann-Chester | 1200m | Good3 | No | $3.1 | 1:09.51 |
Stewards Report: Blundered at start. | ||||||||||||||
4 of 6 | 30 Aug '17 | Ipswich R3 | Cls 2 | - | 20k | 4.3 | 56 | 4 | Jag Guthmann-Chester | 1200m | Good3 | No | $5 | 1:09.94 |
2 of 7 | 09 Aug '17 | Sunshine Coast R8 | Cls 4 | - | 20k | 0.2 | 55.5 | 2 | M Cahill | 1200m | Good4 | No | $3.9 | 1:12.01 |
8 of 16 | 15 Jul '17 | Sunshine Coast R9 | Cls 3 | - | 40k | 2.9 | 57.5 | 6 | M Cahill | 1400m | Good4 | No | $5.5 | 1:25.41 |
![]() 3. Jomar's Element (6) Michael Murphy (58.5) Pink, Black Checks And Sleeves, Checked Cap Age 5yo Sex G Colour BLK Trainer R L Heathcote (Eagle Farm) Breeding Red Element - Jomar Star (Johannesburg(USA)) Owners Mrs V A Heathcote, A J Norman & D A Rigg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len 4th of 9 (2) $3.70F 56.0 Make A Ruler 1200m Doomben E&G (Bm70) Good(4) Dec 20. Jumped awkwardly. Became unbalanced. Inquiry into performance 10-1/2 len 7th of 9 (4) $7.50 57.5 Well Sighted 1100m Ipswich Plate (C6) Good(4) Jan 6. | ||||||||||||||
Career: 24 5-0-6 Track: 10 4-0-3 Dist: 15 4-0-3 Track/Dist: 6 3-0-2 1st Up: 4 1-0-1 2nd Up: 4 0-0-2 Fast: 0 0-0-0 Good: 20 5-0-5 Dead: N/a Slow: 4 0-0-1 Heavy: 0 0-0-0 Earnings: $72,400 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 264 DAY SPELL --- | ||||||||||||||
2 of 7 | 31 May '18 | Doomben R2 | BTrial | - | 0k | 0.1 | - | 5 | Michael Murphy | 1000m | Soft5 | No | $0 | 0:58.39 |
--- 145 DAY SPELL --- | ||||||||||||||
7 of 9 | 06 Jan '18 | Ipswich R6 | Cls 6 | - | 16k | 10.6 | 57.5 | 4 | R Plumb | 1100m | Good4 | Yes | $7.5 | 1:03.48 |
Stewards Report: Jumped awkwardly. Became unbalanced. Inquiry into performance. | ||||||||||||||
4 of 9 | 20 Dec '17 | Doomben R5 | BM70 | - | 20k | 1 | 56 | 2 | Zoe White | 1200m | Good4 | Yes | $3.7 | 1:09.12 |
5 of 13 | 25 Nov '17 | Doomben R9 | BM75 | - | 60k | 3.4 | 56.5 | 1 | M Mc Gillivray | 1200m | Good4 | No | $9.5 | 1:09.98 |
1 of 7 | 01 Nov '17 | Ipswich R3 | Cls 4 | - | 20k | 2.3 | 54.5 | 2 | Ms R Ride | 1200m | Good4 | Yes | $5 | 1:10.68 |
4 of 7 | 08 Oct '17 | Sunshine Coast R6 | Cls 4 | - | 16k | 3.4 | 56.5 | 7 | Trevor Patel | 1000m | Soft5 | Yes | $6 | 0:58.25 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 6 | 19 Sep '17 | Doomben R12 | BTrial | - | 0k | 0.8 | - | 4 | Trevor Patel | 840m | Good4 | No | $0 | 0:49.98 |
--- 55 DAY LET UP --- | ||||||||||||||
7 of 8 | 26 Jul '17 | Ipswich R3 | Cls 4 | - | 20k | 6.3 | 56 | 1 | M Cahill | 1200m | Good3 | No | $3.2 | 1:09.32 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 12 Jul '17 | Doomben R6 | Cls 4 | - | 20k | 1 | 54 | 3 | M Cahill | 1200m | Good4 | Yes | $6.5 | 1:10.34 |
10 of 13 | 24 Jun '17 | Rockhampton R5 | Cls 3 | - | 20k | 8.5 | 59 | 6 | A Coome | 1200m | Good4 | Yes | $4.6 | 1:09.76 |
Stewards Report: Jumped awkwardly. Shifted out at start. | ||||||||||||||
--- 31 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 24 May '17 | Ipswich R10 | RST70 | - | 20k | 1.9 | 56.5 | 1 | J Byrne | 1200m | Soft5 | No | $2.7 | 1:11.20 |
7 of 10 | 13 May '17 | Gold Coast R4 | Cls 3 | - | 14k | 2.6 | 59 | 2 | B E Grylls | 1200m | Soft5 | Yes | $14 | 1:11.10 |
Stewards Report: Inconvenienced near 1000m. Became unbalanced. Blocked for run on straightening. |
![]() 4. All Troops (1) James Orman (57.5) Royal Blue, Purple Heart, Pink And Purple Hearts Sleeves And Cap Age 5yo Sex G Colour gr GEAR CHANGES: Tongue Tie First Time Trainer K M Schweida (Eagle Farm) Breeding All Bar One - Saluting (Ferocity) Owners Elegant Thoroughbreds (Mgr: K E Bullen) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced at start. Overraced middle stages. Eased near 600m 1-3/4 len 5th of 13 (4) $7.00 55.5 Slydini 1200m Gold Coast Hcp (C5) Good(4) May 12. Hung in during race 6-3/4 len 9th of 13 (11) $31.00 56.0 The Amateur 1400m Gold Coast Plate (C6) Good(4) May 23. | ||||||||||||||
Career: 27 4-3-4 Track: 3 0-1-1 Dist: 4 0-0-1 Track/Dist: 0 0-0-0 1st Up: 5 2-0-0 2nd Up: 5 1-0-2 Fast: 0 0-0-0 Good: 20 2-3-4 Dead: N/a Slow: 6 1-0-0 Heavy: 1 1-0-0 Earnings: $94,200 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 272 DAY SPELL --- | ||||||||||||||
9 of 13 | 23 May '18 | Gold Coast R7 | Cls 6 | - | 25k | 6.7 | 56 | 11 | James Orman | 1400m | Good4 | No | $31 | 1:22.82 |
Stewards Report: Hung in during race. | ||||||||||||||
5 of 13 | 12 May '18 | Gold Coast R6 | Cls 5 | - | 16k | 1.7 | 55.5 | 4 | Alannah Fancourt | 1200m | Good4 | No | $7 | 1:10.85 |
Stewards Report: Inconvenienced at start. Overraced middle stages. Eased near 600m. | ||||||||||||||
3 of 8 | 27 Apr '18 | Sunshine Coast R8 | Cls 5 | - | 16k | 1.7 | 55.5 | 6 | Alannah Fancourt | 1200m | Good4 | No | $31 | 1:12.05 |
Stewards Report: Overraced early stages. Laid in in straight. | ||||||||||||||
5 of 10 | 08 Apr '18 | Sunshine Coast R6 | Cls 4 | - | 16k | 7.4 | 57.5 | 3 | James Orman | 1000m | Soft7 | No | $10 | 1:00.20 |
Stewards Report: Laid in middle stages. | ||||||||||||||
--- 75 DAY LET UP --- | ||||||||||||||
6 of 8 | 23 Jan '18 | Deagon R4 | BTrial | - | 0k | 4.9 | - | 6 | M Mc Gillivray | 1000m | Good4 | No | $0 | 1:00.75 |
6 of 7 | 09 Jan '18 | Doomben R10 | BTrial | - | 0k | 7.4 | - | 5 | B E Grylls | 840m | Good4 | No | $0 | 0:49.82 |
--- 300 DAY SPELL --- | ||||||||||||||
5 of 6 | 15 Mar '17 | Doomben R1 | Cls 4 | - | 20k | 5.6 | 58 | 1 | G Colless | 1050m | Soft5 | No | $2.9 | 1:00.11 |
Stewards Report: Jumped awkwardly. Lost ground. | ||||||||||||||
3 of 9 | 08 Mar '17 | Eagle Farm R4 | RST70 | - | 20k | 2.1 | 56 | 8 | Adam Sewell | 1000m | Good4 | No | $3.9 | 0:59.12 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
5 of 9 | 22 Feb '17 | Eagle Farm R6 | Cls 4 | - | 20k | 3.4 | 58 | 5 | G Colless | 1200m | Good4 | No | $7.5 | 1:11.77 |
3 of 11 | 04 Feb '17 | Eagle Farm R3 | Cls 6 | - | 60k | 2.7 | 55 | 3 | G Colless | 1000m | Good3 | No | $10 | 0:57.04 |
2 of 9 | 11 Jan '17 | Eagle Farm R6 | BM75 | - | 20k | 0.2 | 56.5 | 1 | G Colless | 1000m | Good3 | No | $7 | 0:57.58 |
1 of 7 | 28 Dec '16 | Eagle Farm R5 | Cls 4 | - | 20k | 0.4 | 56.5 | 2 | G Colless | 1000m | Good4 | No | $15 | 0:58.35 |
![]() 5. Mistoffelees (2) Scott Galloway (57.5) Red, White Quarters, Quartered Cap, White Pom Pom Age 4yo Sex G Colour BLK Trainer K J Bodey (Cranbourne) Breeding Bushranger(IRE) - Jellylorum (Tale Of The Cat(USA)) Owners Mrs C G Bodey, K J Bodey, Ms A M Bould, J F De Bruyn, P J Hogan, Mrs B M Hogan & Ms L M Bowlen | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly lost rider of 11 (8) $51.00 54.5 Spending To Win 1000m Sunshine Coast Plate (C6) Soft(7) June 2. Inconvenienced at start. Hampered early on. Lost ground dh. 4-3/4 len 3rd of 6 (2) $2.35F 59.0 Calligrapher. Killerman's Run. Falkirk Drive 900m Gold Coast Plate (C3) Heavy(8) June 9. | ||||||||||||||
Career: 23 3-4-4 Track: 0 0-0-0 Dist: 5 1-1-0 Track/Dist: 0 0-0-0 1st Up: 3 1-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 10 2-0-2 Dead: N/a Slow: 10 0-3-1 Heavy: 3 1-1-1 Earnings: $110,360 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 255 DAY SPELL --- | ||||||||||||||
3 of 6 | 09 Jun '18 | Gold Coast R1 | Cls 3 | - | 16k | 4.8 | 59 | 2 | S Galloway | 900m | Heavy8 | No | $2.35 | 0:52.49 |
Stewards Report: Inconvenienced at start. Hampered early on. Lost ground. | ||||||||||||||
LR of 11 | 02 Jun '18 | Sunshine Coast R1 | Cls 6 | - | 70k | 0 | 54.5 | 8 | M Hellyer | 1000m | Soft7 | No | $51 | 0:58.65 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
4 of 11 | 12 May '18 | Gold Coast R4 | BM75 | - | 16k | 0.5 | 55 | 5 | Luke Tarrant | 900m | Good4 | No | $4.8 | 0:52.02 |
Stewards Report: Inconvenienced at start. Hampered early on. Laid out in straight. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 10 Apr '18 | Seymour R6 | BM78 | - | 30k | 0.8 | 54 | 1 | Zac Spain | 1000m | Soft5 | No | $31 | 0:57.98 |
11 of 12 | 29 Mar '18 | Racing.Com Park R8 | BM70 | - | 30k | 7.3 | 58.5 | 10 | B Higgins | 1200m | Good4 | No | $51 | 1:12.20 |
10 of 10 | 14 Mar '18 | Sandown-Hillside R8 | BM70 | - | 40k | 3.8 | 59 | 2 | B Higgins | 1000m | Good3 | No | $21 | 0:57.36 |
5 of 9 | 05 Mar '18 | Cranbourne Trainin R3 | BTrial | 3+ | 0k | 2.9 | - | 5 | B Higgins | 800m | Good4 | No | $0 | 0:46.11 |
--- 100 DAY SPELL --- | ||||||||||||||
9 of 13 | 25 Nov '17 | Ballarat R2 | BM70 | - | 60k | 6.4 | 57.5 | 7 | Ben Thompson | 1100m | Good4 | No | $12 | 1:05.12 |
2 of 7 | 16 Nov '17 | Racing.Com Park R4 | BM70 | - | 30k | 0.2 | 59 | 6 | B Higgins | 1000m | Soft7 | No | $4.8 | 0:58.74 |
4 of 8 | 29 Oct '17 | Sale R5 | BM70 | - | 30k | 2.2 | 59.5 | 7 | B Higgins | 1000m | Soft6 | No | $7.5 | 1:00.02 |
3 of 6 | 13 Oct '17 | Cranbourne R6 | BM70 | - | 30k | 1.2 | 59.5 | 4 | B Higgins | 1000m | Good3 | No | $6 | 0:58.59 |
![]() 6. Jobiwood (7) Jackson Murphy (57) Dark Blue, Pale Blue Band, Black Sleeves And Cap Age 6yo Sex G Colour BLK Trainer David Fletcher (Gold Coast) Breeding Not A Single Doubt - Kurrajong Mist (Rivotious(USA)) Owners A W Reichard, M Chahoud, J P Gebran, Mrs L F Cohen, W J Avery, S C Cook, J A Gilles, Ms A J Avery & Ms M G Avery | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Shifted out at start 2-3/4 len 4th of 11 (2) $21.00 59.5 Girls Got Spirit 900m Gold Coast (Bm65) Good(4) May 19. 1-1/2 len 2nd of 9 (9) $21.00 56.0 The Socialist 1200m Gold Coast (Bm65) Good(3) June 6. | ||||||||||||||
Career: 37 6-6-5 Track: 4 0-1-0 Dist: 13 1-2-1 Track/Dist: 1 0-0-0 1st Up: 6 0-1-0 2nd Up: 6 2-1-0 Fast: 0 0-0-0 Good: 25 2-4-4 Dead: N/a Slow: 10 4-1-1 Heavy: 2 0-1-0 Earnings: $101,285 Won Between: 1100m to 1100m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 258 DAY SPELL --- | ||||||||||||||
2 of 9 | 06 Jun '18 | Gold Coast R8 | BM65 | - | 25k | 1.5 | 56 | 9 | Jackson Murphy | 1200m | Good3 | No | $21 | 1:09.88 |
4 of 11 | 19 May '18 | Gold Coast R6 | BM65 | - | 16k | 2.8 | 59.5 | 2 | Shannon Doyle | 900m | Good4 | No | $21 | 0:50.95 |
Stewards Report: Jumped awkwardly. Shifted out at start. | ||||||||||||||
4 of 8 | 01 May '18 | Gold Coast R6 | BTrial | - | 0k | 4.1 | - | 7 | R Plumb | 1000m | Good4 | No | $0 | 0:58.99 |
2 of 7 | 10 Apr '18 | Gold Coast R7 | BTrial | - | 0k | 4.5 | - | 2 | R Plumb | 1000m | Soft6 | No | $0 | 1:00.23 |
--- 94 DAY SPELL --- | ||||||||||||||
6 of 16 | 06 Jan '18 | Gold Coast R9 | Rs0MW | - | 40k | 2.3 | 54 | 3 | R Fradd | 1200m | Good3 | No | $61 | 1:09.61 |
7 of 9 | 20 Dec '17 | Doomben R5 | BM70 | - | 20k | 5.6 | 55 | 6 | M Shimodaira | 1200m | Good4 | No | $18 | 1:09.12 |
5 of 12 | 29 Nov '17 | Gold Coast R9 | BM75 | - | 20k | 2.6 | 53.5 | 11 | M Shimodaira | 1200m | Soft5 | No | $14 | 1:10.60 |
Stewards Report: 3 Wide. | ||||||||||||||
1 of 9 | 07 Nov '17 | Gold Coast R7 | Cls 5 | - | 16k | 0.2 | 51 | 3 | M Shimodaira | 1100m | Soft5 | No | $8.5 | 1:04.16 |
Stewards Report: Overraced early stages. | ||||||||||||||
5 of 8 | 15 Oct '17 | Sunshine Coast R7 | RST70 | - | 16k | 4.5 | 58 | 5 | Shannon Doyle | 1200m | Heavy10 | No | $7 | 1:15.01 |
2 of 8 | 30 Sep '17 | Gold Coast R8 | Cls 5 | - | 16k | 4.5 | 54.5 | 4 | Shannon Doyle | 1300m | Good3 | No | $13 | 1:15.49 |
4 of 7 | 16 Sep '17 | Gold Coast R7 | Cls 5 | - | 16k | 3.3 | 55 | 2 | Shannon Doyle | 1200m | Good3 | No | $16 | 1:09.91 |
Stewards Report: Blocked for run on straightening. | ||||||||||||||
3 of 7 | 02 Sep '17 | Gold Coast R8 | Cls 5 | - | 16k | 2 | 55 | 6 | Shannon Doyle | 1200m | Good3 | No | $8 | 1:10.19 |
![]() 7. Tabbing (8) Boris Thornton (56.5) Purple, Black And White Checked Crossed Sashes Age 3yo Sex G Colour BLK Trainer Steven O'Dea (Eagle Farm) Breeding Your Song - Tabulated (Exceed And Excel) Owners R Wadih & McPhee Racing (Mgr: P McPhee) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 4th of 8 (2) $4.60 58.5 Magic Lad 1000m Sunshine Coast Plate (C2) Good(4) May 13. 4 Wide 1-1/4 len. nose 3rd of 8 (6) $4.20 58.5 Si Si Sequalo. Calligrapher 900m Gold Coast Hcp (C4) Good(4) May 26. | ||||||||||||||
Career: 17 2-2-4 Track: 1 0-0-0 Dist: 3 1-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 3 0-0-2 Fast: 0 0-0-0 Good: 14 2-2-4 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $139,700 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 269 DAY SPELL --- | ||||||||||||||
3 of 8 | 26 May '18 | Gold Coast R3 | Cls 4 | - | 16k | 1.4 | 58.5 | 6 | Boris Thornton | 900m | Good4 | Yes | $4.2 | 0:50.70 |
Stewards Report: 4 Wide. | ||||||||||||||
4 of 8 | 13 May '18 | Sunshine Coast R3 | Cls 2 | - | 16k | 3.8 | 58.5 | 2 | P Hammersley | 1000m | Good4 | No | $4.6 | 0:59.11 |
--- 46 DAY LET UP --- | ||||||||||||||
6 of 9 | 28 Mar '18 | Ipswich R4 | Open | 3 | 25k | 3.7 | 57.5 | 3 | P Hammersley | 1000m | Soft5 | Yes | $10 | 0:58.62 |
Stewards Report: Rider told to use more vigour. | ||||||||||||||
2 of 3 | 13 Mar '18 | Doomben R15 | BTrial | - | 0k | 0.2 | - | 1 | P Hammersley | 840m | Soft7 | No | $0 | 0:50.58 |
--- 115 DAY SPELL --- | ||||||||||||||
5 of 10 | 18 Nov '17 | Morphettville R6 | BM70 | - | 35k | 2.7 | 52 | 9 | Anna Jordsjo | 1200m | Good4 | Yes | $4.4 | 1:10.21 |
2 of 6 | 11 Nov '17 | Morphettville Park R1 | BM70 | 3 | 45k | 0.2 | 57 | 2 | Raquel Clark | 1250m | Good4 | Yes | $3 | 1:15.12 |
6 of 8 | 27 Oct '17 | Moonee Valley R4 | Open | 3 | 120k | 3.1 | 56.5 | 1 | D Oliver | 1000m | Good3 | Yes | $12 | 0:57.72 |
3 of 8 | 14 Oct '17 | Morphettville R2 | BM64 | 3 | 30k | 2.3 | 57 | 3 | Justin Huxtable | 1100m | Good4 | Yes | $11 | 1:03.98 |
Stewards Report: Saddle slipped. | ||||||||||||||
3 of 7 | 30 Sep '17 | Morphettville R2 | BM70 | 3 | 45k | 1.3 | 58 | 6 | J Holder | 1050m | Good4 | Yes | $6.5 | 1:01.92 |
6 of 6 | 09 Sep '17 | Morphettville R2 | BM64 | 3 | 30k | 9.3 | 58 | 3 | Victor Wong | 1100m | Soft7 | Yes | $8.5 | 1:06.87 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 4 | 24 Aug '17 | Morphettville Park R4 | BTrial | 3 | 0k | 5.7 | - | 4 | J Holder | 1000m | Heavy8 | No | $0 | 1:02.97 |
--- 96 DAY SPELL --- | ||||||||||||||
7 of 9 | 20 May '17 | Morphettville R2 | Group 3 | 2 | 200.3k | 5.4 | 57.5 | 8 | J Holder | 1200m | Good4 | Yes | $19 | 1:10.48 |
![]() 8. Jonzali (5) Paul Hammersley (56) Maroon And Gold Checks, Royal Blue Sleeves Age 6yo Sex G Colour BLK Trainer T B Thomas (Sunshine Coast) Breeding Top Echelon - Zartacus (Spartacus) Owners J C Brown & Mrs K A Brown, T B & K J Thomas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Laid in in straight 4-1/4 len 7th of 10 (8) $18.00 56.5 Seq The Star 1050m Toowoomba (Bm65) Good(4) May 26. Hung out during race hd 2nd of 10 (10) $10.00 56.5 Exellas 1200m Toowoomba Hcp (C2) Good(4) June 9. | ||||||||||||||
