Meetings 2018-04-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Springs | 13:08 1100m | 13:42 1100m | 14:17 1000m | 14:56 1400m | 15:37 1400m | 16:17 1900m | 16:57 1200m | 17:30 1200m | ||||
Ascot | 13:48 1000m | 14:23 1200m | 15:03 1600m | 15:43 1600m | 16:23 1000m | 17:05 1400m | 17:45 3200m | 18:20 2400m | 18:55 1400m | |||
Bairnsdale | 13:06 1200m | 13:41 1600m | 14:16 1000m | 14:51 1000m | 15:31 2000m | 16:11 1200m | 16:51 1600m | |||||
Ballina | 13:21 1010m | 13:56 1310m | 14:31 1260m | 15:11 1010m | 15:51 1410m | 16:31 1610m | ||||||
Bowen | 13:28 1000m | 14:10 1000m | 14:51 1200m | 15:30 1280m | 16:20 1470m | |||||||
Caulfield | 12:15 1400m | 12:50 1600m | 13:25 1200m | 14:00 2000m | 14:35 1100m | 15:15 1600m | 15:55 1100m | 16:35 1200m | 17:10 1400m | |||
Chinchilla | 13:30 1030m | 14:15 1030m | 15:00 1400m | 15:45 1200m | 16:30 1200m | |||||||
Doomben | 11:32 2200m | 12:07 1050m | 12:42 1050m | 13:17 1600m | 13:52 1350m | 14:27 1050m | 15:07 1200m | 15:47 1600m | 16:27 1200m | |||
Gold Coast | 12:23 900m | 12:58 1100m | 13:33 1800m | 14:08 1200m | 14:43 1200m | 15:23 1200m | 16:03 1800m | 16:43 1400m | ||||
Hillston | 13:15 1000m | 13:55 1000m | 14:30 1200m | 15:10 1400m | 15:50 1700m | 16:30 1500m | ||||||
Kembla Grange | 12:19 1300m | 12:54 1400m | 13:29 1500m | 14:04 1500m | 14:39 1500m | 15:19 1600m | 15:59 1300m | 16:39 2000m | ||||
Kilcoy | 12:38 1060m | 13:13 1060m | 13:46 800m | 14:21 800m | 14:59 1500m | 15:39 1900m | 16:19 1200m | |||||
Merriwa | 13:30 1000m | 14:05 1200m | 14:45 1350m | 16:20 1350m | 17:00 1800m | |||||||
Morphettville | 13:01 1050m | 13:36 1200m | 14:11 2042m | 14:46 1600m | 15:26 1100m | 16:06 1100m | 16:46 1800m | 17:25 1100m | ||||
Randwick | 12:00 1200m | 12:35 1200m | 13:10 1200m | 13:45 2000m | 14:20 1400m | 14:55 1600m | 15:35 1400m | 16:15 2000m | 16:55 1400m | |||
Tomingley | 13:35 800m | 14:10 800m | 14:45 1150m | 15:25 1150m | 16:05 1500m | 16:45 1500m | ||||||
Toowoomba | 17:17 1880m | 17:55 1300m | 18:28 1650m | 19:03 1300m | 19:35 1650m | 20:05 1210m | 20:35 1000m | |||||
Winton Aus | 12:30 800m | 13:15 1000m | 14:00 1000m | 14:45 1200m | 15:30 1400m | |||||||
Yalgoo | 15:20 1100m | 16:00 1600m | 16:40 1200m | 17:20 1400m | 18:00 1880m | 18:40 1100m | ||||||
Yeppoon | 13:20 950m | 14:05 950m | 14:50 1100m | 15:40 1400m | 16:20 1400m | |||||||
Meetings 2018-04-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ballarat | 12:25 1200m | 12:55 1200m | 13:30 1400m | 14:05 1600m | 14:40 2000m | 15:15 1400m | 15:50 1000m | 16:25 1100m | 17:00 1600m | |||
Goulburn | 13:20 1300m | 13:55 1300m | 14:30 1200m | 15:05 1100m | 15:40 1100m | 16:15 1400m | 16:50 1400m | |||||
Narrogin | 14:52 1100m | 15:27 1900m | 16:02 930m | 16:37 1190m | 17:12 1100m | 17:42 1900m | 18:12 1900m | 18:45 1190m | ||||
Narromine | 13:38 1100m | 14:13 1600m | 14:48 1600m | 15:23 1300m | 15:58 1300m | 16:33 1300m | 17:08 1100m | |||||
Port Augusta | 13:10 1396m | 13:45 1100m | 14:20 1867m | 14:55 1498m | 15:30 1200m | 16:05 1200m | 16:40 1100m | 17:15 1396m | ||||
Sunshine Coast | 12:50 1800m | 13:27 1400m | 14:02 1000m | 14:37 1000m | 15:12 1600m | 15:47 1400m | 16:22 1400m | 16:57 1200m | ||||
Meetings 2018-04-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Echuca | 13:30 1100m | 14:00 1200m | 14:30 2100m | 15:00 1400m | 15:30 1400m | 16:00 1600m | 16:30 1100m | 17:00 1200m | ||||
Taree | 12:35 2018m | 13:10 1411m | 13:45 1257m | 14:20 1007m | 14:55 1007m | 15:35 1007m | 16:15 1411m | 16:55 1614m | ||||
Meetings 2018-04-24 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Bendigo | 13:30 1100m | 14:00 1000m | 14:30 1600m | 15:00 1300m | 15:30 2400m | 16:00 1400m | 16:30 1300m | 17:00 1100m | ||||
Launceston | 17:15 1220m | 17:45 1220m | 18:15 1620m | 18:50 1620m | 19:30 1420m | 20:00 1220m | 20:30 1420m | 21:00 2130m | 21:30 1220m | 22:00 1420m | ||
Lismore | 13:05 1100m | 13:45 1300m | 14:20 1100m | 14:55 1100m | 15:35 2100m | 16:10 1200m | 16:45 1400m | |||||
Wagga | 12:50 1000m | 13:25 1300m | 14:05 1600m | 14:40 1600m | 15:15 2000m | 15:50 1200m | 16:25 1000m | 17:05 1400m |
Ballina |
---|
R1 - 13:21 - Xxxx Gold Mdn Plate |
R2 - 13:56 - Tab.com.au |
R3 - 14:31 - Tricare Hastings Point Hcp-c1 |
R4 - 15:11 - Hornets Eost Hcp |
R5 - 15:51 - The Doris Mdn Hcp |
R6 - 16:31 - Druids Cricket Club |
Bowen |
---|
R1 - 13:28 - Col Leather |
R2 - 14:10 - Central Hotel Bowen Mdn Plate |
R3 - 14:51 - Pit Pony Tavern Hcp |
R4 - 15:30 - Grandview Hotel |
R5 - 16:20 - Queens Beach Hotel Hcp |
Chinchilla |
---|
R1 - 13:30 - Mdn Plate |
R2 - 14:15 - (bm50) |
R3 - 15:00 - (bm50) |
R4 - 15:45 - Hcp |
R5 - 16:30 - (bm65) |
Hillston |
---|
R1 - 13:15 - Mdn Plate |
R2 - 13:55 - (bm50) |
R3 - 14:30 - (bm49) |
R4 - 15:10 - Mdn Plate |
R5 - 15:50 - Hillston Cup |
R6 - 16:30 - Hcp |
Merriwa |
---|
R1 - 13:30 - (bm48) |
R2 - 14:05 - Mdn Hcp |
R3 - 14:45 - Hcp |
R4 - 16:20 - Merriwa Cup |
R5 - 17:00 - (bm53) |
Tomingley |
---|
R1 - 13:35 - Mdn Plate |
R2 - 14:10 - Trophy Race |
R3 - 14:45 - Mdn Plate |
R4 - 15:25 - Trophy Race |
R5 - 16:05 - Tomingley Picnic Cup |
R6 - 16:45 - Hcp |
Winton Aus |
---|
R1 - 12:30 - Mdn Plate |
R2 - 13:15 - Hcp |
R3 - 14:00 - (bm65) |
R4 - 14:45 - Denpaq Hcp |
R5 - 15:30 - Open Plate |
Yalgoo |
---|
R1 - 15:20 - Mdn Plate |
R2 - 16:00 - Hcp |
R3 - 16:40 - Hcp |
R4 - 17:20 - (bm56+) |
R5 - 18:00 - (bm62+) |
R6 - 18:40 - (bm56+) |
Yeppoon |
---|
R1 - 13:20 - 2yo Mdn Hcp |
R2 - 14:05 - (bm55) |
R3 - 14:50 - Mdn Hcp |
R4 - 15:40 - Yeppoon Cup |
R5 - 16:20 - (bm55) |
Bathurst R2 Rural Bin Service Mdn Hcp RAIL: +1.5m 1200m-350m, where cutaway applies CLASS: Mdn AGE: No Restriction SEX: No Restriction PRIZEMONEY: $20,000 DISTANCE: 1106m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Luck Of Friendship J Koby Jennings - T M, W & J Hawkes | 1 | 59 | 115 | 2 0-1-1 | 0% | 100% | 2.1 $4,200 | 6 / 10 900m S | 2 / 12 1200m G | 3 / 7 900m S | 2 / 7 1000m G | |
2 | ![]() | Hez Lethal J Greg Ryan - T Bjorn Baker | 6 | 58.5 | 14 | 2 0-0-1 | 0% | 50% | 1.6 $3,250 | 4 / 10 1200m S | 2 / 7 1000m H | 3 / 5 800m G | 3 / 8 1100m G | |
3 | ![]() | Don't Judge Me J Robbie Brewer - T John Higgins | 2 | 58 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | |||||
4 | ![]() | Prince Zariz J Anthony Cavallo - T R Lomax | 4 | 57.5 | 12 | 1 0-0-0 | 0% | 0% | 0.3 $300 | 7 / 7 900m G | 7 / 10 900m G | |||
5 | ![]() | Narrow Neck Nelson J Ken Dunbar - T Peter W Stanley | 5 | 57 | 15 | 2 0-0-0 | 0% | 0% | 0.4 $820 | 6 / 14 1000m G | 5 / 8 1000m G | 1 / 8 800m G | ||
6 | ![]() | Saibye J Ms Jess Taylor - T G Portelli | 3 | 56 | 15 | 3 0-0-0 | 0% | 0% | 0.4 $1,150 | 11 / 14 1000m G | 5 / 6 799m G | 7 / 10 804m G | 5 / 6 760m G |
![]() 1. Luck Of Friendship (1) Koby Jennings (59) Orange Age 3yo Sex G Colour ch GEAR CHANGES: Lugging Bit First Time Trainer M, W & J Hawkes (Rosehill) Breeding Mossman - Rock Style (Danzero) Owners M C A Tam | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Eased near 400m. Raced greenly 2 len. 1-1/2 len 3rd of 7 (1) $2.35F 56.0 District. Ahwahneechee 900m Gold Coast Mdn Plate Soft(6) Nov 7. Shifted out on straightening. Laid out concluding stages nk 2nd of 12 (1) $4.20 56.0 Grinch 1200m Gold Coast E&G Mdn Good(3) Nov 25. | ||||||||||||||
Career: 2 0-1-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-1 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 1 0-1-0 Dead: N/a Slow: 1 0-0-1 Heavy: 0 0-0-0 Earnings: $4,200 Won Between: 900m to 900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 43 DAY FRESHEN --- | ||||||||||||||
6 of 10 | 08 Mar '18 | Rosehill R13 | BTrial | 3+ | 0k | 4.3 | - | 6 | C W Brown | 900m | Soft5 | No | $0 | 0:55.00 |
--- 103 DAY SPELL --- | ||||||||||||||
2 of 12 | 25 Nov '17 | Gold Coast R3 | Mdn | - | 14k | 0.3 | 56 | 1 | N Day | 1200m | Good3 | No | $4.2 | 1:10.03 |
Stewards Report: Shifted out on straightening. Laid out concluding stages. | ||||||||||||||
3 of 7 | 07 Nov '17 | Gold Coast R1 | Mdn | - | 14k | 3.5 | 56 | 1 | L P Rolls | 900m | Soft6 | No | $2.35 | 0:51.45 |
Stewards Report: Eased near 400m. Raced greenly. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 10 Oct '17 | Gold Coast R7 | BTrial | - | 0k | 0.2 | - | 6 | V D Johnston | 1000m | Good3 | No | $0 | 1:00.03 |
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 5 | 12 Sep '17 | Gold Coast R13 | BTrial | - | 0k | 0.5 | - | 5 | L P Rolls | 900m | Good3 | No | $0 | 0:55.04 |
![]() 2. Hez Lethal (6) Greg Ryan (58.5) Royal Blue, Gold Braces, Pale Blue Armbands, Quartered Cap Age 3yo Sex G Colour b/br Trainer Bjorn Baker (Warwick Farm) Breeding Stryker - Barsha (Redoute's Choice) Owners Bjorn Baker Racing (Mgr: B Baker), A R Russell, C J Dawson, C Tognolini, Mrs D A Cook, D S Robbins, K R Ferrel, Mrs M Boulden, M J Harris, I M Morrow, Cuatdabar Racing (Mgr: M P Bowman), P T Doyle & | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered near 200m lg nk. hd 3rd of 8 (4) $2.10F 56.5 American Salute. Playard 1100m Nowra E&G Mdn Good(3) Oct 3. 1/2 len 4th of 10 (9) $3.70F 57.0 Shirazzle 1200m Kembla Grange Mdn Plate Soft(6) Mar 6. | ||||||||||||||
Career: 2 0-0-1 Track: 0 0-0-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-1 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $3,250 Won Between: 794m to 900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 45 DAY LET UP --- | ||||||||||||||
4 of 10 | 06 Mar '18 | Kembla Grange R5 | Mdn | - | 30k | 0.4 | 57 | 9 | Jean Van Overmeire | 1200m | Soft6 | Yes | $3.7 | 1:11.85 |
2 of 7 | 28 Feb '18 | Gosford R5 | BTrial | - | 0k | 6.3 | - | 2 | C W Brown | 1000m | Heavy8 | No | $0 | 1:02.64 |
3 of 5 | 14 Feb '18 | Kembla Grange R3 | BTrial | 3+ | 0k | 2.1 | - | 3 | K S Latham | 800m | Good3 | No | $0 | 0:46.29 |
--- 134 DAY SPELL --- | ||||||||||||||
3 of 8 | 03 Oct '17 | Nowra R5 | Mdn | - | 20k | 0.6 | 56.5 | 4 | R Hutchings | 1100m | Good3 | No | $2.1 | 1:03.86 |
Stewards Report: Hampered near 200m. | ||||||||||||||
1 of 6 | 19 Sep '17 | Rosehill R8 | BTrial | 3+ | 0k | 0.2 | - | 1 | J R Collett | 900m | Good3 | No | $0 | 0:55.30 |
1 of 10 | 08 Sep '17 | Warwick Farm R17 | BTrial | 3+ | 0k | 1.8 | - | 1 | J R Collett | 794m | Good4 | No | $0 | 0:46.70 |
--- 162 DAY SPELL --- | ||||||||||||||
4 of 8 | 30 Mar '17 | Rosehill R8 | BTrial | 2 | 0k | 1.5 | - | 4 | J R Collett | 900m | Soft6 | No | $0 | 0:53.40 |
![]() 3. Don't Judge Me (2) Robbie Brewer (58) Royal Blue, White Diamonds, Red Sleeves, Royal Blue Cap Age 3yo Sex G Colour ch Trainer John Higgins (Hawkesbury) Breeding Star Witness - Gloss (Strategic) Owners Ms J A Terlich, J Higgins, J Higgins, R B Edwards, A E Martin, C A Channells & J J Higgins | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Star Witness - Gloss. 2-3/4 len 2nd of 5 (2) Baltic Success 800m Gosford Barrier Trl Heavy(8) Feb 28. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 Won Between: 760m to 760m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 51 DAY LET UP --- | ||||||||||||||
2 of 5 | 28 Feb '18 | Gosford R17 | BTrial | 3 | 0k | 2.8 | - | 2 | C G O'Brien | 800m | Heavy8 | No | $0 | 0:49.70 |
--- 107 DAY SPELL --- | ||||||||||||||
1 of 7 | 13 Nov '17 | Hawkesbury R10 | BTrial | 3 | 0k | 0.1 | - | 1 | P King | 760m | Good3 | No | $0 | 0:45.04 |
--- 132 DAY SPELL --- | ||||||||||||||
9 of 9 | 04 Jul '17 | Rosehill R11 | BTrial | 2 | 0k | 9.2 | - | 9 | Simone Vella | 900m | Soft6 | No | $0 | 0:55.20 |
![]() 4. Prince Zariz (4) Anthony Cavallo (57.5) Lime Green, Royal Blue Checks, Lime Green Sleeves And Cap Age 3yo Sex G Colour BLK Trainer R Lomax (Mudgee) Breeding Zariz - Royal Tease(NZ) (Woodborough(USA)) Owners R Lomax & Mrs T Lomax | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly 10-1/4 len last of 7 (7) $31.00 59.0 Venture Capital 900m Scone 3yo Mdn Hcp Good(4) Mar 8. | ||||||||||||||
Career: 1 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $300 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 43 DAY FRESHEN --- | ||||||||||||||
7 of 7 | 08 Mar '18 | Scone R1 | Mdn | 3 | 20k | 10.2 | 59 | 7 | A Cavallo | 900m | Good4 | No | $31 | 0:50.33 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
7 of 10 | 02 Mar '18 | Muswellbrook R2 | BTrial | - | 0k | 7.9 | - | 10 | A Cavallo | 900m | Good4 | No | $0 | 0:53.47 |
![]() 5. Narrow Neck Nelson (5) Ken Dunbar (57) Yellow, Green Circles And Cap Age 3yo Sex G Colour ch Trainer Peter W Stanley (Bathurst) Breeding Bon Hoffa - Nellie's Glen (Simonstad(NZ)) Owners J G Isbister, Mrs A A Isbister, G R Isbister, B L Powell, P A Richardson, D C Gillmore & A T Frost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Laid in in straight. Checked near 200m 7-1/2 len 5th of 8 (7) $6.50 59.0 Will She Appeal 1000m Orange Mdn Hcp Good(4) Feb 17. Wide throughout 4-3/4 len 6th of 14 (12) $101.00 58.5 Bel's Boy 1000m Orange Mdn Good(4) Mar 5. | ||||||||||||||
Career: 2 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $820 Won Between: 800m to 800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 46 DAY LET UP --- | ||||||||||||||
6 of 14 | 05 Mar '18 | Orange R6 | Mdn | - | 20k | 4.9 | 58.5 | 12 | K Dunbar | 1000m | Good4 | No | $101 | 0:57.85 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 8 | 17 Feb '18 | Orange R2 | Mdn | - | 20k | 7.4 | 59 | 7 | K Dunbar | 1000m | Good4 | No | $6.5 | 0:57.84 |
Stewards Report: Slowly away. Laid in in straight. Checked near 200m. | ||||||||||||||
1 of 8 | 04 Feb '18 | Narromine R3 | BTrial | - | 0k | 0.2 | - | 3 | K Dunbar | 800m | Good3 | No | $0 | 0:46.08 |
![]() 6. Saibye (3) Ms Jess Taylor (56) Black, Orange Checked Sash, Checked Cap Age 3yo Sex G Colour br GEAR CHANGES: Blinkers Back On Trainer G Portelli (Warwick Farm) Breeding Street Cry(IRE) - Rock On Bye (Octagonal(NZ)) Owners B P Pawlyszyn, J J Eales, A W Eales, Mrs P L A Moore, H Robinson, P J Little, M Eales, T P Lynch, R P Podbury & Eales Racing Pty Ltd (Mgr: L E Eales) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 5 len 6th of 12 (5) $10.00 56.0 Baseman 1300m Geelong Synthetic 2yo+ Mdn Synthetic June 16. Hampered near 200m. Vetted - no abnormalities 11-3/4 len 11th of 14 (4) $8.50 58.5 Bel's Boy 1000m Orange Mdn Good(4) Mar 5. | ||||||||||||||
Career: 3 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $1,150 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 46 DAY LET UP --- | ||||||||||||||
11 of 14 | 05 Mar '18 | Orange R6 | Mdn | - | 20k | 11.7 | 58.5 | 4 | N Callow | 1000m | Good4 | No | $8.5 | 0:57.85 |
Stewards Report: Hampered near 200m. Vetted - no abnormalities. | ||||||||||||||
5 of 6 | 15 Feb '18 | Warwick Farm R16 | BTrial | 3+ | 0k | 6.5 | - | 5 | Ms W Costin | 799m | Good4 | No | $0 | 0:47.80 |
7 of 10 | 01 Feb '18 | Warwick Farm R12 | BTrial | 3+ | 0k | 4.2 | - | 7 | Tim Clark | 804m | Good4 | No | $0 | 0:47.70 |
--- 108 DAY SPELL --- | ||||||||||||||
5 of 6 | 16 Oct '17 | Hawkesbury R8 | BTrial | 3 | 0k | 5.7 | - | 5 | Josh Adams | 760m | Good3 | No | $0 | 0:44.62 |
--- 122 DAY SPELL --- | ||||||||||||||
6 of 12 | 16 Jun '17 | Geelong R4 | Mdn | 2+ | 23k | 5 | 56 | 5 | D Moor | 1300m | Synthetic | Yes | $10 | 1:18.45 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 10 | 04 Jun '17 | Ballarat R2 | Mdn | 2 | 23k | 4.6 | 58 | 4 | D Moor | 1200m | Soft6 | Yes | $4 | 1:14.18 |
Stewards Report: Blocked for run near 400m. Stewards queried run. Vetted - no abnormalities. |