Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Benalla | 13:00 1206m | 13:35 1106m | 14:10 1406m | 14:45 1206m | 15:20 1206m | 15:55 2046m | 16:30 1606m | 17:05 1406m | ||||
Bordertown | 13:15 1100m | 13:50 1550m | 14:25 1300m | 15:00 1300m | 15:35 2000m | 16:10 1100m | 16:45 1550m | |||||
Canberra | 13:43 2000m | 14:18 1200m | 14:53 1000m | 15:28 1400m | 16:03 1400m | 16:38 1600m | 17:13 1200m | 17:50 1000m | ||||
Canterbury | 18:15 1200m | 18:45 1250m | 19:15 1550m | 19:45 1100m | 20:15 1900m | 20:45 1100m | 21:15 1200m | 21:45 1550m | ||||
Ipswich | 14:07 800m | 14:42 1200m | 15:17 1350m | 15:52 1350m | 16:27 1710m | 17:02 1710m | 17:40 1350m | |||||
Moonee Valley | 18:30 1000m | 19:00 3000m | 19:30 1600m | 20:00 1600m | 20:30 955m | 21:00 2040m | 21:30 1200m | 22:00 1200m | ||||
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Scone | 13:25 1600m | 14:00 1300m | 14:35 1100m | 15:10 1600m | 15:45 900m | 16:20 1100m | 16:55 1300m | 17:30 1300m | ||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 15:54 1000m | 16:34 1100m | 17:14 2200m | 17:55 2100m | 18:30 1000m | 19:05 1800m | 19:42 1200m | 20:22 1400m | ||||
Caulfield | 12:35 2000m | 13:10 1800m | 13:45 1400m | 14:20 1400m | 14:55 1200m | 15:30 1400m | 16:10 1200m | 16:50 1100m | 17:30 1800m | |||
Darwin | 15:24 1600m | 16:04 1000m | 16:44 1000m | 17:24 1300m | 18:05 1200m | 18:35 1200m | ||||||
Eagle Farm | 13:37 1300m | 14:12 1300m | 14:47 1400m | 15:22 2200m | 15:58 1000m | 16:38 1600m | 17:18 1600m | 18:00 1200m | 18:40 1400m | |||
Morphettville Parks | 13:56 1000m | 14:31 1550m | 15:06 2400m | 15:41 1250m | 16:21 1000m | 17:01 1400m | 17:41 1400m | 18:20 1400m | ||||
Rosehill | 12:50 1100m | 13:30 1100m | 14:05 1350m | 14:40 1500m | 15:15 1400m | 15:50 1100m | 16:30 1300m | 17:10 1900m | 17:50 1100m | |||
Meetings 2019-02-24 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Launceston | 13:10 1400m | 13:50 1600m | 14:25 1600m | 15:00 2100m | 15:35 1200m | 16:15 1400m | 17:00 2100m | 17:35 1200m |
Darwin |
---|
R1 - 15:24 - Ladbrokes Hcp |
R2 - 16:04 - Gardens Park Golf Links Hcp-70 |
R3 - 16:44 - Signcity Hcp |
R4 - 17:24 - Cancer Council Nt |
R5 - 18:05 - Asian United Food Service Mdn |
R6 - 18:35 - Ten Darwin |
Sale R8 Duart Homestead RAIL: True Entire Circuit CLASS: BM64 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $25,000 DISTANCE: 1717m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Riddleofthesphinx J Brian Park - T Sarah Zschoke | 6 | 61 | 38 | 22 4-3-2 | 18.2% | 40.9% | 2.9 $64,290 | 7 / 11 1750m G | 2 / 5 1550m S | 1 / 8 2100m S | 4 / 5 2400m G | |
2 | ![]() | Bubba's Call J Damian Lane - T R & S Cameron | 3 | 60 | 13 | 18 4-0-2 | 22.2% | 33.3% | 3.2 $57,380 | |||||
3 | ![]() | Nangawooka J Mitchell Aitken - T Matthew Brown | 4 | 60 | 13 | 19 3-2-5 | 15.8% | 52.6% | 6 $113,360 | 2 / 11 1700m G | 4 / 8 1600m G | 5 / 10 1600m G | 4 / 8 1300m G | |
4 | ![]() | Charlton J Jye Mcneil - T R D Griffiths | 15 | 59.5 | 32 | 12 2-4-0 | 16.7% | 50% | 3.8 $45,250 | 7 / 12 1800m G | 10 / 13 1400m G | 3 / 7 990m G | 2 / 10 2200m S | |
5 | ![]() | Raymax J Jamie Mott - T Richard Laming | 5 | 59 | 20 | 5 1-1-1 | 20% | 60% | 5.3 $26,700 | 6 / 13 1700m G | 1 / 6 1600m G | 1 / 9 1190m S | 8 / 8 800m G | |
6 | ![]() | Game Up Hardy J Luke Nolen - T J L Wilson | 8 | 58.5 | 13 | 37 5-1-6 | 13.5% | 32.4% | 2 $73,819 | 1 / 12 1600m G | 4 / 10 1500m G | 3 / 12 1400m G | 9 / 9 800m S | |
7 | ![]() | Matamanoa J Beau Mertens - T Patrick Payne | 1 | 58.5 | 21 | 9 2-0-0 | 22.2% | 22.2% | 2.8 $25,560 | 5 / 5 1600m G | 7 / 12 1700m G | 4 / 11 1600m G | 3 / 5 1450m G | |
8 | ![]() | Mortified J Craig Robertson - T Ms W Kelly | 7 | 58.5 | 24 | 20 4-2-1 | 20% | 35% | 3.2 $64,803 | 7 / 7 1950m G | 9 / 10 1600m G | 1 / 9 1600m G | 5 / 9 1450m S | |
9 | ![]() | Praesentia J Ben Allen - T R J Besanko | 2 | 58.5 | 13 | 49 5-7-7 | 10.2% | 38.8% | 3 $145,105 | 4 / 12 1600m G | 13 / 14 1500m G | 7 / 9 1300m G | 8 / 9 1600m S | |
10 | ![]() | Rickelva J Ben Thompson - T D P Blackshaw | 6 | 58.5 | 795 | 24 4-2-0 | 16.7% | 25% | 2.4 $56,515 | 2 / 5 1600m G | 4 / 13 2200m F | 1 / 7 1900m S | 5 / 8 2200m G | |
11 | ![]() | Star Major J Ms Nikita Beriman - T Shea Eden | 9 | 58.5 | 22 | 4 1-0-1 | 25% | 50% | 2.9 $11,450 | 5 / 12 1800m G | 4 / 13 1600m S | 3 / 12 1400m S | 1 / 14 1400m S | |
12 | ![]() | Ultraman J Regan Bayliss - T T Busuttin & N Young | 10 | 58 | 25 | 6 1-1-2 | 16.7% | 66.7% | 6.1 $36,315 | 5 / 6 1500m G | 2 / 9 1400m G | 4 / 7 1200m H | 7 / 10 801m S | |
13 | ![]() | Dandre J Brian Higgins - T S C Bottomley | 11 | 58 | 18 | 9 1-0-2 | 11.1% | 33.3% | 4.8 $43,415 | 10 / 12 1600m G | 6 / 11 1400m G | 3 / 10 2400m G | 5 / 15 2000m G | |
14 | ![]() | Lucente J Brandon Stockdale - T Ms M Croston | 12 | 58 | 12 | 20 3-3-1 | 15% | 35% | 3.1 $62,875 | 4 / 9 1514m G | 2 / 12 1600m G | 2 / 14 1400m S | 5 / 7 1300m G | |
15 | ![]() | Alienated J TBA - T C G Murray | 13 | 57.5 | 23 | 11 1-2-1 | 9.1% | 36.4% | 2.3 $25,075 | 2 / 8 2000m S | 1 / 12 2050m G | 2 / 10 2050m S | 3 / 5 1600m S |
![]() 2. Bubba's Call (3) Damian Lane (60) Cerise, Black Diamond Sash, Checked Sleeves, Quartered Cap Age 5yo Sex G Colour ch Trainer R & S Cameron (Flemington) Breeding Any Given Saturday(USA) - Look Jonathan (Armidale) Owners B J Brennan & Mrs J D Cameron | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced middle stages 1-1/4 len win of 7 (3) $3.90 59.0 Bush Flight. Electrolyte 1600m Werribee (Bm58) Good(4) Dec 24. 1-1/2 len win of 11 (1) $4.40 58.0 Nangawooka. Chloebell 1700m Stony Creek (Bm64) Good(4) Jan 8. | ||||||||||||||
Career: 18 4-0-2 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 15 4-0-2 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $57,380 Won Between: 1600m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 407 DAY SPELL --- | ||||||||||||||
1 of 11 | 08 Jan '18 | Stony Creek R5 | BM64 | - | 20k | 1.5 | 58 | 1 | J Mott | 1700m | Good4 | No | $4.4 | 1:47.35 |
1 of 7 | 24 Dec '17 | Werribee R5 | BM58 | - | 18k | 1.3 | 59 | 3 | Damian Lane | 1600m | Good4 | No | $3.9 | 1:38.50 |
Stewards Report: Overraced middle stages. | ||||||||||||||
1 of 7 | 10 Dec '17 | Tatura R5 | BM58 | - | 18k | 0.1 | 57 | 4 | W Egan | 1600m | Good4 | No | $3.1 | 1:37.40 |
5 of 11 | 21 Nov '17 | Moe R5 | BM58 | - | 18.1k | 4 | 57.5 | 4 | Ethan Brown | 1623m | Good4 | No | $4.8 | 1:39.00 |
Stewards Report: Ran wide during race. | ||||||||||||||
4 of 10 | 31 Oct '17 | Benalla R8 | BM58 | - | 18k | 0.8 | 57.5 | 7 | D W Stackhouse | 1606m | Good3 | No | $4.6 | 1:36.28 |
5 of 8 | 21 Oct '17 | Bendigo R3 | RST58 | - | 18k | 4.7 | 58 | 5 | J Winks | 1600m | Good3 | No | $6.5 | 1:36.39 |
5 of 11 | 08 Oct '17 | Seymour R8 | BM58 | - | 18k | 4.6 | 58.5 | 1 | W Egan | 1300m | Soft6 | No | $16 | 1:17.40 |
7 of 13 | 26 Sep '17 | Ararat R10 | BM58 | - | 18k | 4.9 | 59 | 2 | W Egan | 1300m | Good4 | No | $9 | 1:17.72 |
--- 166 DAY SPELL --- | ||||||||||||||
7 of 12 | 13 Apr '17 | Racing.Com Park R8 | Cls 1 | - | 25k | 5.3 | 55 | 4 | M Aitken | 1600m | Good4 | No | $15 | 1:39.32 |
4 of 7 | 31 Mar '17 | Cranbourne R6 | Cls 1 | - | 25k | 2.4 | 57.5 | 1 | Jordan Childs | 1400m | Good4 | No | $6 | 1:25.08 |
![]() 3. Nangawooka (4) Mitchell Aitken (60) Hot Pink And Aqua Diagonal Stripes, Hot Pink Cap Age 5yo Sex G Colour b/br Trainer Matthew Brown (Cranbourne) Breeding Equiano(FR) - Court Dancer (Rokosz(USA)) Owners D J Malcolm & Mrs C A Malcolm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 4th of 8 (4) $8.50 60.0 Yulong Sheng Long 1600m Cranbourne (Bm64) Good(3) Dec 22. Blocked for run in straight 1-1/2 len 2nd of 11 (2) $4.40 60.0 Bubba's Call 1700m Stony Creek (Bm64) Good(4) Jan 8. | ||||||||||||||
Career: 19 3-2-5 Track: 6 1-0-2 Dist: 3 0-1-1 Track/Dist: 2 0-0-1 1st Up: 3 0-0-2 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 11 1-1-2 Dead: N/a Slow: 6 1-1-2 Heavy: 2 1-0-1 Earnings: $113,360 Won Between: 1600m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 407 DAY SPELL --- | ||||||||||||||
2 of 11 | 08 Jan '18 | Stony Creek R5 | BM64 | - | 20k | 1.5 | 60 | 2 | B Higgins | 1700m | Good4 | Yes | $4.4 | 1:47.35 |
Stewards Report: Blocked for run in straight. | ||||||||||||||
4 of 8 | 22 Dec '17 | Cranbourne R7 | BM64 | - | 27k | 1.5 | 60 | 4 | B Higgins | 1600m | Good3 | Yes | $8.5 | 1:38.24 |
5 of 10 | 01 Dec '17 | Moonee Valley R4 | BM64 | - | 35k | 2.4 | 57.5 | 1 | M Aitken | 1600m | Good4 | Yes | $12 | 1:39.26 |
4 of 8 | 18 Nov '17 | Cranbourne R7 | BM64 | - | 20k | 2 | 60.5 | 3 | B Higgins | 1300m | Good3 | Yes | $18 | 1:18.27 |
Stewards Report: Jumped awkwardly. Blocked for run near 400m. | ||||||||||||||
7 of 10 | 14 Nov '17 | Cranbourne Trainin R10 | BTrial | 3+ | 0k | 0 | - | 7 | B Higgins | 800m | Good4 | No | $0 | 0:47.00 |
--- 135 DAY SPELL --- | ||||||||||||||
6 of 9 | 02 Jul '17 | Sale R7 | BM70 | - | 50k | 3.4 | 58 | 2 | B Higgins | 1736m | Good4 | Yes | $4.6 | 1:46.93 |
Stewards Report: Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
4 of 13 | 14 Jun '17 | Sandown-Hillside R7 | BM70 | - | 40k | 5.7 | 58 | 1 | B Higgins | 1600m | Soft5 | No | $17 | 1:38.17 |
1 of 13 | 01 Jun '17 | Sale R9 | BM70 | - | 30k | 0.5 | 56 | 13 | B Higgins | 1600m | Soft5 | No | $6 | 1:39.03 |
Stewards Report: Ran wide early stages. | ||||||||||||||
3 of 13 | 17 May '17 | Sale R7 | BM64 | - | 23k | 2.8 | 57 | 1 | M Aitken | 1728m | Soft5 | No | $5 | 1:47.41 |
1 of 14 | 07 May '17 | Bairnsdale R6 | BM58 | - | 16k | 0.1 | 60 | 1 | B Higgins | 1600m | Good4 | No | $4.2 | 1:38.40 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
1 of 12 | 25 Apr '17 | Moe R2 | Mdn | 3+ | 20.1k | 1.3 | 58.5 | 4 | B Higgins | 1600m | Heavy8 | Yes | $6.5 | 1:41.10 |
Stewards Report: Overraced early, middle stages. Blocked for run near turn. |
![]() 5. Raymax (5) Jamie Mott (59) White, Emerald Green Maltese Cross, Quartered Cap Age 4yo Sex G Colour ch Trainer Richard Laming (Cranbourne (1)) Breeding Rothesay - Madam Bubbles(NZ) (Montjeu(IRE)) Owners R J Laming | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blocked for run near 400m 3/4 len win of 6 (4) $6.50 55.5 Alnaas. Haliman 1600m Mornington 3yo+ Mdn Good(4) Dec 13. Ran wide during race 4-3/4 len 6th of 13 (11) $41.00 53.0 Cavalero 1700m Flemington 3&4yo (Bm70) Good(3) Jan 1. | ||||||||||||||
Career: 5 1-1-1 Track: 1 0-1-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 3 1-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $26,700 Won Between: 1190m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 414 DAY SPELL --- | ||||||||||||||
6 of 13 | 01 Jan '18 | Flemington R5 | BM70 | 3,4 | 120k | 4.7 | 53 | 11 | Chris Caserta | 1700m | Good3 | No | $41 | 1:41.06 |
Stewards Report: Ran wide during race. | ||||||||||||||
1 of 6 | 13 Dec '17 | Mornington R2 | Mdn | 3+ | 27k | 0.8 | 55.5 | 4 | Chris Caserta | 1600m | Good4 | No | $6.5 | 1:37.57 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
1 of 9 | 27 Nov '17 | Cranbourne Trainin R23 | BTrial | 3+ | 0k | 0.4 | - | 1 | J Mott | 1190m | Soft5 | No | $0 | 1:13.00 |
8 of 8 | 14 Nov '17 | Cranbourne Trainin R13 | BTrial | 3+ | 0k | 0 | - | 8 | Katie Allen | 800m | Good4 | No | $0 | 0:47.52 |
--- 107 DAY SPELL --- | ||||||||||||||
3 of 11 | 30 Jul '17 | Racing.Com Park Sy R3 | Mdn | 3 | 23k | 1.7 | 58 | 9 | N Callow | 1400m | Synthetic | No | $4.2 | 1:29.44 |
Stewards Report: Ran wide early stages. Raced greenly. | ||||||||||||||
2 of 14 | 20 Jul '17 | Sale R3 | Mdn | 2+ | 23k | 0.1 | 58.5 | 9 | N Callow | 1400m | Good4 | No | $7 | 1:25.17 |
6 of 12 | 09 Jul '17 | Racing.Com Park Sy R3 | Mdn | 3+ | 20k | 6.2 | 58.5 | 2 | Ms J Payne | 1400m | Synthetic | No | $6.5 | 1:27.47 |
Stewards Report: Raced erratically. Blocked for run near 400m. |
![]() 6. Game Up Hardy (8) Luke Nolen (58.5) Purple, Lime Spot And Cap Age 6yo Sex G Colour b/br Trainer J L Wilson (Pakenham) Breeding Hard Spun(USA) - Dame Fortune(NZ) (Yamanin Vital(NZ)) Owners J L Wilson, B I Chown, L J Smith & A J Hill | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages 3-1/4 len 4th of 10 (6) $6.50 60.0 Gee One Express 1500m Mornington (Bm58) Good(3) Jan 1. Slowly away sht hd win of 12 (7) $4.40F 59.5 Ally's Reward. Kalalo 1600m Stony Creek (Bm58) Good(4) Jan 8. | ||||||||||||||
Career: 37 5-1-6 Track: 10 2-0-0 Dist: 3 0-0-0 Track/Dist: 3 0-0-0 1st Up: 8 1-0-1 2nd Up: 6 0-0-1 Fast: 0 0-0-0 Good: 21 3-1-3 Dead: N/a Slow: 13 2-0-3 Heavy: 0 0-0-0 Earnings: $73,819 Won Between: 1400m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 407 DAY SPELL --- | ||||||||||||||
1 of 12 | 08 Jan '18 | Stony Creek R8 | BM58 | - | 18k | 0.1 | 59.5 | 7 | J Mott | 1600m | Good4 | Yes | $4.4 | 1:41.62 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 10 | 01 Jan '18 | Mornington R7 | BM58 | - | 18k | 3.3 | 60 | 6 | B Werner | 1500m | Good3 | Yes | $6.5 | 1:31.31 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
3 of 12 | 16 Dec '17 | Cranbourne R7 | BM58 | - | 20k | 2.8 | 60 | 12 | B Werner | 1400m | Good3 | Yes | $31 | 1:24.84 |
Stewards Report: Overraced during race. | ||||||||||||||
9 of 9 | 27 Nov '17 | Cranbourne Trainin R7 | BTrial | 3+ | 0k | 0 | - | 9 | B Werner | 800m | Soft5 | No | $0 | 0:46.32 |
--- 39 DAY FRESHEN --- | ||||||||||||||
9 of 11 | 19 Oct '17 | Moe R8 | BM64 | - | 25k | 8.2 | 54.5 | 8 | Thomas Stockdale | 1600m | Soft6 | No | $41 | 1:38.88 |
Stewards Report: Slowly away. | ||||||||||||||
11 of 11 | 08 Oct '17 | Bairnsdale R8 | BM64 | - | 20k | 12.1 | 57.5 | 9 | B Werner | 1600m | Soft5 | No | $21 | 1:38.97 |
Stewards Report: Jumped awkwardly. Ran wide middle stages. | ||||||||||||||
6 of 6 | 18 Sep '17 | Cranbourne Trainin R17 | BTrial | 3+ | 0k | 8.3 | - | 6 | B Werner | 990m | Heavy9 | No | $0 | 1:04.32 |
1 of 13 | 10 Sep '17 | Sale R5 | BM58 | - | 18k | 0 | 59 | 12 | N Callow | 1400m | Soft6 | Yes | $15 | 1:26.48 |
Stewards Report: Jumped awkwardly. Ran wide during race. | ||||||||||||||
6 of 7 | 04 Sep '17 | Cranbourne Trainin R16 | BTrial | 3+ | 0k | 6.8 | - | 6 | B Werner | 990m | Heavy9 | No | $0 | 1:03.62 |
3 of 5 | 21 Aug '17 | Traralgon R11 | BTrial | 3+ | 0k | 2.6 | - | 3 | B Werner | 950m | Soft6 | No | $0 | 0:58.90 |
4 of 5 | 07 Aug '17 | Moe R3 | BTrial | 3+ | 0k | 8.3 | - | 4 | B Werner | 1000m | Soft7 | No | $0 | 1:04.08 |
--- 74 DAY LET UP --- | ||||||||||||||
3 of 12 | 25 May '17 | Moe R9 | BM58 | - | 16k | 1.2 | 59 | 5 | B Werner | 1623m | Soft5 | Yes | $4.4 | 1:43.34 |
Stewards Report: Slowly away. Overraced during race. | ||||||||||||||
6 of 13 | 17 May '17 | Sale R7 | BM64 | - | 23k | 3.3 | 56 | 2 | Patrick Moloney | 1728m | Soft5 | No | $17 | 1:47.41 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 14 | 07 May '17 | Bairnsdale R6 | BM58 | - | 16k | 2.7 | 59 | 3 | Jake Bayliss | 1600m | Good4 | No | $7.5 | 1:38.40 |
3 of 10 | 23 Apr '17 | Racing.Com Park R8 | BM64 | - | 23k | 2.3 | 56 | 4 | Ben Thompson | 1600m | Soft6 | No | $26 | 1:39.87 |
![]() 7. Matamanoa (1) Beau Mertens (58.5) Light Blue, Pink Spots And Black Cap Age 4yo Sex G Colour BLK Trainer Patrick Payne (Plumpton) Breeding Good Journey(USA) - Broaching (At Talaq(USA)) Owners Mrs E M Brookes & D L Brookes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 4th of 11 (2) $13.00 57.5 Rising Hope 1600m Bendigo (Bm64) Good(3) Dec 17. Overraced early stages. Blocked for run near 400m 6-1/2 len 7th of 12 (3) $16.00 59.0 Braidley 1700m Warrnambool (Bm64) Good(4) Dec 31. | ||||||||||||||
Career: 9 2-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 8 2-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $25,560 Won Between: 1400m to 1800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 406 DAY SPELL --- | ||||||||||||||
5 of 5 | 09 Jan '18 | Stony Creek R11 | BTrial | 3+ | 0k | 23.3 | - | 5 | W Egan | 1600m | Good4 | No | $0 | 1:43.28 |
7 of 12 | 31 Dec '17 | Warrnambool R4 | BM64 | - | 25k | 6.6 | 59 | 3 | Ms C Puls | 1700m | Good4 | No | $16 | 1:44.94 |
Stewards Report: Overraced early stages. Blocked for run near 400m. | ||||||||||||||
4 of 11 | 17 Dec '17 | Bendigo R5 | BM64 | - | 25k | 4.2 | 57.5 | 2 | Tahlia Hope | 1600m | Good3 | No | $13 | 1:35.74 |
3 of 5 | 11 Dec '17 | Tatura R12 | BTrial | 2+ | 0k | 8 | - | 3 | W Egan | 1450m | Good3 | No | $0 | 1:34.18 |
2 of 9 | 27 Nov '17 | Cranbourne Trainin R23 | BTrial | 3+ | 0k | 0.4 | - | 2 | Tahlia Hope | 1190m | Soft5 | No | $0 | 1:13.00 |
8 of 8 | 13 Nov '17 | Benalla R6 | BTrial | 3+ | 0k | 10.5 | - | 8 | W Egan | 1000m | Good3 | No | $0 | 0:59.15 |
--- 283 DAY SPELL --- | ||||||||||||||
9 of 9 | 03 Feb '17 | Hobart R6 | LR | 3 | 100k | 11 | 57 | 3 | L Currie | 2200m | Good3 | No | $13.9 | 2:17.31 |
4 of 12 | 21 Jan '17 | Moonee Valley R3 | BM78 | 3 | 80k | 3.8 | 57.5 | 6 | Beau Mertens | 2040m | Good3 | No | $8 | 2:06.73 |
Stewards Report: Ran wide middle stages. | ||||||||||||||
4 of 5 | 16 Jan '17 | Benalla R11 | BTrial | 2+ | 0k | 0 | - | 1 | Tahlia Hope | 1200m | Good3 | No | $0 | 1:15.00 |
1 of 6 | 01 Jan '17 | Burrumbeet R4 | BM58 | - | 10.1k | 0.1 | 57 | 5 | Rose Pearson | 1800m | Good3 | No | $1.75 | 1:51.50 |
4 of 10 | 18 Dec '16 | Bendigo R5 | BM64 | - | 23k | 1.3 | 55 | 8 | Tahlia Hope | 1600m | Good4 | No | $8.5 | 1:37.88 |
8 of 10 | 01 Dec '16 | Warrnambool R8 | Cls 1 | - | 23k | 5.4 | 58.5 | 9 | Ms Michelle Payne | 1300m | Good3 | No | $21 | 1:17.27 |
Stewards Report: Inquiry into performance. Raced greenly. | ||||||||||||||
8 of 11 | 21 Nov '16 | Cranbourne Trainin R16 | BTrial | 3+ | 0k | 0 | - | 8 | Tahlia Hope | 990m | Good3 | No | $0 | 1:00.67 |
8 of 9 | 07 Nov '16 | Cranbourne Trainin R16 | BTrial | 3+ | 0k | 0 | - | 8 | Ms Michelle Payne | 990m | Good3 | No | $0 | 1:01.40 |
--- 135 DAY SPELL --- | ||||||||||||||
10 of 15 | 25 Jun '16 | Flemington R1 | Open | 2 | 80k | 8 | 56.5 | 1 | A Mallyon | 1400m | Soft6 | Yes | $18 | 1:26.59 |
--- 33 DAY FRESHEN --- | ||||||||||||||
1 of 11 | 23 May '16 | Mildura R4 | Mdn | 2+ | 20k | 0.2 | 56 | 9 | Ms Michelle Payne | 1400m | Good4 | No | $3.8 | 1:24.59 |
Stewards Report: Ran wide during race. | ||||||||||||||
3 of 7 | 16 May '16 | Tatura R6 | BTrial | 2 | 0k | 2.5 | - | 3 | Tahlia Hope | 1000m | Heavy8 | No | $0 | 1:03.86 |
--- 42 DAY FRESHEN --- | ||||||||||||||
5 of 7 | 04 Apr '16 | Tatura R3 | BTrial | 2 | 0k | 0 | - | 5 | Jordan Childs | 1000m | Good3 | No | $0 | 0:59.60 |
![]() 8. Mortified (7) Craig Robertson (58.5) Cerise, Silver Spot, Gold And Cerise Striped Sleeves And Cap Age 5yo Sex G Colour br Trainer Ms W Kelly (Cranbourne) Breeding Shocking - Roxy Express (Success Express(USA)) Owners D Musumeci, Mrs C Musumeci, J Long, M Long, S Patti & P Haddad | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7-1/2 len 9th of 10 (1) $21.00 59.0 Netherfield 1600m Werribee (Bm64) Good(4) Dec 10. 4-1/4 len last of 7 (5) $9.00 59.0 Beach God 1950m Yarra Glen (Bm64) Good(4) Dec 28. | ||||||||||||||
