Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Benalla | 13:00 1206m | 13:35 1106m | 14:10 1406m | 14:45 1206m | 15:20 1206m | 15:55 2046m | 16:30 1606m | 17:05 1406m | ||||
Bordertown | 13:15 1100m | 13:50 1550m | 14:25 1300m | 15:00 1300m | 15:35 2000m | 16:10 1100m | 16:45 1550m | |||||
Canberra | 13:43 2000m | 14:18 1200m | 14:53 1000m | 15:28 1400m | 16:03 1400m | 16:38 1600m | 17:13 1200m | 17:50 1000m | ||||
Canterbury | 18:15 1200m | 18:45 1250m | 19:15 1550m | 19:45 1100m | 20:15 1900m | 20:45 1100m | 21:15 1200m | 21:45 1550m | ||||
Ipswich | 14:07 800m | 14:42 1200m | 15:17 1350m | 15:52 1350m | 16:27 1710m | 17:02 1710m | 17:40 1350m | |||||
Moonee Valley | 18:30 1000m | 19:00 3000m | 19:30 1600m | 20:00 1600m | 20:30 955m | 21:00 2040m | 21:30 1200m | 22:00 1200m | ||||
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Scone | 13:25 1600m | 14:00 1300m | 14:35 1100m | 15:10 1600m | 15:45 900m | 16:20 1100m | 16:55 1300m | 17:30 1300m | ||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 15:54 1000m | 16:34 1100m | 17:14 2200m | 17:55 2100m | 18:30 1000m | 19:05 1800m | 19:42 1200m | 20:22 1400m | ||||
Caulfield | 12:35 2000m | 13:10 1800m | 13:45 1400m | 14:20 1400m | 14:55 1200m | 15:30 1400m | 16:10 1200m | 16:50 1100m | 17:30 1800m | |||
Darwin | 15:24 1600m | 16:04 1000m | 16:44 1000m | 17:24 1300m | 18:05 1200m | 18:35 1200m | ||||||
Eagle Farm | 13:37 1300m | 14:12 1300m | 14:47 1400m | 15:22 2200m | 15:58 1000m | 16:38 1600m | 17:18 1600m | 18:00 1200m | 18:40 1400m | |||
Morphettville Parks | 13:56 1000m | 14:31 1550m | 15:06 2400m | 15:41 1250m | 16:21 1000m | 17:01 1400m | 17:41 1400m | 18:20 1400m | ||||
Rosehill | 12:50 1100m | 13:30 1100m | 14:05 1350m | 14:40 1500m | 15:15 1400m | 15:50 1100m | 16:30 1300m | 17:10 1900m | 17:50 1100m | |||
Meetings 2019-02-24 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Launceston | 13:10 1400m | 13:50 1600m | 14:25 1600m | 15:00 2100m | 15:35 1200m | 16:15 1400m | 17:00 2100m | 17:35 1200m |
Darwin |
---|
R1 - 15:24 - Ladbrokes Hcp |
R2 - 16:04 - Gardens Park Golf Links Hcp-70 |
R3 - 16:44 - Signcity Hcp |
R4 - 17:24 - Cancer Council Nt |
R5 - 18:05 - Asian United Food Service Mdn |
R6 - 18:35 - Ten Darwin |
Sunshine Coast R7 Sedgwick's Boutique RAIL: 11 metres Entire Course CLASS: BM62 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $16,000 DISTANCE: 1800m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Qabla J Vishan Venkaya - T E R Singh | 2 | 59 | 14 | 62 6-4-8 | 9.7% | 29% | 1.6 $102,250 | 1 / 11 2400m G | 2 / 14 2000m G | 3 / 11 1800m G | 8 / 10 1400m H | |
2 | ![]() | Skytastic J Jackson Murphy - T Diane Murphy | 8 | 58.5 | 14 | 51 6-5-8 | 11.8% | 37.3% | 1.8 $90,300 | 7 / 10 1530m G | 10 / 10 1200m G | 8 / 12 1900m G | 8 / 11 2020m G | |
3 | ![]() | Tiarnan J TBA - T David Joice | 10 | 58.5 | 14 | 17 2-3-2 | 11.8% | 41.2% | 2.2 $36,845 | 3 / 8 1800m G | 1 / 11 1900m G | 7 / 12 1910m S | 2 / 16 1710m F | |
4 | ![]() | Ruby Guru J Adam Sewell - T M G Nolan | 7 | 57.5 | 15 | 17 3-2-3 | 17.6% | 47.1% | 2.1 $35,300 | 1 / 9 1875m G | 7 / 10 1625m G | 5 / 8 1625m G | 7 / 8 1300m G | |
5 | ![]() | Sharp Speedo J Micheal Hellyer - T Chris Anderson | 1 | 57.5 | 18 | 24 2-7-5 | 8.3% | 58.3% | 3.2 $75,800 | 2 / 9 1640m G | 8 / 8 1700m G | 3 / 11 1600m G | 12 / 14 1630m G | |
6 | ![]() | Call Me Rusty J Jag Guthmann-Chester - T S A Mackinnon | 9 | 57 | 7 | 72 9-10-7 | 12.5% | 36.1% | 2 $141,950 | 6 / 11 1400m G | 7 / 7 1500m G | 6 / 13 2200m G | 4 / 11 2200m G | |
7 | ![]() | Answered J Boris Thornton - T B J Smith | 6 | 56.5 | 9 | 25 3-3-3 | 12% | 36% | 1.6 $38,825 | 3 / 12 2000m G | 5 / 10 2170m G | 6 / 11 1800m G | 4 / 7 1800m S | |
8 | ![]() | Asalwas J Michael Cahill - T Chris Munce | 10 | 56.5 | 18 | 8 1-2-1 | 12.5% | 50% | 2.6 $21,090 | 10 / 11 1640m G | 7 / 10 1600m G | 2 / 8 1400m S | 7 / 7 1000m G | |
9 | ![]() | Tempa Mental J TBA - T Paul Robbins | 3 | 55 | 14 | 14 1-1-4 | 7.1% | 42.9% | 1.7 $24,110 | 3 / 12 2020m G | 1 / 14 1680m G | 4 / 11 1600m S | 3 / 13 1400m S | |
10 | ![]() | Angela's Beauty J Ron Stewart - T B & D Guy | 13 | 54.5 | 14 | 11 1-2-2 | 9.1% | 45.5% | 1.8 $20,200 | |||||
11 | ![]() | Beerinawineglass J Les Tilley - T B S Baldwin | 5 | 54 | 18 | 9 1-1-0 | 11.1% | 22.2% | 1.6 $14,200 | 9 / 11 1640m G | 5 / 9 1660m G | 6 / 10 1600m S | 9 / 13 1400m G | |
12 | ![]() | Usena J Skye Bogenhuber - T B S Baldwin | 11 | 54 | 18 | 15 1-2-0 | 6.7% | 20% | 2.7 $40,050 | 7 / 9 1640m G | 7 / 9 1660m G | 6 / 10 1400m H | 4 / 8 1350m S | |
13 | ![]() | Monaco Snob J Nozi Tomizawa - T R L Heathcote | 4 | 54.5 | 18 | 13 1-0-0 | 7.7% | 7.7% | 1.2 $15,000 | 6 / 9 1640m G | 7 / 9 1350m G | 6 / 8 1000m G | 4 / 4 1000m S |
![]() 1. Qabla (2) Vishan Venkaya (59) Black, White Vee, White Sleeves With Black Diamonds Age 8yo Sex G Colour BLK Trainer E R Singh (Deagon) Breeding Al Samer - Dal Cuore(IRE) (Dalakhani(IRE)) Owners E R Singh & Mrs A K Singh | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-3/4 len 2nd of 14 (12) $9.00 58.5 Time To Rock 2000m Coffs Harbour 3yo+ (Bm55) Good(4) Dec 29. 1-3/4 len win of 11 (1) $11.00 55.5 Win Along. Classy Ruby 2400m Sunshine Coast (Bm65) Good(3) Jan 7. | ||||||||||||||
Career: 62 6-4-8 Track: 20 1-3-3 Dist: 19 4-1-5 Track/Dist: 6 0-1-3 1st Up: 6 0-1-0 2nd Up: 6 0-0-1 Fast: 0 0-0-0 Good: 37 3-3-6 Dead: N/a Slow: 17 3-1-0 Heavy: 7 0-0-2 Earnings: $102,250 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 408 DAY SPELL --- | ||||||||||||||
1 of 11 | 07 Jan '18 | Sunshine Coast R8 | BM65 | - | 20k | 1.8 | 55.5 | 1 | M Cahill | 2400m | Good3 | Yes | $11 | 2:33.74 |
2 of 14 | 29 Dec '17 | Coffs Harbour R8 | BM55 | 3+ | 20k | 5.8 | 58.5 | 12 | M Paget | 2000m | Good4 | Yes | $9 | 2:06.31 |
3 of 11 | 13 Dec '17 | Gold Coast R7 | BM65 | - | 20k | 1.7 | 55.5 | 4 | S Galloway | 1800m | Good3 | Yes | $17 | 1:50.27 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
8 of 10 | 08 Dec '17 | Murwillumbah R5 | BM61 | - | 20k | 5.4 | 56.5 | 3 | S Galloway | 1400m | Heavy9 | No | $11 | 1:28.79 |
6 of 7 | 26 Nov '17 | Sunshine Coast R8 | Cls 6 | - | 40k | 8.2 | 57.5 | 2 | B Pengelly | 1400m | Good4 | Yes | $71 | 1:24.38 |
4 of 7 | 13 Nov '17 | Ballina R5 | BM65 | - | 20k | 4.3 | 53 | 6 | Nicholas Keal | 1305m | Heavy10 | Yes | $13 | 1:23.30 |
--- 100 DAY SPELL --- | ||||||||||||||
6 of 7 | 05 Aug '17 | Doomben R2 | BM80 | - | 60k | 7.2 | 54 | 5 | Luke Tarrant | 2200m | Good3 | Yes | $81 | 2:15.54 |
13 of 15 | 15 Jul '17 | Sunshine Coast R7 | LR | - | 150k | 18.9 | 54 | 5 | J P Morris | 3200m | Good4 | Yes | $201 | 3:28.01 |
5 of 14 | 06 Jul '17 | Grafton R8 | Open | 3+ | 25.5k | 2.3 | 54 | 2 | S Galloway | 2215m | Soft5 | No | $17 | 2:17.02 |
3 of 12 | 25 Jun '17 | Gold Coast R4 | BM70 | - | 14k | 0.6 | 54 | 11 | S Galloway | 2400m | Good4 | Yes | $31 | 2:32.78 |
Stewards Report: Blocked for run near turn. Inconvenienced near 200m. Became unbalanced. |
![]() 2. Skytastic (8) Jackson Murphy (58.5) Green, Red Stripes, Black Sleeves, Striped Cap Age 7yo Sex G Colour BLK Trainer Diane Murphy (Beaudesert) Breeding Choisir - Flighty (Zabeel(NZ)) Owners J Pakis & Ms S Kumpikas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 6-3/4 len last of 10 (10) $31.00 56.5 Rothabye 1200m Sunshine Coast (Bm65) Good(4) Dec 15. Slowly away 6-1/4 len 7th of 10 (7) $51.00 55.0 Star Rock 1530m Murwillumbah (Bm65) Good(3) Jan 7. | ||||||||||||||
Career: 51 6-5-8 Track: 11 1-2-1 Dist: 8 2-1-0 Track/Dist: 3 1-1-0 1st Up: 7 2-0-0 2nd Up: 7 0-0-1 Fast: 0 0-0-0 Good: 30 2-1-5 Dead: N/a Slow: 17 3-3-2 Heavy: 3 1-1-1 Earnings: $90,300 Won Between: 1800m to 1800m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 408 DAY SPELL --- | ||||||||||||||
7 of 10 | 07 Jan '18 | Murwillumbah R7 | BM65 | - | 20k | 6.1 | 55 | 7 | J L Taylor | 1530m | Good3 | Yes | $51 | 1:31.08 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 10 | 15 Dec '17 | Sunshine Coast R3 | BM65 | - | 16k | 6.7 | 56.5 | 10 | Ms S Lacy | 1200m | Good4 | Yes | $31 | 1:11.57 |
Stewards Report: Slowly away. | ||||||||||||||
--- 99 DAY SPELL --- | ||||||||||||||
8 of 12 | 07 Sep '17 | Ballina R5 | BM67 | - | 30k | 6.6 | 56 | 1 | Ms T Harrison | 1900m | Good3 | Yes | $20 | 2:00.30 |
Stewards Report: Checked near 400m. | ||||||||||||||
8 of 11 | 25 Aug '17 | Murwillumbah R8 | BM66 | 3+ | 22k | 5.6 | 56 | 10 | Jackson Murphy | 2020m | Good4 | Yes | $12 | 2:04.16 |
3 of 5 | 12 Aug '17 | Toowoomba R7 | BM75 | - | 12k | 3.3 | 55.5 | 1 | Ms S Lacy | 1850m | Good4 | Yes | $8 | 1:55.87 |
--- 28 DAY FRESHEN --- | ||||||||||||||
6 of 10 | 15 Jul '17 | Gold Coast R6 | BM65 | - | 16k | 5.7 | 57.5 | 4 | J Woodhouse | 1800m | Good4 | Yes | $8.5 | 1:50.58 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 11 | 05 Jul '17 | Gold Coast R6 | BM70 | - | 20k | 2.9 | 57 | 8 | J Lloyd | 1800m | Good4 | Yes | $7.5 | 1:50.27 |
1 of 7 | 18 Jun '17 | Sunshine Coast R5 | BM75 | - | 14k | 0.3 | 54 | 2 | J Byrne | 1800m | Heavy8 | Yes | $4.6 | 1:55.61 |
Stewards Report: Slowly away. Blocked for run near turn. Inconvenienced on straightening. | ||||||||||||||
4 of 12 | 04 Jun '17 | Murwillumbah R7 | BM55 | - | 20k | 2.5 | 58.5 | 8 | Jesse Graham | 1800m | Soft6 | Yes | $8 | 1:53.50 |
3 of 14 | 19 May '17 | Grafton R6 | BM65 | - | 30k | 2.1 | 54 | 5 | Jackson Murphy | 1606m | Heavy9 | Yes | $21 | 1:41.50 |
Stewards Report: Slowly away. |
![]() 4. Ruby Guru (7) Adam Sewell (57.5) Purple, White Omega, Purple Cap, White Omega Age 4yo Sex M Colour ch Trainer M G Nolan (Toowoomba) Breeding Gallant Guru - On The Make(NZ) (O'Reilly(NZ)) Owners N E Gleeson & Mrs R Gleeson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 7th of 10 (10) $10.00 55.5 Hard Evidence 1625m Toowoomba Plate (C3) Good(4) Dec 23. Hd win of 9 (1) $5.50 56.5 Occhilupo. War Front 1875m Toowoomba (Bm60) Good(4) Jan 6. | ||||||||||||||
Career: 17 3-2-3 Track: 1 1-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-1-1 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 12 2-1-3 Dead: N/a Slow: 4 1-1-0 Heavy: 1 0-0-0 Earnings: $35,300 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 409 DAY SPELL --- | ||||||||||||||
1 of 9 | 06 Jan '18 | Toowoomba R3 | BM60 | - | 12k | 0.2 | 56.5 | 1 | N Tomizawa | 1875m | Good4 | No | $5.5 | 1:55.77 |
7 of 10 | 23 Dec '17 | Toowoomba R8 | Cls 3 | - | 16k | 3.4 | 55.5 | 10 | Ms S Bogenhuber | 1625m | Good4 | No | $10 | 1:39.32 |
5 of 8 | 09 Dec '17 | Toowoomba R5 | BM65 | - | 12k | 5 | 55 | 6 | N Tomizawa | 1625m | Good4 | Yes | $8 | 1:40.05 |
7 of 8 | 02 Dec '17 | Toowoomba R4 | Cls 3 | - | 12k | 7 | 54 | 8 | R M Goldsbury | 1300m | Good4 | Yes | $8 | 1:19.06 |
Stewards Report: 3 Wide. | ||||||||||||||
5 of 8 | 18 Nov '17 | Toowoomba R1 | BM65 | - | 12k | 5.1 | 56 | 6 | Ms S Bogenhuber | 1300m | Soft5 | Yes | $4.8 | 1:20.74 |
--- 91 DAY SPELL --- | ||||||||||||||
9 of 13 | 19 Aug '17 | Doomben R6 | BM75 | - | 60k | 9.9 | 54 | 2 | J Lloyd | 2200m | Good3 | Yes | $11 | 2:15.37 |
3 of 11 | 05 Aug '17 | Toowoomba R3 | BM60 | - | 12k | 1.6 | 57 | 7 | R M Goldsbury | 2150m | Good4 | Yes | $2.35 | 2:15.75 |
Stewards Report: Ran wide near 1200m. | ||||||||||||||
2 of 7 | 16 Jul '17 | Toowoomba R5 | BM70 | - | 16k | 0.8 | 54 | 3 | M Mc Gillivray | 1625m | Soft6 | Yes | $6.5 | 1:40.96 |
5 of 7 | 07 Jul '17 | Ipswich R3 | Cls 2 | - | 16k | 9.3 | 57 | 5 | Adam Sewell | 1350m | Heavy10 | No | $7.5 | 1:24.39 |
Stewards Report: Rider - didn't handle going. | ||||||||||||||
3 of 12 | 16 Jun '17 | Toowoomba R6 | Cls 2 | - | 12k | 3.1 | 56.5 | 12 | M Hellyer | 1300m | Good4 | No | $11 | 1:20.11 |
![]() 5. Sharp Speedo (1) Micheal Hellyer (57.5) Red, Black And White Checked Sash, White Pom Pom Age 4yo Sex M Colour BLK Trainer Chris Anderson (Eagle Farm) Breeding Captain Sonador - Lady Of Jewels (Danzero) Owners Mrs J Jang | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Stewards queried run 5-3/4 len last of 8 (7) $3.00F 56.5 Kermandie Star 1700m Ipswich Bm65 Good(4) Dec 22. 3/4 len 2nd of 9 (9) $21.00 55.5 Godzone Girl 1640m Doomben Hcp (C2) Good(4) Jan 3. | ||||||||||||||
Career: 24 2-7-5 Track: 8 1-4-1 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-1 2nd Up: 3 0-1-1 Fast: 0 0-0-0 Good: 16 0-4-4 Dead: N/a Slow: 8 2-3-1 Heavy: 0 0-0-0 Earnings: $75,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 412 DAY SPELL --- | ||||||||||||||
2 of 9 | 03 Jan '18 | Doomben R5 | Cls 2 | - | 20k | 0.8 | 55.5 | 9 | M Hellyer | 1640m | Good4 | No | $21 | 1:40.71 |
8 of 8 | 22 Dec '17 | Ipswich R8 | BM65 | - | 16k | 5.7 | 56.5 | 7 | M Mc Gillivray | 1700m | Good4 | No | $3 | 1:48.07 |
Stewards Report: Stewards queried run. | ||||||||||||||
3 of 11 | 09 Dec '17 | Doomben R4 | Cls 2 | - | 40k | 1.6 | 57 | 3 | Jamie Kah | 1600m | Good4 | No | $11 | 1:37.13 |
Stewards Report: Inconvenienced near 100m. | ||||||||||||||
12 of 14 | 25 Nov '17 | Doomben R2 | Cls 3 | - | 40k | 5.3 | 54 | 12 | Tiffani Brooker | 1630m | Good4 | No | $41 | 1:39.01 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 12 | 28 Oct '17 | Gold Coast R6 | BM65 | - | 16k | 2.6 | 54.5 | 3 | Jackson Murphy | 1800m | Good3 | No | $3.7 | 1:49.17 |
Stewards Report: Shifted in near 1600m. Caused interference. Rider charged with careless riding. | ||||||||||||||
6 of 16 | 14 Oct '17 | Doomben R6 | BM75 | - | 60k | 1.7 | 54 | 16 | M Hellyer | 2000m | Good4 | No | $11 | 2:03.64 |
2 of 7 | 24 Sep '17 | Sunshine Coast R6 | Cls 3 | - | 16k | 0.2 | 55.5 | 1 | P Hammersley | 1600m | Good4 | No | $4 | 1:36.83 |
3 of 8 | 13 Sep '17 | Doomben R8 | Cls 3 | - | 20k | 2.4 | 56.5 | 7 | P Hammersley | 1650m | Good3 | No | $15 | 1:41.51 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
7 of 10 | 02 Sep '17 | Gold Coast R5 | Cls 2 | - | 16k | 2.7 | 57.5 | 9 | R Mc Mahon | 1400m | Good3 | No | $7.5 | 1:22.33 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
3 of 6 | 22 Aug '17 | Doomben R3 | BTrial | - | 0k | 4.3 | - | 3 | B N Stewart | 1000m | Soft5 | No | $0 | 0:59.50 |
5 of 7 | 08 Aug '17 | Doomben R1 | BTrial | - | 0k | 6 | - | 3 | B N Stewart | 1000m | Good4 | No | $0 | 0:58.56 |
--- 66 DAY LET UP --- | ||||||||||||||
16 of 16 | 03 Jun '17 | Doomben R7 | Group 1 | 3 | 507.4k | 9.1 | 56.5 | 13 | P Hammersley | 2200m | Good4 | No | $201 | 2:16.01 |
![]() 6. Call Me Rusty (9) Jag Guthmann-Chester (57) Orange And Purple Quarters Age 8yo Sex G Colour ch Trainer S A Mackinnon (Sunshine Coast) Breeding Niello - Call Me Kate (Semipalatinsk(USA)) Owners S A Mackinnon, R J Campbell & W J Clayton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/4 len last of 7 (3) $14.00 56.5 Hightower 1500m Kilcoy (Bm65) Good(4) Dec 29. 5-1/2 len 6th of 11 (6) $31.00 54.5 Last Armageddon 1400m Sunshine Coast E&G Hcp (65) Good(4) Jan 14. | ||||||||||||||
Career: 72 9-10-7 Track: 57 8-9-5 Dist: 12 1-2-2 Track/Dist: 12 1-2-2 1st Up: 5 0-1-0 2nd Up: 5 0-1-1 Fast: 1 0-0-0 Good: 42 3-4-5 Dead: N/a Slow: 20 2-4-2 Heavy: 7 3-2-0 Earnings: $141,950 Won Between: 2200m to 2200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 401 DAY SPELL --- | ||||||||||||||
6 of 11 | 14 Jan '18 | Sunshine Coast R7 | RST65 | - | 16k | 5.6 | 54.5 | 6 | Jag Guthmann-Chester | 1400m | Good4 | Yes | $31 | 1:24.90 |
7 of 7 | 29 Dec '17 | Kilcoy R5 | BM65 | - | 16k | 5.2 | 56.5 | 3 | N Thomas | 1500m | Good4 | Yes | $14 | 1:29.70 |
--- 77 DAY LET UP --- | ||||||||||||||
6 of 13 | 13 Oct '17 | Sunshine Coast R4 | BM60 | - | 16k | 5.9 | 58 | 3 | Jag Guthmann-Chester | 2200m | Good4 | Yes | $6.5 | 2:18.79 |
4 of 11 | 30 Sep '17 | Sunshine Coast R2 | BM80 | - | 60k | 1.6 | 52.5 | 10 | Tiffani Brooker | 2200m | Good3 | Yes | $61 | 2:17.75 |
11 of 12 | 22 Sep '17 | Sunshine Coast R7 | RST65 | - | 16k | 5.1 | 55.5 | 11 | Jag Guthmann-Chester | 1400m | Good3 | Yes | $91 | 1:25.02 |
Stewards Report: Wide throughout. | ||||||||||||||
11 of 13 | 03 Sep '17 | Sunshine Coast R6 | BM65 | - | 16k | 7.6 | 56 | 7 | Jag Guthmann-Chester | 1600m | Good3 | Yes | $13 | 1:38.28 |
1 of 8 | 13 Aug '17 | Sunshine Coast R2 | RST62 | - | 16k | 0.2 | 55.5 | 7 | Jag Guthmann-Chester | 2200m | Good3 | Yes | $6.5 | 2:21.55 |
10 of 12 | 28 Jul '17 | Gatton R7 | BM60 | - | 16k | 9.1 | 58.5 | 9 | N Thomas | 1400m | Good3 | Yes | $26 | 1:23.56 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 9 | 14 Jul '17 | Ipswich R7 | BM65 | - | 16k | 2.7 | 56 | 8 | N Thomas | 1350m | Soft5 | Yes | $31 | 1:20.81 |
Stewards Report: Inconvenienced near 200m. | ||||||||||||||
--- 93 DAY SPELL --- | ||||||||||||||
5 of 11 | 12 Apr '17 | Sunshine Coast R5 | RST65 | - | 20k | 9.3 | 57 | 11 | Geoffrey Goold | 2200m | Soft5 | Yes | $10 | 2:20.03 |
![]() 7. Answered (6) Boris Thornton (56.5) Black, Gold Cup, Striped Sleeves, Quartered Cap Age 5yo Sex G Colour BLK GEAR CHANGES: Tongue Tie First Time Trainer B J Smith (Eagle Farm) Breeding Monaco Consul(NZ) - I Command You (Commands) Owners Mrs L A Morton, G B Morton | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-3/4 len 5th of 10 (2) $5.50 57.0 Godwood 2170m Ipswich (Bm62) Good(3) Dec 15. Jumped awkwardly. Lost ground 4-1/4 len. 1-1/4 len 3rd of 12 (10) $18.00 55.0 Idle Situation. Skylight 2000m Gatton (Bm65) Good(3) Jan 12. | ||||||||||||||
Career: 25 3-3-3 Track: 6 1-1-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 4 2-0-0 Fast: 0 0-0-0 Good: 17 1-1-2 Dead: N/a Slow: 6 1-2-0 Heavy: 2 1-0-1 Earnings: $38,825 Won Between: 1600m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 403 DAY SPELL --- | ||||||||||||||
3 of 12 | 12 Jan '18 | Gatton R6 | BM65 | - | 16k | 5.6 | 55 | 10 | L P Rolls | 2000m | Good3 | Yes | $18 | 2:02.32 |
Stewards Report: Jumped awkwardly. Lost ground. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 10 | 15 Dec '17 | Ipswich R7 | BM62 | - | 16k | 2.8 | 57 | 2 | A Spinks | 2170m | Good3 | Yes | $5.5 | 2:13.91 |
6 of 11 | 25 Nov '17 | Gold Coast R7 | BM62 | - | 16k | 2.9 | 57.5 | 1 | A Spinks | 1800m | Good3 | Yes | $9.5 | 1:50.93 |
Stewards Report: Jumped awkwardly. Blundered at start. | ||||||||||||||
4 of 7 | 11 Nov '17 | Gold Coast R8 | Cls 4 | - | 16k | 9.5 | 55.5 | 7 | Shannon Doyle | 1800m | Soft5 | Yes | $19 | 1:51.89 |
Stewards Report: Left at start. | ||||||||||||||
6 of 8 | 29 Oct '17 | Sunshine Coast R3 | Cls 3 | - | 16k | 5.2 | 56.5 | 3 | Tiffani Brooker | 1400m | Good4 | Yes | $26 | 1:24.15 |
Stewards Report: Slowly away. Carried wide near 1200m. | ||||||||||||||
--- 152 DAY SPELL --- | ||||||||||||||
5 of 7 | 30 May '17 | Doomben R2 | BTrial | - | 0k | 7.7 | - | 2 | Vishan Venkaya | 1000m | Good4 | No | $0 | 0:58.94 |
