Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Benalla | 13:00 1206m | 13:35 1106m | 14:10 1406m | 14:45 1206m | 15:20 1206m | 15:55 2046m | 16:30 1606m | 17:05 1406m | ||||
Bordertown | 13:15 1100m | 13:50 1550m | 14:25 1300m | 15:00 1300m | 15:35 2000m | 16:10 1100m | 16:45 1550m | |||||
Canberra | 13:43 2000m | 14:18 1200m | 14:53 1000m | 15:28 1400m | 16:03 1400m | 16:38 1600m | 17:13 1200m | 17:50 1000m | ||||
Canterbury | 18:15 1200m | 18:45 1250m | 19:15 1550m | 19:45 1100m | 20:15 1900m | 20:45 1100m | 21:15 1200m | 21:45 1550m | ||||
Ipswich | 14:07 800m | 14:42 1200m | 15:17 1350m | 15:52 1350m | 16:27 1710m | 17:02 1710m | 17:40 1350m | |||||
Moonee Valley | 18:30 1000m | 19:00 3000m | 19:30 1600m | 20:00 1600m | 20:30 955m | 21:00 2040m | 21:30 1200m | 22:00 1200m | ||||
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Scone | 13:25 1600m | 14:00 1300m | 14:35 1100m | 15:10 1600m | 15:45 900m | 16:20 1100m | 16:55 1300m | 17:30 1300m | ||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 15:54 1000m | 16:34 1100m | 17:14 2200m | 17:55 2100m | 18:30 1000m | 19:05 1800m | 19:42 1200m | 20:22 1400m | ||||
Caulfield | 12:35 2000m | 13:10 1800m | 13:45 1400m | 14:20 1400m | 14:55 1200m | 15:30 1400m | 16:10 1200m | 16:50 1100m | 17:30 1800m | |||
Darwin | 15:24 1600m | 16:04 1000m | 16:44 1000m | 17:24 1300m | 18:05 1200m | 18:35 1200m | ||||||
Eagle Farm | 13:37 1300m | 14:12 1300m | 14:47 1400m | 15:22 2200m | 15:58 1000m | 16:38 1600m | 17:18 1600m | 18:00 1200m | 18:40 1400m | |||
Morphettville Parks | 13:56 1000m | 14:31 1550m | 15:06 2400m | 15:41 1250m | 16:21 1000m | 17:01 1400m | 17:41 1400m | 18:20 1400m | ||||
Rosehill | 12:50 1100m | 13:30 1100m | 14:05 1350m | 14:40 1500m | 15:15 1400m | 15:50 1100m | 16:30 1300m | 17:10 1900m | 17:50 1100m | |||
Meetings 2019-02-24 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Launceston | 13:10 1400m | 13:50 1600m | 14:25 1600m | 15:00 2100m | 15:35 1200m | 16:15 1400m | 17:00 2100m | 17:35 1200m |
Darwin |
---|
R1 - 15:24 - Ladbrokes Hcp |
R2 - 16:04 - Gardens Park Golf Links Hcp-70 |
R3 - 16:44 - Signcity Hcp |
R4 - 17:24 - Cancer Council Nt |
R5 - 18:05 - Asian United Food Service Mdn |
R6 - 18:35 - Ten Darwin |
Sunshine Coast R6 Meredith Kitchens RAIL: 11 metres Entire Course CLASS: BM62 AGE: No Restriction SEX: No Restriction PRIZEMONEY: $16,000 DISTANCE: 1200m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Jetintoit J Jackson Murphy - T Paul Butterworth | 7 | 62 | 106 | 35 6-5-4 | 17.1% | 42.9% | 2.4 $83,025 | 1 / 3 1000m G | 5 / 11 1400m G | 11 / 13 1600m G | 1 / 6 1400m G | |
2 | ![]() | Madluce Missile J Jag Guthmann-Chester - T Chris Anderson | 12 | 59.5 | 15 | 17 2-2-1 | 11.8% | 29.4% | 2 $33,500 | 1 / 11 1200m G | 3 / 7 1200m G | 4 / 7 1000m G | 11 / 13 1600m G | |
3 | ![]() | Keystone J Adam Sewell - T Tony Haydon | 5 | 59 | 9 | 16 2-4-1 | 12.5% | 43.8% | 4.5 $72,606 | 7 / 7 1000m G | 5 / 5 1000m S | 7 / 8 1050m H | 1 / 8 1000m G | |
4 | ![]() | Pinch Mountain J Ron Stewart - T R L Heathcote | 7 | 59 | 16 | 16 2-2-1 | 12.5% | 31.3% | 2 $32,300 | 5 / 9 1200m G | 4 / 7 1200m S | 1 / 7 1000m G | 6 / 9 1200m G | |
5 | ![]() | Oh Boy J TBA - T B S Baldwin | 11 | 58.5 | 16 | 29 3-2-4 | 10.3% | 31% | 2.3 $66,650 | 4 / 5 1000m G | 8 / 9 1200m G | 8 / 8 1050m S | 3 / 8 1050m H | |
6 | ![]() | Massive Attack J Jackson Morris - T G P Stephens | 8 | 57.5 | 8 | 44 7-2-6 | 15.9% | 34.1% | 1.8 $78,880 | 7 / 7 1110m G | 1 / 9 1200m G | 6 / 8 1200m G | 8 / 9 1200m G | |
7 | ![]() | Try 'n' Catch Me J Gary Geran - T M A Kropp | 9 | 57.5 | 21 | 37 4-8-5 | 10.8% | 45.9% | 2.4 $89,600 | |||||
8 | ![]() | Rejuvenate J Skye Bogenhuber - T R G Lipp | 2 | 57 | 26 | 10 2-0-1 | 20% | 30% | 2.5 $25,100 | 4 / 9 1200m G | 1 / 8 1100m G | 8 / 9 900m G | 6 / 6 1400m G | |
9 | ![]() | Leroy Rocks J Tiffani Brooker - T K M Schweida | 6 | 56 | 28 | 11 2-0-0 | 18.2% | 18.2% | 3 $33,500 | 4 / 4 1200m G | 1 / 7 1200m S | 6 / 9 1400m S | 4 / 9 1200m G | |
10 | ![]() | Loaded And Ready J Micheal Hellyer - T J L Johnston | 4 | 55.5 | 26 | 56 7-3-6 | 12.5% | 28.6% | 1.7 $94,400 | 4 / 6 1200m S | 8 / 8 1200m G | 7 / 9 1200m H | 1 / 6 1200m G | |
11 | ![]() | Shes An Eager Lass J Jag Guthmann-chester - T Chris Anderson | 1 | 54 | 15 | 4 1-0-0 | 25% | 25% | 5.6 $22,550 | 5 / 8 1200m G | 1 / 12 1000m G | 4 / 11 1000m S | 1 / 7 840m G | |
12 | ![]() | Silver Screen J Nozi Tomizawa - T K R Kemp | 3 | 54 | 15 | 26 2-2-1 | 7.7% | 19.2% | 1 $26,670 | 4 / 12 1200m G | 6 / 10 1200m G | 6 / 10 1200m G | 4 / 8 1300m G |
![]() 1. Jetintoit (7) Jackson Murphy (62) Pink, Black Seams, Pink Cap With Black Seams Age 6yo Sex G Colour ch Trainer Paul Butterworth (Eagle Farm) Breeding Jet Spur - Je Ne Sais Pas (Ne Coupez Pas(USA)) Owners D P Green, A W Brooks, N E Devine, W J Brittain, T J Powles & S Kessler | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 13-3/4 len 11th of 13 (6) $26.00 54.5 Capetown Hussey 1600m Doomben (Rs0mw) Good(3) Sept 16. Slowly away 3-1/2 len 5th of 11 (8) $31.00 58.0 Legal Counsel 1400m Gold Coast Hcp (70) Good(4) Oct 7. | ||||||||||||||
Career: 35 6-5-4 Track: 14 2-3-2 Dist: 11 1-2-2 Track/Dist: 5 0-1-2 1st Up: 7 1-1-0 2nd Up: 7 1-1-1 Fast: 1 1-0-0 Good: 25 4-3-2 Dead: N/a Slow: 9 1-2-2 Heavy: 0 0-0-0 Earnings: $83,025 Won Between: 1050m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 411 DAY SPELL --- | ||||||||||||||
1 of 3 | 04 Jan '18 | Deagon R3 | BTrial | - | 0k | 2.5 | - | 1 | Madeleine Wishart | 1000m | Good4 | No | $0 | 1:02.04 |
--- 89 DAY LET UP --- | ||||||||||||||
5 of 11 | 07 Oct '17 | Gold Coast R7 | RST70 | - | 30k | 3.6 | 58 | 8 | M Mc Gillivray | 1400m | Good4 | Yes | $31 | 1:23.57 |
Stewards Report: Slowly away. | ||||||||||||||
11 of 13 | 16 Sep '17 | Doomben R9 | Rs0MW | - | 60k | 13.7 | 54.5 | 6 | M Mc Gillivray | 1600m | Good3 | Yes | $26 | 1:36.25 |
1 of 6 | 31 Aug '17 | Rockhampton R2 | Cls 5 | - | 12k | 0.2 | 58 | 3 | M Mc Gillivray | 1400m | Good4 | Yes | $4.2 | 1:25.51 |
Stewards Report: Jumped awkwardly. Overraced early stages. | ||||||||||||||
5 of 5 | 20 Aug '17 | Sunshine Coast R3 | RST70 | - | 16k | 3.5 | 58.5 | 4 | M Mc Gillivray | 1400m | Good3 | Yes | $2.6 | 1:26.33 |
Stewards Report: Slowly away. Overraced early stages. Stewards queried run. | ||||||||||||||
1 of 7 | 04 Aug '17 | Ipswich R2 | Cls 4 | - | 16k | 0.2 | 59 | 3 | M Mc Gillivray | 1200m | Good4 | Yes | $18 | 1:10.48 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 8 | 25 Jul '17 | Deagon R3 | BTrial | - | 0k | 0.8 | - | 8 | Madeleine Wishart | 1050m | Good4 | No | $0 | 1:01.26 |
--- 100 DAY SPELL --- | ||||||||||||||
11 of 14 | 16 Apr '17 | Sunshine Coast R8 | Cls 4 | - | 14k | 4.7 | 57.5 | 9 | R Plumb | 1400m | Good4 | Yes | $6 | 1:25.42 |
Stewards Report: Hampered near 100m. | ||||||||||||||
1 of 9 | 01 Apr '17 | Rockhampton R3 | Cls 4 | - | 10k | 4.3 | 59 | 4 | R Plumb | 1400m | Soft7 | Yes | $4.6 | 1:25.08 |
Stewards Report: Slowly away. Shifted out near 400m. Rider told to use more care. | ||||||||||||||
8 of 9 | 11 Mar '17 | Gold Coast R8 | Cls 5 | - | 14k | 5.1 | 55 | 5 | J Mallyon | 1400m | Good4 | Yes | $8 | 1:22.92 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 12 | 17 Feb '17 | Ballina R7 | Cls 2 | - | 20k | 0.2 | 57 | 2 | Corey Bayliss | 1400m | Firm2 | Yes | $9 | 1:25.20 |
Stewards Report: Hampered at start. Ran wide middle stages. | ||||||||||||||
2 of 9 | 04 Feb '17 | Gold Coast R7 | Cls 2 | - | 14k | 1 | 56 | 2 | M Hellyer | 1200m | Good4 | Yes | $8 | 1:10.78 |
![]() 3. Keystone (5) Adam Sewell (59) White, Red Seams, Navy Blue Sleeves, Navy Blue And White Stars Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Bit Lifter Off First Time. Blinkers First Time. Ear Muffs Off First Time. Tongue Control Bit Off First Time. Tongue Tie First Time Trainer Tony Haydon (Sunshine Coast) Breeding Exceed And Excel - Scarlet Silk (General Nediym) Owners T J Haydon & Miss M Kelly | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-3/4 len last of 5 (4) $7.00 58.5 Ragazzo Del Corsa 1000m Sunshine Coast (Bm65) Soft(6) Dec 10. Jumped awkwardly. Lost ground 11-1/2 len last of 7 (1) $18.00 53.5 Tversky 1000m Sunshine Coast Hcp (C4) Good(4) Jan 12. | ||||||||||||||
Career: 16 2-4-1 Track: 4 2-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-1-1 2nd Up: 3 1-1-0 Fast: 0 0-0-0 Good: 5 2-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $72,606 Won Between: 1000m to 1000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 403 DAY SPELL --- | ||||||||||||||
7 of 7 | 12 Jan '18 | Sunshine Coast R1 | Cls 4 | - | 16k | 11.4 | 53.5 | 1 | Adam Sewell | 1000m | Good4 | No | $18 | 0:57.18 |
Stewards Report: Jumped awkwardly. Lost ground. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
5 of 5 | 10 Dec '17 | Sunshine Coast R6 | BM65 | - | 16k | 4.9 | 58.5 | 4 | L Nolen | 1000m | Soft6 | No | $7 | 1:00.36 |
7 of 8 | 18 Nov '17 | Doomben R3 | Cls 3 | - | 40k | 18.5 | 57.5 | 2 | Matt Morris | 1050m | Heavy10 | No | $20 | 1:03.56 |
1 of 8 | 05 Nov '17 | Sunshine Coast R3 | Cls 1 | - | 16k | 0.2 | 59 | 4 | Matt Morris | 1000m | Good3 | No | $17 | 0:58.05 |
1 of 15 | 13 Oct '17 | Sunshine Coast R3 | Mdn | - | 14k | 0.2 | 59 | 7 | Matt Morris | 1000m | Good4 | No | $71 | 0:59.14 |
--- 194 DAY SPELL --- | ||||||||||||||
11 of 12 | 02 Apr '17 | Singapore R2 | Mdn | - | 35k | 14.3 | 57.5 | 9 | M Nunes | 1100m | Synthetic | No | $41 | 1:05.52 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 30 DAY FRESHEN --- | ||||||||||||||
7 of 12 | 03 Mar '17 | Singapore R4 | Mdn | - | 35k | 7.5 | 57.5 | 10 | M Nunes | 1200m | Synthetic | No | $27 | 1:12.45 |
Stewards Report: Ran wide early, middle stages. Hung out during race. Vetted - no abnormalities. | ||||||||||||||
--- 42 DAY FRESHEN --- | ||||||||||||||
4 of 11 | 20 Jan '17 | Singapore R4 | Mdn | - | 35k | 5.1 | 55.5 | 3 | N Juglall | 1000m | Good | No | $17 | 0:59.66 |
6 of 11 | 01 Jan '17 | Singapore R3 | Cls 4 | - | 60k | 8.7 | 51.5 | 6 | D David | 1000m | Synthetic | No | $32 | 0:59.37 |
--- 37 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 25 Nov '16 | Singapore R1 | Mdn | - | 35k | 2 | 57.5 | 5 | A Da Silva | 1000m | Synthetic | No | $13 | 0:59.50 |
![]() 6. Massive Attack (8) Jackson Morris (57.5) Emerald Green, White Crossed Sashes, Armband And Cap Age 6yo Sex G Colour ch Trainer G P Stephens (Westbrook) Breeding Excites - Woodford (Woodman(USA)) Owners A Stephens | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance 1/2 len win of 9 (9) $10.00 57.0 Our Rocky. Omission 1200m Gold Coast E&G Hcp (60) Good(3) Dec 16. Eased near 600m 3-1/2 len last of 7 (3) $26.00 52.5 Rhyming 1110m Toowoomba (Bm70) Good(4) Jan 13. | ||||||||||||||
Career: 44 7-2-6 Track: 1 0-0-1 Dist: 22 6-2-3 Track/Dist: 1 0-0-1 1st Up: 6 0-0-3 2nd Up: 6 2-1-0 Fast: 1 0-0-0 Good: 35 7-2-6 Dead: N/a Slow: 7 0-0-0 Heavy: 0 0-0-0 Earnings: $78,880 Won Between: 1200m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 402 DAY SPELL --- | ||||||||||||||
7 of 7 | 13 Jan '18 | Toowoomba R3 | BM70 | - | 12k | 3.5 | 52.5 | 3 | Michael Murphy | 1110m | Good4 | No | $26 | 1:06.82 |
Stewards Report: Eased near 600m. | ||||||||||||||
--- 28 DAY FRESHEN --- | ||||||||||||||
1 of 9 | 16 Dec '17 | Gold Coast R7 | RST60 | - | 16k | 0.5 | 57 | 9 | J P Morris | 1200m | Good3 | No | $10 | 1:10.12 |
Stewards Report: Inquiry into performance. | ||||||||||||||
6 of 8 | 29 Nov '17 | Gold Coast R8 | RST65 | - | 20k | 3.4 | 52 | 8 | Michael Murphy | 1200m | Good4 | No | $81 | 1:09.88 |
8 of 9 | 04 Nov '17 | Toowoomba R1 | RST62 | - | 12k | 4.7 | 58 | 3 | Beau Appo | 1200m | Good4 | No | $15 | 1:12.95 |
Stewards Report: Overraced early stages. | ||||||||||||||
9 of 12 | 28 Oct '17 | Clifton R2 | BM65 | - | 8k | 4.2 | 57 | 8 | N Evans | 1100m | Good4 | Yes | $10 | 1:04.65 |
10 of 12 | 01 Oct '17 | Toowoomba R8 | BM62 | - | 16k | 9.6 | 58 | 4 | M Pegus | 1300m | Good4 | Yes | $7 | 1:19.51 |
Stewards Report: Blundered at start. Pulled hard during race. Vetted - no abnormalities. | ||||||||||||||
3 of 7 | 17 Sep '17 | Sunshine Coast R5 | RST60 | - | 16k | 1.9 | 59 | 4 | M Pegus | 1200m | Good3 | Yes | $9.5 | 1:12.52 |
5 of 7 | 05 Sep '17 | Toowoomba Inner R6 | BTrial | - | 0k | 15 | - | 5 | N Evans | 925m | Good4 | No | $0 | 0:55.89 |
--- 104 DAY SPELL --- | ||||||||||||||
8 of 10 | 24 May '17 | Ipswich R10 | RST70 | - | 20k | 9.8 | 54.5 | 3 | R Fradd | 1200m | Soft5 | No | $13 | 1:11.20 |
4 of 10 | 27 Apr '17 | Toowoomba R7 | RST70 | - | 12k | 1.1 | 54.5 | 7 | N Tomizawa | 1200m | Soft5 | No | $7.5 | 1:14.19 |
3 of 8 | 17 Apr '17 | Warwick R4 | BM65 | - | 14k | 1.2 | 57 | 3 | Brooke Stower | 1200m | Good3 | No | $3.8 | 1:10.76 |
Stewards Report: Blocked for run near 400m. |
![]() 7. Try 'n' Catch Me (9) Gary Geran (57.5) Red And White Stripes, Black Sleeves And Cap Age 6yo Sex G Colour ch Trainer M A Kropp (Toowoomba) Breeding Dodge - Mini Magic (Piccolo(GB)) Owners M B E Moore, R Moore & R M Davidson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6 len 5th of 7 (2) $10.00 54.5 One Golden Day 1300m Toowoomba Hcp (C4) Good(4) Oct 28. 1/2 nk. 1-3/4 len 3rd of 6 (6) $13.00 58.5 Dreamscope. Brax 1200m Toowoomba E&G (Bm60) Good(4) Dec 31. | ||||||||||||||
Career: 37 4-8-5 Track: 4 0-1-2 Dist: 18 1-5-5 Track/Dist: 4 0-1-2 1st Up: 4 0-0-0 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 26 3-7-3 Dead: N/a Slow: 10 1-1-1 Heavy: 1 0-0-1 Earnings: $89,600 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 415 DAY SPELL --- | ||||||||||||||
3 of 6 | 31 Dec '17 | Toowoomba R7 | BM60 | - | 16k | 2 | 58.5 | 6 | Beau Appo | 1200m | Good4 | Yes | $13 | 1:12.68 |
--- 64 DAY LET UP --- | ||||||||||||||
5 of 7 | 28 Oct '17 | Toowoomba R1 | Cls 4 | - | 12k | 6 | 54.5 | 2 | Brendon Newport | 1300m | Good4 | No | $10 | 1:20.42 |
4 of 10 | 14 Oct '17 | Warwick R7 | Open | - | 25k | 5.4 | 54 | 6 | S Apthorpe | 1500m | Soft6 | No | $31 | 1:29.22 |
7 of 8 | 29 Sep '17 | Rockhampton R2 | BM65 | - | 12k | 4 | 57 | 8 | M Hellyer | 1600m | Good4 | Yes | $6 | 1:36.97 |
Stewards Report: Overraced early stages. Laid in in straight. | ||||||||||||||
2 of 6 | 09 Sep '17 | Dalby R7 | BM65 | - | 12k | 0.1 | 56.5 | 1 | S Apthorpe | 1400m | Good3 | Yes | $4.2 | 1:22.92 |
Stewards Report: Jumped awkwardly. Blocked for run near turn. | ||||||||||||||
2 of 6 | 20 Aug '17 | Sunshine Coast R2 | Cls 4 | - | 16k | 4.3 | 53 | 5 | Sally Sweeney | 1200m | Good3 | Yes | $18 | 1:12.16 |
5 of 9 | 28 Jul '17 | Gatton R5 | BM58 | - | 16k | 2.9 | 60.5 | 1 | J L Taylor | 1100m | Good3 | No | $7.5 | 1:04.49 |
4 of 8 | 16 Jul '17 | Toowoomba R4 | Cls 4 | - | 16k | 3.6 | 55.5 | 1 | Tiffani Brooker | 1100m | Soft6 | No | $16 | 1:07.67 |
--- 296 DAY SPELL --- | ||||||||||||||
6 of 7 | 23 Sep '16 | Ipswich R3 | Cls 4 | - | 14k | 6.7 | 56 | 3 | Brendon Newport | 1350m | Soft5 | No | $15 | 1:21.27 |
3 of 7 | 31 Aug '16 | Sunshine Coast R8 | Cls 4 | - | 20k | 3 | 54.5 | 2 | Ms T Harrison | 1200m | Good3 | No | $31 | 1:10.64 |
Stewards Report: Blocked for run near turn. Eased on straightening. |
![]() 8. Rejuvenate (2) Skye Bogenhuber (57) Purple, Green And Yellow Sash, Yellow Cap Age 4yo Sex G Colour b/br Trainer R G Lipp (Glenvale) Breeding Real Saga - Seconde (Sequalo) Owners R Boucher, Mrs M M Boucher, Miss L C Boucher, M J Boucher And R G Lipp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Eased on straightening. Inquiry into performance lg nk win of 8 (6) $18.00 56.0 Triple Jeopardy. Music Scene 1100m Dalby E&G (Bm60) Good(4) Dec 12. Slowly away 2-1/2 len 4th of 9 (5) $41.00 54.0 Limerick Moon 1200m Warwick Open Hcp Good(3) Dec 26. | ||||||||||||||
Career: 10 2-0-1 Track: 1 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 1-0-1 Fast: 0 0-0-0 Good: 7 1-0-1 Dead: N/a Slow: 3 1-0-0 Heavy: 0 0-0-0 Earnings: $25,100 Won Between: 1100m to 1400m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 420 DAY SPELL --- | ||||||||||||||
4 of 9 | 26 Dec '17 | Warwick R6 | Open | - | 30k | 2.6 | 54 | 5 | Ms S Bogenhuber | 1200m | Good3 | Yes | $41 | 1:10.27 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 8 | 12 Dec '17 | Dalby R5 | BM60 | - | 11k | 0.4 | 56 | 6 | Ms S Bogenhuber | 1100m | Good4 | No | $18 | 1:03.39 |
Stewards Report: Overraced early stages. Eased on straightening. Inquiry into performance. | ||||||||||||||
--- 35 DAY FRESHEN --- | ||||||||||||||
8 of 9 | 07 Nov '17 | Kumbia R1 | Cls B | - | 8k | 4 | 60.5 | 8 | G Geran | 900m | Good3 | No | $7 | 0:50.07 |
--- 107 DAY SPELL --- | ||||||||||||||
6 of 6 | 23 Jul '17 | Sunshine Coast R2 | Cls 1 | - | 16k | 6.7 | 55.5 | 4 | Tiffani Brooker | 1400m | Good3 | No | $6 | 1:24.49 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 12 | 11 Jul '17 | Dalby R3 | Mdn | 3 | 11k | 1.3 | 58 | 11 | Ms R Ride | 1400m | Soft5 | No | $13 | 1:24.00 |
Stewards Report: Inconvenienced at start. Lost ground. Eased near 800m. | ||||||||||||||
7 of 15 | 23 Jun '17 | Ipswich R3 | Mdn | 3 | 14k | 3.7 | 55 | 9 | Sally Sweeney | 1350m | Soft5 | Yes | $61 | 1:21.16 |
Stewards Report: Inconvenienced at start. 3 Wide. Laid in in straight. | ||||||||||||||
3 of 12 | 06 Jun '17 | Warwick R2 | Mdn | - | 11k | 2.6 | 54 | 5 | Nicholas Keal | 1200m | Good3 | Yes | $6.5 | 1:10.83 |
Stewards Report: Jumped awkwardly. Lost ground. Shifted out near 100m. | ||||||||||||||
9 of 10 | 20 May '17 | Toowoomba R6 | Mdn | - | 12k | 13.5 | 55.5 | 9 | Sally Sweeney | 1100m | Soft6 | Yes | $8 | 1:08.06 |
Stewards Report: Wide throughout. | ||||||||||||||
--- 210 DAY SPELL --- | ||||||||||||||
7 of 10 | 22 Oct '16 | Gold Coast R3 | Mdn | - | 14k | 5.9 | 57 | 5 | N Tomizawa | 1400m | Good3 | No | $21 | 1:23.92 |
Stewards Report: Wide throughout. Raced greenly. | ||||||||||||||
6 of 9 | 01 Oct '16 | Toowoomba R7 | Mdn | 3 | 12k | 5.3 | 57.5 | 8 | Ms R Williams | 1300m | Good4 | No | $9 | 1:20.55 |
Stewards Report: Jumped awkwardly. Raced greenly. |
![]() 9. Leroy Rocks (6) Tiffani Brooker (56) Black, Gold Crest, Quartered Cap Age 3yo Sex G Colour b/br Trainer K M Schweida (Eagle Farm) Breeding Longhorn - Port Of Africa (Cape Cross(IRE)) Owners R J Zuttion, Mrs B J Zuttion, Mrs B E Harris, W J Harris, Mrs D G Rogan, C D Wenck, R T Ferguson, Mrs V L Ferguson, A J Rogan, D S Cook, A Harris, G R H Thomas & T Lawrence | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht 1/2 hd win of 7 (7) $6.00 55.5 Noor Dropper. Limbo Star 1200m Doomben Hcp (60) Soft(7) Dec 8. 6 len last of 4 (2) $13.00 56.5 Enterprise March 1200m Sunshine Coast 3yo (Bm65) Good(3) Dec 24. | ||||||||||||||
Career: 11 2-0-0 Track: 3 0-0-0 Dist: 7 2-0-0 Track/Dist: 2 0-0-0 1st Up: 3 0-0-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 5 0-0-0 Dead: N/a Slow: 3 1-0-0 Heavy: 3 1-0-0 Earnings: $33,500 Won Between: 1050m to 1200m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 422 DAY SPELL --- | ||||||||||||||
4 of 4 | 24 Dec '17 | Sunshine Coast R1 | BM65 | 3 | 16k | 6 | 56.5 | 2 | M Mc Gillivray | 1200m | Good3 | No | $13 | 1:10.41 |
1 of 7 | 08 Dec '17 | Doomben R3 | RST60 | - | 20k | 0.1 | 55.5 | 7 | M Rodd | 1200m | Soft7 | No | $6 | 1:12.65 |
--- 31 DAY FRESHEN --- | ||||||||||||||
