Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Hawkesbury | 13:15 1000m | 13:50 1100m | 14:25 2000m | 15:05 1300m | 15:40 1500m | 16:15 1600m | 16:50 1800m | 17:30 1400m | ||||
Pakenham | 18:00 2000m | 18:30 1200m | 19:00 1400m | 19:30 1600m | 20:00 1600m | 20:30 1200m | 21:00 1200m | 21:30 1400m | ||||
Warrnambool | 14:30 1100m | 15:00 1300m | 15:30 1300m | 16:00 1700m | 16:30 2388m | 17:00 1700m | 17:35 1100m | 18:10 1300m | ||||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Benalla | 13:00 1206m | 13:35 1106m | 14:10 1406m | 14:45 1206m | 15:20 1206m | 15:55 2046m | 16:30 1606m | 17:05 1406m | ||||
Bordertown | 13:15 1100m | 13:50 1550m | 14:25 1300m | 15:00 1300m | 15:35 2000m | 16:10 1100m | 16:45 1550m | |||||
Canberra | 13:43 2000m | 14:18 1200m | 14:53 1000m | 15:28 1400m | 16:03 1400m | 16:38 1600m | 17:13 1200m | 17:50 1000m | ||||
Canterbury | 18:15 1200m | 18:45 1250m | 19:15 1550m | 19:45 1100m | 20:15 1900m | 20:45 1100m | 21:15 1200m | 21:45 1550m | ||||
Ipswich | 14:07 800m | 14:42 1200m | 15:17 1350m | 15:52 1350m | 16:27 1710m | 17:02 1710m | 17:40 1350m | |||||
Moonee Valley | 18:30 1000m | 19:00 3000m | 19:30 1600m | 20:00 1600m | 20:30 955m | 21:00 2040m | 21:30 1200m | 22:00 1200m | ||||
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m | |||||
Scone | 13:25 1600m | 14:00 1300m | 14:35 1100m | 15:10 1600m | 15:45 900m | 16:20 1100m | 16:55 1300m | 17:30 1300m | ||||
Meetings 2019-02-23 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 15:54 1000m | 16:34 1100m | 17:14 2200m | 17:55 2100m | 18:30 1000m | 19:05 1800m | 19:42 1200m | 20:22 1400m | ||||
Caulfield | 12:35 2000m | 13:10 1800m | 13:45 1400m | 14:20 1400m | 14:55 1200m | 15:30 1400m | 16:10 1200m | 16:50 1100m | 17:30 1800m | |||
Darwin | 15:24 1600m | 16:04 1000m | 16:44 1000m | 17:24 1300m | 18:05 1200m | 18:35 1200m | ||||||
Eagle Farm | 13:37 1300m | 14:12 1300m | 14:47 1400m | 15:22 2200m | 15:58 1000m | 16:38 1600m | 17:18 1600m | 18:00 1200m | 18:40 1400m | |||
Morphettville Parks | 13:56 1000m | 14:31 1550m | 15:06 2400m | 15:41 1250m | 16:21 1000m | 17:01 1400m | 17:41 1400m | 18:20 1400m | ||||
Rosehill | 12:50 1100m | 13:30 1100m | 14:05 1350m | 14:40 1500m | 15:15 1400m | 15:50 1100m | 16:30 1300m | 17:10 1900m | 17:50 1100m | |||
Meetings 2019-02-24 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Launceston | 13:10 1400m | 13:50 1600m | 14:25 1600m | 15:00 2100m | 15:35 1200m | 16:15 1400m | 17:00 2100m | 17:35 1200m |
Darwin |
---|
R1 - 15:24 - Ladbrokes Hcp |
R2 - 16:04 - Gardens Park Golf Links Hcp-70 |
R3 - 16:44 - Signcity Hcp |
R4 - 17:24 - Cancer Council Nt |
R5 - 18:05 - Asian United Food Service Mdn |
R6 - 18:35 - Ten Darwin |
Camperdown R7 Sungold Milk Camperdown Cup RAIL: True Entire Circuit CLASS: Open AGE: No Restriction SEX: No Restriction PRIZEMONEY: $30,000 DISTANCE: 1600m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Our Bottino J Brad Rawiller - T M J Williams | 7 | 62 | 13 | 41 9-7-6 | 22% | 53.7% | 6.8 $277,675 | 4 / 9 1700m G | 7 / 9 1700m G | 4 / 11 1600m S | 1 / 8 1800m F | |
2 | ![]() | Glorious Sinndar J Jacob Rule - T D K Weir | 7 | 60 | 342 | 21 8-1-3 | 38.1% | 57.1% | 11.7 $245,136 | 5 / 10 2000m G | 8 / 9 1800m G | 1 / 6 4000m H | 5 / 7 2400m S | |
3 | ![]() | Ancient King J Dale Smith - T D K Weir | 13 | 58 | 167 | 41 11-5-4 | 26.8% | 48.8% | 12.4 $509,028 | 1 / 10 3900m H | 6 / 14 2500m S | 2 / 7 2400m S | 1 / 4 2800m S | |
4 | ![]() | Artie's Shore J Jack Hill - T M J Williams | 12 | 57.5 | 13 | 46 6-9-4 | 13% | 41.3% | 5.8 $265,365 | |||||
5 | ![]() | Gold Fields J Clayton Douglas - T Logan McGill | 6 | 57 | 25 | 21 6-0-3 | 28.6% | 42.9% | 7.5 $156,965 | 4 / 6 1800m G | 10 / 12 1590m G | 1 / 8 1500m G | 5 / 12 1500m S | |
6 | ![]() | Tristram's Sun J Jason Benbow - T Gemma Rielly | 11 | 57 | 171 | 53 7-7-5 | 13.2% | 35.8% | 6.4 $339,580 | |||||
7 | ![]() | Siga La Vaca J Ms Linda Meech - T Aaron Purcell | 8 | 56 | 13 | 44 7-7-11 | 15.9% | 56.8% | 4.2 $184,020 | 1 / 9 1700m G | 1 / 7 1600m G | 8 / 13 1600m S | 3 / 9 1600m S | |
8 | ![]() | Vianden J Harry Coffey - T A R Coffey | 10 | 56 | 19 | 32 7-3-7 | 21.9% | 53.1% | 4.4 $141,945 | 1 / 7 1800m G | 1 / 8 1650m G | 1 / 9 1450m G | 4 / 7 1800m G | |
9 | ![]() | War Story J Craig Robertson - T Matthew Cumani | 2 | 55.5 | 13 | 41 6-1-3 | 14.6% | 24.4% | 5 $204,098 | 8 / 10 1600m G | 12 / 12 2000m G | 8 / 9 1600m G | 3 / 5 900m G | |
10 | ![]() | Khezerabad J Fabian Alesci - T Aaron Purcell | 9 | 54 | 101 | 15 4-2-3 | 26.7% | 60% | 7.8 $117,622 | 1 / 12 2400m S | 4 / 6 2430m G | 11 / 13 2447m H | 2 / 10 2000m G | |
11 | ![]() | Floral Fever J Jarrod Fry - T Symon Wilde | 3 | 54 | 13 | 26 6-3-3 | 23.1% | 46.2% | 4.9 $127,745 | 2 / 9 1700m G | 3 / 9 1700m G | 8 / 10 1500m G | 11 / 11 1300m H | |
12 | ![]() | Divine Sanction J Ms Christine Puls - T D K Weir | 5 | 54 | 290 | 10 2-3-2 | 20% | 70% | 6.5 $64,640 | 3 / 7 2200m H | 2 / 9 2400m S | 4 / 8 2000m S | 1 / 9 1600m G | |
13 | ![]() | Zanteco J Lewis German - T D K Weir | 1 | 54 | 517 | 33 8-6-4 | 24.2% | 54.5% | 10.8 $357,865 | 1 / 5 3200m H | 1 / 9 3900m S | 1 / 6 3600m H | 5 / 11 3200m H | |
14 | ![]() | Manny J Ms Kate Walters - T Wayne Walters | 4 | 54 | 199 | 65 7-11-10 | 10.8% | 43.1% | 1.8 $115,097 | 11 / 11 1800m G | 12 / 15 2150m S | 3 / 12 2000m S | 1 / 5 2050m S |
![]() 2. Glorious Sinndar (7) Jacob Rule (60) Royal Blue, White Horseshoe, Black And White Checked Sleeves And Cap Age 7yo Sex G Colour BLK Trainer D K Weir (Baringhup) Breeding Sinndar(IRE) - Aloisi(GB) (Kalanisi(IRE)) Owners G Johns, T Johns, A Bates, Mrs R Rothwell, B Danaher, K Rust, M Dawson, N Morris, P James, P Beretta, M Avellino, Mrs G Smith, Bartholomeusz Racing (Mgr: D Bartholomeusz), Octane, Ralph Johns Family, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/2 len 8th of 9 (2) $31.00 59.5 Hipparchus 1800m Flemington (Bm84) Good(3) Jan 28. 3-1/2 len 5th of 10 (8) $13.00 58.5 Patch Adams 2000m Colac Colac Cup Good(4) Feb 12. | ||||||||||||||
Career: 21 8-1-3 Track: 0 0-0-0 Dist: 3 0-1-0 Track/Dist: 0 0-0-0 1st Up: 5 0-0-1 2nd Up: 5 1-0-1 Fast: 0 0-0-0 Good: 13 3-1-3 Dead: N/a Slow: 5 3-0-0 Heavy: 3 2-0-0 Earnings: $245,136 Won Between: 2350m to 4000m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 737 DAY SPELL --- | ||||||||||||||
5 of 10 | 12 Feb '17 | Colac R6 | Open | - | 50k | 3.4 | 58.5 | 8 | John Allen | 2000m | Good4 | No | $13 | 2:03.83 |
8 of 9 | 28 Jan '17 | Flemington R9 | BM84 | - | 80k | 5.4 | 59.5 | 2 | Jordan Childs | 1800m | Good3 | No | $31 | 1:50.23 |
--- 160 DAY SPELL --- | ||||||||||||||
1 of 6 | 21 Aug '16 | Ballarat R3 | Hrdle | - | 50k | 4.5 | 65 | 6 | John Allen | 4000m | Heavy10 | No | $1.6 | 4:53.15 |
Stewards Report: Inconvenienced early stages. Became unbalanced. | ||||||||||||||
5 of 7 | 12 Aug '16 | Cranbourne Trainin R1 | BTrial | - | 0k | 0 | - | 5 | John Allen | 2400m | Soft7 | No | $0 | 2:49.63 |
7 of 10 | 06 Aug '16 | Morphettville R4 | BM82 | - | 42k | 5.8 | 62 | 5 | John Allen | 2500m | Soft6 | No | $2.5 | 2:45.60 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 17 Jul '16 | Racing.Com Park R2 | Mhdle | - | 25k | 9 | 68 | 2 | John Allen | 3500m | Soft7 | No | $1.28 | 4:04.09 |
2 of 4 | 12 Jul '16 | Casterton R3 | BTrial | - | 0k | 0.5 | - | 2 | John Allen | 2800m | Heavy10 | No | $0 | 3:45.59 |
2 of 3 | 28 Jun '16 | Warrnambool R5 | BTrial | - | 0k | 50 | - | 2 | B Mc Lean | 2800m | Heavy10 | No | $0 | 3:34.19 |
3 of 3 | 22 Jun '16 | Burrumbeet R5 | BTrial | - | 0k | 4.3 | - | 3 | John Allen | 2800m | Soft6 | No | $0 | 3:31.28 |
1 of 6 | 10 Jun '16 | Coleraine R6 | BTrial | - | 0k | 0.3 | - | 1 | John Allen | 2400m | Soft6 | No | $0 | 3:16.13 |
4 of 5 | 03 Jun '16 | Racing.Com Park R4 | BTrial | - | 0k | 0 | - | 3 | John Allen | 2400m | Soft7 | No | $0 | 3:34.25 |
1 of 15 | 21 May '16 | Flemington R7 | LR | - | 201.2k | 0.1 | 54 | 5 | H Coffey | 3200m | Good3 | No | $5.5 | 3:22.72 |
1 of 10 | 13 May '16 | Cranbourne R5 | BM78 | - | 30k | 0.5 | 58.5 | 7 | D Yendall | 2580m | Soft6 | No | $2.6 | 2:47.58 |
Stewards Report: Inconvenienced near 600m. Eased near 600m. | ||||||||||||||
1 of 14 | 03 May '16 | Warrnambool R8 | BM78 | - | 30.2k | 0.5 | 57 | 11 | D Yendall | 2350m | Heavy10 | No | $11 | 2:34.23 |
--- 59 DAY LET UP --- | ||||||||||||||
13 of 13 | 05 Mar '16 | Doomben R4 | BM75 | - | 65k | 14.1 | 57.5 | 10 | D J Browne | 2200m | Good4 | No | $6 | 2:16.66 |
Stewards Report: Injured during race. | ||||||||||||||
8 of 10 | 12 Feb '16 | Canterbury R5 | BM73 | 3+ | 40k | 2.9 | 61 | 7 | B Avdulla | 1900m | Good3 | Yes | $31 | 1:58.34 |
--- 31 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 12 Jan '16 | Wyong R1 | BTrial | 5+ | 0k | 9 | - | 5 | Mr M Scorse | 1200m | Good4 | Yes | $0 | 1:12.15 |
![]() 3. Ancient King (13) Dale Smith (58) Royal Blue, Red Spots And Red Cap Age 8yo Sex G Colour br/bl Trainer D K Weir (Baringhup) Breeding Ramonti(FR) - Queen Of Rap(IRE) (Alhaarth(IRE)) Owners L Ryan, Forest Lodge Racing Pty Ltd, 21st Century Trade Group (No 5) Pty Ltd, Jagia Racing, K Warriner, Mrs E Adcock, M McBride, D Power, Mrs P Power, D Wilson, Mrs M Heeson & P Cormack | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 10-3/4 len 6th of 14 (13) $10.00 60.0 Kellstorm 2500m Morphettville (Bm82) Soft(5) July 29. 4 len win of 10 (8) $2.70F 64.0 Two Hats. Hornets' Nest 3900m Sandown-Lakeside Grand Natl Hrdl Heavy(9) Aug 6. | ||||||||||||||
Career: 41 11-5-4 Track: 0 0-0-0 Dist: 6 1-1-1 Track/Dist: 0 0-0-0 1st Up: 7 3-0-0 2nd Up: 7 0-1-1 Fast: 0 0-0-0 Good: 24 4-1-2 Dead: N/a Slow: 9 4-2-0 Heavy: 8 3-2-2 Earnings: $509,028 Won Between: 2400m to 3480m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 562 DAY SPELL --- | ||||||||||||||
1 of 10 | 06 Aug '17 | Sandown-Lakeside R5 | Hrdle | - | 200k | 4 | 64 | 8 | John Allen | 3900m | Heavy9 | Yes | $2.7 | 4:43.00 |
6 of 14 | 29 Jul '17 | Morphettville R2 | BM82 | - | 42k | 10.7 | 60 | 13 | John Allen | 2500m | Soft5 | Yes | $10 | 2:42.73 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 7 | 25 Jul '17 | Traralgon R1 | BTrial | - | 0k | 1.5 | - | 2 | John Allen | 2400m | Soft5 | No | $0 | 3:07.74 |
1 of 4 | 11 Jul '17 | Casterton R4 | BTrial | - | 0k | 3 | - | 1 | John Allen | 2800m | Soft6 | No | $0 | 3:41.00 |
1 of 9 | 25 Jun '17 | Racing.Com Park R3 | Hrdle | - | 50k | 1.5 | 68 | 4 | John Allen | 3200m | Soft6 | Yes | $2.6 | 3:42.07 |
1 of 7 | 15 Jun '17 | Ballarat R2 | Rhdle | - | 30k | 5.3 | 70 | 7 | John Allen | 3200m | Soft6 | Yes | $1.7 | 3:47.42 |
2 of 5 | 09 Jun '17 | Warrnambool R2 | BTrial | - | 0k | 3 | - | 2 | John Allen | 2800m | Heavy10 | No | $0 | 3:43.06 |
1 of 4 | 21 May '17 | Casterton R2 | Rhdle | - | 30k | 9 | 67.5 | 2 | John Allen | 3480m | Soft6 | Yes | $1.5 | 3:56.40 |
2 of 7 | 17 May '17 | Ballarat R6 | BTrial | - | 0k | 0.1 | - | 2 | John Allen | 2800m | Soft5 | No | $0 | 3:38.70 |
1 of 9 | 02 May '17 | Warrnambool R2 | Mhdle | - | 25.2k | 5 | 68 | 4 | John Allen | 3200m | Heavy8 | Yes | $1.9 | 3:50.16 |
1 of 5 | 26 Apr '17 | Warrnambool R2 | BTrial | - | 0k | 2 | - | 1 | John Allen | 2400m | Heavy10 | No | $0 | 3:25.93 |
4 of 7 | 23 Apr '17 | Terang R6 | Open | - | 50k | 6.2 | 57.5 | 1 | John Allen | 2150m | Heavy9 | Yes | $2.7 | 2:19.66 |
Stewards Report: Jumped awkwardly. Stewards queried run. Vetted - no abnormalities. | ||||||||||||||
5 of 13 | 16 Apr '17 | Stawell R8 | Open | - | 50k | 5.6 | 58 | 1 | Ben Allen | 2000m | Good4 | Yes | $31 | 2:02.78 |
4 of 8 | 06 Apr '17 | Cranbourne Trainin R1 | BTrial | - | 0k | 0 | - | 4 | John Allen | 2400m | Good4 | No | $0 | 2:44.60 |
7 of 8 | 25 Mar '17 | Mornington R3 | BM90 | - | 60k | 4.4 | 58.5 | 2 | B Rawiller | 2000m | Good3 | Yes | $18 | 2:05.12 |
Stewards Report: Passed fit at barrier. | ||||||||||||||
9 of 10 | 11 Mar '17 | Flemington R2 | BM90 | - | 100k | 7.8 | 59 | 2 | John Allen | 1800m | Good3 | Yes | $51 | 1:49.14 |
2 of 6 | 03 Mar '17 | Ballarat R2 | BTrial | - | 0k | 1 | - | 2 | John Allen | 2400m | Soft5 | No | $0 | 3:11.87 |
![]() 4. Artie's Shore (12) Jack Hill (57.5) Green And Gold Chevrons, Black Cap Age 7yo Sex G Colour BLK Trainer M J Williams (Warrnambool) Breeding Artie Schiller(USA) - First Ashore(IRE) (High Estate(IRE)) Owners M J Williams, T Hussey, J Walters, D King, J Anderson, D Fryar, M Atchison, D Bridgewater, Ms P A Lynch, Racing Australia 6 Syn (Mgr: K Manning), G Sposato, M Hunter, T Little & M Catanzariti | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len win of 9 (1) $4.20F 54.0 Howard Be Thy Name. Floral Fever 1700m Warrnambool Woodford Cup Good(4) Dec 31. 3/4 len. 2-3/4 len 3rd of 9 (4) $7.50 55.5 Siga La Vaca. Floral Fever 1700m Warrnambool Koroit Cup Good(4) Jan 7. | ||||||||||||||
Career: 46 6-9-4 Track: 1 0-1-0 Dist: 11 0-3-0 Track/Dist: 1 0-1-0 1st Up: 9 1-1-1 2nd Up: 9 1-2-1 Fast: 0 0-0-0 Good: 28 4-7-2 Dead: N/a Slow: 14 1-1-2 Heavy: 4 1-1-0 Earnings: $265,365 Won Between: 1700m to 1700m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 408 DAY SPELL --- | ||||||||||||||
3 of 9 | 07 Jan '18 | Warrnambool R6 | Open | - | 45k | 3.6 | 55.5 | 4 | Jack Hill | 1700m | Good4 | Yes | $7.5 | 1:43.95 |
1 of 9 | 31 Dec '17 | Warrnambool R7 | Open | - | 46.3k | 0.5 | 54 | 1 | Damien Thornton | 1700m | Good4 | Yes | $4.2 | 1:43.58 |
5 of 12 | 09 Dec '17 | Racing.Com Park R8 | Open | 4+ | 120.3k | 5 | 57 | 4 | Damien Thornton | 1400m | Soft6 | Yes | $41 | 1:25.44 |
9 of 11 | 12 Nov '17 | Ararat R7 | Open | - | 77k | 5.6 | 54 | 6 | Damien Thornton | 1300m | Good3 | Yes | $16 | 1:16.08 |
--- 125 DAY SPELL --- | ||||||||||||||
4 of 12 | 10 Jul '17 | Echuca R8 | BM78 | - | 20k | 2.5 | 57 | 8 | Lachlan King | 1412m | Soft6 | No | $7 | 1:26.54 |
5 of 10 | 24 Jun '17 | Flemington R7 | BM90 | - | 101k | 2.3 | 54 | 5 | Ben Thompson | 1600m | Good4 | Yes | $18 | 1:36.86 |
10 of 13 | 11 Jun '17 | Swan Hill R7 | Open | - | 100k | 8.9 | 54 | 11 | D Moor | 1600m | Good4 | Yes | $10 | 1:36.04 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 11 | 20 May '17 | Flemington R5 | Open | - | 100k | 4.8 | 54 | 8 | D Moor | 1400m | Good4 | Yes | $81 | 1:22.40 |
5 of 6 | 04 May '17 | Warrnambool R3 | Open | - | 40.5k | 4 | 55.5 | 3 | D Moor | 1400m | Heavy8 | Yes | $13 | 1:26.66 |
13 of 15 | 15 Apr '17 | Caulfield R7 | BM90 | - | 80k | 8.5 | 56 | 3 | D Moor | 1200m | Good3 | Yes | $61 | 1:09.28 |
![]() 5. Gold Fields (6) Clayton Douglas (57) Orange, Black Stripe Age 5yo Sex G Colour BLK Trainer Logan McGill (Mornington) Breeding Churchill Downs - Gold Delta (Encosta De Lago) Owners Mrs P Perkins, G & Mrs C Curtain, P Curtain, Major Racing (Mgr: N Frangoulis), N F K Racing (Mgr: N Frangoulis), P & Mrs E Griffin, C Riccioni, J Driscoll, G Warner, M Nunan, P Nunan & P Formica | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Severely hampered near 200m. Lame after race 5-1/4 len 10th of 12 (7) $9.00 54.0 Bel Burgess 1590m Wodonga Wodonga Cup Good(3) Nov 24. Blocked for run near 400m 2-1/2 len 4th of 6 (1) $10.00 59.0 Netherfield 1800m Caulfield (Bm78) Good(3) Dec 26. | ||||||||||||||
Career: 21 6-0-3 Track: 0 0-0-0 Dist: 5 2-0-1 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 1-0-2 Fast: 0 0-0-0 Good: 15 5-0-1 Dead: N/a Slow: 4 1-0-1 Heavy: 1 0-0-1 Earnings: $156,965 Won Between: 1500m to 1600m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 420 DAY SPELL --- | ||||||||||||||
4 of 6 | 26 Dec '17 | Caulfield R1 | BM78 | - | 100k | 2.4 | 59 | 1 | Brandon Stockdale | 1800m | Good3 | Yes | $10 | 1:48.42 |
Stewards Report: Blocked for run near 400m. | ||||||||||||||
--- 32 DAY FRESHEN --- | ||||||||||||||
10 of 12 | 24 Nov '17 | Wodonga R6 | Open | - | 90k | 5.3 | 54 | 7 | J Duffy | 1590m | Good3 | Yes | $9 | 1:35.01 |
Stewards Report: Severely hampered near 200m. Lame after race. | ||||||||||||||
1 of 8 | 11 Nov '17 | Geelong R7 | BM84 | - | 30k | 1.8 | 56 | 8 | Brandon Stockdale | 1500m | Good4 | Yes | $5 | 1:30.58 |
5 of 12 | 25 Oct '17 | Geelong R4 | BM78 | - | 50k | 2.3 | 60 | 6 | Brandon Stockdale | 1500m | Soft5 | Yes | $6 | 1:30.86 |
Stewards Report: Overraced early, middle stages. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 30 Sep '17 | Mornington R1 | BM70 | 3+ | 40k | 2 | 58.5 | 8 | Brandon Stockdale | 1500m | Good4 | Yes | $12 | 1:30.71 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
--- 29 DAY FRESHEN --- | ||||||||||||||
3 of 11 | 01 Sep '17 | Bendigo R9 | BM70 | - | 30k | 0.5 | 56.5 | 10 | Thomas Stockdale | 1600m | Soft5 | Yes | $26 | 1:36.51 |
15 of 15 | 05 Aug '17 | Flemington R7 | BM70 | - | 60k | 14.9 | 57.5 | 12 | Brandon Stockdale | 1600m | Good4 | Yes | $21 | 1:37.67 |
Stewards Report: Stewards queried run. | ||||||||||||||
1 of 8 | 19 Jul '17 | Sandown-Hillside R5 | BM70 | - | 40k | 1.8 | 56.5 | 4 | Ben Allen | 1600m | Soft5 | Yes | $9.5 | 1:39.44 |
3 of 10 | 02 Jul '17 | Sale R8 | BM64 | - | 23k | 2.1 | 61 | 4 | Brandon Stockdale | 1419m | Good4 | Yes | $21 | 1:26.04 |
9 of 10 | 16 Jun '17 | Geelong R5 | BM70 | - | 30k | 6.2 | 58.5 | 4 | Brandon Stockdale | 1100m | Synthetic | Yes | $26 | 1:04.66 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
2 of 5 | 22 May '17 | Cranbourne Trainin R2 | BTrial | 2+ | 0k | 0.5 | - | 2 | Brandon Stockdale | 1000m | Synthetic | No | $0 | 0:59.50 |
![]() 6. Tristram's Sun (11) Jason Benbow (57) White, Red Viking Ship, Sleeves And Cap Age 9yo Sex G Colour BLK Trainer Gemma Rielly (Caulfield) Breeding Yamanin Vital(NZ) - Second Edition (Desert Sun(GB)) Owners C J Dunn, J S Kidger, Mrs H V Kidger & P R Baker | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12-1/2 len last of 13 (1) $151.00 58.5 Gun Case 1000m Sandown-Hillside (Bm84) Soft(5) July 19. Bled first time - three month ban 9-3/4 len last of 9 (5) $151.00 60.0 Orujo 1000m Sale (Bm78) Good(4) Aug 2. | ||||||||||||||
Career: 53 7-7-5 Track: 0 0-0-0 Dist: 15 1-3-1 Track/Dist: 0 0-0-0 1st Up: 8 1-1-0 2nd Up: 8 0-2-1 Fast: 0 0-0-0 Good: 39 4-5-3 Dead: N/a Slow: 12 3-1-2 Heavy: 1 0-1-0 Earnings: $339,580 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 566 DAY SPELL --- | ||||||||||||||
9 of 9 | 02 Aug '17 | Sale R6 | BM78 | - | 30k | 9.7 | 60 | 5 | Harry Grace | 1000m | Good4 | No | $151 | 0:58.76 |
Stewards Report: Bled first time - three month ban. | ||||||||||||||
13 of 13 | 19 Jul '17 | Sandown-Hillside R6 | BM84 | - | 40k | 12.6 | 58.5 | 1 | Jake Bayliss | 1000m | Soft5 | Yes | $151 | 0:59.18 |
4 of 4 | 03 Jul '17 | Cranbourne Synthet R9 | BTrial | 3+ | 0k | 0 | - | 4 | Harry Grace | 760m | Synthetic | No | $0 | 0:44.55 |
--- 189 DAY SPELL --- | ||||||||||||||
8 of 9 | 26 Dec '16 | Caulfield R7 | LR | - | 120k | 7.2 | 54.5 | 5 | C Newitt | 1700m | Good3 | Yes | $51 | 1:44.41 |
Stewards Report: Jumped awkwardly. | ||||||||||||||
11 of 11 | 10 Dec '16 | Flemington R4 | BM84 | - | 80k | 9.7 | 59.5 | 2 | Beau Mertens | 1200m | Good3 | Yes | $201 | 1:09.62 |
--- 28 DAY FRESHEN --- | ||||||||||||||
8 of 8 | 12 Nov '16 | Sandown-Hillside R7 | Group 2 | - | 301k | 57.5 | 59 | 7 | K Mc Evoy | 2400m | Good3 | Yes | $101 | 2:29.05 |
Stewards Report: Lacerations. | ||||||||||||||
3 of 9 | 02 Nov '16 | Kyneton R8 | Open | - | 103.5k | 0.8 | 55 | 5 | Dean Holland | 2000m | Good4 | No | $18 | 2:04.76 |
Stewards Report: Protest lodged, dismissed. Inconvenienced concluding stages. | ||||||||||||||
7 of 13 | 30 Oct '16 | Mornington R7 | Open | - | 60k | 5.9 | 58 | 12 | A Lynch | 1600m | Good3 | No | $61 | 1:37.10 |
8 of 9 | 21 Oct '16 | Moonee Valley R6 | BM90 | - | 100k | 8.9 | 59.5 | 3 | M J Dee | 1500m | Soft5 | No | $91 | 1:31.85 |
10 of 12 | 12 Oct '16 | Caulfield R7 | LR | - | 120k | 10.5 | 54 | 10 | K Forrester | 1200m | Good4 | No | $101 | 1:09.90 |
Stewards Report: Blocked for run near 100m. | ||||||||||||||
7 of 9 | 30 Sep '16 | Moonee Valley R4 | BM90 | - | 55k | 3.1 | 57 | 5 | Dylan Dunn | 955m | Good4 | No | $81 | 0:56.65 |
