Meetings 2019-02-18 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballina | 14:05 1305m | 14:40 1305m | 15:15 1005m | 15:50 1905m | 16:30 1255m | 17:10 1305m | 17:50 1605m | |||||
Newcastle | 13:45 900m | 14:20 1200m | 14:55 1200m | 15:30 1400m | 16:10 900m | 16:50 1200m | 17:30 1600m | |||||
Meetings 2019-02-19 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Seymour | 13:30 1200m | 14:00 1200m | 14:30 2000m | 15:00 1600m | 15:30 1200m | 16:00 1400m | 16:30 1000m | 17:00 1600m | ||||
Wyong | 13:20 1350m | 13:55 1000m | 14:35 2100m | 15:10 1600m | 15:45 1000m | 16:20 1100m | 16:55 1350m | 17:30 1600m | ||||
Meetings 2019-02-20 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Ascot | 18:04 1500m | 18:45 1200m | 19:15 1100m | 19:50 1100m | 20:30 1400m | 21:00 1600m | 21:30 1800m | |||||
Gold Coast | 13:55 2200m | 14:34 1200m | 15:07 1200m | 15:45 1100m | 16:25 1400m | 17:05 1800m | 17:45 1400m | 18:20 1200m | ||||
Kensington | 13:35 1400m | 14:15 1100m | 14:50 1000m | 15:25 1800m | 16:05 1550m | 16:45 1400m | 17:20 1400m | |||||
Sandown Hillside | 16:00 1400m | 16:30 1600m | 17:00 2400m | 17:30 1000m | 18:00 1400m | 18:30 1800m | 19:00 1400m | 19:30 1000m | ||||
Stawell | 12:00 1300m | 12:30 1300m | 13:00 1600m | 13:30 1100m | 14:00 1100m | 14:30 1600m | 15:00 2000m | 15:30 1300m | ||||
Strathalbyn | 15:10 1100m | 15:40 1200m | 16:10 1350m | 16:40 1600m | 17:10 2050m | 17:40 1600m | 18:10 1200m | |||||
Meetings 2019-02-21 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Geraldton | 15:47 1600m | 16:22 1200m | 16:57 1200m | 17:42 1200m | 18:14 1200m | 18:45 1100m | 19:15 1600m | 19:45 1400m | 20:15 1400m | |||
Meetings 2019-02-22 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Mount Barker | 16:35 1850m | 17:10 1850m | 17:44 1100m | 18:22 2000m | 18:52 1300m | 19:22 1300m | 19:52 1100m |
Doomben R1 www.Brc.Com.Au Hcp RAIL: 4.5 metres Entire Course. CLASS: Open AGE: 2 SEX: No Restriction PRIZEMONEY: $60,000 DISTANCE: 1110m | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Silk | Runner | Bar | Hcp | DSLS | Career | Win% | Plc% | API | Last Start | 2nd Last | 3rd Last | 4th Last | |
1 | ![]() | Spirit's Pride J Boris Thornton - T M G Nolan | 7 | 58 | 20 | 2 1-0-0 | 50% | 50% | 9.5 $18,900 | |||||
2 | ![]() | For The Records J Michael Cahill - T Desleigh Forster | 2 | 57 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | 3 / 5 1000m G | ||||
3 | ![]() | Clockwise J Robbie Fradd - T Mark F Webb | 4 | 56 | 25 | 1 1-0-0 | 100% | 100% | 12.8 $12,800 | 1 / 14 1000m S | ||||
4 | ![]() | Man Of Envy J Paul Hammersley - T A Newing | 6 | 56 | 14 | 2 0-0-0 | 0% | 0% | 2.3 $4,500 | 7 / 10 1200m G | 7 / 7 1100m G | 1 / 6 845m S | ||
5 | ![]() | Camboomya J Nozi Tomizawa - T T J Sears | 3 | 55 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | |||||
6 | ![]() | Snicki Minaj J Brad Stewart - T T J Gollan | 5 | 55 | 35 | 1 0-0-0 | 0% | 0% | 0 $0 | 7 / 14 1110m G | 1 / 6 900m S | |||
7 | ![]() | Winter Passage J Tiffani Brooker - T S W Kendrick | 8 | 55 | 0 | 0 0-0-0 | 0% | 0% | 0 $0 | 1 / 5 850m S | ||||
8 | ![]() | Acceptita J Glen Colless - T Mark F Webb | 1 | 54.5 | 91 | 3 0-1-0 | 0% | 33.3% | 3.6 $10,800 | 4 / 6 850m S | 2 / 9 1110m H | 6 / 10 1050m G | 7 / 10 1000m G |
![]() 1. Spirit's Pride (7) Boris Thornton (58) White, Dark Blue Clear Mountain Stud Brand, Red Sleeves, White Armbands, Red Cap Age 2yo Sex C Colour BLK Trainer M G Nolan (Toowoomba) Breeding Spirit Of Boom - Proud (Buck's Pride) Owners Mrs M M Frappell, Mrs B Prescott, Mrs R E Stone & Mrs M J Gracie | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Vetted - no abnormalities 21-3/4 len last of 9 (1) $12.00 57.0 Sunlight 900m Gold Coast 2yo Open Hcp Good(3) Dec 23. Inquiry into performance nose win of 9 (3) $8.50 58.0 Mishani Ruler. Mishani Valentino 1000m Toowoomba 2yo Open Hcp Good(4) Dec 31. | ||||||||||||||
Career: 2 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 1-0-0 Fast: 0 0-0-0 Good: 2 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $18,900 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 413 DAY SPELL --- | ||||||||||||||
1 of 9 | 31 Dec '17 | Toowoomba R1 | Open | 2 | 16k | 0.1 | 58 | 3 | Ms S Bogenhuber | 1000m | Good4 | Yes | $8.5 | 1:00.22 |
Stewards Report: Inquiry into performance. | ||||||||||||||
9 of 9 | 23 Dec '17 | Gold Coast R4 | Open | 2 | 60k | 21.7 | 57 | 1 | J Lloyd | 900m | Good3 | No | $12 | 0:50.42 |
Stewards Report: Jumped awkwardly. Vetted - no abnormalities. | ||||||||||||||
--- 95 DAY SPELL --- | ||||||||||||||
6 of 7 | 19 Sep '17 | Toowoomba Inner R1 | BTrial | 2 | 0k | 9.4 | - | 6 | Ms R Williams | 850m | Good4 | No | $0 | 0:52.62 |
![]() 2. For The Records (2) Michael Cahill (57) Red, Sky Blue Hooped Sleeves, Yellow Cap Age 2yo Sex C Colour BLK GEAR CHANGES: Blinkers First Time Trainer Desleigh Forster (Eagle Farm) Breeding Golden Archer - Vital (Lonhro) Owners Mrs C M Mayne, N C Mayne, D M Forbes, A J Bellotti, Mrs A M Bellotti, Mrs M G Sanders, B M Nolan, Mrs D M Nolan, Mrs J M Berge, Mrs S A Conn, Mrs T M Henry, Ms M C Nolan, B G Nolan, Mrs N G Nolan & M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Golden Archer - Vital. 3-1/4 len. 1/2 len 3rd of 5 (3) Currumbin Craft. Magic Anna 1000m Doomben Barrier Trl Good(4) Jan 9. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 404 DAY SPELL --- | ||||||||||||||
3 of 5 | 09 Jan '18 | Doomben R6 | BTrial | 2,3 | 0k | 3.8 | - | 3 | M Cahill | 1000m | Good4 | No | $0 | 0:58.70 |
![]() 3. Clockwise (4) Robbie Fradd (56) White, Green Spots, Blue Sleeves, White Cap, Green Spots Age 2yo Sex F Colour BLK Trainer Mark F Webb (Sunshine Coast) Breeding Smart Missile - In The Moment (Desert Sun(GB)) Owners A T Leighton, Mrs J L Leighton, S H Crowe, S E Tull & Mrs S M Tull & Optima Racing (Mgr: A E Newcombe) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced early stages. Shifted out near 200m lg hd win of 14 (2) $6.00 55.0 Pennino. Narda Shar 1000m Sunshine Coast 2yo Mdn Soft(6) Dec 26. | ||||||||||||||
Career: 1 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 1-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 1 1-0-0 Heavy: 0 0-0-0 Earnings: $12,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 418 DAY SPELL --- | ||||||||||||||
1 of 14 | 26 Dec '17 | Sunshine Coast R4 | Mdn | 2 | 20k | 0.2 | 55 | 2 | J Byrne | 1000m | Soft6 | No | $6 | 0:59.52 |
Stewards Report: Inconvenienced early stages. Shifted out near 200m. |
![]() 4. Man Of Envy (6) Paul Hammersley (56) Yellow, Red Strawberry, Red Armbands Age 2yo Sex C Colour ch Trainer A Newing (Gosford) Breeding Mossman - Blushing Rahy(USA) (Rahy(USA)) Owners S M Horbach, M A Callaway, D M Dews, R J Fahey, W Davis, P Franke, G C Gregson, T J O'Brien, Mrs A N Costantini, A Costantini, G B Moroney, A C Gromek, Dr S J Craig, R L Dowd, Mrs C Grech, T J Cooper | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/4 len last of 7 (5) $81.00 56.5 Jonker 1100m Wyong M.Millions 2yo Good(4) Dec 21. Ran wide middle stages 3-3/4 len 7th of 10 (7) $26.00 54.0 Futooh 1200m Randwick 2yo Hcp Good(3) Jan 6. | ||||||||||||||
Career: 2 0-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $4,500 Won Between: 845m to 845m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 407 DAY SPELL --- | ||||||||||||||
7 of 10 | 06 Jan '18 | Randwick R2 | Open | 2 | 100k | 3.9 | 54 | 7 | J Innes Jnr | 1200m | Good3 | No | $26 | 1:10.90 |
Stewards Report: Ran wide middle stages. | ||||||||||||||
7 of 7 | 21 Dec '17 | Wyong R6 | Open | 2 | 202.2k | 8.2 | 56.5 | 5 | Mitchell Bell | 1100m | Good4 | No | $81 | 1:03.95 |
1 of 6 | 04 Dec '17 | Wyong R7 | BTrial | 2 | 0k | 0.8 | - | 1 | Josh Adams | 845m | Soft6 | No | $0 | 0:51.41 |
![]() 5. Camboomya (3) Nozi Tomizawa (55) Gold, Black Stripes, Red Sleeves Age 2yo Sex F Colour br GEAR CHANGES: Blinkers First Time Trainer T J Sears (Toowoomba) Breeding Spirit Of Boom - Arzetna (Fuji Kiseki(JPN)) Owners A J McAlpine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Spirit Of Boom - Arzetna | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
![]() 6. Snicki Minaj (5) Brad Stewart (55) Black, Cyan Boom Racing Logo, Cyan Cap, Black Pom Pom Age 2yo Sex F Colour b/br Trainer T J Gollan (Eagle Farm) Breeding Hinchinbrook - Mezmar (Marwina) Owners Boom Racing Thoroughbreds, Brt Social Club, W Lawrence, Mrs J Pixley, K Howlett, Mrs B Woodbine, P Ereckson, Mrs G Pocock, E Lam Shin Cheung, Mrs C Fraser, G Burnell, S Hanifin, W Power, Mrs S Power, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Jumped awkwardly. Inconvenienced on straightening. Inconvenienced near 200m 3-1/4 len 7th of 14 (1) $8.00 56.5 Outback Barbie 1110m Doomben LR Calaway Gal Good(3) Dec 16. | ||||||||||||||
Career: 1 0-0-0 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 1 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 Won Between: 900m to 900m | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 428 DAY SPELL --- | ||||||||||||||
7 of 14 | 16 Dec '17 | Doomben R4 | LR | 2 | 100k | 3.1 | 56.5 | 1 | M Mc Gillivray | 1110m | Good3 | No | $8 | 1:04.32 |
Stewards Report: Jumped awkwardly. Inconvenienced on straightening. Inconvenienced near 200m. | ||||||||||||||
1 of 6 | 07 Dec '17 | Gold Coast R15 | BTrial | 2 | 0k | 5.3 | - | 4 | J Byrne | 900m | Soft5 | No | $0 | 0:56.03 |
![]() 8. Acceptita (1) Glen Colless (54.5) White, Green Spots, Blue Sleeves, Black Cap, Green Spots Age 2yo Sex F Colour b/br Trainer Mark F Webb (Sunshine Coast) Breeding Bernardini(USA) - Accepted (More Than Ready(USA)) Owners Optima Racing (Mgr: A E Newcombe) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced greenly 8-1/4 len 6th of 10 (3) $151.00 54.0 Hopes Eternal 1050m Doomben 2yo Hcp Good(4) Oct 14. Eased near 800m 3-1/2 len 2nd of 9 (2) $26.00 52.5 Fullazaboot 1110m Doomben 2yo Hcp Heavy(10) Oct 21. | ||||||||||||||
Career: 3 0-1-0 Track: 2 0-1-0 Dist: 1 0-1-0 Track/Dist: 1 0-1-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-1-0 Earnings: $10,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 411 DAY SPELL --- | ||||||||||||||
4 of 6 | 02 Jan '18 | Sunshine Coast Inn R7 | BTrial | 2,3 | 0k | 6 | - | 4 | G Geran | 850m | Soft6 | No | $0 | 0:52.73 |
--- 73 DAY LET UP --- | ||||||||||||||
2 of 9 | 21 Oct '17 | Doomben R1 | Open | 2 | 60k | 3.5 | 52.5 | 2 | Tiffani Brooker | 1110m | Heavy10 | No | $26 | 1:08.72 |
Stewards Report: Eased near 800m. | ||||||||||||||
6 of 10 | 14 Oct '17 | Doomben R1 | Open | 2 | 60k | 8.1 | 54 | 3 | James Orman | 1050m | Good4 | No | $151 | 1:01.24 |
Stewards Report: Raced greenly. | ||||||||||||||
7 of 10 | 01 Oct '17 | Toowoomba R5 | Open | 2 | 50k | 12.8 | 55 | 4 | M Hellyer | 1000m | Good4 | No | $51 | 0:59.87 |
Stewards Report: Shifted in near turn. | ||||||||||||||
3 of 4 | 12 Sep '17 | Sunshine Coast Inn R3 | BTrial | 2 | 0k | 0.4 | - | 3 | N Thomas | 850m | Good4 | No | $0 | 0:53.14 |